example-image
Connect with Us:  

FINA WC Day 11 - Preliminary Events Results

Jul 23, 2003


PRELIMS

MEN

100 METRES FREESTYLE
1	48.86	vdHoogenband Pieter,78,NED
2	48.93	Lezak Jason,75,USA
3	48.94	Popov Alexander,71,RUS
4	49.17	Thorpe Ian,82,AUS
5	49.21	Kapralov Andrei,80,RUS
6	49.54	Hayden Brent,83,CAN
7	49.58	Spanneberg Torsten,75,GER
8	49.59	Tucker Scott,75,USA
9	49.63	Mankoc Peter,78,SLO
10	49.63	Neethling Ryk,77,RSA
11	49.67	Bousquet Frederick,81,FRA
12	49.68	Cavic Michael,83,YUG
13	49.73	Novy Karel,80,SUI
14	49.74	Callus Ashley,79,AUS
15	49.78	Vismara Lorenzo,75,ITA
16	49.87	Herbst Stefan,78,GER
17	49.90	Galenda Christian,82,ITA
18	50.07	Kenkhuis Johan,80,NED
19	50.12	Gimbutis Rolandas,81,LTU
20	50.14	Frolander Lars,74,SWE
21	50.16	Barnier Romain,76,FRA
22	50.20	Iles Salim,75,ALG
23	50.23	Chen Zuo,82,CHN
24	50.24	Shyrshov Vyacheslav,79,UKR
25	50.28	Zubor Attila,75,HUN
26	50.33	Lorente Eduardo,77,ESP
27	50.42	Haustov Danil,80,EST
28	50.43	Schoeman Roland,80,RSA
29	50.52	Dreesen Renaat,80,BEL
30	50.57	Souza Jader,82,BRA
31	50.58	Lupien Yannick,80,CAN
32	50.59	Arnarson Orn,81,ISL
33	50.73	Busquets Ricardo,75,PUR
34	50.76	Draganja Duje,83,CRO
35	50.77	Serdinov Andriy,82,UKR
36	50.83	Rajakyla Matti,84,FIN
37	50.86	Hosokawa Daisuke,82,JPN
38	50.89	Castro Rodrigo,78,BRA
39	50.91	Nystrand Stefan,81,SWE
40	50.99	Lagoun Pavel,79,BLR
41	51.01	Hard Jere,78,FIN
42	51.08	Viktoravicius Paulius,84,LTU
43	51.20	Cerensek Igor,83,CRO
44	51.21	Kizierowski Bartosz,77,POL
45	51.23	Nachaev Ravil,74,UZB
46	51.37	Miloslavskis Romans,83,LAT
47	51.57	Rosal Raymond,83,VEN
48	51.68	Becerra Camilo,80,COL
49	51.73	Tsagkarakis Apostolos,82,GRE
50	51.83	Laurentino Nuno,75,POR
51	51.88	Kutscher Paul A.,77,URU



200 METRES BREASTSTROKE
1	2:10.66	Kitajima Kosuke,82,JPN
2	2:12.07	Edmond Ian,78,GBR
3	2:13.35	Komornikov Dimitri,81,RUS
4	2:13.38	Brown Michael,84,CAN
5	2:13.45	Ivanov Andrei,76,RUS
6	2:13.63	Gyurta Daniel,89,HUN
7	2:13.65	Piper Jim,81,AUS
8	2:13.92	Hansen Brendan,81,USA
9	2:14.14	Parkin Terence,79,RSA
10	2:14.53	Bernard Yohan,74,FRA
11	2:14.72	Knabe Morgan,81,CAN
12	2:14.78	Fioravanti Domenico,77,ITA
13	2:14.79	Rummolo Davide,77,ITA
14	2:14.79	Podoprigora Max,78,AUT
15	2:14.96	Gustavsson Martin,80,SWE
16	2:15.20	Sveinsson Jakob,82,ISL
17	2:15.23	Bree Andrew,81,IRL
18	2:15.24	Kawagoe Taiki,84,JPN
19	2:15.74	Bodor Richard,79,HUN
20	2:15.77	Harrison Regan,77,AUS
21	2:15.89	Duboscq Hugues,81,FRA
22	2:16.01	Schneider Reiner,82,GER
23	2:16.05	Pihlava Jarno,78,FIN
24	2:16.43	Kasprowicz Kamil,84,GER
25	2:16.44	Pereira Thiago,86,BRA
26	2:16.86	Malek Daniel,73,CZE
27	2:16.88	Tomazini Marcelo,78,BRA
28	2:17.18	Polyakov Vladislav,83,KAZ
29	2:17.84	Melnik Dov,78,ISR
30	2:18.42	Hansen Christophe,81,NOR
31	2:19.29	Alexandrov Mihail,85,BUL
32	2:21.49	Kirjanovs vladimirs,74,LAT
33	2:21.75	Nienaber Wickus,82,SWZ
34	2:22.26	Zhao Tao,87,CHN
35	2:22.40	Liechti Lorenz,75,SUI
36	2:22.51	Haciane Hocine,86,AND
37	2:22.94	Tam Chi Kin,80,HKG
38	2:24.25	Chua Raphael,82,PHI
39	2:24.51	Suriano Francisco,78,ESA
40	2:24.67	Shilov Maksim,81,UZB



4X200 FREE RELAY
1	7:15.91	United States,USA
2	7:17.68	Australia,AUS
3	7:19.61	Italy,ITA
4	7:19.67	Germany,GER
5	7:20.30	Canada,CAN
6	7:20.86	Great Britain,GBR
7	7:21.27	Greece,GRE
8	7:21.74	China,CHN
9	7:25.33	Brazil,BRA
10	7:25.46	Netherlands,NED
11	7:25.53	Ukraine,UKR
12	7:29.89	Spain,ESP
13	7:33.00	Switzerland,SUI
14	7:42.73	Chile,CHI
15	7:54.27	Uzbekistan,UZB
16	8:23.35	Seychelles,SEY



WOMEN
 
50 METRES BACKSTROKE
1	28.67	Hlavackova Ilona,77,CZE
2	28.85	Zhivanevskaya Nina,77,ESP
3	28.88	Inada Noriko,78,JPN
4	29.00	Carroll Jennifer,81,CAN
5	29.02	Volker Sandra,74,GER
6	29.05	Manaudou Laure,86,FRA
7	29.11	Nakamura Mai,79,JPN
8	29.17	Cope Haley,78,USA
9	29.18	Jovanovic Sanja,86,CRO
10	29.25	Rooney Giaan,82,AUS
11	29.26	Ornstedt Louise,85,DEN
12	29.41	Shim Min-Jie,83,KOR
13	29.43	Seppala Hanna-M.,84,FIN
14	29.45	McLean Hannah,81,NZL
15	29.46	Gammel Erin,80,CAN
16	29.46	Cheng Jiaru,86,CHN
17	29.47	Zhan Shu,86,CHN
18	29.49	Edington Sophie,85,AUS
19	29.54	Cappa Alessandra,82,ITA
20	29.60	Amshennikova Irina,86,UKR
21	29.61	Schreuder Hinkelien,84,NED
22	29.66	Price Sarah,79,GBR
23	29.73	Hoelzer Margaret,83,USA
24	29.85	Sexton Katy,82,GBR
25	29.97	Khakhlova Svitlana,84,BLR
26	30.06	Bossuyt Tine,80,BEL
27	30.10	Diezi Dominique,77,SUI
28	30.18	Moonan Susannah,87,SWE
29	30.19	Tsai Hiu Wai,83,HKG
30	30.20	Fernandez Serrana,73,URU
31	30.54	Gustamelski Ania,81,ISR
32	30.61	Karastergiou Irini,82,GRE
33	30.80	Aitken Kiera,82,BER
34	30.89	Jakobsdottir Anja,86,ISL
35	30.90	Ribeiro Talita,85,BRA
36	31.11	vdSchilden Edith,80,LUX
37	31.23	Danila Marie-Liza,81,PHI
38	31.29	Djikanovic Danijela,83,YUG
39	31.41	Komt Larissa,83,PER
40	31.42	Erke Derya,83,TUR



200 METRES BUTTERFLY
1	2:09.08	Descenza Mary,85,USA
2	2:09.32	Risztov Eva,85,HUN
3	2:10.30	Jedrzejczak Otylia,83,POL
4	2:10.52	Klochkova Yana,82,UKR
5	2:10.65	Galvez Felicity,85,AUS
6	2:10.68	Nakanishi Yuko,81,JPN
7	2:10.73	Vives Roser,84,ESP
8	2:10.85	Mehlhorn Annika,83,GER
9	2:11.02	Segat Francesca,83,ITA
10	2:12.10	Zhang Tianyi,90,CHN
11	2:12.33	Mason Emily,82,USA
12	2:12.35	Cui Li,86,CHN
13	2:12.36	Schipper Jessica,87,AUS
14	2:12.46	Lee Georgina,81,GBR
15	2:12.70	Sutiagina Natalia,80,RUS
16	2:12.77	Osada Yukiko,81,JPN
17	2:12.81	Melachroinou Zampia,79,GRE
18	2:12.84	Loots Amanda,78,RSA
19	2:13.64	Pelaez Maria,77,ESP
20	2:13.74	Zahrl Petra,81,AUT
21	2:13.86	Button Jennifer,77,CAN
22	2:14.11	Van Welie Elizabeth,79,NZL
23	2:16.53	Felgueiras Raquel,80,POR
24	2:16.54	Stojanovska Vesna,85,MKD
25	2:16.81	Oliveira Sara,86,POR
26	2:17.66	Gulenc Gulsah,85,TUR
27	2:18.06	Fagundez Gabriella,85,SWE
28	2:18.40	Park Kyung-Hwa,84,KOR
29	2:19.06	Rodriguez Maria,84,VEN
30	2:19.12	Amar Marcella,75,BRA
31	2:19.33	Bulakhova Maria,88,RUS
32	2:19.48	Ferreira Monique,80,BRA
33	2:19.53	Kelleher Leonore,82,IRL
34	2:19.58	Mishra Richa,83,IND
35	2:20.11	Chan Wing Suet,80,HKG
36	2:22.57	Galea Angela,83,MLT
37	2:25.24	Bertellotti Mariana,85,ARG
38	2:26.39	Kong Yan Kay,85,HKG