example-image
Connect with Us:  

FINA WC Day 4 - Women's 10m Platform Final Results

Jul 16, 2003

Final
Rank Athlete Country YOB Points
1 HEYMANS Emilie CAN 81 597.45
2 LAO Kishi CHN 87 595.56
3 LI Na CHN 84 563.43
4 ZHUPINA Olena UKR 73 526.26
5 TOURKY Loudy AUS 79 522.54
6 GAMM Annett GER 77 517.86
7 FEBVAY Claire FRA 82 505.86
8 WILKIINSON Laura USA 77 485.40
9 KOLTUNOVA Julia RUS 89 480.99
10 DACKIW Lynda AUS 80 471.00
11 CAGNOTTO Tania ITA 84 456.21
12 HARTLEY Blythe CAN 82 444.36
Semi-Final
1 LI Na CHN 84 528.33
2 LAO Lishi CHN 87 522.12
3 TOURKY Loudy AUS 79 517.34
4 DACKIW Lynda AUS 80 503.76
5 HEYMANS Emilie CAN 81 496.53
6 KOLTUNOVA Julia RUS 89 493.38
7 ZHUPINA Olena UKR 73 492.30
8 CAGNOTTO Tania ITA 84 480.42
9 GAMM Annett GER 77 470.46
10 FEBVAY Claire FRA 82 465.90
11 WILKINSON Laura USA 77 465.87
12 HARTLEY Blythe CAN 82 465.66
13 VELOSO Juliana BRA 80 444.99
14 MIYAZAKI Takiri JPN 78 444.96
15 LUNA Jashia MEX 79 444.00
16 RODRIGUEZ Angelique PUR 79 442.17
17 WHITE Kaitlyn NZL 88 438.96
18 PIPER Anke GER 72 438.09

Preliminary
1 TOURKY Loudy AUS 79 335.49
2 DACKIW Lynda AUS 80 334.83
3 LAO Lishi CHN 87 332.88
4 LI Na CHN 84 322.86
5 KOLTUNOVA Julia RUS 89 319.98
6 ZHUPINA Olena UKR 73 314.73
7 CAGNOTTO Tania ITA 84 313.35
8 HEYMANS Emilie CAN 81 303.24
9 HARTLEY Blythe CAN 82 299.46
10 FEBVAY Claire FRA 82 297.78
11 WILKINSON Laure USA 77 293.85
12 GAMM Annett GER 77 292.23
13 RODRIGUEZ Angelique PUR 79 288.15
14 VELOSO Juliana BRA 80 285.21
15 WHITE Kaitlyn NZL 88 283.44
16 MIYAZAKI Takiri JPN 78 283.05
17 LUNA Jashia MEX 79 277.32
18 PIPER Anke GER 72 273.54
19 HIDEBRAND Sara USA 79 268.23
20 McCARROLL Monique GBR 81 264.39
21 TIMOSHININA Svetlana RUS 73 261.81
22 POWELL Stacie GBR 85 261.66
23 CIOBANU Ramona Maria ROM 84 258.54
24 ORTIZ Yolanda CUB 78 258.48
25 JON Hyon Ju PRK 83 250.56
26 MAROCCHI Valentina ITA 83 249.66
27 PAPPA Eftychia GRE 81 245.01
28 KIM Kyong Ju PRK 83 244.98
29 LEONOVA Olga UKR 76 244.80
30 CHOI Hye Jin KOR 82 243.39
31 RICHTER Anja AUT 77 239.22
32 ESPINOSA Paola MEX 86 235.89
33 RIZK Alya EGY 88 234.12
34 SAEZ DE IBARRA Dolores ESP 79 229.56
35 AMELIA Shenny Ratna INA 84 200.43
36 DREYER Jenna RSA 86 195.09
37 REIFF Marion AUT 79 186.90
38 VRUINK Natasha NZL 85 179.40