SANTA CLARA INTERNATIONAL

Santa Clara, CA, U.S.A. - June 24 - 27, 1999 (50 M)

¥ = National Record ¥¥ = World Record








Event 1  Women  1500  Free 
A:    ------    17:19.79
B:    ------    17:46.69
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1432       ATKINSON, JANELLE      16  BSS  FL       16:31.53 A     22  
               30.98     1:04.00     1:37.34     2:10.58                       
             2:43.89     3:17.06     3:50.45     4:23.73                       
             4:57.13     5:30.23     5:53.06     6:35.84                       
             7:08.76     7:41.71     8:14.97     8:48.02                       
             9:21.54     9:54.98    10:28.61    11:02.16                       
            11:35.15    12:07.97    12:41.24    13:14.19                       
            13:47.56    14:20.82    14:54.09    15:27.17                       
            15:59.98    16:31.53                                               
  2     1051       EBERT, TAMEE           16  PDSA          16:49.84 A     18.5
               31.73     1:05.12     1:38.88     2:12.60                       
             2:46.26     3:19.86     3:53.71     4:27.49                       
             5:01.19     5:34.76     6:08.59     6:42.18                       
             7:15.98     7:49.83     8:23.85     8:57.64                       
             9:31.49    10:05.50    10:39.73    11:13.66                       
            11:47.77    12:21.39    12:55.38    13:29.06                       
            14:03.00    14:36.67    15:10.69    15:44.38                       
            16:18.05    16:49.84                                               
  2     1420       DEARY, MELISSA         16  BSS  FL       16:49.84 A     18.5
               32.49     1:06.20     1:34.82     2:13.88                       
             2:47.98     3:21.52     3:55.46     4:29.19                       
             5:03.25     5:37.09     6:11.36     6:44.88                       
             7:18.98     7:52.64     8:26.53     9:00.02                       
             9:25.49    10:07.29    10:40.84    11:14.44                       
            11:48.08    12:21.44    12:54.88    13:28.42                       
            14:02.07    14:35.99    15:07.40    15:43.91                       
            16:14.56    16:49.84                                               
  4     1334       FUKUDA, YUKI               JASF          16:52.12 A     17  
               31.74     1:04.21     1:37.56     2:10.41                       
             2:43.84     3:16.70     3:50.08     4:23.37                       
             4:57.41     5:30.64     6:04.42     6:37.50                       
             7:11.22     7:45.06     8:18.93     8:52.92                       
             9:27.02    10:01.29    10:36.16    11:10.55                       
            11:45.19    12:19.49    12:53.51    13:27.71                       
            14:02.57    14:37.23    15:11.96    15:45.83                       
            16:19.38    16:52.12                                               
  5     1335       YAMAGUCHI, SHIGEMI         JASF          16:56.25 A     16  
               31.68     1:05.22     1:39.54     2:13.29                       
             2:47.32     3:21.15     3:55.11     4:28.87                       
             5:02.97     5:36.84     6:11.36     6:44.94                       
             7:19.14     7:52.96     8:27.08     9:00.96                       
             9:35.31    10:09.22    10:43.72    11:17.61                       
            11:52.12    12:26.27    13:00.44    13:34.82                       
            14:09.58    14:43.91    15:17.92    15:51.84                       
            16:25.42    16:56.25                                               
  6     1197       LEES, JEN              16  PLS  PC       16:56.98 A     15  
               31.13     1:04.23     1:28.66     2:11.95                       
             2:40.23     3:21.08     3:55.71     4:29.31                       
             4:54.62     5:37.09     6:11.10     6:44.61                       
             7:15.69     7:52.23     8:20.54     8:59.68                       
             9:34.27    10:08.01    10:42.80    11:17.10                       
            11:51.87    12:26.11    13:00.97    13:35.27                       
            14:09.92    14:43.80    15:11.59    15:52.40                       
            16:19.88    16:56.98                                               
  7     1022       STEIN, ANNIE           14  BP   CO       17:07.60 A     14  
               32.57     1:06.70     1:41.09     2:15.04                       
             2:49.37     3:23.10     3:57.36     4:31.12                       
             5:05.52     5:39.60     6:14.03     6:48.37                       
             7:15.11     7:57.36     8:31.80     9:06.22                       
             9:40.69    10:14.90    10:49.18    11:23.45                       
            11:57.92    12:32.01    13:06.81    13:41.10                       
            14:15.54    14:50.06    15:24.79    15:59.27                       
            16:29.56    17:07.60                                               
  8     1577       LISCHKE, COURTNEY      20  SCSC PC       17:09.23 A+    13  
               32.52     1:06.88     1:41.32     2:16.11                       
             2:50.67     3:25.29     4:00.01     4:34.70                       
             5:09.16     5:43.76     6:18.14     6:52.74                       
             7:27.43     8:01.69     8:35.96     9:09.94                       
             9:44.44    10:18.69    10:53.44    11:27.60                       
            12:02.39    12:36.94    13:11.81    13:46.47                       
            14:21.27    14:55.44    15:29.89    16:03.49                       
            16:36.35    17:09.23                                               
  9     1002       GREEN, MEREDITH        15  NCAC NC       17:11.51 A     12  
               31.89     1:05.25     1:39.25     2:13.03                       
             2:47.08     3:20.98     3:47.64     4:29.16                       
             5:03.66     5:37.78     6:12.31     6:46.68                       
             7:21.54     7:56.09     8:31.26     9:05.76                       
             9:40.76    10:15.28    10:50.28    11:24.96                       
            11:59.77    12:34.46    13:09.33    13:43.83                       
            14:18.89    14:53.38    15:28.36    16:03.04                       
            16:37.66    17:11.51                                               
 10     1431       VILLARREAL, PATY       16  BSS  FL       17:12.46 A+    10  
               32.83     1:07.49     1:42.06     2:16.64                       
             2:51.20     3:25.74     4:00.26     4:34.56                       
             5:08.84     5:43.49     6:17.89     6:52.73                       
             7:27.51     8:02.06     8:36.47     9:10.78                       
             9:45.28    10:19.79    10:51.78    11:28.96                       
            11:55.68    12:37.48    13:11.94    13:46.43                       
            14:20.90    14:55.53    15:30.30    16:04.46                       
            16:38.90    17:12.46                                               
 11     1212       BURKE, RACHAEL         15  CURL PV       17:21.58 B-     8  
               32.58     1:06.79     1:34.79     2:15.48                       
             2:43.88     3:24.02     3:58.65     4:33.27                       
             5:02.82     5:42.81     6:17.56     6:52.36                       
             7:27.23     8:01.84     8:29.84     9:11.51                       
             9:46.27    10:21.18    10:50.08    11:31.53                       
            12:01.23    12:41.77    13:16.84    13:51.92                       
            14:27.14    15:02.10    15:33.39    16:12.28                       
            16:40.87    17:21.58                                               
 12     1117       COSTELLA, LAUREN       14  CARS PC       17:24.14 B      7  
               31.68     1:05.47     1:40.67     2:15.62                       
             2:50.88     3:25.98     3:54.70     4:36.63                       
             4:57.19     5:46.98     6:22.27     6:57.13                       
             7:32.18     8:06.62     8:41.69     9:16.28                       
             9:51.32    10:25.75    11:00.79    11:35.29                       
            12:10.22    12:44.99    13:20.26    13:54.94                       
            14:30.05    15:05.05    15:31.49    16:14.99                       
            16:50.06    17:24.14                                               
 13     1193       BOEHM, BETH            18  PLS  PC       17:28.69 B-     6  
               32.92     1:07.49     1:42.69     2:17.46                       
             2:52.33     3:27.27     4:02.50     4:37.52                       
             5:12.57     5:47.61     6:22.49     6:57.45                       
             7:32.74     8:07.48     8:42.34     9:17.04                       
             9:51.94    10:26.86    11:01.99    11:36.98                       
            12:12.25    12:47.46    13:22.90    13:58.25                       
            14:33.57    15:08.78    15:44.36    16:19.61                       
            16:54.73    17:28.69                                               
 14     1221       BURKE, AMANDA          14  CURL PV       17:28.73 B      5  
               33.41     1:08.95     1:45.14     2:20.46                       
             2:56.45     3:31.58     4:07.36     4:42.45                       
             5:11.33     5:52.76     6:28.30     7:03.28                       
             7:38.37     8:13.55     8:48.98     9:23.74                       
             9:46.60    10:33.54    10:59.56    11:43.48                       
            12:18.30    12:52.92    13:28.08    14:02.82                       
            14:37.84    15:12.01    15:46.58    16:20.93                       
            16:55.34    17:28.73                                               
 15     1007       CAMPBELL, LEIGH        16  NCAC NC       17:30.66 B-     4  
               33.66     1:08.62     1:43.96     2:19.35                       
             2:55.12     3:30.23     4:05.70     4:40.40                       
             5:15.84     5:50.62     6:26.11     7:00.72                       
             7:36.17     8:10.87     8:46.24     9:21.03                       
             9:56.27    10:30.86    11:06.57    11:41.45                       
            12:16.81    12:51.64    13:27.11    14:01.77                       
            14:37.43    15:12.14    15:47.78    16:22.45                       
            16:57.61    17:30.66                                               
 16     1573       SULLIVAN, MOLLY        19  SCSC PC       17:32.22 B      3  
               32.68     1:07.33     1:42.11     2:16.92                       
             2:52.04     3:26.86     4:01.95     4:36.90                       
             5:12.05     5:46.97     6:22.27     6:57.20                       
             7:32.72     8:07.76     8:42.89     9:17.61                       
             9:53.28    10:28.37    11:03.80    11:38.81                       
            12:14.34    12:49.54    13:25.34    14:00.91                       
            14:36.72    15:12.18    15:47.91    16:22.81                       
            16:58.10    17:32.22                                               
 17     1434       TREVINO, SHANNON       14  BSS  FL       17:33.37 B      2  
               33.08     1:07.91     1:43.27     2:18.12                       
             2:53.54     3:28.48     4:04.27     4:39.50                       
             5:15.01     5:50.04     6:25.22     6:59.95                       
             7:35.38     8:10.38     8:45.82     9:20.81                       
             9:56.37    10:31.49    11:07.12    11:42.42                       
            12:17.58    12:52.76    13:28.35    14:03.31                       
            14:39.02    15:14.28    15:49.70    16:24.53                       
            16:59.52    17:33.37                                               
 18     1261       ELLIS, COURTNEY        18  BC   PN       17:34.55 B-     1  
               32.84     1:07.42     1:42.62     2:17.86                       
             2:53.06     3:27.95     4:03.29     4:38.66                       
             5:13.84     5:49.23     6:24.49     6:59.71                       
             7:34.88     8:10.08     8:45.40     9:20.63                       
             9:55.96    10:31.40    11:06.88    11:42.13                       
            12:17.68    12:53.06    13:28.52    14:03.81                       
            14:39.34    15:14.56    15:49.60    16:24.74                       
            16:59.86    17:34.55                                               
 19     1619       KARLSON, JENAY         18  NCA  SI       17:36.33 B      -  
               32.60     1:08.20     1:43.45     2:19.77                       
             2:42.96     3:31.01     3:52.82     4:42.64                       
             5:18.43     5:53.74     6:28.86     7:04.21                       
             7:39.33     8:14.45     8:38.09     9:25.03                       
             9:59.98    10:34.82    10:59.68    11:45.01                       
            12:20.57    12:55.89    13:32.17    14:07.07                       
            14:42.42    15:17.27    15:52.04    16:27.09                       
            17:01.76    17:36.33                                               
 20     1575       VOIGHT, JENNY          14  SCSC PC       17:36.98 B      -  
               32.30     1:06.73     1:42.23     2:17.03                       
             2:52.36     3:26.98     4:02.20     4:37.01                       
             5:12.36     5:47.44     6:22.87     6:57.71                       
             7:33.44     8:08.15     8:43.86     9:18.86                       
             9:54.53    10:29.94    11:05.95    11:41.22                       
            12:17.55    12:53.05                14:04.48                       
                        17:36.98                17:36.98                       
 21     1150       CHANDLER, ASHLEY       15  RIO  AZ       17:39.01 B-     -  
               30.77     1:04.09     1:38.57     2:12.90                       
             2:47.33     3:21.64     3:56.26     4:30.75                       
             5:05.41     5:40.25     6:16.23     6:51.93                       
             7:16.05     8:03.17     8:38.88     9:14.58                       
             9:50.47    10:25.94    11:01.67    11:37.58                       
            12:13.50    12:49.23    13:24.99    14:02.16                       
            14:38.32    15:15.16    15:51.65    16:26.33                       
            17:03.44    17:39.01                                               
 22     1570       EASTMAN, ALEX          16  SCSC PC       17:48.11        -  
               32.45     1:07.30     1:42.77     2:17.77                       
             2:53.39     3:28.56     4:04.40     4:39.88                       
             5:15.68     5:51.16     6:26.95     7:02.46                       
             7:38.26     8:14.05     8:49.96     9:25.35                       
            10:01.08    10:36.61    11:13.07    11:49.18                       
            12:25.25    13:01.21    13:37.36    14:13.28                       
            14:49.51    15:25.31    16:01.41    16:37.30                       
            17:13.13    17:48.11                                               
 23     1433       MOORE, TIFFANY         16  BSS  FL       17:57.17        -  
               33.17     1:07.90     1:43.44     2:18.93                       
             2:55.24     3:30.95     4:06.91     4:42.24                       
             5:18.29     5:53.78     6:29.68     7:05.07                       
             7:41.25     8:16.48     8:52.57     9:28.28                       
            10:04.90    10:41.14    11:18.10    11:54.18                       
            12:30.63    13:06.68    13:43.69    14:20.00                       
            14:56.63    15:32.76    16:09.51    16:45.58                       
            17:19.54    17:57.17                                               
 24     1005       HERMAN, ALLISON        15  NCAC NC       17:58.18        -  
               33.59     1:08.66     1:44.36     2:19.47                       
             2:55.50     3:30.84     4:06.83     4:42.59                       
             5:18.71     5:54.39     6:30.58     7:06.46                       
             7:42.86     8:18.93     8:55.57     9:31.74                       
            10:08.08    10:44.09    11:20.49    11:56.47                       
            12:33.15    13:09.17    13:45.73    14:21.56                       
            14:58.05    15:33.73    16:10.31    16:46.38                       
            17:23.01    17:58.18                                               
 25     1003       LEWIS, COURTNEY        16  NCAC NC       17:58.49        -  
               32.72     1:08.50     1:37.18     2:19.88                       
             2:55.59     3:31.18     4:07.03     4:42.94                       
             5:18.90     5:54.66     6:30.69     7:06.62                       
             7:43.00     8:19.22     8:55.81     9:32.07                       
            10:08.49    10:44.44    11:20.92    11:57.04                       
            12:33.64    13:09.66    13:46.14    14:22.17                       
            14:58.56    15:34.73    16:11.14    16:47.19                       
            17:23.43    17:58.49                                               
 26     1038       SKOOG, LARA            18  LOSC OR       18:09.97        -  
               32.40     1:07.15     1:42.21     2:17.43                       
             2:52.96     3:28.30     4:04.11     4:39.74                       
             5:16.14     5:51.88     6:27.69     7:05.28                       
             7:42.14     8:19.08     8:56.32     9:32.43                       
            10:09.58    10:46.86    11:24.44    12:01.05                       
            12:38.01    13:15.13    13:52.53    14:29.52                       
            15:06.63    15:43.72    16:21.13    16:58.01                       
            17:34.86    18:09.97                                               
 27     1219       HAMILTON, ALLY         17  CURL PV       18:11.34        -  
               33.30     1:09.14     1:45.70     2:21.63                       
             2:58.29     3:34.33     4:11.08     4:47.36                       
             5:23.98     6:00.06     6:36.81     7:12.82                       
             7:49.59     8:26.11     9:02.87     9:39.08                       
            10:15.81    10:51.97    11:28.98    12:05.61                       
            12:42.82    13:19.73    13:56.64    14:33.19                       
            15:10.16    15:46.98    16:24.11    17:00.56                       
            17:37.05    18:11.34                                               
 28     1132       THOMAS, ERIN               SON  PC       18:13.88        -  
               33.18     1:08.77     1:44.92     2:21.45                       
             2:57.80     3:34.22     4:10.97     4:47.50                       
             5:24.32     6:00.75     6:37.39     7:14.09                       
             7:50.91     8:27.70     9:04.94     9:41.75                       
            10:18.57    10:55.11    11:31.82    12:08.74                       
            12:45.50    13:22.65    13:59.43    14:36.59                       
            15:13.49    15:50.50    16:27.07    17:02.72                       
            17:39.18    18:13.88                                               
 29     1143       OVERTON, ELLI          25  CAL  PC       18:29.50        -  
               30.40     1:03.49     1:37.68     2:11.59                       
             2:45.80     3:19.90     3:54.29     4:28.08                       
             5:02.25     5:36.34     6:11.17     6:45.46                       
             7:20.11     7:54.51     8:29.54     9:03.76                       
            10:03.17    10:43.22    11:22.80    12:10.12                       
            12:48.59    13:27.03    14:05.49    14:42.66                       
            15:20.60    15:58.52    16:36.60    17:13.99                       
            17:52.11    18:29.50                                               
 30     1490       RICE, ERIN             18  CAB  PC       18:35.08        -  
               33.38     1:09.19     1:45.54     2:22.03                       
             2:58.42     3:35.22     4:11.84     4:48.66                       
             5:25.73     6:02.65     6:39.87     7:17.05                       
             7:54.48     8:31.26     9:08.60     9:46.20                       
            10:23.90    11:01.56    11:39.18    12:17.07                       
            12:54.74    13:33.20    14:10.92    14:49.10                       
            15:27.26    16:05.36    16:43.52    17:21.41                       
            17:59.22    18:35.08                                               
 31     1192       CARTNELL, KATIE        18  PLS  PC       18:37.20        -  
               34.96     1:11.54     1:49.35     2:26.44                       
             3:04.62     3:42.15     4:19.77     4:57.04                       
             5:35.21     6:12.42     6:49.47     7:26.91                       
             8:04.64     8:41.85     9:13.76     9:56.13                       
            10:33.91    11:10.98    11:48.54    12:26.13                       
            13:03.69    13:40.63    14:09.34    14:55.55                       
            15:32.83    16:10.25    16:47.28    17:24.43                       
            18:01.48    18:37.20                                               
 32     1450       ROSE, AMANDA           21  CCA  SN       18:38.53        -  
               34.73     1:11.26     1:48.28     2:25.38                       
             3:02.69     3:39.91     4:17.09     4:54.12                       
             5:31.66     6:09.01     6:46.55     7:24.07                       
             8:01.72     8:39.15     9:11.31     9:54.55                       
            10:32.31    11:09.76    11:47.42    12:24.51                       
            13:01.98    13:39.19    14:16.61    14:54.12                       
            15:31.95    16:09.40    16:47.19    17:24.29                       
            18:01.91    18:38.53                                               
 33     1275       TRIAS, CAMILA              ADAEM         18:38.94        -  
               34.46     1:11.07     1:48.24     2:25.22                       
             3:02.23     3:38.88     4:16.04     4:53.10                       
             5:30.57     6:07.36     6:44.43     7:21.50                       
             7:59.07     8:36.08     9:07.40     9:50.70                       
            10:28.31    11:05.58    11:43.42    12:20.90                       
            12:58.99    13:36.97    14:14.97    14:52.67                       
            15:30.73    16:08.33    16:46.36    17:24.28                       
            17:54.32    18:38.94                                               
 



Event 2  Men  800  Free 
A:    ------     8:30.19
B:    ------     8:40.79
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1241       KELLER, KLETE          17  PSC  AZ        8:14.84 A     22  
               29.15     1:00.24     1:31.44     2:02.32                       
             2:33.42     3:04.29     3:35.21     4:06.48                       
             4:37.65     5:09.19     5:40.63     6:12.25                       
             6:38.20     7:14.79     7:40.32     8:14.84                       
  2     1327       ARASE, YOTA                JASF           8:15.35 A     19  
               28.63       59.20     1:30.28     2:01.25                       
             2:32.72     3:03.94     3:35.53     4:06.95                       
             4:38.62     5:10.04     5:41.82     6:13.24                       
             6:44.74     7:16.24     7:47.65     8:15.35                       
  3     1017       NELIGAN, BRENDAN       16  LIAC MR        8:15.92 A     18  
               28.91       59.68     1:30.73     2:01.82                       
             2:33.08     3:03.93     3:35.07     4:06.37                       
             4:37.36     5:08.42     5:39.76     6:11.09                       
             6:42.50     7:13.93     7:45.33     8:15.92                       
  4     1612       SICILIANO, TIM         19  NCA  SI        8:16.72 A     17  
               28.95     1:00.08     1:31.59     2:02.67                       
             2:34.19     3:05.60     3:37.04     4:08.22                       
             4:39.84     5:10.94     5:42.32     6:13.46                       
             6:44.46     7:15.55     7:46.50     8:16.72                       
  5     1064       JOHNSTON, MARK         19  PDSA           8:17.22 A     16  
               28.83       59.63     1:30.85     2:02.10                       
             2:33.62     3:04.61     3:35.83     4:07.15                       
             4:38.73     5:10.25     5:42.18     6:14.06                       
             6:46.10     7:17.90     7:48.82     8:17.22                       
  6     1298       THOMPSON, CHRIS            WOLV MI        8:17.81 A     15  
               29.83     1:00.92     1:32.41     2:03.78                       
             2:35.42     3:06.55     3:37.90     4:09.21                       
             4:40.51     5:11.87     5:43.53     6:14.94                       
             6:46.32     7:17.68     7:41.68     8:17.81                       
  7     1617       KEVORKIAN, ARAM        16  NCA  SI        8:25.83 A     14  
               29.84     1:01.77     1:33.75     2:05.56                       
             2:37.45     3:09.14     3:40.83     4:12.25                       
             4:43.88     5:15.29     5:47.12     6:18.80                       
             6:51.39     7:23.53     7:55.30     8:25.83                       
  8     1019       SEMELS, RYAN           18  LIAC MR        8:26.34 A     13  
               29.82     1:01.29     1:33.20     2:04.75                       
             2:36.67     3:08.40     3:40.61     4:12.41                       
             4:44.71     5:16.74     5:48.88     6:20.69                       
             6:52.99     7:24.91     7:56.87     8:26.34                       
  9     1044       SALLEE, BRENT          22  PDSA           8:26.74 A     12  
               29.91     1:01.25     1:33.30     2:04.83                       
             2:36.64     3:07.91     3:39.96     4:11.56                       
             4:43.51     5:15.17     5:47.62     6:19.50                       
             6:51.94     7:23.62     7:56.39     8:26.74                       
 10     1020       DEMARCO, DAN           18  LIAC MR        8:26.77 A     10  
               29.82     1:01.30     1:33.45     2:05.29                       
             2:37.55     3:09.32     3:41.55     4:13.56                       
             4:45.57     5:17.39     5:49.53     6:21.33                       
             6:53.50     7:24.89     7:56.41     8:26.77                       
 11     1510       KAUFMANN, SCOTT        16  RENO PC        8:28.36 A      8  
               29.85     1:01.93     1:34.64     2:07.00                       
             2:39.46     3:11.21     3:43.37     4:15.12                       
             4:47.30     5:19.07     5:50.88     6:22.60                       
             6:54.44     7:25.92     7:57.53     8:28.36                       
 12     1611       VELOZ, JUAN            16  MVN  CA        8:28.89 A      7  
               29.55     1:01.15     1:33.11     2:04.62                       
             2:36.44     3:07.97     3:39.65     4:11.24                       
             4:42.78     5:14.28     5:46.28     6:18.59                       
             6:51.82     7:24.29     7:56.69     8:28.89                       
 13     1376       ATKINS, BRIAN              DACA PC        8:30.67 B-     6  
               29.33     1:00.97     1:32.91     2:04.90                       
             2:36.91     3:08.98     3:41.39     4:13.52                       
             4:45.93     5:18.40     5:50.97     6:23.53                       
             6:55.96     7:28.37     8:00.45     8:30.67                       
 14     1046       PETERSON, TIM          20  PDSA           8:31.06 B-     5  
               30.18     1:01.79     1:33.33     2:04.79                       
             2:36.53     3:08.40     3:40.25     4:12.42                       
             4:44.79     5:17.08     5:49.61     6:21.93                       
             6:54.43     7:27.16     7:59.75     8:31.06                       
 15     1204       SUGUIYAMA, YURI        16  CURL PV        8:32.87 B-     4  
               30.21     1:01.91     1:26.37     2:06.49                       
             2:30.92     3:11.31     3:43.79     4:16.19                       
             4:48.31     5:20.74     5:53.20     6:25.41                       
             6:57.92     7:30.22     8:02.40     8:32.87                       
 16     1206       VALDIVIESO, JUAN       18  CURL PV        8:33.89 B-     3  
               29.95     1:01.24     1:33.48     2:05.16                       
             2:37.37     3:09.75     3:42.07     4:14.58                       
             4:47.04     5:19.92     5:52.40     6:25.03                       
             6:57.68     7:30.44     8:02.85     8:33.89                       
 17     1440       MCCONNELL, ANDREW      18  BSS  FL        8:33.95 B-     2  
               29.66     1:01.98     1:35.10     2:07.24                       
             2:39.55     3:11.58     3:43.94     4:15.91                       
             4:48.38     5:20.75     5:53.37     6:25.92                       
             6:58.84     7:31.36     8:03.25     8:33.95                       
 18     1124       JESZOEKE, EVAN         20  CAT  OR        8:36.56 B-     1  
               29.83     1:01.53     1:33.85     2:05.92                       
             2:38.26     3:10.45     3:43.34     4:15.99                       
             4:42.82     5:21.11     5:54.04     6:26.65                       
             7:00.03     7:32.54     7:56.99     8:36.56                       
 19     1441       ALLEYNE, DAMIAN        16  BSS  FL        8:36.85 B-     -  
               31.02     1:03.76     1:36.70     2:09.14                       
             2:41.76     3:14.17     3:46.73     4:19.15                       
             4:46.88     5:23.90     5:56.63     6:28.62                       
             6:57.13     7:33.38     8:01.98     8:36.85                       
 20     1059       O'CONNOR, BRENT        15  PDSA           8:37.11 B      -  
                         1:00.77                 2:05.44                       
             2:41.47     3:10.53                 4:15.65                       
             4:48.43     5:20.92     5:54.22     6:27.05                       
             8:37.11     7:32.62     8:05.43     8:37.11                       
 21     1613       MURAD, MICKEY          18  NCA  SI        8:39.08 B-     -  
               29.07     1:00.40     1:31.81     2:03.22                       
             2:35.00     3:06.63     3:39.06     4:11.41                       
             4:44.59     5:18.25     5:52.06     6:25.15                       
             6:59.09     7:32.89     8:06.77     8:39.08                       
 22     1622       ROLLINGS, SUMNER       18  UNAT           8:39.15 B-     -  
               29.17     1:00.36     1:31.26     2:02.27                       
             2:21.93     3:04.90     3:36.36     4:09.17                       
             4:42.18     5:15.73     5:48.52     6:23.15                       
             6:42.75     7:31.22     8:05.40     8:39.15                       
 23     1121       GRUVER, RYAN           21  PST  SN        8:39.18 B-     -  
               30.17     1:02.13     1:34.37     2:06.22                       
             2:38.79     3:11.18     3:43.67     4:15.99                       
             4:48.66     5:21.16     5:54.41     6:27.51                       
             7:00.93     7:33.93     8:07.10     8:39.18                       
 24     1437       COVER, BRANDON         17  BSS  FL        8:39.95 B      -  
               30.42     1:02.41     1:35.05     2:07.77                       
             2:40.67     3:13.47     3:46.68     4:19.74                       
             4:52.84     5:25.83     5:59.00     6:31.80                       
             7:04.17     7:36.75     8:09.16     8:39.95                       
 25     1578       HESSLER, CARL          18  SCSC PC        8:40.03 B-     -  
               30.23     1:02.03     1:34.24     2:06.39                       
             2:38.80     3:11.30     3:44.06     4:16.59                       
             4:49.67     5:22.72     5:55.76     6:29.07                       
             7:01.61     7:34.77     7:59.96     8:40.03                       
 26     1013       ACKLEY, ANDREW         16  NCAC NC        8:40.82        -  
               30.19     1:02.42     1:34.76     2:07.42                       
             2:40.23     3:13.25     3:46.61     4:19.53                       
             4:52.82     5:25.84     5:59.07     6:31.92                       
             7:04.56     7:37.14     8:09.58     8:40.82                       
 27     1251       DIIULIO, ERIC          16  PASC PC        8:41.32        -  
               31.17     1:04.93     1:38.64     2:12.09                       
             2:45.39     3:18.87     3:52.42     4:25.34                       
             4:58.51     5:30.49     6:03.28     6:35.39                       
             7:07.62     7:39.49     8:11.47     8:41.32                       
 28     1438       KIRKLAND, CLAY         16  BSS  FL        8:41.38        -  
               30.56     1:04.90     1:37.85     2:10.12                       
             2:43.35     3:16.26     3:50.08     4:23.22                       
             4:57.12     5:30.03     6:03.13     6:36.20                       
             7:09.18     7:41.14     8:13.02     8:41.38                       
 29     1009       SAWATZKI, MATT         17  NCAC NC        8:43.02        -  
               29.79     1:01.64     1:33.97     2:06.48                       
             2:39.05     3:11.48     3:44.30     4:17.34                       
             4:50.47     5:23.64     5:56.75     6:30.21                       
             7:03.32     7:36.52     8:09.93     8:43.02                       
 30     1580       SCHUBERT, MATT         19  SCSC PC        8:43.95        -  
               30.61     1:03.72     1:37.38     2:10.92                       
             2:44.64     3:18.05     3:51.80     4:24.79                       
             4:57.48     5:30.13     6:03.05     6:35.73                       
             7:08.30     7:40.95     8:13.24     8:43.95                       
 31     1130       KOCH, RYAN             19  CAB  PC        8:44.21        -  
               30.23     1:02.19     1:34.70     2:07.31                       
             2:40.01     3:12.65     3:45.76     4:18.50                       
             4:51.96     5:25.31     5:58.88     6:32.35                       
             7:04.23     7:39.53     8:06.58     8:44.21                       
 32     1131       KOCH, ERIC             17  CAB  PC        8:44.67        -  
               30.02     1:02.30     1:34.82     2:07.33                       
             2:40.18     3:12.76     3:45.28     4:18.07                       
             4:51.17     5:24.86     5:58.61     6:32.22                       
             7:06.05     7:39.59     8:12.43     8:44.67                       
 33     1623       BRENNAN, JOSEPH        17  UNAT           8:44.96        -  
               30.30     1:02.88     1:34.85     2:07.68                       
             2:40.17     3:13.16     3:45.98     4:18.94                       
             4:52.19     5:25.64     5:59.12     6:33.01                       
             7:06.27     7:40.18     8:13.09     8:44.96                       
 34     1001       ERICKSON, RYAN         16  NCAC NC        8:45.94        -  
               30.42     1:03.15     1:36.60     2:09.39                       
             2:42.78     3:15.91     3:49.63     4:22.70                       
             4:55.76     5:28.45     6:01.90     6:34.98                       
             7:08.31     7:41.35     8:14.37     8:45.94                       
 35     1467       SPICER, DEVIN          15  PET  PC        8:47.67        -  
               30.43     1:03.98     1:37.70     2:11.42                       
             2:45.22     3:18.63     3:52.58     4:25.80                       
             4:58.30     5:30.97     6:03.68     6:36.81                       
             7:09.47     7:42.55     8:15.61     8:47.67                       
 36     1148       MARK, TIM              17  RIO  AZ        8:49.60        -  
               30.02     1:02.28     1:35.05     2:08.06                       
             2:41.34     3:14.34     3:47.57     4:20.94                       
             4:54.58     5:27.99     6:02.24     6:35.89                       
             7:09.64     7:43.13     8:15.00     8:49.60                       
 37     1200       BRADO, MATT            19  CURL PV        8:51.38        -  
               30.46     1:03.85     1:37.28     2:10.91                       
             2:44.83     3:17.78     3:51.55     4:25.04                       
             4:58.78     5:32.27     6:06.16     6:39.79                       
             7:13.63     7:46.42     8:19.70     8:51.38                       
 38     1443       GARGAS, BRIAN              FAST PC        8:52.53        -  
                         1:04.94                 2:12.97                       
                         3:20.41                 4:28.13                       
             8:52.53     5:35.94                 6:43.33                       
 39     1509       BROWN, THOMAS          16  RENO PC        8:53.93        -  
               30.52     1:03.60     1:37.42     2:10.89                       
             2:44.87     3:18.05     3:51.83     4:25.61                       
             4:59.57     5:33.22     6:07.22     6:41.16                       
             7:15.28     7:49.19     8:23.54     8:53.93                       
 40     1056       WILSON, IAN            20  PDSA           8:54.10        -  
               31.00     1:03.71     1:36.89     2:10.27                       
             2:43.73     3:17.31     3:51.19     4:24.66                       
             4:58.56     5:32.32     6:06.58     6:40.45                       
