U.S. NATIONALS

Minneapolis, Minnesota, U.S.A. - August 6 - 10, 1999 (50 M)
¥ = National Record ¥¥ = World Record





Event 31  Men Senior  50  Free 
  Sponsor: Speedo                             
  World:        *  21.81 Tom Jager, USA/Santa Clara 03/1990
  American:     !  21.81 Tom Jager, Santa Clara 03/1990
  US Open:      #  21.81 Tom Jager, Santa Clara 03/1990
  LC Nationals: &  22.12 Matt Biondi, Unattached 03/1992
  OT:    ------       23.39
   
   PL    Name               Age      Team                       Finals     Points
  -------------------------------------------------------------------------------
  * A-Finals
    1 HALL, GARY             24  Phoenix                         22.13 OT    20  
    2 PILCZUK, BILL          27  Auburn Aquatics                 22.35 OT    17  
    3 MACEDO, MATTHEW        19  Almaden                         22.67 OT    16  
    4 CIARLA, AARON          21  Mecklenburg                     22.74 OT    15  
    5 LEZAK, JASON           23  Irvine Novaquatics              22.78 OT    14  
    6 WALKER, NEIL           23  Texas Aquatics                  22.86 OT    13  
    7 STICKELS, COLEY        21  Hillenbrand                     22.89 OT    12  
    8 JONES, BRYAN           20  Texas Aquatics                  22.91 OT    11  
  * B-Finals
    9 F-SCHOEMAN, ROLAND     19  Hillenbrand                     22.04&OT     9  
   10 F-BUSQUETS, RICKY      24  Walnut Creek Aqua Bears         22.37 OT     7  
   11 WEGHORST, MATT         19  Little Rock Dolphins            22.85 OT     6  
   12 EWERS, JUSTIN          22  Santa Clara                     23.04 OT     5  
   13 PHILLIPS, DAN          26  Unattached Colorado             23.05 OT     4  
   14 OLSEN, JON             30  Mecklenburg                     23.27 OT     3  
   15 KURZA, BRIAN           29  Unattached Illinois             23.32 OT     2  
   16 TUCKER, SCOTT          24  Auburn Aquatics                 23.44        1  
  * C-Finals
   17 SCHROEDER, JAROD       25  Team TYR                        23.18 OT     -  
   18 HASBACH, CHRISTIAN     24  Auburn Aquatics                 23.24 OT     -  
   19 GREENWOOD, SCOTT       21  Irvine Novaquatics              23.27 OT     -  
   19 VENCILL, KICKER        21  Little Rock Dolphins            23.27 OT     -  
   21 MUHAMMAD, SABIR        23  City of Atlanta Dolphin         23.32 OT     -  
   22 F-MURRAY, CHRIS        19  Athens Bulldogs                 23.38 OT     -  
   23 F-DELGADO, FELIPE      26  Irvine Novaquatics              23.44        -  
   24 KOSTOWICZ, JIM         19  Highlander Aquatics             23.48        -  




Event 4  Men Senior  100  Free 
  World:        *  48.21 Alexander Popov, RUS 06/1994
  American:     !  48.42 Matt Biondi, Golden Bear 08/1988
  US Open:      #  48.42 Matt Biondi, Golden Bear 08/1988
  LC Nationals: &  48.42 Matt Biondi, Golden Bear 08/1988
  OT:    ------       51.39
   
   PL    Name               Age      Team                       Finals     Points
  -------------------------------------------------------------------------------
  * A-Finals
    1 LEZAK, JASON           23  Irvine Novaquatics              49.34 OT    20  
                 23.15       49.34                                               
    2 JONES, BRYAN           20  Texas Aquatics                  49.43 OT    17  
                 23.81       49.43                                               
    3 WALKER, NEIL           23  Texas Aquatics                  50.14 OT    16  
                 23.86       50.14                                               
    4 OLSEN, JON             30  Mecklenburg                     50.40 OT    15  
                 24.19       50.40                                               
    5 DAVIS, JOSH            26  Texas Aquatics                  50.45 OT    14  
                 24.09       50.45                                               
    6 MACEDO, MATTHEW        19  Almaden                         50.59 OT    13  
                 24.52       50.59                                               
    7 STICKELS, COLEY        21  Hillenbrand                     50.89 OT    12  
                 24.53       50.89                                               
    8 ESWAY, BRIAN           23  Texas Aquatics                  51.38 OT    11  
                 24.11       51.38                                               
  * B-Finals
    9 F-SCHOEMAN, ROLAND     19  Hillenbrand                     50.43 OT     9  
                 24.51       50.43                                               
   10 F-MEADOWS, GAVIN           City of Leeds                   50.57 OT     7  
                 24.31       50.57                                               
   11 RAUCH, JAMIE           19  Texas Aquatics                  50.91 OT     6  
                 24.70       50.91                                               
   12 WEGHORST, MATT         19  Little Rock Dolphins            51.30 OT     5  
                 24.47       51.30                                               
   13 KIRKLAND, CLAY         16  Bolles Sharks                   51.41        4  
                 25.00       51.41                                               
   14 SUMMERS, NATHAN        19  FAST                            51.73        3  
                 24.89       51.73                                               
   15 WALES, DOD             22  Santa Clara                     51.81        2  
                 24.70       51.81                                               
   16 SCHRYVER, JAY          20  Loveland Swim Club              51.96        1  
                 25.68       51.96                                               
  * C-Finals
   17 MORROW, DAVID          20  Aggie Swim Club                 51.10 OT     -  
                 24.36       51.10                                               
   18 WOODWARD, GABRIEL      20  Trojan Swim Club                51.20 OT     -  
                 25.17       51.20                                               
   19 GOLD, DON              20  Indiana Aquatics                51.45        -  
                 24.94       51.45                                               
   20 VENCILL, KICKER        21  Little Rock Dolphins            51.47        -  
                 24.56       51.47                                               
   21 STEFANSKI, ERIC        23  Unattached AM                   51.51        -  
                 24.96       51.51                                               
   22 SMART, MATT            19  Tiger Aquatics                  51.78        -  
                 25.06       51.78                                               
   23 CROCKER, IAN           16  Portland Porpoise               52.08        -  
                 25.87       52.08                                               
   24 BOGART, ROBERT         20  Texas Aquatics                  52.78        -  
                 25.53       52.78                                               
                 
                 
                 

Event 12  Men Senior  200  Free 
  Sponsor: Speedo                             
  World:        * 1:46.67 Grant Hackett, Miami (AUS) 03/1999
  American:     ! 1:47.72 Matt Biondi, Golden Bear 08/1988
  US Open:      # 1:47.34 Pieter van dan Hoogenband, NED 07/1998
  LC Nationals: & 1:47.72 Matt Biondi, USA 08/1988
  OT:    ------     1:52.49
   
   PL    Name               Age      Team                       Finals     Points
  -------------------------------------------------------------------------------
  * A-Finals
    1 TANER, UGUR            25  Hillenbrand                   1:49.19 OT    20  
                 25.70       53.73     1:21.82     1:49.19                       
    2 DAVIS, JOSH            26  Texas Aquatics                1:49.72 OT    17  
                 25.01       52.40     1:21.06     1:49.72                       
    3 CARVIN, CHAD           25  Mission Viejo Nadadores       1:49.78 OT    16  
                 25.76       53.72     1:21.81     1:49.78                       
    4 WARKENTIN, MARK        19  Buenaventura                  1:50.14 OT    15  
                 26.23       54.20     1:22.55     1:50.14                       
    5 DUSING, NATE           20  Texas Aquatics                1:51.05 OT    14  
                 25.78       53.83     1:22.33     1:51.05                       
    6 PHILLIPS, DAN          26  Resident Team                 1:51.17 OT    13  
                 26.40       54.41     1:22.93     1:51.17                       
    7 KETCHUM, DANIEL        17  Cincinnati Marlins            1:51.88 OT    12  
                 26.85       54.94     1:23.82     1:51.88                       
    8 RAMIREZ, AUSTIN        21  Elmbrook Swim Club            1:52.16 OT    11  
                 26.91       55.40     1:24.20     1:52.16                       
  * B-Finals
    9 MESSNER, ADAM          20  Santa Clara                   1:51.44 OT     9  
                 26.43       54.36     1:22.79     1:51.44                       
   10 MUNLEY, JOHN           20  Club Wolverine                1:51.47 OT     7  
                 27.09       55.48     1:23.27     1:51.47                       
   11 F-NEETHLING, RYK       21  Hillenbrand                   1:51.58 OT     6  
                 26.13       54.06     1:22.88     1:51.58                       
   12 VONSCHOFF, SCOTT       20  Sun Devils                    1:51.99 OT     5  
                 26.57       54.89     1:23.04     1:51.99                       
   13 SCHROEDER, JAROD       25  Team TYR                      1:52.12 OT     4  
                 26.05       54.74     1:23.43     1:52.12                       
   14 KELLER, KLETE          17  Phoenix                       1:52.18 OT     3  
                 27.03       55.22     1:24.10     1:52.18                       
   15 MORGAN, BLAINE         22  Irvine Novaquatics            1:52.23 OT     2  
                 26.20       54.76     1:23.39     1:52.23                       
   16 WATERS, JOHN           17  Greenwich YWCA                1:53.26        1  
                 26.48       54.93     1:23.93     1:53.26                       
  * C-Finals
   17 RAUCH, JAMIE           19  Texas Aquatics                1:51.16 OT     -  
                 26.37       53.97     1:22.28     1:51.16                       
   18 MURAD, MICKEY          18  North Coast                   1:52.30 OT     -  
                 26.72       55.28     1:24.09     1:52.30                       
   19 KIRKLAND, CLAY         16  Bolles Sharks                 1:52.49 OT     -  
                 27.04       55.56     1:23.72     1:52.49                       
   20 WHITE, RIELY           20  Pine Crest                    1:52.77        -  
                 27.25       55.82     1:24.34     1:52.77                       
   21 EPP, CHRIS             19  Alamo Area Aquatics           1:52.78        -  
                 26.89       55.50     1:23.92     1:52.78                       
   22 F-JOLLANDS, MARK       22  Tuscaloosa Swim Club          1:52.84        -  
                 27.33       55.64     1:24.12     1:52.84                       
   23 YOUNGHOUSE, JON        21  Texas Aquatics                1:52.92        -  
                 27.72       56.38     1:24.91     1:52.92                       
   24 STEKETEE, STEVE        21  Northwestern                  1:53.54        -  
                 26.39       55.46     1:24.73     1:53.54                       
                 
                 
                 
                 

Event 20  Men Senior  400  Free 
  World:        * 3:43.80 Kieren Perkins, AUS 09/1994
  American:     ! 3:48.06 Matt Cetlinski, Holmes Lumber 08/1988
  US Open:      # 3:47.38 Artur Wojdat, POL/Mission Viej 03/1988
  LC Nationals: & 3:47.38 Artur Wojdat, POL/Mission Viej 03/1988
  OT:    ------     3:58.69
   
   PL    Name               Age      Team                       Finals     Points
  -------------------------------------------------------------------------------
  * A-Finals
    1 CARVIN, CHAD           25  Mission Viejo Nadadores       3:49.68 OT    20  
                 26.15       54.55     1:23.47     1:52.82                       
               2:22.46     2:52.17     3:21.21     3:49.68                       
    2 WARKENTIN, MARK        19  Buenaventura                  3:53.80 OT    17  
                 26.77       55.63     1:24.99     1:54.75                       
               2:24.50     2:54.60     3:24.41     3:53.80                       
    3 KETCHUM, DANIEL        17  Cincinnati Marlins            3:54.72 OT    16  
                 27.20       56.58     1:26.38     1:56.47                       
               2:26.43     2:56.66     3:26.49     3:54.72                       
    4 MARGALIS, ROBERT       17  St. Petersburg AC             3:55.26 OT    15  
                 26.98       55.95     1:25.58     1:55.50                       
               2:25.70     2:55.97     3:26.23     3:55.26                       
    5 YOUNGHOUSE, JON        21  Texas Aquatics                3:55.27 OT    14  
                 28.11       57.91     1:27.43     1:57.56                       
               2:27.26     2:56.98     3:26.46     3:55.27                       
    6 RAMIREZ, AUSTIN        21  Elmbrook Swim Club            3:55.54 OT    13  
                 27.17       56.30     1:26.05     1:56.12                       
               2:26.24     2:56.44     3:26.74     3:55.54                       
    7 PRICHARD, IAN          17  Buenaventura                  3:57.15 OT    12  
                 27.47       57.22     1:27.23     1:57.83                       
               2:27.47     2:57.84     3:27.69     3:57.15                       
    8 MESSNER, ADAM          20  Santa Clara                   4:00.77       11  
                 27.40       57.58     1:27.90     1:58.33                       
               2:28.18     2:58.77     3:29.43     4:00.77                       
  * B-Finals
    9 KELLER, KLETE          17  Phoenix                       3:55.88 OT     9  
                 27.88       57.73     1:27.63     1:57.49                       
               2:27.17     2:57.33     3:27.02     3:55.88                       
   10 LEONARD, MARK          21  Club Wolverine                3:56.48 OT     7  
                 27.80       57.41     1:27.58     1:57.97                       
               2:28.04     2:57.98     3:28.08     3:56.48                       
   11 IRVIN, REEVE           20  City of Charleston            3:57.08 OT     6  
                 27.85       57.70     1:27.57     1:57.79                       
               2:27.61     2:57.97     3:27.99     3:57.08                       
   12 PAINTER, TYLER         21  Loveland Swim Club            3:59.33        5  
                 27.49       56.97     1:26.69     1:56.63                       
               2:26.95     2:57.62     3:28.74     3:59.33                       
   13 F-FLORCYZK, PETER      21  Mission Viejo Nadadores       3:59.84        4  
                 27.92       57.82     1:28.26     1:58.90                       
               2:29.13     2:59.59     3:29.87     3:59.84                       
   14 NELIGAN, BRENDAN       16  Long Island                   4:00.45        3  
                 27.86       57.92     1:28.10     1:58.54                       
               2:28.90     2:59.50     3:30.76     4:00.45                       
   15 MARTIN, TIM            21  Mass Bay Marlins              4:01.88        2  
                 28.18       58.52     1:28.58     1:59.23                       
               2:29.59     3:00.77     3:31.60     4:01.88                       
   16 MURAD, MICKEY          18  North Coast                   4:02.85        1  
                 27.67       57.36     1:27.77     1:58.31                       
               2:29.04     3:00.16     3:31.89     4:02.85                       
  * C-Finals
   17 CLEMENTS, KEVIN        19  Industry Hills                3:58.09 OT     -  
                 27.88       57.39     1:27.42     1:57.47                       
               2:27.83     2:58.25     3:28.64     3:58.09                       
   18 GRIMES, JAMIE          20  Rockville-Motgomery           3:59.31        -  
                 28.53       58.46     1:29.02     1:59.34                       
               2:29.83     3:00.03     3:30.50     3:59.31                       
   19 MUNLEY, JOHN           20  Club Wolverine                3:59.52        -  
                 28.93       59.67     1:30.52     2:01.65                       
               2:32.69     3:02.67     3:31.35     3:59.52                       
   20 KIRKLAND, CLAY         16  Bolles Sharks                 4:00.39        -  
                 28.31       58.14     1:28.61     1:58.86                       
               2:29.98     3:00.61     3:31.30     4:00.39                       
   21 F-SIRRINGHAUS, DENIS   22  Mass Bay Marlins              4:00.50        -  
                 28.77       58.92     1:29.49     2:00.10                       
               2:30.46     3:00.67     3:31.16     4:00.50                       
   22 DAVISON, JAMES         19  Mission Viejo Nadadores       4:02.25        -  
                 27.78       57.96     1:28.13     1:58.98                       
               2:29.77     3:00.58     3:31.75     4:02.25                       
   23 AWBREY, BRETT          21  Trojan Swim Club              4:04.81        -  
                 27.48       57.41     1:27.73     1:58.76                       
               2:29.95     3:01.67     3:33.41     4:04.81                       
   24 GOLDBLATT, SCOTT       20  Berkeley Aquatic              4:07.26        -  
                 28.17       58.38     1:28.83     1:59.94                       
               2:30.77     3:02.22     3:34.38     4:07.26                       
               
               
               
               
                                                 
Event 2  Men Senior  800  Free 
  World:        * 7:46.00 Kieren Perkins, AUS 08/1994
  American:     ! 7:52.45 Sean Killion, Jersey Wahoos 07/1987
  US Open:      # 7:50.28 Daniel Kowalski, AUS 08/1995
  LC Nationals: & 7:52.45 Sean Killion, Jersey Wahoos 07/1981
   
   PL    Name               Age      Team                       Finals     Points
  -------------------------------------------------------------------------------
    1 F-NEETHLING, RYK       21  Hillenbrand                   7:59.41       20  
                 27.44       57.26     1:27.28     1:57.48                       
               2:23.13     2:57.96     3:28.23     3:58.50                       
               4:23.53     4:58.44     5:29.14     5:59.71                       
               6:30.38     7:00.29     7:30.38     7:59.41                       
    2 CARVIN, CHAD           25  Mission Viejo Nadadores       8:00.53       17  
                 26.59       55.33     1:24.88     1:57.28                       
               2:27.76     2:58.04     3:28.58     3:59.09                       
               4:29.85     5:00.35     5:31.05     6:01.52                       
               6:32.50     7:02.94     7:32.16     8:00.53                       
    3 WARKENTIN, MARK        19  Buenaventura                  8:02.20       16  
                 27.27       56.44     1:26.40     1:56.62                       
               2:27.13     2:57.47     3:28.32     3:59.01                       
               4:30.07     5:00.53     5:31.41     6:01.77                       
               6:32.68     7:03.12     7:33.52     8:02.20                       
    4 NELIGAN, BRENDAN       16  Long Island                   8:08.43       15  
                 27.60       57.04     1:27.04     1:57.08                       
               2:27.32     2:57.70     3:28.40     3:59.44                       
               4:26.12     5:01.28     5:32.30     6:03.81                       
               6:35.25     7:06.94     7:38.21     8:08.43                       
    5 PRICHARD, IAN          17  Buenaventura                  8:10.42       14  
                 28.27       58.95     1:29.47     2:00.01                       
               2:30.95     3:02.11     3:33.17     4:04.03                       
               4:34.92     5:05.95     5:37.21     6:08.31                       
               6:32.37     7:10.01     7:40.80     8:10.42                       
    6 LEONARD, MARK          21  Club Wolverine                8:11.14       13  
                 28.35       58.27     1:28.37     1:59.00                       
               2:29.83     3:00.78     3:31.85     4:02.99                       
               4:33.70     5:04.58     5:35.86     6:07.00                       
               6:38.08     7:09.55     7:41.24     8:11.14                       
    7 PAINTER, TYLER         21  Loveland Swim Club            8:12.40       12  
                 27.27       56.28     1:26.07     1:56.10                       
               2:26.57     2:57.17     3:28.21     3:59.22                       
               4:30.58     5:01.95     5:33.60     6:05.38                       
               6:37.34     7:09.16     7:41.25     8:12.40                       
    8 KETCHUM, DANIEL        17  Cincinnati Marlins            8:12.48       11  
                 28.81       59.22     1:30.07     2:01.31                       
               2:32.32     3:03.38     3:31.48     4:05.72                       
               4:36.77     5:07.74     5:38.98     6:10.41                       
               6:41.46     7:12.60     7:43.49     8:12.48                       
    9 MARTIN, MATT           20  Mission Viejo Nadadores       8:12.69        9  
                 27.94       58.18     1:28.68     1:59.67                       
               2:30.37     3:01.07     3:32.21     4:02.92                       
               4:34.03     5:05.22     5:36.55     6:07.63                       
               6:39.22     7:10.43     7:40.05     8:12.69                       
   10 MAHANEY, ANDREW        18  Atlantis                      8:14.03        7  
                 28.98     1:00.18     1:31.15     2:02.21                       
               2:33.22     3:04.35     3:35.56     4:06.80                       
               4:38.26     5:09.57     5:41.35     6:13.04                       
               6:44.90     7:15.68     7:45.87     8:14.03                       
   11 MAHON, ALEX            20  Phoenix                       8:14.38        5.5
                 27.86       57.97     1:29.06     2:00.40                       
               2:31.72     3:03.10     3:34.51     4:05.73                       
               4:36.67     5:07.57     5:38.64     6:09.69                       
               6:40.91     7:12.32     7:43.84     8:14.38                       
   11 CRIPPEN, FRAN          15  Foxcatcher                    8:14.38        5.5
                 29.13     1:00.18     1:31.67     2:02.72                       
               2:33.97     3:05.05     3:36.29     4:07.31                       
               4:38.68     5:09.97     5:41.20     6:12.36                       
               6:43.56     7:14.42     7:45.26     8:14.38                       
   13 SORIA, BRIAN           18  Industry Hills                8:14.45        4  
                 29.04       59.41     1:30.59     2:01.80                       
               2:32.87     3:04.20     3:35.58     4:06.89                       
               4:38.05     5:08.97     5:40.12     6:11.06                       
               6:42.22     7:13.27     7:44.35     8:14.45                       
   14 GRIMES, JAMIE          20  Rockville-Motgomery           8:15.01        3  
                 29.33       59.87     1:30.99     2:01.75                       
               2:32.92     3:03.94     3:35.48     4:06.54                       
               4:38.04     5:09.32     5:40.72     6:12.05                       
               6:43.71     7:15.07     7:46.26     8:15.01                       
   15 SMITH, SEAN            17  Kerri-McGee Swim Club         8:15.48        2  
                 28.03       58.36     1:29.91     2:01.17                       
               2:32.37     3:03.42     3:34.54     4:05.82                       
               4:37.31     5:08.87     5:40.48     6:11.81                       
               6:43.38     7:14.91     7:41.76     8:15.48                       
   16 IRVIN, REEVE           20  City of Charleston            8:15.84        1  
                 28.40       58.85     1:28.90     1:59.37                       
               2:29.90     3:00.87     3:31.73     4:02.87                       
               4:33.95     5:05.12     5:36.64     6:08.71                       
               6:33.92     7:12.86     7:40.42     8:15.84                       
   17 MARTIN, TIM            21  Mass Bay Marlins              8:15.95        -  
                 28.34       58.65     1:29.18     1:59.91                       
               2:30.80     3:01.60     3:32.28     4:03.46                       
               4:34.69     5:06.12     5:37.35     6:08.87                       
               6:40.57     7:12.83     7:44.93     8:15.95                       
   18 GALLOWAY, JAMES        18  The Fleet                     8:16.07        -  
                 28.43       59.01     1:30.14     2:01.52                       
               2:32.74     3:03.94     3:35.16     4:06.49                       
               4:37.88     5:09.53     5:41.24     6:12.70                       
               6:44.40     7:15.70     7:46.74     8:16.07                       
   19 HOOPER, MATT           25  Alamo Area Aquatics           8:17.84        -  
                 28.06       58.29     1:28.96     1:59.90                       
               2:30.76     3:02.16     3:33.63     4:05.28                       
               4:37.16     5:08.83     5:40.87     6:12.81                       
               6:44.64     7:16.48     7:47.81     8:17.84                       
   20 SUGUIYAMA, YURI        16  Curl-Burke                    8:18.64        -  
                 28.90     1:00.24     1:31.70     2:03.02                       
               2:34.60     3:05.70     3:37.31     4:08.93                       
               4:34.22     5:11.67     5:39.25     6:14.55                       
               6:45.81     7:17.28     7:48.67     8:18.64                       
   20 MCCONNELL, ANDREW      18  Bolles Sharks                 8:18.64        -  
                 28.94     1:00.05     1:28.50     2:03.15                       
               2:29.68     3:06.22     3:37.80     4:09.29                       
               4:40.45     5:11.73     5:42.91     6:14.32                       
               6:45.84     7:17.29     7:48.64     8:18.64                       
   22 MCLEOD, STEVE          21  Mission Viejo Nadadores       8:19.12        -  
                 28.40       58.79     1:29.58     2:00.74                       
               2:31.97     3:03.25     3:34.26     4:05.79                       
               4:37.09     5:08.76     5:40.62     6:12.31                       
               6:44.09     7:16.29     7:41.05     8:19.12                       
   23 COLE, JOHN             17  New Jersey Wave               8:19.40        -  
                 29.39     1:00.33     1:31.71     2:02.78                       
               2:34.11     3:05.09     3:36.41     4:07.71                       
               4:39.12     5:10.57     5:42.02     6:13.63                       
               6:45.52     7:17.27     7:48.70     8:19.40                       
   24 DESZOEKE, EVAN         20  Corvallis                     8:20.55        -  
                 28.42       59.10     1:30.10     2:01.41                       
               2:32.95     3:04.54     3:36.00     4:07.83                       
               4:39.52     5:11.41     5:43.10     6:14.77                       
               6:46.48     7:18.54     7:50.25     8:20.55                       
   25 DAVISON, JAMES         19  Mission Viejo Nadadores       8:20.70        -  
                 29.04     1:00.25     1:31.11     2:01.98                       
               2:33.12     3:03.99     3:35.29     4:06.69                       
               4:38.61     5:09.83     5:41.49     6:13.58                       
               6:45.76     7:18.08     7:50.48     8:20.70                       
   26 GUSTIN, REID           10  Santa Clara                   8:21.25        -  
                 28.38       58.89     1:30.26     2:01.58                       
               2:33.14     3:04.56     3:36.61     4:08.30                       
               4:39.65     5:11.39     5:42.98     6:14.63                       
               6:46.28     7:17.70     7:49.72     8:21.25                       
   27 SAWATZKI, MATT         17  NCAC                          8:21.28        -  
                 28.42       58.71     1:29.65     2:00.63                       
               2:32.18     3:03.34     3:35.13     4:06.67                       
               4:38.29     5:09.80     5:41.96     6:13.95                       
               6:45.94     7:17.79     7:49.89     8:21.28                       
   27 KEVORKIAN, ARAM        16  North Coast                   8:21.28        -  
                 28.95       59.95     1:30.95     2:01.99                       
               2:32.92     3:04.06     3:35.40     8:21.28                       
               4:38.49     5:10.21     5:42.15     6:14.10                       
               6:46.30     7:18.22     7:50.46     8:21.28                       
   29 F-JOLLANDS, MARK       22  Tuscaloosa Swim Club          8:21.40        -  
                 27.69       57.99     1:29.04     2:00.42                       
               2:31.80     3:03.38     3:35.10     4:06.60                       
               4:38.22     5:10.38     5:42.50     6:14.45                       
               6:46.84     7:19.32     7:50.79     8:21.40                       
   30 EVERMAN, JOEL          19  Swim Pasadena                 8:21.93        -  
                 29.60     1:00.81     1:32.06     2:03.47                       
               2:35.07     3:06.77     3:30.03     4:10.10                       
               4:41.68     5:13.42     5:45.15     6:17.04                       
               6:48.98     7:20.86     7:52.08     8:21.93                       
   31 WILKINSON, GEORGE      19  Jersey Wahoos                 8:23.26        -  
                 28.91     1:00.04     1:31.57     2:03.27                       
               2:35.01     3:06.95     3:38.79     8:23.26                       
               4:34.47     5:14.69     5:46.75     6:18.65                       
               6:50.63     7:22.31     7:53.87     8:23.26                       
   32 SORLIEN, MATT          17  Tigard Tualatin               8:23.42        -  
                 28.89       59.79     1:30.21     2:02.10                       
               2:33.30     3:04.97     3:36.28     4:08.20                       
               4:39.43     5:11.62     5:43.51     6:15.52                       
               6:47.12     7:19.55     7:51.75     8:23.42                       
   33 BUFFINGTON, ROSS       17  Shilshole                     8:23.96        -  
                 27.88       57.71     1:28.89     2:00.24                       
               2:31.59     3:03.29     3:35.26     4:07.57                       
               4:39.43     5:11.55     5:43.85     6:16.12                       
               6:48.66     7:20.64     7:52.89     8:23.96                       
   34 GRUVER, RYAN           21  Penguin Swim Team             8:24.21        -  
                 29.37     1:00.67     1:32.16     2:03.81                       
               2:35.67     3:07.37     3:39.11     8:24.21                       
               4:42.68     5:14.72     5:46.47     6:18.11                       
               6:50.03     7:22.05     7:53.57     8:24.21                       
   35 KAUFMANN, SCOTT        16  Reno Aquatic Club             8:24.76        -  
                 29.22     1:00.40     1:32.01     2:03.66                       
               2:35.60     3:07.36     3:39.10     8:24.76                       
               4:42.59     5:14.31     5:46.11     6:18.27                       
               6:50.31     7:22.20     7:50.53     8:24.76                       
   36 POTTER, MATT           17  Mesa Aquatics                 8:25.36        -  
                 28.73       59.70     1:31.07     2:02.62                       
               2:34.06     3:05.70     3:37.15     4:08.60                       
               4:40.04     5:11.86     5:43.64     6:15.63                       
               6:47.88     7:20.63     7:53.28     8:25.36                       
   37 DEMARCO, DAN           19  Long Island                   8:25.84        -  
                 29.05     1:00.50     1:32.26     2:04.18                       
               2:36.43     3:08.10     3:40.36     4:12.28                       
               4:44.54     5:16.30     5:48.49     6:19.98                       
               6:52.10     7:23.79     7:55.35     8:25.84                       
   38 MURAD, MICKEY          18  North Coast                   8:26.09        -  
                 28.64       59.05     1:30.02     2:01.14                       
               2:32.28     3:03.37     3:34.99     4:06.65                       
               4:39.05     5:11.58     5:37.85     6:16.45                       
               6:49.16     7:21.70     7:49.73     8:26.09                       
   39 EPPING, RION           16  J-Hawk Aquatic Club           8:26.82        -  
                 29.79     1:01.16     1:32.86     2:04.43                       
               2:36.23     3:08.02     3:40.00     8:26.82                       
               4:44.04     5:15.92     5:48.09     6:20.04                       
               6:52.01     7:24.07     7:55.84     8:26.82                       
   40 TARWATER, DAVIS        15  Pilot-Knoxville               8:26.87        -  
                 29.56     1:00.86     1:32.60     2:04.29                       
               2:35.52     3:07.15     3:38.51     4:10.38                       
               4:42.09     5:13.90     5:46.07     6:18.34                       
               6:50.40     7:22.90     7:55.31     8:26.87                       
   41 ATKINS, BRIAN          18  Deanza Cupertino              8:27.11        -  
                 28.63       58.88     1:29.73     2:00.59                       
               2:31.93     3:03.03     3:34.73     4:06.55                       
               4:38.70     5:11.06     5:43.49     6:16.03                       
               6:48.97     7:21.67     7:55.05     8:27.11                       
   42 SEMELS, RYAN           19  Long Island                   8:27.33        -  
                 28.80       59.85     1:31.24     2:03.26                       
               2:35.29     3:07.05     3:39.22     4:11.35                       
               4:43.72     5:16.18     5:43.40     6:20.89                       
               6:53.10     7:25.23     7:56.92     8:27.33                       
   43 STORIE, TYLER          15  Corvallis                     8:28.66        -  
                 29.63     1:00.84     1:32.68     2:04.47                       
               2:36.60     3:08.69     3:40.97     4:13.22                       
               4:45.38     5:17.59     5:49.70     6:22.02                       
               6:54.10     7:26.12     7:57.67     8:28.66                       
   44 CARTER, MATT           20  Buenaventura                  8:29.17        -  
                 29.41     1:00.81     1:32.26     2:03.99                       
               2:35.96     3:08.08     3:40.23     4:12.70                       
               4:44.66     5:16.62     5:44.34     6:21.19                       
               6:53.46     7:25.91     7:57.85     8:29.17                       
   45 HANSEN, SCOTT          17  Kansas City Blazers           8:29.27        -  
                 28.71       59.52     1:30.67     2:02.16                       
               2:33.95     3:05.48     3:37.54     4:09.38                       
               4:41.21     5:13.30     5:45.63     6:17.99                       
               6:50.68     7:23.69     7:56.81     8:29.27                       
   46 MALCHAK, MIKE          19  Retrievers                    8:29.95        -  
                 29.51     1:01.25     1:32.92     2:04.54                       
               2:36.30     3:07.89     3:39.68     4:11.62                       
               4:43.76     5:15.93     5:48.13     6:20.41                       
               6:53.52     7:26.19     7:58.69     8:29.95                       
   47 MOORS, JEFFERSON       17  Oakland Live Y'ers            8:30.39        -  
                 28.18       58.33     1:29.16     2:01.05                       
               2:32.78     3:05.18     3:36.99     4:09.48                       
               4:41.77     5:14.70     5:47.26     6:20.21                       
               6:52.76     7:26.02     7:58.69     8:30.39                       
   48 FULLER, MICHEAL        20  NOVA of Virginia              8:31.53        -  
                 29.10     1:00.53     1:32.19     2:04.03                       
               2:35.92     3:07.85     3:39.89     4:11.92                       
               4:44.28     5:16.77     5:50.00     6:22.81                       
               6:55.53     7:28.36     8:00.99     8:31.53                       
   49 VOGELGESANG, BRUCE     19  San Ramon Valley              8:32.46        -  
                 27.51       57.87     1:28.94     2:00.26                       
               2:32.04     3:03.64     3:35.73     4:07.80                       
               4:40.61     5:13.54     5:46.66     6:20.27                       
               6:53.77     7:27.15     8:00.38     8:32.46                       
   50 DUAL, ALFRED           16  Industry Hills                8:33.17        -  
                 28.10       58.80     1:30.35     2:02.37                       
               2:29.72     3:06.66     3:38.98     4:11.41                       
               4:43.96     5:16.53     5:49.19     6:21.78                       
               6:54.95     7:27.92     7:55.35     8:33.17                       
   51 KAUFFMAN, MIKE         15  Dynamo Swim Club              8:33.49        -  
                 30.06     1:01.80     1:33.79     2:05.71                       
               2:30.35     3:10.59     3:43.49     8:33.49                       
