50 METRES FREESTYLE
| # | Country | Time | Name | IPS | Meet |
|---|
| 1 |  | BRA | 21.52 | Cielo, Cesar A. | 976 | WORLDJUL |
| 2 |  | BRA | 21.76 | Fratus, Bruno | 959 | WORLDJUL |
| 3 |  | FRA | 21.78 | Bousquet, Frederick | 958 | PARISJUN |
| 4 |  | USA | 21.84 | Adrian, Nathan | 954 | USALCAUG |
| 5 |  | ITA | 21.90 | Dotto, Luca | 950 | WORLDJUL |
| 6 |  | FRA | 21.92 | Bernard, Alain | 949 | WORLDJUL |
| 7 |  | HUN | 21.97 | Takacs, Krisztian | 945 | WORLDJUL |
| 8 |  | RUS | 21.98 | Fesikov, Sergey | 945 | NEDLCDEC |
| 9 |  | SWE | 22.01 | Nystrand, Stefan | 943 | EINDHAPR |
| 10 |  | TRI | 22.02 | Bovell, George | 942 | WORLDJUL |
| 10 |  | RSA | 22.02 | Louw, Gideon | 942 | WORLDJUL |
| 10 |  | AUS | 22.02 | Abood, Matthew | 942 | AUSLCAPR |
| 12 |  | USA | 22.03 | Feigen, James | 941 | USALCAUG |
| 13 |  | UKR | 22.04 | Govorov, Andriy | 941 | PARISJUN |
| 13 |  | USA | 22.04 | Weber-Gale, Garrett | 941 | USALCAUG |
| 15 |  | GBR | 22.08 | Brown, Adam | 938 | WORLDJUL |
| 16 |  | AUS | 22.09 | Targett, Matthew | 937 | WORLDJUL |
| 16 |  | FRA | 22.09 | Gilot, Fabien | 937 | FRALCMAR |
| 18 |  | JPN | 22.11 | Shioura, Shinri | 936 | JPUNISEP |
| 18 |  | POL | 22.11 | Czerniak, Konrad | 936 | POLLCMAY |
| 20 |  | ITA | 22.13 | Orsi, Marco | 935 | WORLDJUL |
| 20 |  | RUS | 22.13 | Grechin, Andrey | 935 | RUSLCAPR |
| 22 |  | GER | 22.14 | di Carli, Marco | 934 | GERLCJUN |
| 23 |  | CUB | 22.15 | Garcia, Hanser | 933 | PAN11OCT |
| 24 |  | RSA | 22.19 | Schoeman, Roland | 930 | USNATDEC |
100 METRES FREESTYLE
| # | Country | Time | Name | IPS | Meet |
|---|
| 1 |  | AUS | 47.49 | Magnussen, James | 991 | WORLDJUL |
| 2 |  | BRA | 47.84 | Cielo, Cesar A. | 980 | PAN11OCT |
| 3 |  | CAN | 47.95 | Hayden, Brent | 977 | WORLDJUL |
| 4 |  | FRA | 48.00 | Meynard, William | 975 | WORLDJUL |
| 5 |  | USA | 48.05 | Adrian, Nathan | 974 | WORLDJUL |
| 6 |  | USA | 48.08 | Phelps, Michael | 973 | WORLDJUL |
| 7 |  | FRA | 48.13 | Gilot, Fabien | 972 | WORLDJUL |
| 8 |  | RSA | 48.15 | Moore, Graeme | 971 | WORLDJUL |
| 9 |  | ITA | 48.24 | Dotto, Luca | 968 | WORLDJUL |
| 9 |  | GER | 48.24 | di Carli, Marco | 968 | GERLCJUN |
| 11 |  | NED | 48.27 | Verschuren, Sebastiaan | 967 | WORLDJUL |
| 12 |  | CUB | 48.34 | Garcia, Hanser | 965 | PAN11OCT |
| 13 |  | ITA | 48.36 | Magnini, Filippo | 965 | WORLDJUL |
| 14 |  | FRA | 48.37 | Bernard, Alain | 964 | WORLDJUL |
| 15 |  | POL | 48.48 | Czerniak, Konrad | 961 | WORLDJUL |
| 16 |  | AUS | 48.49 | Roberts, James | 961 | WORLDJUL |
| 16 |  | USA | 48.49 | Weber-Gale, Garrett | 961 | WORLDJUL |
| 18 |  | RUS | 48.59 | Grechin, Andrey | 958 | WORLDJUL |
| 18 |  | FRA | 48.59 | Agnel, Yannick | 958 | FRALCMAR |
| 20 |  | CAY | 48.60 | Fraser, Brett | 957 | MNGPNOV |
| 21 |  | RUS | 48.62 | Lobintsev, Nikita | 957 | RUSLCAPR |
| 22 |  | CAY | 48.63 | Fraser, Shaune | 956 | PAN11OCT |
| 23 |  | AUS | 48.66 | Targett, Matthew | 956 | AUSLCAPR |
| 23 |  | GER | 48.66 | Biedermann, Paul | 956 | GERLCJUN |
| 25 |  | AUS | 48.69 | Abood, Matthew | 955 | AUSLCAPR |
200 METRES FREESTYLE
| # | Country | Time | Name | IPS | Meet |
|---|
| 1 |  | USA | 1:44.44 | Lochte, Ryan | 994 | WORLDJUL |
| 2 |  | USA | 1:44.79 | Phelps, Michael | 989 | WORLDJUL |
| 3 |  | GER | 1:44.88 | Biedermann, Paul | 988 | WORLDJUL |
| 4 |  | KOR | 1:44.92 | Park, Tae Hwan | 987 | WORLDJUL |
| 5 |  | CHN | 1:44.99 | Sun, Yang | 986 | CHNLCAPR |
| 5 |  | FRA | 1:44.99 | Agnel, Yannick | 986 | WORLDJUL |
| 7 |  | CHN | 1:46.14 | Wang, Shun | 971 | NANCHOCT |
| 7 |  | RUS | 1:46.14 | Izotov, Danila | 971 | RUSLCAPR |
| 9 |  | USA | 1:46.45 | Vanderkaay, Peter | 966 | USALCAUG |
| 10 |  | NED | 1:46.53 | Verschuren, Sebastiaan | 965 | WORLDJUL |
| 11 |  | RUS | 1:46.57 | Lobintsev, Nikita | 965 | WORLDJUL |
| 12 |  | TUN | 1:47.01 | Mellouli, Oussama | 959 | USAGPMAR |
| 13 |  | SUI | 1:47.02 | Meichtry, Dominik | 959 | WORLDJUL |
| 13 |  | CHN | 1:47.02 | Li, Yunqi | 959 | NANCHOCT |
| 15 |  | USA | 1:47.12 | Berens, Richard | 957 | USNATDEC |
| 16 |  | CAY | 1:47.18 | Fraser, Brett | 956 | PAN11OCT |
| 17 |  | AUS | 1:47.19 | Fraser-Holmes, Thomas | 956 | AUSLCAPR |
| 18 |  | GBR | 1:47.31 | Davenport, Ross | 955 | WORLDJUL |
| 19 |  | JPN | 1:47.37 | Kobori, Yuki | 954 | JPNPESEP |
| 19 |  | JPN | 1:47.37 | Matsuda, Takeshi | 954 | WORLDJUL |
| 21 |  | USA | 1:47.44 | McLean, Matthew | 953 | SHENZAUG |
| 22 |  | FRA | 1:47.45 | Stravius, Jeremy | 953 | PARISJUN |
| 23 |  | GBR | 1:47.46 | Renwick, Robert | 952 | ASALCJUN |
| 24 |  | AUS | 1:47.53 | Monk, Kenrick | 952 | AUSLCAPR |
| 25 |  | GER | 1:47.61 | Wallburger, Tim | 950 | GERLCJUN |
400 METRES FREESTYLE
| # | Country | Time | Name | IPS | Meet |
|---|
| 1 |  | CHN | 3:40.29 | Sun, Yang | 1006 | CHNLCSEP |
| 2 |  | KOR | 3:42.04 | Park, Tae Hwan | 995 | WORLDJUL |
| 3 |  | FRA | 3:43.85 | Agnel, Yannick | 983 | FRALCMAR |
| 4 |  | GER | 3:44.14 | Biedermann, Paul | 981 | WORLDJUL |
| 5 |  | USA | 3:44.83 | Vanderkaay, Peter | 977 | WORLDJUL |
| 6 |  | AUS | 3:45.16 | Napoleon, Ryan | 974 | AUSLCAPR |
| 7 |  | CAN | 3:45.17 | Cochrane, Ryan | 974 | WORLDJUL |
| 8 |  | TUN | 3:45.31 | Mellouli, Oussama | 974 | WORLDJUL |
| 9 |  | FRA | 3:46.20 | Rouault, Sebastien | 968 | WORLDJUL |
| 10 |  | AUS | 3:46.54 | Fraser-Holmes, Thomas | 966 | AUSLCAPR |
| 11 |  | JPN | 3:46.90 | Matsuda, Takeshi | 963 | JPNLCAPR |
| 12 |  | ITA | 3:47.12 | Pizzetti, Samuel | 962 | WORLDJUL |
| 13 |  | HUN | 3:47.26 | Kis, Gergo | 961 | WORLDJUL |
| 14 |  | USA | 3:47.33 | McLean, Matthew | 960 | USALCAUG |
| 15 |  | CHN | 3:47.53 | Li, Yunqi | 959 | NANCHOCT |
| 16 |  | CHN | 3:47.58 | Dai, Jun | 959 | WORLDJUL |
| 17 |  | USA | 3:48.03 | Houchin, Charles | 956 | USALCAUG |
| 18 |  | GER | 3:48.13 | Rapp, Clemens | 955 | GERLCJUN |
| 19 |  | JPN | 3:48.37 | Hidaka, Fumiya | 954 | JPNPESEP |
| 20 |  | DEN | 3:48.41 | Glaesner, Mads | 954 | WORLDJUL |
| 21 |  | USA | 3:48.48 | Klueh, Michael | 953 | USALCAUG |
| 22 |  | GBR | 3:48.60 | Renwick, Robert | 952 | ASALCJUN |
| 23 |  | AUS | 3:48.78 | McKeon, David | 951 | SHENZAUG |
| 24 |  | GBR | 3:48.89 | Carry, David | 950 | WORLDJUL |
| 25 |  | NED | 3:48.95 | Verschuren, Sebastiaan | 950 | EINDHAPR |
800 METRES FREESTYLE
| # | Country | Time | Name | IPS | Meet |
|---|
| 1 |  | CHN | 7:38.57 | Sun, Yang | 1002 | WORLDJUL |
| 2 |  | CAN | 7:41.86 | Cochrane, Ryan | 992 | WORLDJUL |
| 3 |  | HUN | 7:44.94 | Kis, Gergo | 982 | WORLDJUL |
| 4 |  | FAR | 7:45.55 | Joensen, Pal | 980 | WORLDJUL |
| 5 |  | TUN | 7:45.99 | Mellouli, Oussama | 979 | WORLDJUL |
| 6 |  | USA | 7:46.52 | La Tourette, Chad | 977 | WORLDJUL |
| 7 |  | USA | 7:46.64 | Vanderkaay, Peter | 977 | WORLDJUL |
| 8 |  | FRA | 7:49.43 | Rouault, Sebastien | 968 | WORLDJUL |
| 9 |  | ITA | 7:49.79 | Pizzetti, Samuel | 967 | ITALCAPR |
| 10 |  | NED | 7:51.92 | Kienhuis, Job | 960 | EINDHAPR |
| 11 |  | USA | 7:52.31 | Klueh, Michael | 959 | SHENZAUG |
| 12 |  | ITA | 7:53.45 | Potenza, Rocco | 956 | SHENZAUG |
| 13 |  | CHN | 7:54.53 | Dai, Jun | 952 | CHNLCAPR |
| 14 |  | DEN | 7:54.57 | Glaesner, Mads | 952 | WORLDJUL |
| 15 |  | AUS | 7:55.20 | Napoleon, Ryan | 950 | AUSLCAPR |
| 16 |  | ITA | 7:55.34 | Colbertaldo, Federico | 950 | ROMEJUN |
| 17 |  | GER | 7:55.43 | Kubusch, Christian | 950 | GERLCJUN |
| 18 |  | JPN | 7:55.77 | Miyamoto, Yosuke | 949 | WORLDJUL |
| 19 |  | USA | 7:55.92 | Pinion, Evan | 948 | JRWLDAUG |
| 20 |  | RSA | 7:56.39 | Herman, Heerden | 947 | SHENZAUG |
| 21 |  | ITA | 7:56.50 | Baggio, Luca | 946 | ROMEJUN |
| 22 |  | CHN | 7:56.66 | Li, Yunqi | 946 | CHNLCAPR |
| 23 |  | USA | 7:57.90 | Ryan, Sean | 942 | USALCAUG |
| 24 |  | ARG | 7:59.06 | Pereyra, Juan M. | 938 | WORLDJUL |
| 24 |  | USA | 7:59.06 | McBroom, Michael | 938 | TXSR4JUL |
1500 METRES FREESTYLE
| # | Country | Time | Name | IPS | Meet |
|---|
| 1 |  | CHN | 14:34.14 | Sun, Yang | 1010 | WORLDJUL |
| 2 |  | CAN | 14:44.46 | Cochrane, Ryan | 993 | WORLDJUL |
| 3 |  | HUN | 14:45.66 | Kis, Gergo | 991 | WORLDJUL |
| 4 |  | FAR | 14:46.33 | Joensen, Pal | 990 | WORLDJUL |
| 5 |  | USA | 14:52.36 | La Tourette, Chad | 980 | WORLDJUL |
| 6 |  | USA | 14:54.99 | Vanderkaay, Peter | 976 | WORLDJUL |
| 7 |  | ITA | 14:56.47 | Pizzetti, Samuel | 973 | ITALCAPR |
| 8 |  | CHN | 14:56.92 | Wang, Shun | 973 | NANCHOCT |
| 9 |  | JPN | 14:57.12 | Miyamoto, Yosuke | 972 | WORLDJUL |
| 10 |  | NED | 14:58.34 | Kienhuis, Job | 970 | NEDLCDEC |
| 11 |  | ITA | 15:00.57 | Potenza, Rocco | 967 | SHENZAUG |
| 12 |  | POL | 15:00.82 | Sawrymowicz, Mateusz | 966 | POLLCMAY |
| 13 |  | USA | 15:01.31 | Gemmell, Andrew | 965 | USALCAUG |
| 14 |  | USA | 15:01.43 | Ryan, Sean | 965 | USALCAUG |
| 15 |  | JPN | 15:01.62 | Yamamoto, Kohei | 965 | JPUNISEP |
| 16 |  | TUN | 15:01.65 | Mellouli, Oussama | 965 | USAGPFEB |
| 17 |  | USA | 15:04.24 | Klueh, Michael | 961 | USALCAUG |
| 18 |  | ITA | 15:04.57 | Paltrinieri, Gregorio | 960 | ITALCDEC |
| 19 |  | UKR | 15:06.17 | Frolov, Sergiy | 958 | SHENZAUG |
| 20 |  | USA | 15:06.22 | McBroom, Michael | 958 | USALCAUG |
| 21 |  | GBR | 15:06.44 | Davies, David | 957 | GBRLCMAR |
| 22 |  | USA | 15:06.48 | Feeley, Ryan | 957 | USALCAUG |
| 23 |  | JPN | 15:07.04 | Takiguchi, Yohei | 956 | JPOPNMAY |
| 24 |  | FRA | 15:07.10 | Rouault, Sebastien | 956 | FRALCMAR |
| 25 |  | RSA | 15:07.73 | Herman, Heerden | 955 | SAINVJAN |
2012-02-04T02:53:11-05:00