50 METRES FREESTYLE
| # | Country | Time | Name | IPS | Meet |
|---|
| 1 |  | AUS | 21.62 | Richardson, Kyle | 929 | AUSSCJUL |
| 2 |  | AUS | 21.75 | Abood, Matthew | 920 | AUSSCJUL |
| 3 |  | AUS | 21.82 | Callus, Ashley | 915 | AUSSCJUL |
| 4 |  | AUS | 21.88 | Prosser, Cameron | 911 | AUSSCJUL |
| 5 |  | AUS | 21.91 | Sullivan, Eamon | 909 | AUSSCJUL |
| 6 |  | AUS | 22.09 | Magnussen, James | 897 | AUSSCJUL |
| 7 |  | AUS | 22.22 | Taylor, Kris | 888 | AUSSCJUL |
| 8 |  | AUS | 22.24 | D`Orsogna, Tommaso | 886 | AUSSCJUL |
| 9 |  | NED | 22.27 | van Aggele, Robin | 884 | NEDSCJUN |
| 10 |  | NED | 22.33 | Kersten, Jan | 880 | NEDSCJUN |
| 11 |  | AUS | 22.39 | Miller, Tom | 876 | AUSSCJUL |
| 12 |  | AUS | 22.40 | Townsing, Lloyd | 875 | AUSSCJUL |
| 13 |  | AUS | 22.42 | Maxwell, Te Haumi | 874 | AUSSCJUL |
| 13 |  | AUS | 22.42 | Delaney, Ashley | 874 | AUSSCJUL |
| 15 |  | AUS | 22.45 | Neuwert, Steve | 872 | AUSSCJUL |
| 16 |  | NED | 22.47 | Evenhuis, Timon | 871 | NEDSCJUN |
| 17 |  | NED | 22.48 | Barends, Joran | 870 | NEDSCJUN |
| 17 |  | NZL | 22.48 | Benson, William | 870 | AUCKLJUL |
| 19 |  | AUS | 22.57 | Dixon, Mitchell | 864 | AUSSCJUL |
| 19 |  | AUS | 22.57 | Barrett, Tom | 864 | AUSSCJUL |
| 21 |  | CHN | 22.59 | Lu, Zhiwu | 862 | QSLSCJUN |
| 22 |  | GBR | 22.62 | Fox, Chris | 860 | AUSSCJUL |
| 23 |  | AUS | 22.65 | Ferrier, Nicholas | 858 | AUSSCJUL |
| 24 |  | AUS | 22.68 | Monk, Kenrick | 856 | AUSSCJUL |
| 24 |  | NED | 22.68 | Lantink, Geert | 856 | NEDSCJUN |
100 METRES FREESTYLE
| # | Country | Time | Name | IPS | Meet |
|---|
| 1 |  | AUS | 47.07 | Abood, Matthew | 939 | AUSSCJUL |
| 2 |  | AUS | 47.57 | Richardson, Kyle | 923 | AUSSCJUL |
| 3 |  | AUS | 47.63 | D`Orsogna, Tommaso | 921 | AUSSCJUL |
| 4 |  | AUS | 47.68 | Magnussen, James | 919 | AUSSCJUL |
| 5 |  | AUS | 47.77 | Prosser, Cameron | 916 | AUSSCJUL |
| 6 |  | AUS | 47.97 | Ffrost, Nicholas | 910 | AUSSCJUL |
| 7 |  | AUS | 48.00 | Sullivan, Eamon | 909 | AUSSCJUL |
| 8 |  | AUS | 48.28 | Callus, Ashley | 900 | AUSSCJUL |
| 9 |  | AUS | 48.35 | Monk, Kenrick | 898 | AUSSCJUL |
| 10 |  | AUS | 48.58 | To, Kenneth | 891 | AUSSCJUL |
| 11 |  | AUS | 48.62 | Taylor, Kris | 890 | AUSSCJUL |
| 12 |  | AUS | 48.76 | Patterson, Mitchell | 885 | AUSSCJUL |
| 13 |  | AUS | 48.79 | Roberts, James | 884 | AUSSCJUL |
| 14 |  | AUS | 48.80 | Delaney, Ashley | 884 | AUSSCJUL |
| 15 |  | AUS | 48.91 | Kerswell, Luke | 881 | AUSSCJUL |
| 16 |  | GBR | 49.03 | Fox, Chris | 877 | AUSSCJUL |
| 17 |  | AUS | 49.13 | Dixon, Mitchell | 874 | AUSSCJUL |
| 18 |  | AUS | 49.21 | Stoeckel, Hayden | 871 | AUSSCJUL |
| 19 |  | CHN | 49.30 | Lu, Zhiwu | 868 | QSLSCJUN |
| 19 |  | NZL | 49.30 | Benson, William | 868 | AUCKLJUL |
| 21 |  | NED | 49.32 | Barends, Joran | 868 | NEDSCJUN |
| 22 |  | AUS | 49.36 | Townsing, Lloyd | 866 | AUSSCJUL |
| 23 |  | AUS | 49.38 | Palmer, Kirk | 866 | AUSSCJUL |
| 24 |  | AUS | 49.41 | Miller, Tom | 865 | AUSSCJUL |
| 25 |  | AUS | 49.47 | Neuwert, Steve | 863 | AUSSCJUL |
200 METRES FREESTYLE
| # | Country | Time | Name | IPS | Meet |
|---|
| 1 |  | AUS | 1:45.12 | Ffrost, Nicholas | 940 | AUSSCJUL |
| 2 |  | AUS | 1:45.22 | D`Orsogna, Tommaso | 939 | AUSSCJUL |
| 3 |  | AUS | 1:45.50 | Richardson, Kyle | 935 | AUSSCJUL |
| 4 |  | AUS | 1:45.58 | Monk, Kenrick | 933 | AUSSCJUL |
| 5 |  | AUS | 1:45.66 | Murphy, Patrick | 932 | AUSSCJUL |
| 6 |  | AUS | 1:45.67 | Fraser-Holmes, Thomas | 932 | AUSSCJUL |
| 7 |  | AUS | 1:45.75 | McKendry, Ned | 931 | AUSSCJUL |
| 8 |  | AUS | 1:45.88 | Hurley, Robert | 929 | AUSSCJUL |
| 8 |  | AUS | 1:45.88 | Dixon, Mitchell | 929 | AUSSCJUL |
| 10 |  | AUS | 1:46.32 | Killey, Jarrod | 923 | AUSSCJUL |
| 11 |  | AUS | 1:46.35 | Wright, Christopher | 923 | AUSSCJUL |
| 12 |  | AUS | 1:46.84 | Napoleon, Ryan | 916 | AUSSCJUL |
| 13 |  | AUS | 1:47.02 | Palmer, Kirk | 913 | AUSSCJUL |
| 14 |  | AUS | 1:47.48 | Asbury, Shane | 907 | AUSSCJUL |
| 15 |  | AUS | 1:47.66 | Brodie, Leith | 904 | AUSSCJUL |
| 16 |  | AUS | 1:48.03 | Nederpelt, Travis | 899 | AUSSCJUL |
| 17 |  | AUS | 1:48.06 | McEvoy, Cameron | 898 | AUSSCJUL |
| 18 |  | AUS | 1:48.19 | Parkes, Stephen | 897 | AUSSCJUL |
| 19 |  | AUS | 1:48.38 | Mahoney, Travis | 894 | AUSSCJUL |
| 20 |  | KOR | 1:48.78 | Lee, Hyun-Seung | 888 | QSLSCJUN |
| 21 |  | AUS | 1:48.90 | James, Justin | 887 | AUSSCJUL |
| 22 |  | PNG | 1:48.93 | Pini, Ryan | 886 | AUSSCJUL |
| 23 |  | AUS | 1:48.99 | Taylor, Kris | 885 | AUSSCJUL |
| 24 |  | AUS | 1:49.04 | Bailey, Jackson | 885 | AUSSCJUL |
| 25 |  | GBR | 1:49.14 | Fox, Chris | 883 | AUSSCJUL |
400 METRES FREESTYLE
| # | Country | Time | Name | IPS | Meet |
|---|
| 1 |  | AUS | 3:41.58 | Hurley, Robert | 957 | AUSSCJUL |
| 2 |  | AUS | 3:42.02 | Murphy, Patrick | 954 | AUSSCJUL |
| 3 |  | AUS | 3:43.38 | Fraser-Holmes, Thomas | 945 | AUSSCJUL |
| 4 |  | AUS | 3:43.77 | McKendry, Ned | 942 | AUSSCJUL |
| 5 |  | AUS | 3:44.98 | Palmer, Kirk | 934 | AUSSCJUL |
| 6 |  | AUS | 3:45.70 | Killey, Jarrod | 929 | AUSSCJUL |
| 7 |  | AUS | 3:47.39 | Terry, Matthew | 918 | AUSSCJUL |
| 8 |  | AUS | 3:47.66 | Napoleon, Ryan | 916 | AUSSCJUL |
| 9 |  | AUS | 3:48.90 | Pasialis, Theodore | 908 | AUSSCJUL |
| 10 |  | NZL | 3:48.94 | Stanley, Matthew | 908 | AUCKLJUL |
| 11 |  | AUS | 3:50.36 | Dixon, Mitchell | 899 | AUSSCJUL |
| 12 |  | AUS | 3:51.30 | Potts, Declan | 892 | AUSSCJUL |
| 13 |  | AUS | 3:52.63 | Bailey, Jackson | 884 | AUSSCJUL |
| 14 |  | AUS | 3:52.92 | Parslow, Adam | 882 | AUSSCJUL |
| 15 |  | AUS | 3:52.93 | Pearce, Roy | 882 | AUSSCJUL |
800 METRES FREESTYLE
| # | Country | Time | Name | IPS | Meet |
|---|
| 1 |  | AUS | 7:51.50 | Hurley, Robert | 943 | AUSSCJUL |
| 2 |  | AUS | 7:54.91 | Napoleon, Ryan | 933 | AUSSCJUL |
| 3 |  | AUS | 7:56.61 | Murphy, Patrick | 927 | AUSSCJUL |
| 4 |  | AUS | 7:58.48 | Fraser-Holmes, Thomas | 921 | AUSSCJUL |
| 5 |  | AUS | 7:59.24 | Eggleton, Wally | 919 | AUSSCJUL |
| 6 |  | AUS | 8:00.51 | O`Brien, George | 915 | AUSSCJUL |
| 7 |  | AUS | 8:01.19 | Pasialis, Theodore | 913 | AUSSCJUL |
| 8 |  | AUS | 8:02.14 | Levings, Matt | 910 | TASMJUL |
| 9 |  | AUS | 8:03.51 | Terry, Matthew | 905 | AUSSCJUL |
| 10 |  | AUS | 8:03.56 | Asbury, Shane | 905 | AUSSCJUL |
| 11 |  | AUS | 8:06.90 | Tee, Eugene | 895 | TASMJUL |
| 12 |  | AUS | 8:07.19 | Ashwood, Christopher | 894 | AUSSCJUL |
| 13 |  | AUS | 8:07.51 | Thomson, Mitchell | 893 | AUSSCJUL |
| 14 |  | NZL | 8:10.93 | Capp, Nathan | 882 | TASMJUL |
| 15 |  | AUS | 8:12.03 | Pearce, Roy | 879 | AUSSCJUL |
| 16 |  | AUS | 8:12.88 | Richardson, Joseph | 876 | AUSSCJUL |
| 17 |  | AUS | 8:13.39 | Warren, Dylan | 875 | VICSCJUN |
| 18 |  | AUS | 8:15.55 | Harrison, Jordan | 868 | TASMJUL |
| 19 |  | AUS | 8:18.01 | Horton, Mac | 860 | AUSSCJUL |
| 20 |  | NZL | 8:19.24 | Hutchins, Matthew | 856 | TASMJUL |
1500 METRES FREESTYLE
| # | Country | Time | Name | IPS | Meet |
|---|
| 1 |  | AUS | 14:41.80 | Hurley, Robert | 966 | AUSSCJUL |
| 2 |  | AUS | 14:53.81 | Fraser-Holmes, Thomas | 946 | AUSSCJUL |
| 3 |  | AUS | 14:58.61 | Eggleton, Wally | 938 | AUSSCJUL |
| 4 |  | AUS | 15:00.63 | Murphy, Patrick | 935 | AUSSCJUL |
| 5 |  | AUS | 15:07.97 | Napoleon, Ryan | 923 | AUSSCJUL |
| 6 |  | AUS | 15:15.48 | Asbury, Shane | 910 | AUSSCJUL |
| 7 |  | AUS | 15:18.50 | O`Brien, George | 905 | AUSSCJUL |
| 8 |  | AUS | 15:21.62 | Ashwood, Christopher | 900 | AUSSCJUL |
| 9 |  | AUS | 15:22.64 | Thomson, Mitchell | 899 | AUSSCJUL |
| 10 |  | AUS | 15:28.55 | Pasialis, Theodore | 889 | AUSSCJUL |
| 11 |  | AUS | 15:30.09 | Richardson, Joseph | 886 | AUSSCJUL |
| 12 |  | AUS | 15:30.50 | Pearce, Roy | 886 | QSLSCJUN |
| 13 |  | AUS | 15:31.10 | Levings, Matt | 885 | AUSSCJUL |
| 14 |  | AUS | 15:34.14 | Terry, Matthew | 880 | AUSSCJUL |
| 15 |  | AUS | 15:40.30 | Beard, Josh | 869 | AUSSCJUL |
| 16 |  | AUS | 15:41.26 | Browne, David | 868 | QSLSCJUN |
| 17 |  | AUS | 15:44.63 | Warren, Dylan | 862 | VICSCJUN |
2010-07-31T19:08:28-04:00