SPEEDO JUNIOR CHAMPIONSHIPS WEST

Federal Way, Washington, U.S.A. - March 16 - 20, 1999 (25 Y)

¥ = National Record ¥¥ = World Record





Event 1  Women Senior  1000  Free 
Juniors:   ! 9:45.27 Keegan Walkley,Swim Alanta   /1997
Jr. West:  # 9:54.35 Kaitlin Sandeno,NGVS Gators 03/1998
NATL:    ------    10:01.09
 
 PL    Name               Age      Team                       Finals           
-------------------------------------------------------------------------------
  1 KARLSON, JENAY         17  NORTH COAST AQUATICS          9:55.26 NATL      
               28.48       58.30     1:28.25     1:58.08                       
             2:28.02     2:57.88     3:27.56     3:57.65                       
             4:27.43     4:57.41     5:27.38     5:57.10                       
             6:27.06     6:56.92     7:26.77     7:56.65                       
             8:26.63     8:56.74     9:26.59     9:55.26                       
  2 BERNARD, NICOLE        17  SHILSHOLE AQUATIC CLUB        9:56.44 NATL      
               27.28       56.71     1:26.29     1:56.08                       
             2:25.85     2:55.58     3:25.45     3:55.62                       
             4:26.04     4:55.89     5:26.39     5:56.66                       
             6:26.70     6:56.82     7:27.06     7:57.37                       
             8:27.83     8:57.97     9:27.68     9:56.44                       
  3 BAUM, DANA             17  RENO AQUATIC CLUB             9:57.55 NATL      
               27.90       57.92     1:28.22     1:58.09                       
             2:28.09     2:58.38     3:28.44     3:58.13                       
             4:28.14     4:57.96     5:27.44     5:57.20                       
             6:27.22     6:57.72     7:27.93     7:58.31                       
             8:28.49     8:58.67     9:28.75     9:57.55                       
  4 STOREY, MEGAN          16  SHILSHOLE AQUATIC CLUB       10:00.37 NATL      
               27.70       57.24     1:27.21     1:57.19                       
             2:27.09     2:57.19     3:27.42     3:57.61                       
             4:27.75     4:58.11     5:28.48     5:58.72                       
             6:28.90     6:59.16     7:29.56     7:59.86                       
             8:30.35     9:00.72     9:31.00    10:00.37                       
  5 EASTMAN, ALIX          16  SANTA CLARA SWIM CLUB        10:01.68           
               27.15       56.06     1:25.41     1:55.17                       
             2:24.95     2:55.13     3:25.29     3:55.13                       
             4:25.49     4:55.85     5:26.45     5:57.17                       
             6:27.51     6:58.27     7:28.78     7:59.55                       
             8:30.21     9:01.02     9:31.72    10:01.68                       
  6 CARLSTROM, ERIN        15  REDLANDS SWIM TEAM           10:03.38           
               27.66       57.15     1:27.35     1:57.55                       
             2:27.69     2:57.99     3:28.03     3:58.33                       
             4:28.67     4:59.07     5:29.46     5:59.84                       
             6:30.47     7:00.82     7:31.69     8:02.28                       
             8:32.99     9:03.89     9:34.20    10:03.38                       
  7 CRISSINGER, BECKY      18  TWIN CITIES SWIM TEAM        10:04.72           
               27.88       57.97     1:28.59     1:59.17                       
             2:29.64     2:59.99     3:30.37     4:00.86                       
             4:31.40     5:01.99     5:32.53     6:02.91                       
             6:33.36     7:03.89     7:34.37     8:04.65                       
             8:35.12     9:05.38     9:35.45    10:04.72                       
  8 PETERSON, GRACE        16  BUENAVENTURA SWIM CLUB       10:04.74           
               29.07       59.64     1:30.27     2:00.75                       
             2:31.28     3:01.80     3:32.31     4:02.82                       
             4:33.15     5:03.56     5:33.94     6:04.05                       
             6:34.19     7:04.52     7:34.77     8:04.69                       
             8:34.94     9:05.10     9:35.36    10:04.74                       
  9 LOBDELL, JACKIE        16  TACOMA SWIM CLUB             10:04.92           
               27.43       57.30     1:27.37     1:57.58                       
             2:27.90     2:58.12     3:28.62     3:58.98                       
             4:29.52     4:59.96     5:30.74     6:01.49                       
             6:31.93     7:02.44     7:33.02     8:03.88                       
             8:34.50     9:04.99     9:35.42    10:04.92                       
 10 BINDER, ADRIENNE       13  SANTA BARBARA SWIM CLUB      10:06.02           
               28.40       58.78     1:29.70     2:00.55                       
             2:31.07     3:01.76     3:32.83     4:03.58                       
             4:34.15     5:05.15     5:35.71     6:06.43                       
             6:36.52     7:06.43     7:36.61     8:06.58                       
             8:36.69     9:06.85     9:37.09    10:06.02                       
 11 ELLIS, COURTNEY        17  BELLEVUE CLUB                10:07.47           
               27.72       57.29     1:27.33     1:57.62                       
             2:28.04     2:58.56     3:29.21     3:59.93                       
             4:30.64     5:01.60     5:32.29     6:02.79                       
             6:33.37     7:03.94     7:34.66     8:05.48                       
             8:36.25     9:06.93     9:37.43    10:07.47                       
 12 LEE, JIE               19  MISSION VIEJO NADADORES      10:08.28           
               27.70       57.36     1:27.24     1:57.30                       
             2:27.37     2:57.31     3:27.44     3:57.81                       
             4:27.99     4:58.36     5:28.81     5:59.59                       
             6:30.64     7:01.68     7:32.89     8:04.24                       
             8:35.24     9:06.68     9:37.97    10:08.28                       
 13 URBAN, CHELSEY         16  MISSION AURORA               10:08.29           
               28.07       58.03     1:28.24     1:58.45                       
             2:28.71     2:58.95     3:29.23     3:59.64                       
             4:29.92     5:00.24     5:30.90     6:01.64                       
             6:32.41     7:03.32     7:34.27     8:05.18                       
             8:36.18     9:07.40     9:38.34    10:08.29                       
 14 CHANDLER, ASHLEY       14  RIO SALADO                   10:08.32           
               26.77       55.85     1:25.26     1:54.94                       
             2:24.98     2:55.00     3:25.11     3:55.77                       
             4:26.55     4:57.21     5:28.40     5:59.70                       
             6:30.53     7:01.76     7:33.16     8:04.49                       
             8:35.77     9:06.96     9:38.06    10:08.32                       
 15 HENTZEN, COURTNEY      15  INDUSTRY HILLS AQUATICS      10:08.48           
               27.72       57.21     1:27.16     1:57.44                       
             2:27.59     2:57.91     3:28.49     3:59.10                       
             4:29.85     5:00.72     5:31.64     6:02.59                       
             6:33.58     7:04.79     7:35.87     8:06.45                       
             8:37.49     9:08.44     9:39.19    10:08.48                       
 16 BROPHY, CLARE          14  ARIZONA MARLINS SWIM CL      10:08.85           
               28.12       58.59     1:29.12     1:59.69                       
             2:30.53     3:01.50     3:32.02     4:02.85                       
             4:33.78     5:04.71     5:35.65     6:06.51                       
             6:36.97     7:07.78     7:38.43     8:08.77                       
             8:39.42     9:09.70     9:39.78    10:08.85                       
 17 OLSON, JILL            17  SHILSHOLE AQUATIC CLUB       10:09.02           
               27.97       57.76     1:27.75     1:58.02                       
             2:28.13     2:58.60     3:29.21     3:59.80                       
             4:30.67     5:01.56     5:32.51     6:03.48                       
             6:34.49     7:05.40     7:36.24     8:06.97                       
             8:37.45     9:08.13     9:39.04    10:09.02                       
 18 CAETANO, SAMANTHA      16  TERRAPINS SWIM TEAM          10:10.50           
               28.51       58.81     1:29.32     2:00.06                       
             2:30.36     3:00.58     3:30.89     4:01.80                       
             4:32.64     5:03.62     5:34.13     6:04.75                       
             6:35.30     7:06.14     7:36.98     8:07.57                       
             8:38.42     9:09.37     9:40.27    10:10.50                       
 19 ROSS, SARAH            16  DUKE CITY AQUATICS           10:10.74           
               28.31       58.39     1:28.63     1:58.89                       
             2:29.26     2:59.77     3:30.45     4:01.14                       
             4:31.78     5:02.80     5:33.70     6:04.56                       
             6:35.67     7:06.53     7:37.53     8:08.57                       
             8:39.39     9:10.42     9:41.19    10:10.74                       
 20 PAQUETTE, NICOLE       17  INDUSTRY HILLS AQUATICS      10:11.09           
               28.34       58.50     1:29.14     1:59.68                       
             2:30.08     3:00.71     3:31.12     4:01.67                       
             4:32.20     5:02.68     5:33.20     6:03.78                       
             6:34.60     7:05.60     7:36.63     8:07.96                       
             8:39.31     9:10.62     9:41.60    10:11.09                       
 21 BARTON, KELLI          14  SUN DEVIL AQUATICS           10:11.77           
               27.88       57.56     1:27.43     1:57.60                       
             2:27.72     2:57.91     3:27.81     3:58.38                       
             4:29.09     5:00.06     5:31.02     6:02.20                       
             6:33.35     7:04.57     7:35.80     8:07.14                       
             8:38.78     9:10.47     9:41.76    10:11.77                       
 22 BRIGHAM, COURTNEY      16  SAN LUIS OBISPO SWIM CL      10:12.07           
               27.64       57.23     1:27.23     1:57.41                       
             2:27.76     2:58.24     3:28.87     3:59.29                       
             4:29.73     5:00.37     5:31.72     6:02.91                       
             6:34.20     7:05.22     7:36.38     8:07.49                       
             8:38.65     9:10.50     9:41.66    10:12.07                       
 23 KREUTZJANS, REBECCA    14  BLUE FINS SWIM TEAM          10:12.43           
               27.93       57.68     1:27.90     1:58.53                       
             2:29.22     2:59.81     3:30.31     4:01.27                       
             4:31.97     5:02.89     5:33.23     6:03.61                       
             6:34.29     7:05.33     7:36.64     8:08.05                       
             8:39.65     9:11.04     9:42.31    10:12.43                       
 24 CISNEROS, RUBI         18  MISSION VIEJO NADADORES      10:13.90           
               29.19       59.94     1:30.76     2:01.62                       
             2:32.54     3:03.38     3:34.52     4:05.30                       
             4:36.23     5:07.16     5:37.84     6:08.77                       
             6:39.92     7:10.97     7:41.84     8:12.90                       
             8:43.96     9:14.66     9:45.20    10:13.90                       
 25 ZWICKERT, EVE          15  SHILSHOLE AQUATIC CLUB       10:14.06           
               28.80       59.51     1:30.18     2:01.22                       
             2:31.84     3:03.07     3:34.17     4:05.07                       
             4:36.13     5:07.12     5:37.88     6:09.01                       
             6:39.32     7:10.10     7:41.18     8:12.16                       
             8:43.10     9:14.07     9:44.79    10:14.06                       
 26 STOWE, SARAH           18  GREENWOOD TIGER SHARK        10:14.09           
               28.31       58.30     1:28.79     1:59.37                       
             2:30.28     3:01.04     3:32.24     4:02.96                       
             4:34.01     5:04.87     5:35.52     6:06.54                       
             6:37.51     7:08.51     7:39.74     8:10.68                       
             8:41.60     9:12.67     9:43.86    10:14.09                       
 27 BARTON, ANN            15  SUN DEVIL AQUATICS           10:16.24           
               28.96       59.74     1:30.57     2:01.13                       
             2:32.02     3:02.83     3:33.56     4:04.43                       
             4:35.64     5:06.15     5:37.11     6:08.27                       
             6:39.28     7:10.86     7:42.02     8:13.02                       
             8:44.59     9:16.07     9:46.52    10:16.24                       
 28 MOSQUERA, ROMINA       17  IRVINE NOVA AQUATICS         10:16.27           
               28.62       58.71     1:29.32     2:00.16                       
             2:31.03     3:02.00     3:32.97     4:04.11                       
             4:35.29     5:06.59     5:37.79     6:08.98                       
             6:39.81     7:11.05     7:42.29     8:13.43                       
             8:44.39     9:15.68     9:46.49    10:16.27                       
 29 SCHMIDT, RORY          14  ARIZONA MARLINS SWIM CL      10:16.69           
               28.09       58.33     1:28.93     1:59.91                       
             2:30.71     3:01.51     3:32.11     4:02.88                       
             4:33.80     5:04.70     5:35.76     6:06.59                       
             6:37.11     7:08.26     7:39.40     8:10.60                       
             8:41.89     9:13.50     9:45.19    10:16.69                       
 30 GARDNER, ARI           18  MISSION VIEJO NADADORES      10:16.80           
               28.82       59.01     1:29.20     1:59.65                       
             2:30.23     3:01.22     3:32.29     4:03.16                       
             4:34.23     5:05.23     5:36.37     6:07.79                       
             6:39.26     7:10.63     7:42.18     8:13.53                       
             8:45.02     9:16.34     9:47.09    10:16.80                       
 31 SHAW, JESSICA          16  RIO SALADO                   10:17.50           
               28.75       59.46     1:30.41     2:01.68                       
             2:32.69     3:03.41     3:34.21     4:05.31                       
             4:36.41     5:07.31     5:38.37     6:09.37                       
             6:39.97     7:10.97     7:41.99     8:13.31                       
             8:44.42     9:15.64     9:47.19    10:17.50                       
 32 SALAZAR, INGRID        17  CONEJO SIMI AQUATICS         10:17.72           
               28.83       59.57     1:30.64     2:01.81                       
             2:32.98     3:04.30     3:35.61     4:06.70                       
             4:37.90     5:09.21     5:39.98     6:10.88                       
             6:41.90     7:12.59     7:43.41     8:14.38                       
             8:45.58     9:16.72     9:47.61    10:17.72                       
 33 VOIGHT, JENNY          14  SANTA CLARA SWIM CLUB        10:22.35           
               27.32       57.40     1:28.25     1:59.24                       
             2:30.23     3:01.21     3:32.46     4:03.83                       
             4:35.43     5:07.09     5:38.31     6:10.12                       
             6:41.77     7:13.45     7:45.08     8:16.83                       
             8:48.70     9:20.22     9:52.13    10:22.35                       
 34 CHANDLER, ERIKA        15  LAKE STEVENS SWIM CLUB       10:23.32           
               27.09       56.79     1:26.73     1:57.30                       
             2:27.74     2:58.36     3:29.12     4:00.34                       
             4:31.58     5:03.06     5:34.80     6:06.73                       
             6:39.15     7:11.41     7:44.00     8:16.19                       
             8:48.20     9:20.27     9:52.15    10:23.32                       
 35 MEIERGERD, KAYLA       16  KNIK SWIM CLUB               10:24.32           
               28.08       58.46     1:29.19     2:00.41                       
             2:31.87     3:03.29     3:34.99     4:06.44                       
             4:38.16     5:09.83     5:41.41     6:13.34                       
             6:45.33     7:17.27     7:49.12     8:20.90                       
             8:52.81     9:23.95     9:55.04    10:24.32                       
 36 KINZER, AMANDA             RIVERSIDE AQUATICS           10:24.71           
               28.87       59.72     1:30.98     2:02.32                       
             2:33.74     3:05.32     3:36.82     4:08.40                       
             4:40.03     5:11.55     5:43.02     6:14.89                       
             6:46.62     7:18.09     7:49.73     8:21.22                       
             8:52.25     9:23.54     9:54.75    10:24.71                       
 37 SKOOG, LARA            17  LAKE OSWEGO SWIM CLUB        10:25.25           
               28.52       58.21     1:28.45     1:58.94                       
             2:29.33     3:00.01     3:30.77     4:02.24                       
             4:33.86     5:05.54     5:37.53     6:09.38                       
             6:41.27     7:13.48     7:45.80     8:18.31                       
             8:50.40     9:22.49     9:54.26    10:25.25                       
 38 WEBER, KATIE           17  CASCADE SWIM CLUB            10:27.00           
               28.59       58.96     1:29.92     2:01.11                       
             2:31.86     3:02.84     3:34.09     4:05.43                       
             4:36.82     5:08.65     5:40.18     6:12.05                       
             6:43.68     7:15.48     7:47.43     8:19.35                       
             8:51.34     9:23.38     9:55.60    10:27.00                       
 39 IGOE, ELIZABETH        17  ARIZONA MARLINS SWIM CL      10:27.08           
               28.43       59.27     1:30.71     2:02.10                       
             2:33.75     3:05.32     3:37.10     4:08.96                       
             4:40.67     5:12.32     5:44.01     6:15.74                       
             6:47.46     7:18.89     7:50.42     8:22.14                       
             8:53.57     9:24.94     9:56.22    10:27.08                       
 40 QUINN, SARA            18  ISSAQUAH SWIM TEAM           10:27.94           
               28.63       59.44     1:30.55     2:01.79                       
             2:33.18     3:04.63     3:36.10     4:07.92                       
             4:39.50     5:11.19     5:42.90     6:14.93                       
             6:46.78     7:18.71     7:50.11     8:21.81                       
             8:53.36     9:25.12     9:57.08    10:27.94                       
 41 SLAGERMAN, REBECCA     15  TWIN CITIES SWIM TEAM        10:28.64           
               28.75       59.76     1:30.48     2:01.66                       
             2:32.73     3:03.81     3:35.01     4:06.34                       
             4:37.79     5:09.20     5:40.51     6:11.93                       
             6:44.14     7:15.64     7:47.84     8:20.50                       
             8:52.66     9:25.04     9:57.14    10:28.64                       
 42 WOLCOTT, HALEY         15  PUYALLUP AQUATIC CLUB        10:29.97           
               28.43       58.25     1:28.68     1:59.51                       
             2:30.41     3:01.56     3:33.32     4:04.73                       
             4:36.35     5:08.00     5:39.84     6:11.82                       
             6:43.91     7:16.26     7:48.55     8:20.96                       
             8:53.44     9:26.05     9:58.40    10:29.97                       
 43 COPLIN, REBECCA        17  HEARTLAND SWIMMING ASSO      10:30.07           
               27.72       58.17     1:28.71     1:59.65                       
             2:30.41     3:01.31     3:32.31     4:03.18                       
             4:34.71     5:06.56     5:39.19     6:11.27                       
             6:42.86     7:15.28     7:48.01     8:20.65                       
             8:53.39     9:25.78     9:58.73    10:30.07                       
 44 MAYO, COURTNEY         17  BAKERSFIELD SWIM CLUB        10:30.50           
               29.28     1:00.16     1:31.80     2:03.14                       
             2:34.57     3:06.03     3:37.59     4:09.26                       
             4:40.68     5:12.28     5:43.66     6:15.38                       
             6:47.42     7:19.19     7:51.19     8:23.03                       
             8:54.96     9:26.94     9:59.05    10:30.50                       
 



Event 2  Men Senior  1000  Free 
Juniors:   ! 9:05.89 Andy Potts, Eastern Express   /1993
Jr. West:  # 9:12.11 Kevin Clements, Industry Hills 03/1998
NATL:    ------     9:20.99
 
 PL    Name               Age      Team                       Finals           
-------------------------------------------------------------------------------
  1 SETHSOTHORN, TORWAI    17  MISSION VIEJO NADADORES       9:06.57#NATL      
               24.84       51.90     1:19.04     1:46.09                       
             2:13.45     2:40.79     3:08.28     3:35.54                       
             4:02.96     4:30.28     4:57.40     5:24.83                       
             5:52.56     6:20.59     6:48.16     7:16.05                       
             7:44.02     8:11.73     8:39.63     9:06.57                       
  2 SORLIEN, MATT          16  TIGARD TUALATIN SWIM CL       9:15.53 NATL      
               24.98       52.69     1:20.56     1:48.41                       
             2:16.33     2:44.30     3:12.61     3:40.96                       
             4:09.61     4:38.41     5:04.55     5:32.03                       
             5:59.51     6:27.20     6:55.33     7:23.55                       
             7:51.60     8:19.99     8:48.37     9:15.53                       
  3 RICHARDSON, JAMIE      18  ARIZONA DESERT FOX            9:15.86 NATL      
               26.44       54.24     1:22.19     1:50.33                       
             2:18.22     2:46.06     3:13.97     3:41.89                       
             4:09.77     4:37.62     5:05.50     5:33.40                       
             6:01.17     6:29.20     6:57.25     7:25.47                       
             7:53.45     8:21.64     8:49.58     9:15.86                       
  4 DUAL, ALFRED           15  INDUSTRY HILLS AQUATICS       9:18.36 NATL      
               26.00       54.09     1:22.19     1:51.00                       
             2:19.93     2:48.18     3:16.45     3:44.76                       
             4:13.25     4:41.73     5:09.46     5:37.31                       
             6:05.40     6:33.38     7:01.11     7:28.52                       
             7:56.40     8:24.44     8:51.87     9:18.36                       
  5 WEAVER, SCOTT          17  TEAM REBEL AQUATICS           9:18.37 NATL      
               25.66       53.58     1:21.81     1:50.14                       
             2:18.54     2:46.67     3:14.75     3:42.97                       
             4:11.16     4:39.48     5:07.08     5:35.13                       
             6:03.25     6:31.67     6:59.70     7:27.36                       
             7:55.19     8:23.36     8:51.21     9:18.37                       
  6 KOCH, ERIC             17  CABRILLO THRESHERS            9:19.18 NATL      
               26.10       53.98     1:22.31     1:50.57                       
             2:19.06     2:47.23     3:15.35     3:43.69                       
             4:11.99     4:40.00     5:07.63     5:35.31                       
             6:03.18     6:31.14     6:59.21     7:27.36                       
             7:55.73     8:24.10     8:52.14     9:19.18                       
  7 KEVORKIAN, ARAM        16  NORTH COAST AQUATICS          9:19.30 NATL      
               25.97       53.81     1:22.09     1:50.28                       
             2:18.64     2:46.74     3:14.67     3:42.72                       
             4:10.86     4:38.99     5:06.96     5:35.06                       
             6:03.04     6:30.84     6:58.94     7:27.19                       
             7:55.46     8:23.82     8:51.97     9:19.30                       
  8 KAUFMANN, SCOTT        16  RENO AQUATIC CLUB             9:20.43 NATL      
               26.28       54.50     1:22.77     1:51.02                       
             2:19.17     2:47.24     3:15.52     3:43.79                       
             4:11.88     4:40.10     5:08.11     5:36.21                       
             6:04.37     6:32.64     7:00.81     7:29.10                       
             7:57.20     8:25.26     8:53.01     9:20.43                       
  9 POTTER, MATT               MESA AQUATICS                 9:20.47 NATL      
               24.94       52.07     1:19.20     1:46.82                       
             2:14.49     2:41.95     3:09.84     3:37.91                       
             4:05.85     4:33.98     5:02.00     5:30.29                       
             5:58.75     6:27.42     6:56.14     7:24.99                       
             7:53.90     8:23.35     8:52.57     9:20.47                       
 10 DAVISON, SCOTT         16  MISSION VIEJO NADADORES       9:21.96           
               26.02       53.80     1:21.94     1:50.25                       
             2:18.62     2:47.12     3:15.72     3:44.08                       
             4:12.51     4:41.04     5:09.41     5:37.75                       
             6:05.82     6:34.23     7:02.60     7:30.91                       
             7:58.91     8:27.21     8:55.25     9:21.96                       
 11 DIIULIO, ERIC          16  PALO ALTO SWIM CLUB           9:22.42           
               26.05       54.08     1:22.25     1:50.46                       
             2:18.82     2:47.32     3:15.50     3:43.71                       
             4:11.81     4:39.97     5:08.08     5:36.06                       
             6:03.96     6:32.13     7:00.04     7:28.39                       
             7:56.74     8:25.24     8:53.81     9:22.42                       
 12 TAYLOR, CRAIG          18  SWIM  PASADENA                9:22.72           
               26.44       54.58     1:22.87     1:51.47                       
             2:19.87     2:48.09     3:16.32     3:44.57                       
             4:12.86     4:41.24     5:09.46     5:37.91                       
             6:06.36     6:34.97     7:03.48     7:32.06                       
             8:00.39     8:28.51     8:56.19     9:22.72                       
 13 PICCIO, CARLO          17  MISSION VIEJO NADADORES       9:22.99           
               26.22       54.68     1:23.23     1:51.76                       
             2:20.37     2:48.96     3:17.22     3:45.39                       
             4:13.88     4:42.28     5:09.74     5:37.41                       
             6:05.07     6:33.08     7:01.33     7:29.84                       
             7:58.57     8:27.28     8:55.49     9:22.99                       
 14 WELLS, STEVEN          18  MISSION VIEJO NADADORES       9:25.46           
               25.24       52.93     1:21.60     1:50.66                       
             2:19.24     2:47.43     3:16.02     3:44.57                       
             4:13.20     4:41.85     5:10.37     5:39.18                       
             6:08.02     6:36.82     7:05.51     7:34.34                       
             8:02.83     8:31.34     8:59.09     9:25.46                       
 15 EMMETT, NATHAN         17  CORVALLIS AQUATIC TEAM        9:25.57           
               26.22       53.93     1:22.23     1:50.75                       
             2:19.46     2:48.05     3:16.61     3:45.31                       
             4:13.84     4:42.61     5:10.99     5:39.44                       
             6:07.70     6:36.00     7:04.43     7:33.08                       
             8:01.72     8:30.53     8:58.38     9:25.57                       
 16 BRELSFORD, DAN         18  CLOVIS SWIM CLUB              9:26.07           
               25.48       53.11     1:21.82     1:50.28                       
             2:18.76     2:47.01     3:15.68     3:44.11                       
             4:12.69     4:41.25     5:09.66     5:38.05                       
             6:06.81     6:35.73     7:04.37     7:33.13                       
             8:01.72     8:30.49     8:59.08     9:26.07                       
 17 SCHUBERT, MATTHEW      17  SANTA CLARA SWIM CLUB         9:26.16           
               25.52       53.17     1:21.06     1:49.05                       
             2:17.26     2:45.64     3:14.51     3:42.91                       
             4:11.46     4:39.96     5:08.52     5:37.21                       
             6:06.07     6:34.82     7:03.71     7:32.65                       
             8:01.41     8:30.11     8:58.68     9:26.16                       
 18 HUDSON, MARK           18  UNATTACHED                    9:26.58           
               25.48       53.40     1:21.57     1:49.83                       
             2:18.39     2:46.78     3:15.23     3:43.69                       
             4:12.35     4:41.14     5:09.75     5:38.46                       
             6:07.21     6:36.11     7:05.19     7:33.59                       
             8:02.14     8:30.64     8:59.21     9:26.58                       
 19 STORIE, TYLER          15  CORVALLIS AQUATIC TEAM        9:27.00           
               25.55       53.29     1:21.45     1:49.87                       
             2:18.61     2:46.97     3:15.41     3:44.03                       
             4:12.79     4:41.52     5:10.38     5:39.13                       
             6:08.00     6:37.03     7:05.92     7:34.34                       
             8:02.75     8:31.11     8:59.34     9:27.00                       
 20 TAYLOR, TRAVIS         17  ROSEBOWL AQUATICS CLUB        9:28.60           
               25.21       52.95     1:21.12     1:49.63                       
             2:18.41     2:46.98     3:15.49     3:44.01                       
             4:12.57     4:41.60     5:09.81     5:38.60                       
             6:07.27     6:36.23     7:05.54     7:34.41                       
             8:03.09     8:31.82     9:00.84     9:28.60                       
 21 ANGSIOCO, LEON         16  SHILSHOLE AQUATIC CLUB        9:28.72           
               26.48       55.12     1:23.84     1:52.57                       
             2:21.21     2:49.91     3:18.61     3:47.19                       
             4:16.04     4:44.56     5:13.03     5:41.73                       
             6:10.51     6:39.15     7:07.67     7:36.39                       
             8:05.36     8:33.96     9:01.91     9:28.72                       
 22 HASTRUP, JOHN          15  CLOVIS SWIM CLUB              9:28.95           
               26.70       54.73     1:23.52     1:52.27                       
             2:20.85     2:49.80     3:18.80     3:47.29                       
             4:15.83     4:44.61     5:13.19     5:41.91                       
             6:10.60     6:39.62     7:08.39     7:37.28                       
             8:06.20     8:34.74     9:02.62     9:28.95                       
 23 JACOBS, RICHIE         17  SHILSHOLE AQUATIC CLUB        9:29.20           
               24.93       52.25     1:20.26     1:48.19                       
             2:16.18     2:44.36     3:12.61     3:41.15                       
             4:10.04     4:38.74     5:07.85     5:36.60                       
             6:06.15     6:35.48     7:04.92     7:34.27                       
             8:03.58     8:32.68     9:01.49     9:29.20                       
 24 BRENNAN, JOSEPH        18  BLUE FINS SWIM TEAM           9:29.31           
               25.91       54.01     1:22.24     1:50.67                       
             2:18.89     2:47.12     3:15.13     3:43.24                       
             4:11.47     4:39.52     5:07.60     5:35.95                       
             6:04.37     6:33.48     7:02.53     7:31.99                       
             8:01.29     8:30.67     9:00.62     9:29.31                       
 25 OLSON, JOHN            18  ARIZONA SWIMMING GAUCHO       9:29.36           
               26.44       54.92     1:23.53     1:52.18                       
             2:21.07     2:49.66     3:18.45     3:47.13                       
             4:15.83     4:44.87     5:13.42     5:42.23                       
             6:10.73     6:39.57     7:08.44     7:37.12                       
             8:06.00     8:34.65     9:02.81     9:29.36                       
 26 FITZGERALD, QUINN      15  TERRAPINS SWIM TEAM           9:29.37           
               25.73       53.78     1:22.00     1:50.28                       
             2:19.08     2:47.51     3:16.09     3:44.62                       
             4:13.50     4:41.99     5:10.70     5:39.81                       
             6:09.04     6:38.32     7:07.80     7:37.05                       
             8:06.36     8:35.77     9:03.43     9:29.37                       
 27 MENGHINI, BRENT        17  METRO OMAHA SWIM TEAM         9:29.45           
               24.94       52.54     1:20.71     1:49.06                       
             2:17.32     2:45.64     3:14.08     3:42.64                       
             4:11.46     4:40.39     5:09.49     5:38.64                       
             6:07.66     6:36.83     7:05.85     7:35.00                       
             8:04.18     8:33.46     9:02.61     9:29.45                       
 28 DAY, MATT              17  WOODLAND SWIM TEAM            9:30.64           
               25.73       53.50     1:22.06     1:50.49                       
             2:18.85     2:47.23     3:15.80     3:44.36                       
             4:12.67     4:41.32     5:09.99     5:38.78                       
             6:07.40     6:36.29     7:05.47     7:34.38                       
             8:03.37     8:32.60     9:01.77     9:30.64                       
 29 LYSSAND, JOHN          17  TACOMA SWIM CLUB              9:30.87           
               25.80       53.21     1:21.05     1:48.78                       
             2:16.88     2:45.12     3:13.19     3:41.84                       
             4:10.43     4:39.07     5:07.70     5:36.71                       
             6:05.83     6:35.24     7:04.90     7:34.44                       
             8:03.43     8:32.97     9:02.27     9:30.87                       
 30 CASTRO, EVAN           16  REDLANDS SWIM TEAM            9:31.75           
               25.72       53.80     1:21.79     1:50.06                       
             2:18.54     2:46.66     3:15.01     3:43.82                       
             4:12.43     4:41.12     5:09.64     5:38.65                       
             6:07.83     6:36.91     7:06.11     7:35.34                       
             8:04.67     8:34.05     9:03.45     9:31.75                       
 31 SPICER, DEVIN          15  PETALUMA SWIM CLUB            9:31.96           
               25.36       53.68     1:21.99     1:50.50                       
             2:18.83     2:47.27     3:15.94     3:44.62                       
             4:13.58     4:42.52     5:10.97     5:40.03                       
             6:09.22     6:38.49     7:07.59     7:36.79                       
             8:05.77     8:34.97     9:03.71     9:31.96                       
 32 MILLER, DEREK          16  CALIF CAPITAL AQUATICS        9:32.46           
               25.74       54.12     1:22.93     1:51.27                       
             2:20.04     2:48.53     3:17.16     3:46.15                       
             4:14.46     4:43.11     5:11.99     5:40.87                       
             6:09.86     6:39.48     7:08.35     7:37.32                       
             8:06.64     8:35.70     9:04.49     9:32.46                       
 33 CIAMMAICHELLA, J       18  WEST COAST AQUATIC            9:32.52           
               25.18       52.77     1:21.25     1:50.19                       
             2:18.97     2:47.55     3:16.20     3:44.91                       
             4:13.27     4:41.73     5:10.51     5:39.48                       
             6:08.57     6:37.67     7:07.06     7:36.07                       
             8:05.40     8:34.49     9:03.56     9:32.52                       
 34 DORR, JOHN             15  SAN RAMON VL LVRM AQUAT       9:32.91           
               26.10       54.37     1:22.89     1:51.75                       
             2:20.28     2:48.87     3:17.60     3:46.21                       
             4:14.77     4:43.48     5:12.27     5:41.18                       
             6:10.00     6:39.02     7:07.93     7:36.90                       
             8:05.95     8:34.99     9:04.33     9:32.91                       
 35 LEAN, RYAN             14  IRVINE NOVA AQUATICS          9:35.06           
               26.73       55.69     1:24.56     1:53.69                       
             2:22.42     2:51.13     3:20.21     3:49.27                       
             4:18.49     4:47.32     5:16.27     5:45.16                       
             6:14.34     6:43.49     7:12.44     7:41.59                       
             8:10.27     8:39.05     9:07.70     9:35.06                       
