SPEEDO JUNIOR CHAMPIONSHIPS SOUTHEAST

St. Louis, Missouri, U.S.A. - March 16 - 20, 1999 (25 Y)

¥ = National Record ¥¥ = World Record





Event 1  Women  1000  Free 
Sponsor: St. Louis Sports Commission        
American:     * 9:25.49 Janet Evans 03/1989
Junior Champ: ! 9:45.27 Keegan Walkley 03/1997
Junior SE:    # 9:45.27 Keegan Walkley 03/1997
SNAT:    ------    10:01.09
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 Smith, Whitney         17  Nova of Virginia              9:59.02 SNAT  20  
               28.07       57.71     1:27.66     1:57.62                       
             2:27.59     2:57.59     3:27.63     3:57.79                       
             4:28.03     4:58.08     5:28.30     5:58.34                       
             6:28.42     6:58.62     7:29.04     7:59.31                       
             8:29.40     8:59.64     9:29.86     9:59.02                       
  2 Schrock, Jessica       15  Clearwater Aquatic           10:04.54       17  
               27.64       56.99     1:26.72     1:56.76                       
             2:26.99     2:57.46     3:27.55     3:57.92                       
             4:28.64     4:59.15     5:29.89     6:01.01                       
             6:32.02     7:02.84     7:33.59     8:04.37                       
             8:34.87     9:05.40     9:35.77    10:04.54                       
  3 Miranda, Amy           17  Lakeside                     10:05.04       16  
               28.12       57.75     1:27.62     1:57.73                       
             2:27.94     2:58.23     3:28.70     3:59.05                       
             4:29.67     5:00.35     5:31.02     6:01.73                       
             6:32.29     7:03.32     7:33.86     8:04.30                       
             8:34.83     9:05.35     9:35.73    10:05.04                       
  4 Weeks, Kelly           17  Tarheel Aqua Racers          10:06.02       15  
               27.88       58.00     1:28.13     1:58.78                       
             2:29.37     3:00.01     3:30.64     4:01.54                       
             4:32.11     5:02.56     5:32.63     6:02.99                       
             6:33.14     7:03.74     7:34.33     8:04.85                       
             8:35.41     9:05.85     9:35.98    10:06.02                       
  5 Smith, Melissa         17  Clearwater Aquatic           10:07.33       14  
               28.23       57.98     1:28.13     1:58.85                       
             2:29.39     3:00.10     3:30.65     4:01.07                       
             4:31.53     5:01.90     5:32.30     6:02.74                       
             6:33.34     7:03.90     7:34.67     8:05.40                       
             8:36.18     9:06.78     9:37.47    10:07.33                       
  6 Rose, Rebecca          17  Raleigh Swim Assoc           10:07.54       13  
               27.93       57.39     1:27.10     1:56.97                       
             2:26.87     2:56.68     3:26.94     3:57.44                       
             4:27.78     4:58.26     5:28.61     5:59.50                       
             6:30.24     7:01.41     7:32.54     8:03.34                       
             8:34.22     9:05.39     9:36.96    10:07.54                       
  7 Hansen, Lindsay        16  Clearwater Aquatic           10:09.41       12  
               27.50       56.75     1:26.45     1:56.32                       
             2:26.35     2:56.72     3:27.26     3:57.74                       
             4:28.63     4:59.51     5:30.76     6:01.98                       
             6:33.10     7:04.18     7:35.33     8:06.10                       
             8:37.19     9:08.55     9:39.61    10:09.41                       
  8 Vanderplaats, Andrea   17  Swim Florida                 10:10.74       11  
               27.74       57.68     1:28.09     1:58.69                       
             2:29.49     3:00.26     3:30.94     4:01.51                       
             4:32.32     5:03.39     5:33.97     6:04.80                       
             6:35.43     7:06.44     7:37.24     8:08.14                       
             8:39.00     9:09.82     9:40.47    10:10.74                       
  9 Cranston, Stephanie    17  Rockwood                     10:11.41        9  
               28.40       58.67     1:29.45     2:00.33                       
             2:31.21     3:02.22     3:32.95     4:03.62                       
             4:34.46     5:05.24     5:36.14     6:06.97                       
             6:37.83     7:08.77     7:39.77     8:10.56                       
             8:41.29     9:11.94     9:41.93    10:11.41                       
 10 Cross, Laura           17  Fort Lauderdale              10:11.68        7  
               27.70       57.81     1:27.90     1:57.93                       
             2:28.00     2:58.35     3:28.63     3:59.13                       
             4:29.67     5:00.50     5:31.33     6:02.19                       
             6:33.26     7:04.64     7:35.85     8:07.10                       
             8:38.50     9:09.77     9:41.02    10:11.68                       
 11 McAdam, Crystal        17  Decatur Swim Club            10:12.13        6  
               28.17       58.36     1:28.39     1:58.70                       
             2:29.23     2:59.79     3:30.47     4:01.31                       
             4:32.21     5:02.74     5:33.62     6:04.49                       
             6:35.72     7:06.96     7:38.11     8:09.30                       
             8:40.39     9:11.25     9:42.00    10:12.13                       
 12 Ebert, Nicole          15  The Woodlands                10:12.24        5  
               27.21       56.24     1:25.90     1:55.83                       
             2:26.24     2:56.47     3:26.62     3:56.91                       
             4:27.37     4:58.15     5:29.20     6:00.59                       
             6:31.89     7:03.37     7:35.07     8:06.59                       
             8:37.97     9:09.75     9:41.09    10:12.24                       
 13 Miller, Cami           16  KC Blazers                   10:12.48        4  
               27.84       57.64     1:27.72     1:57.69                       
             2:27.96     2:58.71     3:29.30     3:59.97                       
             4:31.24     5:02.51     5:33.35     6:03.86                       
             6:34.94     7:06.45     7:38.06     8:09.15                       
             8:40.59     9:11.62     9:42.42    10:12.48                       
 14 Zavareh, Semah         17  Katy Aquatics                10:12.67        3  
               28.20       58.03     1:28.05     2:03.71                       
             2:28.71     2:58.91     3:29.31     3:59.99                       
             4:30.63     5:01.41     5:32.13     6:03.23                       
             6:34.39     7:05.71     7:37.07     8:08.28                       
            10:12.67     9:10.95     9:42.31    10:12.67                       
 15 Fraumann, Sarah        16  Coho Swim Club               10:13.25        2  
               28.47       59.10     1:30.02     2:00.98                       
             2:32.06     3:03.01     3:34.23     4:05.10                       
             4:35.96     5:06.69     5:37.71     6:08.36                       
             6:39.49     7:10.30     7:41.16     8:11.93                       
             8:42.47     9:13.21     9:43.46    10:13.25                       
 16 Somers, Nicole         16  Rockville-Montgomery         10:14.72        1  
               28.78       59.52     1:30.37     2:01.33                       
             2:32.43     3:03.44     3:34.40     4:05.43                       
             4:35.96     5:06.60     5:37.26     6:08.20                       
             6:39.07     7:09.98     7:41.12     8:12.18                       
             8:43.40     9:14.22     9:44.97    10:14.72                       
 17 Lipskis, Laura         15  St Charles Swim Team         10:15.80        -  
               27.48       57.48     1:27.73     1:58.55                       
             2:29.62     3:00.56     3:31.62     4:02.45                       
             4:33.23     5:04.45     5:35.58     6:06.97                       
             6:38.35     7:09.43     7:40.64     8:11.91                       
             8:43.40     9:14.69     9:45.52    10:15.80                       
 18 Kaiser, Kristen        16  Clayton Shaw Park            10:15.94        -  
               28.35       58.37     1:28.79     1:59.06                       
             2:29.39     2:59.85     3:30.18     4:00.45                       
             4:30.94     5:01.79     5:32.69     6:04.09                       
             6:35.49     7:06.83     7:38.15     8:09.61                       
             8:41.40     9:13.28     9:44.90    10:15.94                       
 19 Kline, Amanda          17  Mecklenburg                  10:16.52        -  
               28.57       58.86     1:29.18     1:59.92                       
             2:30.31     3:00.93     3:31.82     4:02.80                       
             4:34.07     5:05.29     5:36.32     6:07.78                       
             6:39.18     7:10.45     7:41.87     8:13.09                       
             8:44.22     9:15.41     9:46.29    10:16.52                       
 20 Campbell, Leigh        15  NC Aquatic Club              10:16.97        -  
               28.24       57.73     1:27.79     1:58.12                       
             2:28.76     2:59.39     3:30.04     4:00.69                       
             4:31.50     5:02.50     5:33.51     6:04.84                       
             6:36.30     7:07.78     7:39.40     8:10.98                       
             8:42.37     9:14.07     9:45.82    10:16.97                       
 21 Burke, Amanda          14  Rockville-Montgomery         10:19.96        -  
               28.87       59.65     1:30.85     2:02.03                       
             2:33.22     3:04.49     3:35.68     4:06.73                       
             4:37.92     5:09.16     5:40.27     6:11.10                       
             6:42.16     7:13.35     7:44.37     8:15.67                       
             8:46.75     9:17.96     9:49.15    10:19.96                       
 22 Scott-1, Katie         17  Rockwood                     10:20.04        -  
               28.73       59.09     1:29.71     2:00.56                       
             2:31.27     3:02.19     3:33.24     4:04.19                       
             4:34.99     5:06.23     5:37.05     6:08.15                       
             6:39.47     7:11.09     7:42.97     8:14.75                       
             8:46.57     9:18.55     9:50.10    10:20.04                       
 23 Lubus, Lauren          15  Rockwood                     10:20.77        -  
               28.90       58.89     1:29.27     1:59.95                       
             2:30.68     3:01.36     3:32.39     4:03.37                       
             4:34.71     5:05.56     5:36.92     6:08.39                       
             6:39.99     7:11.22     7:42.60     8:14.32                       
             8:46.07     9:18.03     9:49.79    10:20.77                       
 24 Lynn, Whitney          15  SwimTulsa                    10:21.46        -  
               29.13     1:00.00     1:31.59     2:02.62                       
             2:33.78     3:04.90     3:36.00     4:07.21                       
             4:38.49     5:10.08     5:41.24     6:12.56                       
             6:44.92     7:16.28     7:47.72     8:19.60                       
             8:50.71     9:21.32     9:51.68    10:21.46                       
 25 Beard, Blair           17  Swim Florida                 10:21.71        -  
               28.60       58.69     1:29.26     1:59.99                       
             2:30.70     3:01.70     3:32.68     4:04.16                       
             4:35.46     5:06.63     5:38.05     6:09.59                       
             6:41.30     7:13.03     7:44.60     8:16.42                       
             8:48.06     9:19.71     9:51.10    10:21.71                       
 26 Livingston, Tori       17  The Woodlands                10:22.79        -  
               29.05       59.71     1:30.59     2:01.46                       
             2:32.22     3:03.20     3:33.98     4:04.85                       
             4:36.05     5:07.30     5:38.59     6:09.92                       
             6:41.22     7:12.96     7:44.47     8:16.22                       
             8:47.94     9:19.85     9:51.67    10:22.79                       
 27 Smith, Amanda          15  Mecklenburg                  10:23.30        -  
               28.31       58.69     1:29.71     2:00.57                       
             2:31.44     3:02.32     3:33.57     4:04.71                       
             4:36.26     5:07.75     5:39.04     6:10.60                       
             6:42.27     7:13.77     7:45.34     8:17.00                       
             8:48.76     9:20.75     9:52.53    10:23.30                       
 28 Bullock, Lauren        14  Clearwater Aquatic           10:24.09        -  
               28.20       58.60     1:29.40     2:00.64                       
             2:31.86     3:03.30     3:34.83     4:06.35                       
             4:37.63     5:09.26     5:40.79     6:12.33                       
             6:43.91     7:15.60     7:47.02     8:18.26                       
             8:49.86     9:21.40     9:52.89    10:24.09                       
 29 Lewis, Courtney        16  NC Aquatic Club              10:24.40        -  
               27.99       58.60     1:29.30     2:00.19                       
             2:30.94     3:01.90     3:32.80     4:03.92                       
             4:35.22     5:06.76     5:38.30     6:10.08                       
             6:41.83     7:13.82     7:45.77     8:17.76                       
             8:49.74     9:21.64     9:53.22    10:24.40                       
 30 Fry, Laura             17  North Baltimore              10:24.85        -  
               29.41     1:00.74     1:32.31     1:58.32                       
             2:28.90     2:59.59     3:30.42     4:01.25                       
             4:32.68     5:04.47     5:36.28     6:08.37                       
             6:40.27     7:12.23     7:44.39     8:16.80                       
             8:48.90     9:21.20     9:53.55    10:24.85                       
 31 Chapman, Anna          18  Brunswick YWCA               10:26.54        -  
               27.71       57.47     1:27.59     1:57.91                       
             2:28.62     2:59.75     3:31.06     4:02.67                       
             4:34.47     5:06.45     5:38.24     6:10.55                       
             6:42.66     7:15.35     7:47.68     8:19.75                       
             8:51.77     9:23.78     9:55.70    10:26.54                       
 32 Schinnerer, Kim        17  Curl-Burke Swim Club         10:26.76        -  
               28.86       59.63     1:30.83     2:01.86                       
             2:33.23     3:04.56     3:35.70     4:07.00                       
             4:38.74     5:10.37     5:41.79     6:13.39                       
             6:45.06     7:16.66     7:48.50     8:20.11                       
             8:51.75     9:23.67     9:55.70    10:26.76                       
 33 Carpenter, Chrissy     15  Clearwater Aquatic           10:35.09        -  
               28.45       58.92     1:29.81     2:00.75                       
             2:32.03     3:03.65     3:34.96     4:06.53                       
             4:38.18     5:10.49     5:42.46     6:14.88                       
             6:47.40     7:19.71     7:52.25     8:25.04                       
             8:57.52     9:30.31    10:02.72    10:35.09                       
 34 Merrill, Monica        15  NC Aquatic Club              10:37.56        -  
                                                 1:58.44                       
             2:35.19     3:06.87     3:38.61     4:10.61                       
             4:42.56     5:14.77     5:46.70     6:18.97                       
             6:51.18     7:23.27     7:55.76     8:28.46                       
             9:00.91     9:33.17    10:05.68    10:37.56                       
 35 Sickles, Amy           18  Mountaineer Aquatic          10:38.94        -  
               29.32     1:00.44     1:31.79     2:03.21                       
             2:34.80     3:06.47     3:38.31     4:10.43                       
             4:42.82     5:15.14     5:47.70     6:20.10                       
             6:52.70     7:25.14     7:57.64     8:30.31                       
             9:02.64     9:35.17    10:07.47    10:38.94                       
 



Event 2  Men  1000  Free 
Sponsor: Xerox                              
American:     * 8:45.27 Chad Carvin 03/1995
Junior Champ: ! 9:05.89 Andy Potts 03/1993
Junior SE:    # 9:15.83 Michael Fuller 03/1997
SNAT:    ------     9:20.99
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 Smith, Sean            16  Kerr-McGee Swim Club          9:09.82#SNAT  20  
               25.11       52.44     1:20.18     1:47.73                       
             2:15.65     2:43.54     3:11.42     3:39.33                       
             4:07.83     4:35.83     5:02.89     5:30.39                       
             5:58.02     6:25.64     6:53.19     7:20.74                       
             7:48.47     8:16.11     8:43.72     9:09.82                       
  2 Shue, Mike             17  Swim Florida                  9:17.21 SNAT  17  
               25.39       52.87     1:20.55     1:48.64                       
             2:16.72     2:44.56     3:12.39     3:40.12                       
             4:07.99     4:35.92     5:03.62     5:31.72                       
             5:59.49     6:27.48     6:55.68     7:23.91                       
             7:52.34     8:21.03     8:49.37     9:17.21                       
  3 Kesler, Dan            16  Green Terror                  9:18.17 SNAT  16  
               26.00       53.85     1:22.03     1:50.32                       
             2:18.81     2:46.97     3:14.67     3:42.53                       
             4:11.01     4:39.61     5:08.05     5:36.75                       
             6:05.18     6:32.69     7:00.42     7:28.19                       
             7:56.32     8:24.35     8:51.83     9:18.17                       
  4 Durley, Stephen        18  Rockwood                      9:19.75 SNAT  15  
               24.73       51.66     1:19.55     1:47.74                       
             2:15.32     2:43.39     3:11.75     3:39.96                       
             4:08.52     4:37.19     5:05.92     5:34.35                       
             6:03.05     6:32.04     7:01.05     7:28.95                       
             7:57.29     8:25.91     8:53.50     9:19.75                       
  5 Hansen, Scott          16  KC Blazers                    9:20.72 SNAT  14  
               25.01       52.34     1:20.07     1:48.29                       
             2:16.56     2:44.74     3:13.02     3:41.50                       
             4:10.03     4:38.48     5:07.08     5:35.59                       
             6:03.76     6:32.34     7:00.97     7:29.14                       
             7:57.44     8:25.60     8:53.50     9:20.72                       
  6 Apprill, Adam          16  KC Dolphins                   9:23.86       13  
               26.13       53.92     1:21.95     1:50.02                       
             2:17.97     2:46.00     3:14.00     3:42.09                       
             4:09.96     4:37.96     5:06.13     5:34.40                       
             6:02.72     6:31.26     6:59.96     7:28.58                       
             7:57.69     8:26.71     8:55.72     9:23.86                       
  7 Greenwood, Christophe  16  Nova of Virginia              9:23.89       12  
               25.69       53.76     1:21.72     1:49.67                       
             2:17.75     2:45.78     3:14.06     3:42.31                       
             4:10.63     4:39.24     5:07.82     5:36.49                       
             6:05.36     6:34.23     7:02.57     7:31.06                       
             7:59.51     8:28.07     8:56.26     9:23.89                       
  8 Todes, Jamie           16  Retriever Aquatic Club        9:26.24       11  
               25.93       53.88     1:22.07     1:50.36                       
             2:18.75     2:46.94     3:15.21     3:43.61                       
             4:12.29     4:40.65     5:09.15     5:37.66                       
             6:06.37     6:35.21     7:03.99     7:32.90                       
             8:01.70     8:30.31     8:58.57     9:26.24                       
  9 Langsett, Robert       15  Fort Lauderdale               9:27.95        9  
               24.83       51.43     1:19.10     1:47.35                       
             2:16.03     2:44.73     3:13.50     3:42.33                       
             4:11.00     4:39.37     5:07.99     5:36.83                       
             6:06.12     6:35.28     7:04.46     7:33.87                       
             8:02.96     8:31.92     9:00.55     9:27.95                       
 10 Conway, Cory           17  Rockwood                      9:28.06        7  
               25.75       53.46     1:21.52     1:49.94                       
             2:18.33     2:46.64     3:15.52     3:44.11                       
             4:12.78     4:41.76     5:10.75     5:39.49                       
             6:08.19     6:36.74     7:05.70     7:34.73                       
             8:03.98     8:32.56     9:00.87     9:28.06                       
 11 Allen, Max             17  Raleigh Swim Assoc            9:28.24        6  
               26.12       54.19     1:22.93     1:51.82                       
             2:20.33     2:49.49     3:18.00     3:46.72                       
             4:15.37     4:44.16     5:12.35     5:40.64                       
             6:09.14     6:38.13     7:06.91     7:35.66                       
             8:04.52     8:33.31     9:01.51     9:28.24                       
 12 Sciortino, Ryan        15  Highlander                    9:28.32        5  
               26.69       54.85     1:22.20     1:50.30                       
             2:18.45     2:47.14     3:15.91     3:44.46                       
             4:13.28     4:42.20     5:10.93     5:39.53                       
             6:08.46     6:37.19     7:06.10     7:35.04                       
             8:03.63     8:32.50     9:01.09     9:28.32                       
 13 Cartin, Brendan        17  Old Dominion Aquatic          9:28.53        4  
               24.82       52.43     1:20.57     1:49.04                       
             2:17.57     2:45.82     3:14.32     3:43.04                       
             4:11.54     4:40.57     5:09.45     5:38.56                       
             6:07.74     6:36.42     7:05.97     7:35.57                       
             8:04.62     8:33.24     9:02.64     9:28.53                       
 14 Tarwater, Davis        14  Pilot-Knoxville               9:28.61        3  
               26.79       55.34     1:24.17     1:52.98                       
             2:21.24     2:49.70     3:18.13     3:46.68                       
             4:15.26     4:43.82     5:12.37     5:41.12                       
             6:09.72     6:38.31     7:06.97     7:35.49                       
             8:04.08     8:32.56     9:01.14     9:28.61                       
 15 Osterman, Nick         17  Raleigh Swim Assoc            9:29.13        2  
               26.50       54.87     1:23.25     1:51.78                       
             2:20.23     2:48.73     3:17.46     3:46.02                       
             4:14.73     4:43.30     5:11.84     5:40.50                       
             6:09.16     6:37.90     7:06.51     7:35.16                       
             8:03.84     8:32.72     9:01.45     9:29.13                       
 16 Gonzales, Joe          18  City of Mobile                9:29.28        1  
               24.77       51.78     1:19.34     1:47.42                       
             2:15.52     2:43.60     3:12.17     3:40.70                       
             4:09.39     4:38.24     5:07.29     5:35.97                       
             6:05.34     6:34.50     7:03.66     7:32.87                       
             8:02.11     8:31.62     9:01.20     9:29.28                       
 17 Hitchcock, Brent       17  The Woodlands                 9:30.99        -  
               25.32       53.31     1:21.54     1:50.16                       
             2:18.85     2:47.72     3:16.53     3:45.32                       
             4:14.43     4:43.24     5:11.96     5:40.72                       
             6:09.60     6:38.53     7:07.57     7:36.67                       
             8:05.64     8:34.66     9:03.78     9:30.99                       
 18 Jaynes, Myles          16  Crescent City                 9:31.34        -  
               25.89       53.85     1:22.30     1:51.29                       
             2:19.84     2:49.04     3:18.21     3:47.23                       
             4:16.24     4:45.26     5:14.35     5:43.27                       
             6:11.76     6:40.48     7:09.43     7:37.86                       
             8:06.72     8:35.41     9:04.11     9:31.34                       
 19 Erickson, Ryan         16  NC Aquatic Club               9:32.81        -  
               25.59       53.26     1:21.37     1:49.57                       
             2:18.09     2:46.63     3:15.22     3:43.85                       
             4:13.05     4:41.98     5:11.11     5:40.00                       
             6:08.94     6:38.41     7:07.92     7:37.00                       
             8:06.43     8:35.76     9:05.33     9:32.81                       
 20 Riley, Brian           17  Southeast Texas Aq            9:33.17        -  
               24.69       52.00     1:19.98     1:48.20                       
             2:16.53     2:44.98     3:13.60     3:42.28                       
             4:11.21     4:40.38     5:09.64     5:38.79                       
             6:08.41     6:37.91     7:07.82     7:37.44                       
             8:07.12     8:36.82     9:05.79     9:33.17                       
 21 Carey, Tim             17  Curl-Burke Swim Club          9:33.66        -  
               26.29       54.59     1:23.29     1:52.02                       
             2:20.63     2:49.15     3:17.93     3:46.69                       
             4:15.48     4:44.36     5:13.40     5:42.34                       
             6:11.20     6:40.10     7:09.30     7:38.42                       
             8:07.43     8:36.46     9:05.43     9:33.66                       
 22 Peterson, Rory         17  Ponca Sailfish                9:33.78        -  
               26.33       54.72     1:23.30     1:51.72                       
             2:20.53     2:49.12     3:17.65     3:46.27                       
             4:15.21     4:44.38     5:13.48     5:42.66                       
             6:11.82     6:41.39     7:10.52     7:39.92                       
             8:09.58     8:38.57     9:07.07     9:33.78                       
 23 Yarbrough, Chester     16  Sunkist                       9:34.06        -  
               26.42       54.63     1:22.88     1:51.33                       
             2:19.90     2:48.49     3:17.49     3:46.21                       
             4:15.20     4:44.22     5:12.61     5:41.19                       
             6:10.49     6:39.75     7:09.51     7:39.32                       
             8:07.94     8:36.76     9:05.40     9:34.06                       
 24 Sidelnik, Nick         16  KC Blazers                    9:34.39        -  
               24.90       52.45     1:20.59     1:49.17                       
             2:17.78     2:46.46     3:15.24     3:44.37                       
             4:13.37     4:42.36     5:11.14     5:40.30                       
             6:09.46     6:38.83     7:08.15     7:37.47                       
             8:06.89     8:36.31     9:05.92     9:34.39                       
 25 Nabors, John           16  The Woodlands                 9:34.85        -  
               25.53       52.70     1:21.25     1:49.97                       
             2:18.66     2:47.32     3:16.15     3:45.13                       
             4:14.26     4:43.60     5:13.05     5:42.57                       
             6:11.85     6:41.31     7:10.75     7:40.27                       
             8:09.24     8:38.58     9:07.55     9:34.85                       
 26 Pigott, Josh           18  Shreveport Swim               9:34.88        -  
               25.86       54.09     1:22.52     1:51.47                       
             2:20.38     2:49.50     3:18.25     3:47.26                       
             4:16.29     4:45.74     5:14.86     5:44.18                       
             6:13.54     6:42.96     7:12.06     7:40.94                       
             8:10.05     8:39.56     9:08.33     9:34.88                       
 27 Dillehay, David        18  Excel Aquatics                9:35.98        -  
               25.37       53.19     1:21.93     1:50.55                       
             2:19.21     2:47.97     3:16.89     3:45.84                       
             4:14.92     4:44.01     5:13.07     5:42.32                       
             6:11.93     6:41.61     7:11.24     7:40.85                       
             8:10.46     8:39.81     9:08.54     9:35.98                       
 28 Kelley, Wade           14  Stingrays                     9:36.18        -  
               26.65       55.56     1:24.55     1:53.70                       
             2:22.48     2:50.82     3:19.64     3:48.54                       
             4:17.46     4:46.48     5:15.56     5:44.60                       
             6:13.77     6:43.06     7:12.00     7:41.30                       
             8:10.48     8:39.67     9:08.59     9:36.18                       
 29 Ribeiro, Alan          15  Fort Lauderdale               9:36.49        -  
               25.14       52.71     1:21.01     1:49.84                       
             2:18.73     2:47.65     3:16.55     3:45.51                       
             4:14.63     4:43.94     5:13.09     5:42.39                       
             6:11.75     6:41.24     7:10.67     7:40.23                       
             8:09.77     8:39.50     9:08.82     9:36.49                       
 30 Hurt, Chris            18  Kerr-McGee Swim Club          9:36.64        -  
               25.75       53.33     1:21.48     1:49.84                       
             2:18.43     2:46.90     3:15.76     3:44.97                       
             4:13.96     4:43.21     5:12.45     5:41.84                       
             6:11.40     6:40.75     7:10.24     7:39.91                       
             8:08.15     8:37.93     9:07.86     9:36.64                       
 31 Helfers, Edward        16  Clayton Shaw Park             9:37.37        -  
               26.29       54.70     1:23.39     1:51.75                       
             2:20.54     2:49.38     3:18.38     3:47.33                       
             4:16.43     4:45.70     5:14.84     5:43.95                       
             6:13.25     6:42.98     7:12.86     7:42.18                       
             8:11.22     8:40.86     9:09.76     9:37.37                       
 32 Krysak, Joe            17  Mountaineer Aquatic           9:37.69        -  
               26.63       55.16     1:24.22     1:53.15                       
             2:21.89     2:50.45     3:19.12     3:47.96                       
             4:16.82     4:45.78     5:14.57     5:43.43                       
             6:12.41     6:41.70     7:11.51     7:41.22                       
             8:10.66     8:40.34     9:09.70     9:37.69                       
 33 Rule, Dan              15  Pilot-Knoxville               9:38.47        -  
               26.55       54.72     1:23.27     1:52.15                       
             2:20.97     2:50.11     3:19.16     3:48.16                       
             4:17.45     4:46.99     5:16.48     5:45.83                       
             6:14.97     6:44.14     7:13.33     7:42.55                       
             8:11.77     8:41.01     9:10.24     9:38.47                       
 34 Pedersen, Dane         18  Sunkist                       9:39.55        -  
               25.52       53.09     1:21.45     1:49.96                       
             2:19.39     2:48.31     3:16.67     3:45.63                       
             4:14.59     4:44.36     5:14.14     5:43.82                       
             6:13.18     6:43.27     7:11.88     7:40.33                       
             8:09.14     8:39.25     9:09.89     9:39.55                       
 35 Ackley, Andrew         16  NC Aquatic Club               9:41.75        -  
               25.56       53.18     1:21.24     1:49.85                       
             2:18.82     2:47.90     3:17.10     3:46.56                       
             4:15.97     4:45.69     5:15.25     5:45.01                       
             6:14.93     6:44.72     7:14.59     7:44.30                       
             8:14.12     8:43.83     9:13.16     9:41.75                       
 36 Hemphill, Jonathan     17  Lawrence AquaHawks            9:42.25        -  
               26.32       54.79     1:23.51     1:52.38                       
             2:21.41     2:50.40     3:19.28     3:48.41                       
             4:17.55     4:46.77     5:16.14     5:45.26                       
             6:14.54     6:44.07     7:13.44     7:43.28                       
             8:13.05     8:43.02     9:12.97     9:42.25                       
 37 Spires, David          15  KC Blazers                    9:43.51        -  
               25.62       53.57     1:22.30     1:51.06                       
             2:19.88     2:48.86     3:18.11     3:47.47                       
             4:16.92     4:46.56     5:16.18     5:45.84                       
             6:15.65     6:45.33     7:15.30     7:45.29                       
             8:15.14     8:44.82     9:14.52     9:43.51                       
 38 Abramczyk, Chris       19  Sunrise Seahawks              9:45.28        -  
               26.41       54.59     1:23.24     1:52.42                       
             2:21.51     2:50.71     3:19.90     3:49.19                       
             4:18.64     4:48.14     5:17.97     5:47.74                       
             6:17.39     6:47.02     7:16.89     7:46.67                       
             8:16.64     8:46.60     9:16.20     9:45.28                       
 39 Pearson, Chris         16  Columbia Clippers             9:51.94        -  
               26.33       55.03     1:24.17     1:53.70                       
             2:23.29     2:52.86     3:22.48     3:52.24                       
             4:22.30     4:52.34     5:22.69     5:53.22                       
             6:23.55     6:53.66     7:23.81     7:53.82                       
             8:23.90     8:53.77     9:23.44     9:51.94         




Event 3  Women  100  Free 
Sponsor: Health Partners                    
American:     *  47.61 Jenny Thompson 03/1992
Junior Champ: !  49.82 Cathy Ritch 03/1985
Junior SE:    #  50.87 Keegan Walkley 03/1997
SNAT:    ------       51.29
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
* A-Finals
  1 Faulkner, Jaclyn       14  New Orleans Aquatics            51.43       20  
               24.67       51.43                                               
  2 Ross, Ann              17  Georgia Coastal                 51.60       17  
               24.83       51.60                                               
  3 Smith, Marshi          14  Potomac Marlins                 51.75       16  
               24.92       51.75                                               
  4 Smith, Erin            16  KC Blazers                      51.78       15  
               25.18       51.78                                               
  5 Welsh, Megan           15  Fort Lauderdale                 51.91       14  
               24.96       51.91                                               
  6 Marshall, Dallas       16  Academy of TX Aq Champs         51.98       13  
               24.97       51.98                                               
  7 Drolet, Meagen         17  Mecklenburg                     52.18       12  
               25.42       52.18                                               
  8 Blaney, Catherine      17  Swim Columbia                   52.97       11  
               25.44       52.97                                               
* B-Finals
  9 Stahley, Desiree       14  Trinity Aquatic                 52.09        9  
               24.83       52.09                                               
 10 Swenson, Erin          16  Clayton Shaw Park               52.18        7  
               25.14       52.18                                               
 11 Cross, Laura           17  Fort Lauderdale                 52.20        6  
               25.43       52.20                                               
 12 Ullrich, Laura         15  Snowbird Aquatics               52.32        5  
               25.44       52.32                                               
 13 Vrooman, Marci         15  Lakeside                        53.03        4  
               25.72       53.03                                               
 14 Koch, Rebecca          16  Southeast Texas Aq              53.06        3  
               25.83       53.06                                               
 15 Gordon, Rebecca        17  Fort Lauderdale                 53.47        2  
               25.55       53.47                                               
 16 Shamblin, Martha       15  Pilot-Knoxville                 54.28        1  
               25.97       54.28                                               
* C-Finals
 17 Gruber, Amy            16  Little Rock Dolphins            52.43        -  
               24.19       52.43                                               
 18 Archer, Krissy         13  Old Dominion Aquatic            52.89        -  
               24.43       52.89                                               
 19 Merriam, Katherine     17  Topeka Swim Assoc               52.92        -  
               24.00       52.92                                               
 20 Heitz, Erin            17  Fort Lauderdale                 53.12        -  
               24.51       53.12                                               
 21 Langley, Valerie       17  The Woodlands                   53.15        -  
               24.23       53.15                                               
 22 House, Jennifer        16  Bowie Aquatic Club              53.28        -  
               24.40       53.28                                               
 23 Ridgeway, Rachel       13  Lake Forest Swim                53.42        -  
               24.57       53.42                                               
 24 Goldman, Jackie        14  New Trier                       53.84        -  
               24.83       53.84                                               
 



Event 4  Men  100  Free 
Sponsor: NationsBank                        
American:     *  41.80 Matt Biondi 04/1987
