SPEEDO JUNIOR CHAMPIONSHIPS NORTHEAST

Buffalo, N.Y., U.S.A. - March 16 - 20, 1999 (25 Y)

¥ = National Record ¥¥ = World Record





Event 1  Women Open  1000  Free 
Sponsor: SPEEDO                             
JUNIOR CHAMP: * 9:45.27 KEEGAN WALKLEY/SWIM ATLANTA   /1997
JUNIOR N.E.:  ! 9:55.21 SALLY ANDERSON/SCARLET AQUATIC 03/1998
NATIONAL CUT: # 10:01.09   
JUNIOR CUT:   & 10:21.29   
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 MORRIS, ERIN           14  FTWAYNE AQUATICS             10:04.29&      20  
               28.22       58.62     1:29.32     1:59.82                       
             2:30.24     3:00.97     3:31.86     4:02.69                       
             4:33.04     5:03.64     5:33.90     6:04.24                       
             6:34.37     7:04.89     7:35.17     8:05.49                       
             8:35.57     9:05.41     9:35.60    10:04.29                       
  2 MIKELONIS, KRISTEN     17  LAKEERIEDOLPHINS             10:09.19&      17  
               28.02       57.50     1:27.13     1:56.94                       
             2:26.88     2:57.12     3:27.38     3:57.69                       
             4:28.16     4:58.66     5:29.21     5:59.92                       
             6:30.78     7:01.76     7:32.91     8:04.35                       
             8:35.40     9:06.96     9:38.28    10:09.19                       
  3 TORPEY, LAUREN         15  LAKEERIEDOLPHINS             10:09.81&      16  
               27.53       57.25     1:27.75     1:58.24                       
             2:28.40     2:58.62     3:29.14     3:59.69                       
             4:30.42     5:01.17     5:31.89     6:02.85                       
             6:33.87     7:04.96     7:36.17     8:07.04                       
             8:37.95     9:09.11     9:39.98    10:09.81                       
  4 MEIER, LINDSEY         15  LAKEERIEDOLPHINS             10:10.26&      15  
               28.09       58.48     1:29.14     1:59.62                       
             2:30.18     3:00.52     3:30.89     4:01.21                       
             4:31.46     5:01.87     5:32.52     6:03.43                       
             6:34.39     7:05.45     7:36.56     8:07.54                       
             8:38.58     9:09.36     9:40.36    10:10.26                       
  5 D'AGOSTINO, JAMIE      18  BADGER                       10:11.58&      14  
               28.59       58.66     1:29.00     1:59.30                       
             2:29.88     3:00.35     3:31.26     4:01.78                       
             4:32.49     5:02.84     5:33.48     6:04.16                       
             6:34.92     7:06.02     7:36.93     8:07.84                       
             8:38.85     9:10.14     9:41.14    10:11.58                       
  6 RUBERT, ALI                LONG ISLAND AQUATIC CLU      10:11.78&      13  
               27.79       57.78     1:28.02     1:58.39                       
             2:28.64     2:59.41     3:30.07     4:00.76                       
             4:31.40     5:02.18     5:32.65     6:03.87                       
             6:35.11     7:06.20     7:37.42     8:08.50                       
             8:39.56     9:10.80     9:41.78    10:11.78                       
  7 RUSSACK, JULIA         15  WHITE PLAINS YWCA MIDDI      10:12.99&      12  
               27.85       57.53     1:27.71     1:57.98                       
             2:28.41     2:59.12     3:29.86     4:00.54                       
             4:31.53     5:02.28     5:33.23     6:04.31                       
             6:35.43     7:06.42     7:37.51     8:08.68                       
             8:39.94     9:11.40     9:42.50    10:12.99                       
  8 CROUTHAMEL, CAROL      17  SPIRIT SWIMMING              10:13.33&      11  
               28.50       58.77     1:29.26     2:00.02                       
             2:30.99     3:01.80     3:33.06     4:03.99                       
             4:34.81     5:05.71     5:36.18     6:07.15                       
             6:37.77     7:08.59     7:39.47     8:10.47                       
             8:41.36     9:12.14     9:43.09    10:13.33                       
  9 DAVIES, ABIGAIL        16  PEDDIE AQUATICS              10:13.38&       9  
               28.04       58.42     1:29.10     2:00.03                       
             2:30.65     3:01.31     3:31.81     4:02.57                       
             4:33.18     5:04.05     5:35.03     6:06.24                       
             6:37.46     7:08.56     7:39.62     8:10.63                       
             8:41.98     9:12.94     9:43.58    10:13.38                       
 10 MILKOSKY, CHRIS        16  BERKELEY AQUATIC             10:14.46&       7  
               28.60       58.88     1:29.51     2:00.27                       
             2:31.19     3:02.08     3:33.17     4:04.24                       
             4:35.18     5:06.37     5:37.46     6:08.49                       
             6:39.80     7:10.97     7:42.12     8:13.02                       
             8:43.79     9:14.73     9:45.34    10:14.46                       
 11 WINDSTEIN, JENNIFER    16  LANCASTER AQUATIC CLUB       10:14.82&       6  
               28.29       58.97     1:30.19     2:01.58                       
             2:32.81     3:04.19     3:35.34     4:06.54                       
             4:37.49     5:08.51     5:39.10     6:09.74                       
             6:40.78     7:11.63     7:42.39     8:13.28                       
             8:44.23     9:15.00     9:45.54    10:14.82                       
 12 SKOLASKI, JENNIFER     16  BADGER DOLPHINS              10:16.41&       5  
               27.52       58.02     1:28.53     1:58.93                       
             2:29.30     2:59.84     3:30.55     4:01.52                       
             4:32.19     5:02.86     5:33.47     6:04.03                       
             6:34.79     7:05.88     7:37.41     8:09.48                       
             8:40.94     9:12.76     9:45.03    10:16.41                       
 13 HARBESON, STEPHANIE    17  PEDDIE AQUATICS              10:16.88&       4  
               28.66       58.57     1:29.10     1:59.54                       
             2:30.50     3:01.32     3:32.09     4:03.01                       
             4:34.11     5:05.43     5:36.40     6:07.94                       
             6:39.35     7:10.65     7:41.76     8:12.77                       
             8:44.06     9:15.22     9:46.29    10:16.88                       
 14 LANDRY, KRISTIN        16  GREENWOOD SWIM               10:18.32&       3  
               28.17       58.46     1:29.37     2:00.25                       
             2:31.20     3:02.20     3:33.29     4:04.50                       
             4:35.85     5:07.09     5:38.09     6:09.02                       
             6:39.88     7:11.06     7:42.33     8:13.71                       
             8:44.99     9:16.54     9:47.84    10:18.32                       
 15 FREEMAN, CRYSTAL       17  UNATTACHED                   10:19.28&       2  
               28.06       58.04     1:28.82     1:59.40                       
             2:30.18     3:00.88     3:31.87     4:02.92                       
             4:34.16     5:05.49     5:36.75     6:08.13                       
             6:39.33     7:10.99     7:42.45     8:14.03                       
             8:45.68     9:17.05     9:48.46    10:19.28                       
 16 BROWN, SALLY           15  MERRIMACK VALLEY             10:20.62&       1  
               27.65       57.41     1:27.86     1:58.70                       
             2:29.70     3:00.78     3:32.26     4:03.48                       
             4:34.83     5:06.28     5:37.59     6:09.08                       
             6:40.86     7:12.40     7:43.92     8:15.25                       
             8:47.02     9:18.42     9:49.68    10:20.62                       
 17 RANC, MANDY            13  LAKEERIEDOLPHINS             10:20.71&       -  
               27.37       57.35     1:27.79     1:58.68                       
             2:29.32     3:00.43     3:31.40     4:02.85                       
             4:34.33     5:05.64     5:37.12     6:08.86                       
             6:40.61     7:12.38     7:44.12     8:15.81                       
             8:47.36     9:18.82     9:50.35    10:20.71                       
 18 MURPHY, PATTI          15  JERSEY WAHOOS                10:21.02&       -  
               30.06     1:00.45     1:30.77     2:01.60                       
             2:32.10     3:03.04     3:33.78     4:04.25                       
             4:35.08     5:06.31     5:37.44     6:08.68                       
             6:40.21     7:11.46     7:42.94     8:14.58                       
             8:46.43     9:18.27     9:49.92    10:21.02                       
 19 MCCULLOUGH, AMY        15  POSEIDON MI                  10:22.68        -  
               28.98       59.85     1:31.17     2:02.57                       
             2:33.86     3:04.85     3:35.91     4:06.84                       
             4:37.93     5:09.01     5:40.50     6:11.40                       
             6:42.80     7:14.41     7:46.00     8:17.66                       
             8:49.64     9:21.28     9:52.43    10:22.68                       
 20 HUMES, JESSICA         17  BOWLING GREEN                10:25.33        -  
               28.38       58.73     1:29.59     2:00.28                       
             2:31.15     3:02.54     3:34.00     4:05.40                       
             4:37.12     5:08.79     5:40.50     6:12.39                       
             6:44.17     7:16.23     7:48.13     8:20.04                       
             8:51.78     9:23.48     9:54.78    10:25.33                       
 21 KERN, JULIE            17  SPARTAN AQUATIC CLUB         10:25.42        -  
               28.69       58.97     1:29.86     2:00.89                       
             2:31.92     3:03.05     3:34.62     4:05.97                       
             4:37.82     5:09.31     5:41.05     6:12.69                       
             6:44.50     7:16.26     7:47.87     8:19.65                       
             8:51.28     9:22.83     9:54.38    10:25.42                       
 22 MARTIN, CHRISSIE       18  CONNECTICUT                  10:25.77        -  
               28.33       58.38     1:29.03     1:59.95                       
             2:31.07     3:02.21     3:33.76     4:05.15                       
             4:36.43     5:07.93     5:39.51     6:11.23                       
             6:43.01     7:15.06     7:46.76     8:18.95                       
             8:50.73     9:22.62     9:54.68    10:25.77                       
 23 SIBERT, KATIE          15  PEDDIE AQUATICS              10:27.23        -  
               28.08       58.80     1:29.89     2:01.32                       
             2:32.44     3:03.79     3:35.45     4:07.19                       
             4:38.84     5:10.64     5:42.27     6:13.78                       
             6:45.42     7:17.24     7:48.90     8:20.66                       
             8:52.32     9:24.16     9:55.79    10:27.23                       
 24 MADDEN, JULIE          16  LAKEERIEDOLPHINS             10:27.34        -  
               28.43       58.61     1:28.93     1:59.56                       
             2:30.38     3:01.60     3:33.18     4:05.04                       
             4:37.11     5:09.02     5:40.76     6:12.91                       
             6:45.45     7:16.86     7:48.92     8:21.08                       
             8:53.01     9:25.23     9:57.13    10:27.34                       
 25 ZAPPALORTI, RACHEL     17  PEDDIE AQUATICS              10:28.86        -  
               29.53     1:00.64     1:31.98     2:03.54                       
             2:35.24     3:07.10     3:38.91     4:10.86                       
             4:42.81     5:14.56     5:46.11     6:17.72                       
             6:49.21     7:20.83     7:52.36     8:23.73                       
             8:55.23     9:26.73     9:58.09    10:28.86                       
 26 DANOWSKI, ASHLEY       17  TRIDENT AQUATIC              10:31.13        -  
               28.29       58.51     1:29.13     2:00.07                       
             2:31.36     3:02.57     3:33.90     4:05.38                       
             4:37.16     5:08.96     5:40.97     6:12.96                       
             6:45.50     7:17.81     7:50.36     8:22.73                       
             8:55.04     9:27.24     9:59.44    10:31.13                       
 27 MCWILLIAMS, KATIE      15  AQUA JETS                    10:33.28        -  
               27.94       59.11     1:30.98     2:02.43                       
             2:34.09     3:05.76     3:37.59     4:09.54                       
             4:41.55     5:13.61     5:45.80     6:17.78                       
             6:50.09     7:22.13     7:54.02     8:26.46                       
             8:58.63     9:30.83    10:02.33    10:33.28                       
 28 HAWLEY, CLAIRE         14  CAPE COD S.C.                10:34.34        -  
               29.15     1:00.62     1:32.68     2:04.66                       
             2:36.56     3:08.70     3:40.58     4:12.47                       
             4:44.24     5:16.13     5:48.20     6:20.29                       
             6:52.33     7:24.21     7:56.12     8:28.02                       
             8:59.96     9:31.73    10:03.52    10:34.34                       
 29 MORRISSEY, KATHLEEN    13  BADGER                       10:36.97        -  
               28.85       59.18     1:29.98     2:00.93                       
             2:32.32     3:03.54     3:35.27     4:07.33                       
             4:38.91     5:10.75     5:42.66     6:14.55                       
             6:46.87     7:19.48     7:52.17     8:24.78                       
             8:57.83     9:31.07    10:04.14    10:36.97                       
 



Event 2  Men Open  1000  Free 
JUNIOR CHAMP: * 9:05.89 ANDY POTTS/EASTERN EXPRESS   /1993
JUNIOR N.E.:  ! 9:12.31 BRENDAN NELIGAN - LIAC 03/1998
NATIONAL CUT: # 9:20.99   
JUNIOR CUT:   & 9:39.29   
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 MAHANEY, ANDREW        16  ATLANTIS AQUATIC CLUB         9:14.98#      20  
               24.77       51.94     1:19.71     1:47.53                       
             2:15.22     2:43.02     3:10.90     3:38.89                       
             4:06.87     4:34.88     5:03.02     5:31.30                       
             5:59.57     6:28.07     6:56.57     7:25.20                       
             7:53.61     8:22.03     8:49.22     9:14.98                       
  2 PULLIN, JIM            16  LAKEERIEDOLPHINS              9:16.02#      17  
               24.73       52.04     1:20.05     1:47.96                       
             2:16.15     2:44.32     3:12.60     3:40.73                       
             4:08.65     4:36.90     5:05.17     5:33.29                       
             6:01.97     6:30.12     6:57.98     7:26.13                       
             7:54.10     8:22.16     8:49.44     9:16.02                       
  3 WILKINSON, GEORGE      19  UNATTACHED JW                 9:20.03#      16  
               25.55       53.19     1:20.90     1:48.74                       
             2:16.63     2:44.45     3:12.48     3:40.71                       
             4:08.90     4:37.13     5:05.51     5:33.93                       
             6:02.26     6:30.88     6:59.52     7:27.84                       
             7:56.52     8:24.99     8:53.19     9:20.03                       
  4 EPPING, RION           16  J-HAWK AQUATIC                9:20.45#      15  
               26.33       53.93     1:21.85     1:49.80                       
             2:17.68     2:45.65     3:13.85     3:42.09                       
             4:10.43     4:38.73     5:06.99     5:35.46                       
             6:03.82     6:32.12     7:00.55     7:28.81                       
             7:57.23     8:25.55     8:53.76     9:20.45                       
  5 HARRIS, TIM            18  SCARLET AQUATIC               9:25.37&      14  
               25.93       53.94     1:21.71     1:50.21                       
             2:18.34     2:46.06     3:14.28     3:42.24                       
             4:10.51     4:39.03     5:06.93     5:34.96                       
             6:03.46     6:32.45     7:01.49     7:30.45                       
             7:59.65     8:28.71     8:57.28     9:25.37                       
  6 HARTNER, ANDREW        17  MARIST SWIM CLUB              9:29.51&      13  
               25.40       53.14     1:21.16     1:49.29                       
             2:17.65     2:46.11     3:14.93     3:43.84                       
             4:12.66     4:41.66     5:10.46     5:39.40                       
             6:08.59     6:37.64     7:06.61     7:35.60                       
             8:04.40     8:33.34     9:01.97     9:29.51                       
  7 THOMAS, JASON          16  CANOE CITY MAINE              9:30.72&      12  
               26.19       53.99     1:21.72     1:50.08                       
             2:18.41     2:46.79     3:15.35     3:43.74                       
             4:12.51     4:41.57     5:10.46     5:39.33                       
             6:08.49     6:37.85     7:06.96     7:36.13                       
             8:05.20     8:34.35     9:03.20     9:30.72                       
  8 BRYAN, ED              17  MASS BAY MARLINS              9:32.71&      11  
               26.22       54.11     1:22.56     1:50.97                       
             2:19.43     2:47.93     3:16.21     3:44.94                       
             4:13.32     4:41.69     5:10.23     5:38.86                       
             6:07.65     6:36.55     7:05.52     7:34.79                       
             8:04.23     8:33.77     9:03.33     9:32.71                       
  9 TOUMANOFF, NICK        18  LAKE COUNTRY                  9:35.23&       9  
               25.94       54.06     1:22.12     1:50.28                       
             2:18.71     2:47.13     3:15.59     3:44.47                       
             4:13.25     4:41.99     5:10.79     5:39.82                       
             6:09.12     6:38.46     7:07.89     7:37.67                       
             8:07.46     8:37.35     9:06.69     9:35.23                       
 10 WEINER, KEVIN          16  PEDDIE AQUATICS               9:36.74&       7  
               26.08       54.06     1:22.42     1:50.68                       
             2:19.21     2:47.66     3:16.55     3:45.53                       
             4:14.30     4:43.30     5:12.59     5:41.94                       
             6:11.10     6:40.41     7:09.72     7:39.20                       
             8:08.62     8:38.09     9:07.72     9:36.74                       
 11 STINSON, JON           16  OCEAN CITY C-CERPANTS         9:37.25&       6  
               25.85       53.27     1:21.68     1:50.24                       
             2:18.64     2:47.40     3:16.17     3:45.08                       
             4:14.28     4:44.00     5:13.36     5:42.78                       
             6:12.51     6:42.15     7:11.94     7:41.20                       
             8:10.18     8:39.79     9:08.71     9:37.25                       
 12 RYAN, SHANE            18  VERONA AQUATICS               9:37.69&       5  
               25.12       53.50     1:22.29     1:50.87                       
             2:19.50     2:48.33     3:17.28     3:46.70                       
             4:15.86     4:45.29     5:14.03     5:43.51                       
             6:12.98     6:42.75     7:12.35     7:41.90                       
             8:11.41     8:41.31     9:10.15     9:37.69                       
 13 TIERNAN, ROBERT        15  MARIST SWIM CLUB              9:38.40&       4  
               27.35       56.02     1:24.91     1:53.93                       
             2:23.23     2:52.43     3:21.49     3:50.47                       
             4:19.70     4:48.85     5:17.93     5:46.88                       
             6:16.11     6:45.65     7:14.60     7:43.83                       
             8:12.90     8:42.27     9:10.96     9:38.40                       
 14 VINE, JARRETT          15  JERSEY WAHOOS                 9:39.65        3  
               26.72       55.03     1:23.84     1:53.21                       
             2:22.72     2:52.10     3:21.37     3:50.87                       
             4:19.84     4:48.81     5:17.80     5:46.96                       
             6:16.21     6:45.37     7:14.69     7:44.07                       
             8:13.27     8:42.44     9:11.46     9:39.65                       
 15 MORENO, DANIEL         17  TEAM SUFFOLK                  9:39.87        2  
               25.68       53.15     1:21.54     1:50.53                       
             2:19.50     2:48.56     3:17.99     3:47.13                       
             4:16.68     4:46.26     5:15.61     5:45.05                       
             6:14.77     6:44.22     7:13.47     7:42.75                       
             8:12.11     8:41.73     9:11.12     9:39.87                       
 16 BOYLE, FRAN            16  GLOUCESTERCOUNTY              9:45.56        1  
               25.89       54.06     1:22.97     1:52.08                       
             2:21.54     2:51.02     3:20.50     3:50.21                       
             4:19.71     4:49.44     5:18.87     5:48.44                       
             6:18.53     6:48.14     7:18.15     7:48.03                       
             8:17.92     8:47.55     9:16.72     9:45.56                       
 17 SLOBODIEN, PHIL        17  SCARLET AQUATIC               9:47.95        -  
               26.50       54.48     1:23.69     1:52.88                       
             2:21.83     2:51.05     3:20.43     3:50.00                       
             4:19.72     4:49.58     5:19.40     5:49.36                       
             6:19.24     6:48.97     7:19.01     7:49.21                       
             8:19.20     8:48.90     9:18.84     9:47.95                       
 18 ORSKI, CRAIG           18  ISLIP AQUATICS                9:48.31        -  
               25.79       53.77     1:22.13     1:51.11                       
             2:19.63     2:48.78     3:18.13     3:47.56                       
             4:17.27     4:47.05     5:16.97     5:46.99                       
             6:17.10     6:47.31     7:17.56     7:47.78                       
             8:18.03     8:48.57     9:18.75     9:48.31                       
 19 CARMODY, ROBERT        18  NRG SWIMMING                  9:53.80        -  
               25.73       53.46     1:21.87     1:50.78                       
             2:19.98     2:49.42     3:18.99     3:48.43                       
             4:18.51     4:48.47     5:18.75     5:49.44                       
             6:19.74     6:49.89     7:20.37     7:51.01                       
             8:21.50     8:52.77     9:23.29     9:53.80                       
  - BATEMAN, SCOTT         17  SCARLET AQUATIC                   DQ         -  
  - CRIPPEN, FRAN          14  FOXCATCHER                        NS         -  
  - MOORE, JOHN            18  OHIO STATE UNIV                   NS         -   




Event 3  Women Open  100  Free 
JUNIOR CHAMP: *  49.82 CATHY RITCH - SHARKS   /1985
JUNIOR N.E.:  !  51.10 MEGAN IFFLAND - DELAWARE   /1997
NATIONAL CUT: #  51.29   
JUNIOR CUT:   &  52.89   
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
* A-Finals
  1 MYERS, WHITNEY         14  MIAMI VALLEY AQU                51.62&      20  
  2 WANEZEK, SARAH         16  ELMBROOK                        51.71&      17  
  3 BROWN, SALLY           15  MERRIMACK VALLEY                51.79&      16  
  4 MILLER, CHRISSY        15  SCARLET AQUATIC                 51.90&      15  
  5 HAGGERTY, MARYKATE     17  WHITE PLAINS YWCA MIDDI         52.34&      14  
  6 FRAAS, JENEVA          17  BETHEL PARK RECREATION          52.37&      13  
  7 STORES, KATIE          15  PEDDIE AQUATICS                 52.62&      12  
  8 HARAZIN, PAIGE         16  BADGER                          52.65&      11  
* B-Finals
  9 DANIELS, LIZ           17  JEWISH COMMUNITY CENTER         51.86&       9  
 10 WEST, KATIE            18  DAYTON RAIDERS                  52.30&       7  
 11 WILLIAMS, ANNE         18  OAKLANDLIVEY'ERS                52.48&       6  
 12 ABBEY, ERIN            17  LAKEERIEDOLPHINS                52.53&       5  
 13 DELIA, ABBY            18  OSWEGO YMCA                     52.77&       4  
 14 STONEHOUSE, JILL       18  GREENWOOD SWIM                  52.92        3  
 15 KLICK, CAITLIN         17  MASS BAY MARLINS                53.17        2  
 16 PARKER, ABBY           18  AKRON FIRESTONE                 53.35        1  
* C-Finals
 17 WALLACE, JORDAN        14  TEAM PITTSBURGH                 52.11&       -  
 18 HENDRICK, HEIDI        17  BAY AREA YOUTH SWIM             52.34&       -  
 19 HENAHAN, LINDSAY       17  WEST IRONDEQUOIT                52.77&       -  
 20 LEUPOLD, CHRISTINE     16  GLOUCESTERCOUNTY                52.93        -  
 21 GNATZIG, GINA          14  J-HAWK AQUATIC                  53.07        -  
 22 WISE, KATIE            16  LAKEERIEDOLPHINS                53.20        -  
 22 WRIGHT, CHRISTINA      17  OAKLANDLIVEY'ERS                53.20        -  
 24 ROSENBERG, KIERSTEN    15  MT. LEBANON AQUA CLUB           53.31        -  
 



Event 3S Women Open  100  Free 
Sponsor: swim off                           
JUNIOR CHAMP: *  51.29   
JUNIOR N.E.:  !  52.89   
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 BAGI, MICHELLE         16  LAKEERIEDOLPHINS                52.13!       -  
  2 PALEO, JOANNE          16  BGNW MARLINS                    52.57!       -  
 
Event 4  Men Open  100  Free 
Sponsor: SPEEDO                             
JUNIOR CHAMP: *  44.64 GREG BUSSE - ACADEMY BULLETS   /1997
JUNIOR N.E.:  !  45.31 JON DUNCAN - ACST 03/1998
NATIONAL CUT: #  45.19   
JUNIOR CUT:   &  47.09   
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
* A-Finals
  1 BRUNELLI, NICHOLAS     17  SQUID                           45.49&      20  
  2 GRUBE, MICHAEL         18  SUBURBAN                        45.74&      17  
  3 LEEHAUG, CONOR         17  DONNER SWIM CLUB                45.79&      16  
  4 HILL, MARK             16  BADGER                          46.05&      14.5
  4 GAGE, JESSE            17  TEAM SUFFOLK                    46.05&      14.5
  6 WOCHOMURKA, RYAN       15  DONNER SWIM CLUB                46.30&      13  
  7 FOLEY, SEAN            17  ELMBROOK                        46.40&      12  
  8 MUELLER, SCOTT         16  MAST MEQUON AREA                46.75&      11  
* B-Finals
  9 KOPACZ, ANDY           19  LAKE COUNTRY                    46.40&       9  
 10 DOBBINS, DAVID         19  MARIST SWIM CLUB                46.50&       7  
 11 ALMONEY, KYLE          19  CENTRAL PA AQUATIC CLUB         46.71&       6  
 12 LUOMA, BRIAN           17  GREATER NEWARK BOYS CLU         46.90&       5  
 13 DONATO, JUSTIN         16  SUBURBAN                        46.98&       4  
 14 PAUL, DAVE             18  GREENWOOD SWIM                  47.06&       3  
 15 POLITI, PETER          15  NEWBURGH SHARKS                 47.09&       2  
 16 DILLON, MARK           17  SQUID                           47.12        1  
* C-Finals
 17 FRAAS, DAVID           17  GREATER TOLEDO AQUATIC          46.77&       -  
 18 COURTNEY-BROOKS, MARC  17  GREATER COLUMBUS                46.98&       -  
 19 SMOLINSKI, TODD        18  LAKE CENTRAL                    47.10        -  
 20 WRIGHT, JEREMY         17  DONNER SWIM CLUB                47.24        -  
 21 BIAZIN, THIAGO         19  CAPE COD S.C.                   47.28        -  
 22 CIPOLETTI, FRED        16  SIA                             47.66        -  
 23 SCHMALING, MATT        18  NEW BERLIN                      47.95        -  
 24 INGRAM, SCOTT          17  SHOREWOOD                       48.00        -  
 



Event 5  Women Open  200  Breast 
JUNIOR CHAMP: * 2:15.34 CARLY GOEHR - ROSE BOWL   /1997
JUNIOR N.E.:  ! 2:15.67 JAMIE SKINNER - DELAWARE   /1997
NATIONAL CUT: # 2:19.29   
JUNIOR CUT:   & 2:24.29   
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
* A-Finals
  1 TUDRYN, ANNE           16  PIONEER VALLEY AQUATIC        2:18.34#      20  
  2 CHOURA, COURTNEY       14  JEWISH COMMUNITY CENTER       2:19.69&      17  
  3 NEUMANN, JULIE         15  J-HAWK AQUATIC                2:19.70&      16  
  4 MALLOY, COLLEEN        17  WHITE PLAINS YWCA MIDDI       2:20.54&      15  
  5 ROCHEFORT, EMILY       16  MERRIMACK VALLEY              2:20.67&      14  
  6 RYAN, WHITNEY          15  MASS BAY MARLINS              2:21.04&      13  
  7 YOSHIMURA, STEPHANIE   12  SUBURBAN                      2:21.39&      12  
  8 GEERS, MEGAN           18  GREATER COLUMBUS              2:21.90&      11  
* B-Finals
  9 MANTEY, ANNIE          14  MARIST SWIM CLUB              2:18.82#       9  
 10 HEMMERLE, TRACEY       15  SOUDERTON AQUATIC CLUB        2:22.83&       7  
 11 OSTROSKI, LAUREN       15  FOXCATCHER                    2:23.36&       6  
 12 LINDGREN, MEREDITH     15  WOODBRIDGE AQ.                2:23.75&       5  
 13 WEINGART, GWEN         17  LAKEERIEDOLPHINS              2:23.94&       4  
 14 PEFFER, SARAH          17  DELAWARE SWIM TM              2:24.10&       3  
 15 BLOCK, JEN             16  SCARLET AQUATIC               2:24.73        2  
 16 HIMES, MAEGEN          16  CARMEL SWIM CLUB              2:25.91        1  
* C-Finals
 17 CHAMBERLIN, MELISSA    18  WESTEND TIDE                  2:22.64&       -  
 18 DALY, SHANNON          15  WEST ISLIP                    2:23.58&       -  
 19 BENJA-ATHON, NONTAWAN      LONG ISLAND AQUATIC CLU       2:25.22        -  
 20 NILON, MARISSA         14  DELAWARE SWIM TM              2:25.51        -  
 21 BILLINGSLEY, HILLARY   18  BADGER                        2:25.59        -  
 22 HOCHARD, MELINDA       13  GREENWOOD SWIM                2:26.45        -  
 23 MENG, HEATHER          14  GLOUCESTERCOUNTY              2:27.35        -  
 24 KANE, KRISTEN          15  CAPE COD S.C.                 2:28.60        -  
 



Event 6  Men Open  200  Breast 
JUNIOR CHAMP: * 1:59.79 DREW CALVER/CITY OF RICHARDSON   /1992
JUNIOR N.E.:  ! 2:00.73 MARK GANGLOFF/AKRON FIRESTONE 03/1998
NATIONAL CUT: # 2:02.59   
JUNIOR CUT:   & 2:09.79   
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
* A-Finals
  1 NEUMAN, BRIAN          17  LAKE COUNTRY                  2:03.27&      20  
  2 KANAK, JAMES           18  POSEIDON MI                   2:03.42&      17  
  3 CALHOUN, PATRICK       17  SEYMOUR SWIMMING              2:03.56&      16  
  4 BRUNSON, CHRIS         18  MADISON AQUATIC CLUB          2:04.08&      15  
  5 DYKHUIZEO, MATT        18  GREENWOOD SWIM                2:04.97&      14  
  6 MILLER, CHRIS              LONG ISLAND AQUATIC CLU       2:05.12&      13  
  7 GENTILUCCI, MICHAEL    17  DELAWARE SWIM TM              2:05.57&      12  
  8 GABAY, LUKE            17  NEW JERSEY WAVE               2:06.90&      11  
* B-Finals
  9 KAHN, DAVID            15  TEAM SUFFOLK                  2:05.76&       9  
 10 MACDONALD, CONOR       18  SCARLET AQUATIC               2:06.75&       7  
 11 LOPEZ, FABIAN          18  WHITE PLAINS YWCA MIDDI       2:06.94&       6  
 12 VANDERKAAY, CHRISTIAN  16  OAKLANDLIVEY'ERS              2:07.03&       5  
 13 WOOD, BRIAN                UNATTACHED                    2:07.04&       4  
 14 PEKAROVIC, ONDREJ      16  GREAT LAKES AQUA              2:07.20&       3  
 15 RILEY, KEVIN           18  MASS BAY MARLINS              2:07.34&       2  
 16 SANTORO, PAUL          16  MASS BAY MARLINS              2:08.82&       1  
* C-Finals
