NEW ZEALAND CHAMPIONSHIPS

Wellington, New Zealand - March 23 - 26, 1999 (50 M)

¥ = National Record ¥¥ = World Record





Female Open 50  Free
Sponsor: WATTIES SWIM CITY AQUATICS
WORLD:        *  24.51 Jingyi Le-CHN 09/1994
COMMONWEALTH: !  25.49 Leah Martindale - BAR 07/1996
NEW ZEALAND:  #  26.21 Toni Jeffs - WN 04/1996
TITLEHOLDER:  &  26.54 Toni Jeffs - KILWN 04/1998

 PL    Meet ID       Name                Age  Club        Prelims   Finals
--------------------------------------------------------------------------
* A-Finals
  1     1056       Jeffs, Toni            30  KILWN         27.00    26.69
  2     1136       Robins, Monique        15  NSSAK         27.34    26.86
  3     1075       McCambridge, Lara      16  TAIOTOT       27.43    27.17
  4     1086       Fitch, Alison          19  ACEWK         27.44    27.29
  5     1150       Workman, Jolie         18  NSSAK         27.42    27.68
  6     1117       Lee, Jennifer          16  PARAK         27.73    27.93
  7     1023       Schonwald, Deanna      18  AQGCB         27.82    28.02
  8     1153       F-Tehei, Manina            NCAL          27.71    28.04
* B-Finals
  9     1048       Robb, Sophie           17  HUTWN         28.14    28.04
 10     1028       Jackson, Sarah         18  JASCB         28.18    28.22
 11     1046       Orchard, Sheree        19  CAPWN         28.33    28.25
 12     1040       Franks, Romilla        17  CAPWN         28.47    28.29
 13     1152       F-Blaise, Julie            NCAL          28.24    28.50
 14     1106       Rosenberg, Ella        16  ROSAK         28.40    28.58
 15     1134       Collard, Caroline      14  NSSAK         28.70    28.76
 16     1122       Jenkins, Rachel        21  SNHAK         28.58    28.83

 PL    Meet ID       Name                Age  Club           Prelims
--------------------------------------------------------------------
 17     1109       Bui-Duyet, Diane       19  MTEAK         J  28.70
 18     1057       Copland, Jane          15  MAJWN            28.72
 19     1017       McCone, Kimberley      14  AQGCB            28.75
 20     1030       Rollo, Katie           16  JASCB            28.79
 21     1050       Papps, Tania           16  SCAWN            28.87
 22     1093       Mortimer, Sarah        15  ACEWK            28.97
 23     1139       McLean, Hannah         17  NSSAK            29.06
 24     1145       Tompkins, Juliet       16  NSSAK            29.12
 25     1063       Vesetolu, Haley        17  HPKCO            29.21
 26     1103       Woodhouse, Elizabeth   16  ROSAK            29.38
 27     1044       Keating, Aleisha       15  CAPWN            29.39
 28     1092       Walters, Geni          15  ACEWK            29.58
 29     1167       Poynter, Mindy         14  TROHP            29.60
 30     1108       Mahy, Monique          18  ROSAK            31.25




Female Open 100  Free
Sponsor: PHOTO AND CAMERA KILBIRNIE
WORLD:        *  54.01 Jingyi Le-CHN 09/1994
COMMONWEALTH: !  55.17 Karen Pickering - ENG 09/1994
NEW ZEALAND:  #  57.03 Alison Fitch - ACEWK 04/1997
TITLEHOLDER:  &  58.58 Alison Fitch - ACEWK 04/1998
 PL    Meet ID       Name                Age  Club        Prelims   Finals
--------------------------------------------------------------------------
* A-Finals
  1     1023       Schonwald, Deanna      18  AQGCB         59.62    58.18&
  2     1136       Robins, Monique        15  NSSAK         59.22    58.37&
  3     1086       Fitch, Alison          19  ACEWK         59.36    58.72
  4     1075       McCambridge, Lara      16  TAIOTOT       59.84    59.25
  5     1117       Lee, Jennifer          16  PARAK         59.73    59.54
  6     1150       Workman, Jolie         18  NSSAK       1:00.07    59.72
  7     1048       Robb, Sophie           17  HUTWN       1:00.57  1:00.39
  8     1028       Jackson, Sarah         18  JASCB       1:01.17  1:01.31
* B-Finals
  9     1122       Jenkins, Rachel        21  SNHAK       1:01.51  1:00.53
 10     1040       Franks, Romilla        17  CAPWN       1:01.75  1:01.15
 11     1020       Cook, Diana            16  AQGCB       1:01.83  1:01.30
 12     1017       McCone, Kimberley      14  AQGCB       1:01.29  1:01.32
 13     1145       Tompkins, Juliet       16  NSSAK       1:01.70  1:01.56
 14     1139       McLean, Hannah         17  NSSAK       1:01.72  1:02.00
 15     1050       Papps, Tania           16  SCAWN       1:01.97  1:02.07
 16     1093       Mortimer, Sarah        15  ACEWK       1:01.79  1:02.17

 PL    Meet ID       Name                Age  Club           Prelims
--------------------------------------------------------------------
 17     1044       Keating, Aleisha       15  CAPWN          1:02.11
 18     1134       Collard, Caroline      14  NSSAK          1:02.22
 19     1084       Donoghue, Casey        14  ACEWK          1:02.24
 20     1069       Tapper, Penny          20  NEPOTOT        1:02.31
 21     1097       Aperahama, Bernadette  16  ROSAK          1:02.41
 22     1116       Coster, Elizabeth      16  PARAK          1:02.48
 23     1106       Rosenberg, Ella        16  ROSAK          1:02.61
 24     1030       Rollo, Katie           16  JASCB          1:02.99
 25     1167       Poynter, Mindy         14  TROHP          1:03.43
 26     1152       F-Blaise, Julie            NCAL           1:03.77
 27     1068       Callaghan, Dayle       19  NEPOTOT        1:03.94
 28     1046       Orchard, Sheree        19  CAPWN          1:04.17
 29     1160       Ryder, Keryn           16  GREBP          1:04.47
 30     1162       Clark, Frances         15  OTUBP          1:04.97
 31     1011       Paley, Christy         14  ENTHP          1:06.25




Female Open 200  Free
Sponsor: AIRPORT HOTEL
WORLD:        * 1:56.78 Franziska Van Almsick - GER 09/1994
COMMONWEALTH: ! 1:59.74 June Croft - ENG 10/1982
NEW ZEALAND:  # 2:00.60 Rebecca Perrott - WN 08/1978
TITLEHOLDER:  & 2:07.06 Anna Robson - NSSAK 04/1998
 PL    Meet ID       Name                Age  Club        Prelims   Finals
--------------------------------------------------------------------------
* A-Finals
  1     1023       Schonwald, Deanna      18  AQGCB       2:10.24  2:04.52&
  2     1086       Fitch, Alison          19  ACEWK       2:09.14  2:05.29&
  3     1069       Tapper, Penny          20  NEPOTOT     2:10.67  2:07.80
  4     1117       Lee, Jennifer          16  PARAK       2:09.95  2:08.50
  5     1142       Cleaver, Anna          17  NSSAK       2:09.42  2:09.00
  6     1075       McCambridge, Lara      16  TAIOTOT     2:11.10  2:09.30
  7     1084       Donoghue, Casey        14  ACEWK       2:10.17  2:10.87
  8     1094       Mills, Lauren          17  ACEWK       2:11.21  2:14.04
* B-Finals
  9     1137       Robson, Anna           21  NSSAK       2:11.25  2:09.25
 10     1020       Cook, Diana            16  AQGCB       2:13.00  2:11.30
 11     1148       Bland, Louise          16  NSSAK       2:12.57  2:11.31
 12     1030       Rollo, Katie           16  JASCB       2:12.97  2:11.69
 13     1073       Van Petegem, Katrina   18  ZENOTOT     2:12.24  2:11.84
 14     1134       Collard, Caroline      14  NSSAK       2:12.58  2:12.12
 15     1028       Jackson, Sarah         18  JASCB       2:12.32  2:13.29
 16     1048       Robb, Sophie           17  HUTWN       2:13.04  2:14.47

 PL    Meet ID       Name                Age  Club           Prelims
--------------------------------------------------------------------
 17     1021       Allan, Megan           16  AQGCB          2:13.44
 18     1044       Keating, Aleisha       15  CAPWN          2:13.70
 19     1007       Davis, Hayley          16  NAQHP          2:14.24
 20     1160       Ryder, Keryn           16  GREBP          2:14.63
 21     1040       Franks, Romilla        17  CAPWN          2:14.81
 22     1145       Tompkins, Juliet       16  NSSAK          2:15.09
 23     1093       Mortimer, Sarah        15  ACEWK          2:15.62
 24     1047       Robertson, Amy         20  CAPWN          2:15.64
 25     1167       Poynter, Mindy         14  TROHP          2:16.85
 26     1017       McCone, Kimberley      14  AQGCB          2:17.19
 27     1061       Erasmus, Jean          16  HPKCO          2:17.52
 28     1162       Clark, Frances         15  OTUBP          2:17.62
 29     1152       F-Blaise, Julie            NCAL           2:20.89
 30     1106       Rosenberg, Ella        16  ROSAK          2:22.71




Female Open 400  Free
Sponsor: LEVER REXONA makers of SUNLIGHT
WORLD:        * 4:03.85 Janet Evans 09/1988
COMMONWEALTH: ! 4:06.28 Tracey Wickham 08/1978
NEW ZEALAND:  # 4:12.96 Phillipa Langrell 07/1992
TITLEHOLDER:  & 4:23.86 Elizabeth Van Welie 05/1998
 PL    Meet ID       Name                Age  Club        Prelims   Finals
--------------------------------------------------------------------------
* A-Finals
  1     1023       Schonwald, Deanna      18  AQGCB       4:29.33  4:18.85&
  2     1064       Van Welie, Elizabeth   19  NEPOTOT     4:24.81  4:21.39&
  3     1024       Norfolk, Helen         17  AQGCB       4:29.84  4:25.75
  4     1142       Cleaver, Anna          17  NSSAK       4:29.59  4:26.15
  5     1021       Allan, Megan           16  AQGCB       4:28.60  4:27.07
  6     1069       Tapper, Penny          20  NEPOTOT     4:30.72  4:27.42
  7     1094       Mills, Lauren          17  ACEWK       4:31.19  4:32.89
  8     1134       Collard, Caroline      14  NSSAK       4:32.87  4:39.65
* B-Finals
  9     1044       Keating, Aleisha       15  CAPWN       4:34.27  4:30.75
 10     1073       Van Petegem, Katrina   18  ZENOTOT     4:33.07  4:31.60
 11     1084       Donoghue, Casey        14  ACEWK       4:33.79  4:32.34
 12     1020       Cook, Diana            16  AQGCB       4:37.15  4:33.85
 13     1148       Bland, Louise          16  NSSAK       4:37.78  4:34.62
 14     1120       Nesbitt, Rebecca       14  PARAK       4:40.24  4:37.52
 15     1026       Truscott, Mia          16  AQGCB       4:40.78  4:37.80
 16     1160       Ryder, Keryn           16  GREBP       4:40.51  4:40.73

 PL    Meet ID       Name                Age  Club           Prelims
--------------------------------------------------------------------
 17     1124       Ingram, Melissa        13  WAQAKAK        4:41.82
 18     1061       Erasmus, Jean          16  HPKCO          4:42.43
 19     1123       Brookes-Peterson, Amy  18  SNHAK          4:42.44
 20     1040       Franks, Romilla        17  CAPWN          4:43.03
 21     1047       Robertson, Amy         20  CAPWN          4:45.14
 22     1113       Borich, Nicolette      14  WHLAK          4:47.81
 23     1162       Clark, Frances         15  OTUBP          4:47.88
 24     1165       O'Connor, Johanna      15  WHKBP          5:01.05




Female Open 800  Free
Sponsor: LEVER REXONA
WORLD:        * 8:16.22 Janet Evans - USA 08/1984
COMMONWEALTH: ! 8:22.93 Julie McDonald - AUS 08/1994
NEW ZEALAND:  # 8:35.57 Phillipa Langrell 01/1990
TITLEHOLDER:  & 9:03.96 Penny Tapper - NEPOT 04/1998
 PL    Meet ID       Name                Age  Club            Finals
--------------------------------------------------------------------
  1     1023       Schonwald, Deanna      18  AQGCB          9:07.38
  2     1069       Tapper, Penny          20  NEPOTOT        9:08.10
  3     1142       Cleaver, Anna          17  NSSAK          9:09.53
  4     1094       Mills, Lauren          17  ACEWK          9:17.04
  5     1073       Van Petegem, Katrina   18  ZENOTOT        9:18.39
  6     1026       Truscott, Mia          16  AQGCB          9:19.02
  7     1044       Keating, Aleisha       15  CAPWN          9:20.77
  8     1134       Collard, Caroline      14  NSSAK          9:20.93
  9     1148       Bland, Louise          16  NSSAK          9:28.40
  9     1047       Robertson, Amy         20  CAPWN          9:28.40
 11     1120       Nesbitt, Rebecca       14  PARAK          9:35.34
 12     1123       Brookes-Peterson, Amy  18  SNHAK          9:35.40
 13     1014       McLean, Kelly          15  AQGCB          9:37.32
 14     1025       Foster, Jonelle        18  AQGCB          9:38.08
 15     1061       Erasmus, Jean          16  HPKCO          9:41.48
 16     1162       Clark, Frances         15  OTUBP          9:59.51
 17     1038       Coulter, Rachel        15  CAPWN          9:59.77
 18     1002       Skrine, Katie          14  COMHP         10:13.59




Female Open 1500  Free
Sponsor: LEVER REXONA makers of SUNSILK
WORLD:        * 15:52.10 Janet Evans - USA 03/1999
COMMONWEALTH: ! 16:04.84 Hayley Lewis - AUS 01/1999
NEW ZEALAND:  # 16:26.44 Phillipa Langrell - CB 08/1991
TITLEHOLDER:  & 17:38.69 Penelope Esplin - NEPOT 04/1998
 PL    Meet ID       Name                Age  Club            Finals
--------------------------------------------------------------------
  1     1021       Allan, Megan           16  AQGCB         17:12.62&
  2     1024       Norfolk, Helen         17  AQGCB         17:21.33&
  3     1142       Cleaver, Anna          17  NSSAK         17:35.84&
  4     1073       Van Petegem, Katrina   18  ZENOTOT       17:43.85
  5     1044       Keating, Aleisha       15  CAPWN         17:50.11
  6     1134       Collard, Caroline      14  NSSAK         18:07.00
  7     1047       Robertson, Amy         20  CAPWN         18:22.97
  8     1120       Nesbitt, Rebecca       14  PARAK         18:23.87
  9     1124       Ingram, Melissa        13  WAQAKAK       18:29.62
 10     1186       Williams, Karen        14  PARAK         19:33.98




Female Open 50  Back
Sponsor: BEIRUIT RESTAURANT
NEW ZEALAND:  #  29.96 Lydia Lipscombe 03/1996
TITLEHOLDER:  &  31.01 Monique Robbins 04/1998
 PL    Meet ID       Name                Age  Club        Prelims   Finals
--------------------------------------------------------------------------
* A-Finals
  1     1136       Robins, Monique        15  NSSAK         30.75    30.93&
  2     1114       Tanner, Nikki          19  PARAK         31.59    31.32
  3     1116       Coster, Elizabeth      16  PARAK         31.31    31.35
  4     1139       McLean, Hannah         17  NSSAK         31.55    31.68
  5     1054       Kilkelly, Deborah      13  TWAWN         31.93    31.95
  6     1011       Paley, Christy         14  ENTHP         32.38    32.26
  7     1131       Couttie, Emilie        15  NSSAK         32.20    32.29
  8     1160       Ryder, Keryn           16  GREBP         32.43    32.55
* B-Finals
  9     1046       Orchard, Sheree        19  CAPWN         32.66    32.72
 10     1062       Hirai, Kumi            16  HPKCO         33.64    32.79
 11     1108       Mahy, Monique          18  ROSAK         32.85    32.89
 12     1066       Trendle, Michele       19  NEPOTOT       33.24    33.17
 13     1005       Kemp, Rebecca          15  GDLHP         33.17    33.24
 14     1001       O'Leary, Rebecca       15  COMHP         33.59    33.32
 15     1006       Dine, Sonya            16  NAQHP         33.00    33.36
 16     1017       McCone, Kimberley      14  AQGCB         32.76    33.45

 PL    Meet ID       Name                Age  Club           Prelims
--------------------------------------------------------------------
 17     1095       F-Gilbertson, Amanda   14  WANSN         J  33.64
 18     1166       Tait, Karen            15  ASHED            33.79
 19     1103       Woodhouse, Elizabeth   16  ROSAK            34.61




Female Open 100  Back
Sponsor: GU - FAST FOOD FOR ATHLETES
WORLD:        * 1:00.16 Cihong He - CHN 09/1994
COMMONWEALTH: ! 1:00.18 Elli Overton - AUS 12/1993
NEW ZEALAND:  # 1:02.55 Anna Simcic - CB 01/1990
TITLEHOLDER:  & 1:04.73 Lydia Lipscombe - WHACB 04/1998
 PL    Meet ID       Name                Age  Club        Prelims   Finals
--------------------------------------------------------------------------
* A-Finals
  1     1136       Robins, Monique        15  NSSAK       1:05.73  1:05.02
  2     1114       Tanner, Nikki          19  PARAK       1:05.18  1:05.57
  3     1137       Robson, Anna           21  NSSAK       1:06.31  1:05.77
  4     1139       McLean, Hannah         17  NSSAK       1:06.44  1:06.12
  5     1024       Norfolk, Helen         17  AQGCB       1:07.20  1:07.22
  6     1054       Kilkelly, Deborah      13  TWAWN       1:07.17  1:07.45
  7     1021       Allan, Megan           16  AQGCB       1:07.00  1:07.60
  8     1131       Couttie, Emilie        15  NSSAK       1:08.65  1:08.93
* B-Finals
  9     1116       Coster, Elizabeth      16  PARAK       1:08.71  1:06.89
 10     1039       Fancy, Andrea          17  CAPWN       1:08.83  1:08.93
 11     1108       Mahy, Monique          18  ROSAK       1:08.95  1:08.98
 12     1084       Donoghue, Casey        14  ACEWK       1:09.47  1:09.10
 13     1160       Ryder, Keryn           16  GREBP       1:08.91  1:09.44
 14     1011       Paley, Christy         14  ENTHP       1:09.11  1:09.98
 15     1006       Dine, Sonya            16  NAQHP       1:09.67  1:10.17
 16     1109       Bui-Duyet, Diane       19  MTEAK       1:09.21  1:11.02

 PL    Meet ID       Name                Age  Club           Prelims
--------------------------------------------------------------------
 17     1005       Kemp, Rebecca          15  GDLHP          1:10.21
 18     1017       McCone, Kimberley      14  AQGCB          1:10.22
 19     1046       Orchard, Sheree        19  CAPWN          1:10.25
 20     1001       O'Leary, Rebecca       15  COMHP          1:11.10
 21     1080       Sutherland, Nicola     15  OCASL          1:11.24
 22     1094       Mills, Lauren          17  ACEWK          1:11.33
 23     1007       Davis, Hayley          16  NAQHP          1:11.38
 24     1063       Vesetolu, Haley        17  HPKCO          1:11.53
 25     1166       Tait, Karen            15  ASHED          1:11.72
 26     1066       Trendle, Michele       19  NEPOTOT        1:11.83
 27     1095       F-Gilbertson, Amanda   14  WANSN          1:12.12
 28     1010       Martin, Emma           19  ENTHP          1:12.32
 29     1093       Mortimer, Sarah        15  ACEWK          1:14.24




Female Open 200  Back
Sponsor: HEINZ WATTIES
WORLD:        * 2:06.62 Kirsten Egerszegi - HUN 08/1991
COMMONWEALTH: ! 2:10.20 Nicole Stevenson - AUS 07/1992
NEW ZEALAND:  # 2:10.79 Anna Simcic - AQGCB 08/1991
TITLEHOLDER:  & 2:17.39 Nikki Tanner - PARAK 04/1998
 PL    Meet ID       Name                Age  Club        Prelims   Finals
--------------------------------------------------------------------------
* A-Finals
  1     1114       Tanner, Nikki          19  PARAK       2:22.30  2:19.11
  2     1024       Norfolk, Helen         17  AQGCB       2:25.72  2:19.33
  3     1137       Robson, Anna           21  NSSAK       2:22.33  2:19.88
  4     1021       Allan, Megan           16  AQGCB       2:23.27  2:20.50
  5     1139       McLean, Hannah         17  NSSAK       2:24.85  2:20.97
  6     1119       Thompson, Carissa      13  PARAK       2:25.40  2:25.05
  7     1084       Donoghue, Casey        14  ACEWK       2:27.20  2:27.10
  8     1124       Ingram, Melissa        13  WAQAKAK     2:28.07  2:30.66
* B-Finals
  9     1116       Coster, Elizabeth      16  PARAK       2:28.73  2:25.25
 10     1131       Couttie, Emilie        15  NSSAK       2:28.89  2:25.59
 11     1039       Fancy, Andrea          17  CAPWN       2:30.30  2:26.94
 12     1108       Mahy, Monique          18  ROSAK       2:29.04  2:28.90
 13     1006       Dine, Sonya            16  NAQHP       2:29.51  2:29.67
 14     1054       Kilkelly, Deborah      13  TWAWN       2:29.97  2:30.27
 15     1080       Sutherland, Nicola     15  OCASL       2:30.23  2:31.04
 16     1160       Ryder, Keryn           16  GREBP       2:28.81  2:31.12

 PL    Meet ID       Name                Age  Club           Prelims
--------------------------------------------------------------------
  5     1136       Robins, Monique        15  NSSAK          2:24.86
 18     1017       McCone, Kimberley      14  AQGCB          2:30.81
 19     1176       McCrae, Fiona          15  KWIMW          2:31.20
 20     1013       Black, Cher            20  AQGCB          2:31.90
 20     1001       O'Leary, Rebecca       15  COMHP          2:31.90
 22     1005       Kemp, Rebecca          15  GDLHP          2:32.29
 23     1010       Martin, Emma           19  ENTHP          2:32.37
 24     1066       Trendle, Michele       19  NEPOTOT        2:32.74
 25     1166       Tait, Karen            15  ASHED          2:33.68
 26     1011       Paley, Christy         14  ENTHP          2:34.17
 27     1095       F-Gilbertson, Amanda   14  WANSN          2:34.60
 28     1062       Hirai, Kumi            16  HPKCO          2:34.69
 29     1007       Davis, Hayley          16  NAQHP          2:34.84
 30     1120       Nesbitt, Rebecca       14  PARAK          2:35.11
 31     1063       Vesetolu, Haley        17  HPKCO          2:35.91
 32     1038       Coulter, Rachel        15  CAPWN          2:38.38




Female Open 50  Breast
Sponsor: KILBIRNIE SPORTS WORLD
NEW ZEALAND:  #  32.53 Zoe Baker - JASCB 04/1997
TITLEHOLDER:  &  33.82 Gemma Davis - SCAWN 04/1998
 PL    Meet ID       Name                Age  Club        Prelims   Finals
--------------------------------------------------------------------------
* A-Finals
  1     1150       Workman, Jolie         18  NSSAK         33.87    33.43&
  2     1177       Sheehy, Sara-Jane      16  KWIMW         34.42    34.16
  3     1049       Davis, Gemma           15  SCAWN         34.78    34.60
  4     1105       Wallace, Karen         19  ROSAK         35.29    34.71
  5     1107       Jack, Lisa             19  ROSAK         35.54    34.83
  6     1112       Ioane, Sila            14  MTEAK         35.25    35.04
  7     1153       F-Tehei, Manina            NCAL          35.55    35.20
  8     1009       Anderson, Rachael      24  ENTHP         35.58    35.58
* B-Finals
  9     1085       Milne, Cara            17  ACEWK         35.90    36.01
 10     1077       Egan, Anna             18  MKUSL         36.51    36.18
 11     1092       Walters, Geni          15  ACEWK         35.91    36.33
 12     1091       Lovell, Amanda         15  ACEWK         36.34    36.54
 13     1013       Black, Cher            20  AQGCB         37.14    36.72
 14     1053       Johns, Nicola          13  TWAWN         36.12    36.79
 15     1063       Vesetolu, Haley        17  HPKCO         36.77    37.08
 16     1159       Cornwell, Kim          14  GREBP         37.24    37.88

 PL    Meet ID       Name                Age  Club           Prelims
--------------------------------------------------------------------
 17     1189       Ruru, Melissa          14  RASBP            37.72
 18     1057       Copland, Jane          15  MAJWN            38.08
 19     1003       Elers, Vanessa         15  TROHP            38.44




Female Open 100  Breast
Sponsor: UNILEVER FOODS makers of LIPTON
WORLD:        * 1:07.02 Penelope Heyns - RSA 07/1996
COMMONWEALTH: ! 1:07.02 Penelope Heyns - RSA 07/1996
NEW ZEALAND:  # 1:11.08 Anna Wilson - NEPOT 03/1996
TITLEHOLDER:  & 1:13.74 Sara-Jane Sheehy KWIMW 04/1998
 PL    Meet ID       Name                Age  Club        Prelims   Finals
--------------------------------------------------------------------------
* A-Finals
  1     1150       Workman, Jolie         18  NSSAK       1:14.31  1:13.38&
  2     1177       Sheehy, Sara-Jane      16  KWIMW       1:14.10  1:13.61&
  3     1105       Wallace, Karen         19  ROSAK       1:16.77  1:14.79
  4     1107       Jack, Lisa             19  ROSAK       1:15.77  1:15.18
  5     1049       Davis, Gemma           15  SCAWN       1:15.66  1:15.21
  6     1112       Ioane, Sila            14  MTEAK       1:16.77  1:16.99
  7     1153       F-Tehei, Manina            NCAL        1:17.62  1:17.47
  8     1085       Milne, Cara            17  ACEWK       1:17.76  1:18.87
* B-Finals
  9     1013       Black, Cher            20  AQGCB       1:18.33  1:17.52
 10     1009       Anderson, Rachael      24  ENTHP       1:17.90  1:17.55
 11     1119       Thompson, Carissa      13  PARAK       1:19.22  1:18.14
 12     1159       Cornwell, Kim          14  GREBP       1:19.91  1:19.49
 13     1003       Elers, Vanessa         15  TROHP       1:19.96  1:19.81
 14     1158       McGavin, Breony        16  GREBP       1:19.64  1:20.01
 15     1077       Egan, Anna             18  MKUSL       1:20.05  1:20.31
 16     1091       Lovell, Amanda         15  ACEWK       1:19.71  1:20.66

 PL    Meet ID       Name                Age  Club           Prelims
--------------------------------------------------------------------
 17     1053       Johns, Nicola          13  TWAWN          1:20.13
 18     1092       Walters, Geni          15  ACEWK          1:20.53
 19     1057       Copland, Jane          15  MAJWN          1:20.68
 20     1189       Ruru, Melissa          14  RASBP          1:21.05
 21     1186       Williams, Karen        14  PARAK          1:21.28




Female Open 200  Breast
Sponsor: AQUA SHOP
WORLD:        * 2:24.76 Rebecca Brown - AUS 03/1994
COMMONWEALTH: ! 2:24.76 Rebecca Brown - AUS 03/1994
NEW ZEALAND:  # 2:33.71 Anna Wilson- OT 03/1996
TITLEHOLDER:  & 2:41.42 Sara-Jane Sheehy - KWIMW 04/1998
 PL    Meet ID       Name                Age  Club        Prelims   Finals
--------------------------------------------------------------------------
* A-Finals
  1     1177       Sheehy, Sara-Jane      16  KWIMW       2:40.12  2:36.78&
  2     1150       Workman, Jolie         18  NSSAK       2:41.14  2:37.93&
  3     1107       Jack, Lisa             19  ROSAK       2:44.65  2:41.36&
  4     1013       Black, Cher            20  AQGCB       2:45.49  2:42.06
  5     1049       Davis, Gemma           15  SCAWN       2:46.98  2:44.91
  6     1009       Anderson, Rachael      24  ENTHP       2:48.94  2:46.65
  7     1105       Wallace, Karen         19  ROSAK       2:48.77  2:47.93
  8     1085       Milne, Cara            17  ACEWK       2:49.14  2:48.43
* B-Finals
  9     1159       Cornwell, Kim          14  GREBP       2:49.62  2:47.25
 10     1003       Elers, Vanessa         15  TROHP       2:52.76  2:50.94
 11     1158       McGavin, Breony        16  GREBP       2:52.55  2:52.08
 12     1189       Ruru, Melissa          14  RASBP       2:56.62  2:53.31
 13     1053       Johns, Nicola          13  TWAWN       2:51.39  2:53.86
 13     1091       Lovell, Amanda         15  ACEWK       2:53.87  2:53.86
 15     1112       Ioane, Sila            14  MTEAK       2:54.82  2:54.41
 16     1062       Hirai, Kumi            16  HPKCO       2:57.89  2:57.79

 PL    Meet ID       Name                Age  Club           Prelims
--------------------------------------------------------------------
  9     1086       Fitch, Alison          19  ACEWK          2:49.38
 16     1024       Norfolk, Helen         17  AQGCB          2:55.48
 19     1002       Skrine, Katie          14  COMHP          2:58.36
 20     1077       Egan, Anna             18  MKUSL          3:00.71
 21     1186       Williams, Karen        14  PARAK          3:04.42




Female Open 50  Fly
Sponsor: SCEHERAZADE FLORIST
NEW ZEALAND:  #  28.29 Michelle Burke 07/1989
TITLEHOLDER:  &  28.84 Diane Bui-Duyet 05/1998
 PL    Meet ID       Name                Age  Club        Prelims   Finals
--------------------------------------------------------------------------
* A-Finals
  1     1109       Bui-Duyet, Diane       19  MTEAK         29.49    29.22
  2     1086       Fitch, Alison          19  ACEWK         29.70    29.57
  3     1150       Workman, Jolie         18  NSSAK         29.62    29.59
  4     1116       Coster, Elizabeth      16  PARAK         30.11    29.76
  5     1136       Robins, Monique        15  NSSAK         29.81    29.80
  6     1056       Jeffs, Toni            30  KILWN         29.76    29.89
  7     1122       Jenkins, Rachel        21  SNHAK         29.68    29.90
  8     1075       McCambridge, Lara      16  TAIOTOT       30.11    30.93
* B-Finals
  9     1145       Tompkins, Juliet       16  NSSAK         30.16    30.28
 10     1097       Aperahama, Bernadette  16  ROSAK         30.27    30.33
 11     1064       Van Welie, Elizabeth   19  NEPOTOT       30.29    30.37
 12     1050       Papps, Tania           16  SCAWN         30.71    30.65
 13     1068       Callaghan, Dayle       19  NEPOTOT       30.64    30.94
 14     1153       F-Tehei, Manina            NCAL          31.08    31.05
 15     1176       McCrae, Fiona          15  KWIMW         31.61    31.19
 16     1057       Copland, Jane          15  MAJWN         31.59    31.52

 PL    Meet ID       Name                Age  Club           Prelims
--------------------------------------------------------------------
 17     1025       Foster, Jonelle        18  AQGCB            31.66
 18     1080       Sutherland, Nicola     15  OCASL            32.16
 19     1069       Tapper, Penny          20  NEPOTOT          32.19
 20     1123       Brookes-Peterson, Amy  18  SNHAK            32.35
 21     1103       Woodhouse, Elizabeth   16  ROSAK            32.36
 22     1014       McLean, Kelly          15  AQGCB            32.44




Female Open 100  Fly
Sponsor: NAENAE SWIMMING CLUB
WORLD:        *  57.93 Mary T Meagher - USA 08/1981
COMMONWEALTH: !  59.58 Susan O'Neill - AUS 08/1995
NEW ZEALAND:  # 1:02.17 Anna Simcic - AQGCB 03/1989
TITLEHOLDER:  & 1:05.09 Rachel Jenkins - SNHAK 04/1998
 PL    Meet ID       Name                Age  Club        Prelims   Finals
--------------------------------------------------------------------------
* A-Finals
  1     1109       Bui-Duyet, Diane       19  MTEAK       1:05.71  1:03.16&
  2     1064       Van Welie, Elizabeth   19  NEPOTOT     1:05.94  1:04.53&
  3     1122       Jenkins, Rachel        21  SNHAK       1:05.59  1:04.74&
  4     1068       Callaghan, Dayle       19  NEPOTOT     1:05.34  1:04.97&
  5     1097       Aperahama, Bernadette  16  ROSAK       1:06.57  1:05.90
  6     1145       Tompkins, Juliet       16  NSSAK       1:06.54  1:06.71
  7     1116       Coster, Elizabeth      16  PARAK       1:07.59  1:06.90
  8     1021       Allan, Megan           16  AQGCB       1:07.18  1:07.07
* B-Finals
  9     1069       Tapper, Penny          20  NEPOTOT     1:09.25  1:07.05
 10     1084       Donoghue, Casey        14  ACEWK       1:07.60  1:07.33
 11     1063       Vesetolu, Haley        17  HPKCO       1:07.92  1:07.77
 12     1025       Foster, Jonelle        18  AQGCB       1:08.26  1:08.17
 13     1020       Cook, Diana            16  AQGCB       1:09.03  1:08.42
 14     1050       Papps, Tania           16  SCAWN       1:08.61  1:08.46
 15     1113       Borich, Nicolette      14  WHLAK       1:10.44  1:09.49
 16     1028       Jackson, Sarah         18  JASCB       1:11.16  1:14.58

 PL    Meet ID       Name                Age  Club           Prelims
