World Ranking

Last updated 30 June, 2008

Men 100m Freestyle

Results Page:  Previous 1 2 3 4 5 6 7 8 9 10 11  Next
Rank Time IPS Athlete YoB Nat Meet
72 50.26 938 PEREIRA, Thiago 1986 BRA BRALCDEC
50.26 938 LOCHTE, Ryan 1984 USA PAC06AUG
73 50.27 938 PERSSON, Jonas 1983 SWE SWELCJUL
50.27 938 YAMAMOTO, Hiroaki 1987 JPN JPNLCAPR
74 50.31 937 TOWNSEND, Darian 1984 RSA RSALCDEC
75 50.32 936 DRAGANJA, Duje 1983 CRO CROLCJUL
50.32 936 GRANDJEAN, Yoris 1989 BEL YOUTHAUG
50.32 936 ZUBOR, Attila 1975 HUN EUR06AUG
76 50.36 935 TARGETT, Matthew 1986 AUS AUSLCDEC
77 50.39 934 HANKEWICH, Chad 1981 CAN CANLCJUL
78 50.41 934 SATO, Hisayoshi 1987 JPN TOKYOSEP
79 50.43 933 STYMNE, Petter 1983 SWE SWELCJUL
80 50.44 933 WALTERS, David 1987 USA USNATMAR
50.44 933 MATSUNO, Keisuke 1983 JPN AMAGAOCT
50.44 933 ITO, Makoto 1986 JPN TOKYOSEP
81 50.45 932 KUNZELMANN, Stephan 1978 GER GERLCJUN
50.45 932 GIBBONS, Craig 1985 GBR ASALCAUG
82 50.47 932 VENANCIO, Tiago 1987 POR EUR06AUG
83 50.48 932 WIKSTROM, Christoff 1987 SWE SWELCJUL
50.48 932 VAN VELTHOVEN, Bas 1985 NED EINDHAPR
84 50.49 931 FUJII, Takuro 1985 JPN TOKYOSEP
85 50.51 931 ADRIAN, Nathan 1988 USA USNATMAR
86 50.52 930 NORIEGA, Javier 1980 ESP ESPLCJUL
50.52 930 LUNDQUIST, Bryan 1985 USA USALCAUG
50.52 930 KOLL, Dominik 1984 AUT EUR06AUG
Swim-Shop Square
Aqua Lung Canada
The Swim Store- Save Tag
The Swim Store - Speedo SwimSuits
The Swim Store - Speedo Goggles
The Swim Store - Zoomers Fins
 

About SWIMNEWS ONLINE
COPYRIGHT © 1995-2003 SWIMNEWS PUBLISHING INC, All Rights Reserved.
URL: http://www.swimnews.com