2011 Best Performers (Long Course - Male)
800 METRES FREESTYLE
| # | Country | Time | Name | IPS | Meet |
|---|
| 1 |  | CHN | 7:38.57 | Sun, Yang | 1002 | WORLDJUL |
| 2 |  | CAN | 7:41.86 | Cochrane, Ryan | 992 | WORLDJUL |
| 3 |  | HUN | 7:44.94 | Kis, Gergo | 982 | WORLDJUL |
| 4 |  | FAR | 7:45.55 | Joensen, Pal | 980 | WORLDJUL |
| 5 |  | TUN | 7:45.99 | Mellouli, Oussama | 979 | WORLDJUL |
The shape of world swimming on the eve of racing at the 30th European Championships in Budapest is now clear. The scores on the doors are now clear after eternal data crunching by Nick Thierry of 1,417 performances worthy of inclusion in the world rankings after five days of US nationals. Just look at the might of Ryan Lochte in this summer season 2010 - and note the strength of a "weak" Michael Phelps.
The best 10 efforts in Irvine, men and women:
(points, name, time, event)
Men
- 1010 Lochte 1:54.84 200m medley
- 996 Phelps 1:55.94 200m medley
- 995 Phelps 50.65 100m butterfly
- 988 Lochte 4:09.98 400m medley
- 980 Lochte 1:55.58 200m backstroke
- 979 Phelps 1:45.61 200m free
- 978 La Tourette 14:55.39 1,500m free
- 977 Lochte 1:45.78 200m free
- 974 Shanteau 2:10.09 200m breaststroke
- 971 Peirsol 1:56.28 200m backstroke
Women:
- 995 Soni 2:21.60 200m breaststroke
- 988 Soni 1:05.73 100m breaststroke
- 983 Sutton 8:24.77 800m free
- 980 Magnuson 57.32 100m butterfly
- 977 Schmitt 1:56.84 200m free
- 977 Hoff 4:05.50 400m free
- 976 Vollmer 1:56.93 200m free
- 976 Vollmer 57.45 100m free
- 975 Leverenz 4:35.60 400m medley
- 975 Magnuson 57.51 100m butterfly
And the impact of all of that on the world of swimming in 2010 so far is as follows:
World top 10 performances so far this year:
Men
- 1010 Lochte 1:54.84 200m medley
- 996 Phelps 1:55.94 200m medley
- 995 Phelps 50.65 100m butterfly
- 988 Lochte 4:09.98 400m medley
- 986 Tancock 52.85 100m backstroke
- 986 Irie 1:55.11 200m backstroke
- 984 Tateishi 2:09.21 200m breaststroke
- 983 Rickard 2:09.31 200m breaststroke
- 983 D'Arcy 1:54.61 200m butterfly
- 981 Grevers 53.05 100m backstroke
- Closest to top 10:
- 980 Lochte 1:55.58 200m backstroke
- 980 Suenaga 2:09.57 200m breaststroke
- 979 Zhang 3:44.91 400m freestyle)
Women
- 997 Soni 2:21.41 200m breaststroke
- 995 Soni 2:21.60 200m breaststroke
- 994 Alshammar 25.49 50m butterfly
- 993 Adlington 8:21.25 800m free
- 993 Simmonds 2:06.79 200m backstroke
- 991 Pellegrini 4:03.12 400m free
- 989 Seebohm 59.21 100m backstroke
- 988 Goldman 8:22.83 800m free
- 988 Soni 1:05.73 100m breaststroke
- 987 Jones 1:05.79 100m breaststroke
- 987 Efimova 30.35 50m breaststroke
- Closest to top 10:
- 985 Jiao 2:05.46 200m butterfly