example-image
Connect with Us:  

Universade Medal Table and Performance Summary

Aug 29, 2001

Rating Summary of Top Performances
1) 986 52.78 100 fly M Igor Marchenko,75,RUS
986 27.99 50 breast M Oleg Lisogor,79,UKR
986 54.74 100 back M Peter Marshall,82,USA
4) 983 52.88 100 fly M Andriy Serdinov,82,UKR
5) 981 28.08 50 breast M Remo Lutolf,80,SUI
6) 980 25.79 50 back M Mariusz Siembida,75,POL
7) 978 29.04 50 back W Ilona Hlavackova,77,CZE
8) 976 1:01.45 100 back W Mai Nakamura,79,JPN
976 4:17.82 400 im M Kevin Clements,80,USA
976 3:39.49 4x100 medley M United States,USA
11) 974 1:59.45 200 free W Camelia Potec,82,ROM


GOLD SILVER BRONZE TOTAL
USA 11 11 9 31
JPN 7 6 8 21
UKR 7 4 2 13
CHN 4 3 5 12
ITA 3 3 0 6
RUS 2 3 3 8
POL 2 1 0 3
ROM 2 1 0 3
FRA 1 1 5 7
CZE 1 1 3 5
GER 1 1 0 2
GBR 1 0 2 3
AUS 1 0 0 1
SUI 0 1 0 1
CAN 0 1 0 1
HUN 0 0 1 1
SLO 0 0 1 1
NED 0 0 1 1
Total *43 37 40 120
* Tie for 1st in three events