example-image
Connect with Us:  

European Junior Championships - Day 1-2 Meet Results

Jul 17, 2005


European Junior Championships
Budapest, HUN - July 14-17, 2005 (50 m)

Day 1-2 Finals


BOYS born 1987-1988

50 METRES FREESTYLE
1	rec22.26	Deibler Steffen,87,GER
2	23.02	Belov Sergiy,87,UKR
3	23.11	Venancio Tiago,87,POR
4	23.32	Zaluski Kajetan,87,POL
5	23.41	Grechin Andrey,87,RUS
6	23.45	Trannoy Kevin,87,FRA
7	23.54	Serviy Andrey,87,RUS
8	23.81	Wikstrom Christoff,87,SWE

200 METRES FREESTYLE
1	1:49.86	Romanovich Vitaly,87,RUS
2	1:49.98	Venancio Tiago,87,POR
3	1:50.10	Deibler Steffen,87,GER
4	1:51.94	Brandl David,87,AUT
5	1:52.40	Renwick Robbie,88,GBR
6	1:52.42	Wikstrom Christoff,87,SWE
7	1:52.64	Payeras Miguel,87,ESP
8	1:52.74	Kasler Alibek,88,GER

400 METRES FREESTYLE
1	 rec3:49.72	Sawrymowicz Mateusz,87,POL
2	3:55.18	Renwick Robbie,88,GBR
3	3:55.58	Romanovich Vitaly,87,RUS
4	3:57.41	Payeras Miguel,87,ESP
5	3:58.51	Minca Andrei,87,ROM
6	3:59.15	Glykos Panagiotis,87,GRE
7	3:59.46	Brandl David,87,AUT
8	4:02.99	Busato Andrea,87,ITA

50 METRES BACKSTROKE
1	26.44	Manni Simone,87,ITA
2	26.55	Szabo Janos,88,HUN
3	26.57	Malinverno Marco,87,ITA
4	26.63	Mandel Alon,88,ISR
5	26.67	Driebergen Nick,87,NED
6	26.67	Heyl Hannes,87,GER
7	27.13	Tolic Ivan,88,CRO
8	27.34	Wisniewski Bartosz,87,POL

200 METRES BACKSTROKE
1	2:02.76	Jasinski Jakub,87,POL
2	2:03.06	Oliveira Pedro,88,POR
3	2:03.10	Manni Simone,87,ITA
4	2:05.54	Kasler Alibek,88,GER
5	2:05.68	Driebergen Nick,87,NED
6	2:06.23	di Chio Emiliano,87,ITA
7	2:07.32	Verraszto David,88,HUN
8	2:07.88	Tikhonov Alexander,88,RUS

100 METRES BREASTSTROKE
1	1:02.46	Mazzotta Fernando,87,ITA
2	1:02.85	Molnar Akos,87,HUN
3	1:02.89	Fedina Oleksey,87,UKR
4	1:03.07	Wolniak Slawomir,88,POL
5	1:03.34	Galka Piotr,88,POL
6	1:03.76	Cherkasov Dimytro,87,UKR
7	1:03.89	Jedlicka Jiri,87,CZE
8	1:04.01	Krivosheev Denis,87,RUS

100 METRES BUTTERFLY
1	54.77	Natullo Davide,88,ITA
2	54.84	Zubcsek Denes,87,HUN
3	55.11	Lefert Clement,87,FRA
4	55.33	Ryzhyi Evgeni,87,UKR
5	55.37	Schilha Fabian,87,GER
6	55.43	Embacher Toni,87,GER
7	55.59	Danchenko Andriy,87,UKR
8	55.76	Ordonez Pablo,88,ESP

400 METRES IND.MEDLEY
1	4:17.72	Verraszto David,88,HUN
2	4:17.79	Kis Gergo,88,HUN
3	4:21.75	Haffield Thomas,88,GBR
4	4:26.89	Turrini Federico,87,ITA
5	4:27.72	Smith Lewis,88,GBR
6	4:28.62	Pannier Anthony,88,FRA
7	4:34.54	Nevo Gal,87,ISR
8	4:35.40	Kierzkowski Mateusz,87,POL

4X100 FREE RELAY
1	3:24.48	Germany,GER
2	3:24.68	Poland,POL
3	3:24.77	Russia,RUS
4	3:28.92	Spain,ESP
5	3:29.76	Hungary,HUN
6	3:32.93	Ukraine,UKR
	disq	Sweden,SWE
	disq	Croatia,CRO

4X200 FREE RELAY
1	7:25.03	Russia,RUS
2	7:31.10	Italy,ITA
3	7:33.45	Germany,GER
4	7:34.11	Poland,POL
5	7:35.12	Great Britain,GBR
6	7:35.41	Spain,ESP
7	7:37.79	Sweden,SWE
8	7:37.88	Greece,GRE



GIRLS bost 1989-1990

100 METRES FREESTYLE
1	55.69	Halsall Francesca,90,GBR
2	55.72	Muffat Camille,89,FRA
3	56.74	Cozma Ionela,89,ROM
4	56.83	Smirnova Anna,89,RUS
5	56.91	Travaglini Livia,90,ITA
6	57.05	Schreiber Daniela,89,GER
7	57.18	Kromowidjojo Ranomi,90,NED
8	57.76	Dietrich Sophie,89,GER

800 METRES FREESTYLE
1	8:41.05	Ivanenko Anastasia,89,RUS
2	8:42.50	Cozma Ionela,89,ROM
3	8:43.07	Hosszu Katinka,89,HUN
4	8:43.27	Tomlinson Jordan,90,GBR
5	8:52.51	Mahn Antje,89,GER
6	8:53.25	Bolgiani Giulia,90,ITA
7	8:53.90	Whitfield Katy,89,GBR
8	8:56.07	Belmonte Mireia,90,ESP

100 METRES BACKSTROKE
1	1:03.88	Bernard Escarlata,89,ESP
2	1:04.31	Kalicz Helga,89,HUN
3	1:04.59	Svendsen Therese,89,SWE
4	1:04.82	Weber Reine,90,FRA
5	1:04.98	Apostoli Elisa,89,ITA
6	1:05.13	Founta Eftychia,89,GRE
7	1:05.21	O'Connor Hollie,89,GBR
8	1:05.85	Klyuchnikova Alena,90,RUS

50 METRES BREASTSTROKE
1	32.96	Hryniewicz Luiza,90,POL
2	32.99	Celli Elisa,90,ITA
3	33.02	Gomes Diana,89,POR
4	33.09	Corsini Miriam,89,ITA
5	33.11	Valkova Anna,89,RUS
6	33.27	Engzell Jeanette,89,SWE
7	34.03	Dalacker Sibylle,90,GER
8	34.04	Rumyantseva Alena,90,RUS

200 METRES BREASTSTROKE
1	2:29.51	Gomes Diana,89,POR
2	2:31.77	Predecka Iwona,89,POL
3	2:32.71	Tricerri Alessandra,90,ITA
4	2:33.76	Tadd Stacey,89,GBR
5	2:33.86	Jacobson Sandra,89,SWE
6	2:35.51	Gryshyna Oleksandra,90,UKR
7	2:35.57	Korotkov Nastia,89,ISR
8	2:38.31	Jamborska Ewa,89,POL

50 METRES BUTTERFLY
1	27.40	Korol Lyubov,89,UKR
2	27.66	Soule Lise,90,FRA
3	27.75	Smolenova Denisa,89,SVK
4	27.82	Mancabelli Gaia,89,ITA
5	27.96	Ivri Amit,89,ISR
6	27.97	Mauz Natacha,90,FRA
7	28.14	Lowe Jemma,90,GBR
8	28.25	Hornyak Judit,89,HUN

200 METRES BUTTERFLY
1	2:10.18	Jakabos Zsuzsanna,89,HUN
2	2:12.19	Mahn Antje,89,GER
3	2:12.28	Dickons Jessica,90,GBR
4	2:13.57	Lowe Jemma,90,GBR
5	2:15.01	Smolenova Denisa,89,SVK
6	2:15.17	Dittrich Nina,90,AUT
7	2:18.13	Urban Kata,89,HUN
8	2:18.41	Belmonte Mireia,90,ESP

400 METRES IND.MEDLEY
1	4:45.88	Hosszu Katinka,89,HUN
2	4:47.47	Miley Hannah,89,GBR
3	4:48.37	Rvyanina Ekaterina,89,RUS
4	4:49.82	Tadd Stacey,89,GBR
5	4:49.97	Thyden Sara,89,SWE
6	4:52.75	Hajnal Erika,89,HUN
7	5:00.66	Franco Alice,89,ITA
8	5:03.94	Efstathiou Eleutheria,89,GRE

4X200 FREE RELAY
1	8:14.60	Germany,GER
2	8:15.22	Hungary,HUN
3	8:15.46	Great Britain,GBR
4	8:18.61	Russia,RUS
5	8:18.82	Poland,POL
6	8:20.65	Spain,ESP
7	8:22.59	Sweden,SWE
8	8:26.18	Italy,ITA