example-image
Connect with Us:  

2004 European SC Championships - Day 4 Prelim Results

Dec 12, 2004


2004 European SC Championships - Day 4 Prelim Results
Vienna, AUT - Dec 9-12, 2004 (25 m)

MEN

200 METRES FREESTYLE
1	1:45.81	Magnini Filippo,82,ITA
2	1:45.85	Rosolino Massi,78,ITA
3	1:45.97	Binevicius Saulius,79,LTU
4	1:46.41	Leveaux Amaury,85,FRA
5	1:46.52	Korzeniowski Pawel,85,POL
6	1:46.72	Galenda Christian,82,ITA
7	1:46.98	Meichtry Dominik,85,SUI
8	1:47.23	Gilot Fabien,84,FRA
9	1:47.29	Herbst Stefan,78,GER
10	1:47.31	Vereitinov Dimytro,83,UKR
11	1:47.64	Miloslavskis Romans,83,LAT
12	1:47.66	Gasior Lukasz,86,POL
13	1:47.73	Venancio Tiago,87,POR
14	1:47.86	Carstensen Jacob,78,DEN
15	1:48.02	Schreiber Jens,82,GER
16	1:48.05	Lagunov Evgeni,85,RUS
17	1:48.13	Svoboda Kvetoslav,82,CZE
18	1:48.17	Andersson Erik,84,SWE
19	1:48.21	Natsvin Evgeni,85,RUS
20	1:48.37	Rubacek Michal,86,CZE
21	1:48.38	Koll Dominik,84,AUT
22	1:48.49	Yegoshin Yuri,85,UKR
23	1:48.51	Schubert Michael,86,GER
24	1:48.54	Gibbons Craig,85,GBR
25	1:48.62	Kerekjarto Tamas,79,HUN
26	1:48.78	Romanini Pierre-Y.,85,BEL
27	1:48.85	Niz Adriano,86,POR
28	1:48.91	Horth Fabien,85,FRA
29	1:48.98	Scotcher Alex,80,GBR
30	1:48.99	Stanczyk Przemyslaw,85,POL
31	1:49.16	Kokosha Maxim,83,UKR
32	1:49.23	Kuznetsov Maxim,82,RUS
33	1:49.30	Stymne Petter,83,SWE
34	1:49.84	Antonopoulos Apostolos,83,GRE
35	1:49.93	Dub Jiri,80,CZE
36	1:49.98	Drzewinski Lukasz,84,POL
37	1:50.13	Kvale Gard,84,NOR
38	1:50.44	Dale Oen Robin,80,NOR
39	1:50.64	Busato Andrea,87,ITA
40	1:50.69	Kapralov Andrei,80,RUS
41	1:50.77	Mindan Aytekin,81,TUR
42	1:50.82	Tomson Ken,82,EST
43	1:50.97	Dall-Nielsen Emil,84,DEN
44	1:51.10	Ostermaier Lukas,83,AUT
45	1:51.18	Gianniotis Spyridon,80,GRE
46	1:51.24	Rud Jon,86,DEN
47	1:51.72	Mihalca Alin,85,ROM
48	1:51.84	Stoss Sebastian,86,AUT
49	1:51.90	Fischer Christian,86,DEN
50	1:52.46	Henriksen Kim,79,NOR



200 METRES BREASTSTROKE
1	2:08.57	Falko Grigori,87,RUS
2	2:08.60	Sludnov Roman,80,RUS
3	2:09.57	Bossini Paolo,85,ITA
4	2:09.87	Borysik Igor,84,UKR
5	2:10.00	Podoprigora Max,78,AUT
6	2:10.47	Kuczko Slawomir,85,POL
7	2:10.61	Gustavsson Martin,80,SWE
8	2:10.84	Dymo Valeriy,85,UKR
9	2:10.87	Bodor Richard,79,HUN
10	2:11.03	Lisogor Oleg,79,UKR
11	2:11.33	Preda Valentin,85,ROM
12	2:11.33	Molnar Akos,87,HUN
13	2:11.56	Sveinsson Jakob,82,ISL
14	2:11.85	Pihlava Jarno,78,FIN
15	2:12.02	Gerasimov Sergei,80,RUS
16	2:12.13	Gilchrist Kris,83,GBR
17	2:12.22	van Valkengoed Thijs,83,NED
18	2:12.57	Duboscq Hugues,81,FRA
19	2:12.79	Gibson James,80,GBR
20	2:13.36	Ivanov Andrei,76,RUS
21	2:14.12	Financsek Gabor,85,HUN
22	2:14.14	van den Broek Neil,79,GBR
23	2:14.27	Malnik Dani,85,ISR
24	2:14.61	Outinen Kristian,83,DEN
25	2:15.00	Jedlicka Jiri,87,CZE
26	2:15.77	Dalgaard Emil,86,DEN
27	2:15.85	Frantisak Zdenek,86,CZE
28	2:16.10	Dale Oen Alexander,85,NOR
29	2:16.29	Hansen Christian,86,DEN
30	2:16.99	Dautartas Edvinas,87,LTU



50 METRES BUTTERFLY
1	23.56	Puninski Alex,85,CRO
2	23.58	Hard Jere,78,FIN
3	23.66	Bousquet Frederick,81,FRA
4	23.79	Wenzel Oliver,81,GER
5	23.92	Foster Mark,70,GBR
6	23.92	Sciott Andkjar Jakob,85,DEN
7	23.95	Rajakyla Matti,84,FIN
8	24.00	Skvortsov Nikolai,84,RUS
9	24.02	Breus Sergiy,83,UKR
10	24.03	Friedrich Fabian,80,GER
11	24.13	Keizer Joris,79,NED
12	24.14	Piehl Marcus,85,SWE
13	24.17	Tamminga Bastiaan,81,NED
14	24.24	Vaitkaitis Emilis,80,LTU
15	24.27	Gherghel Ioan,78,ROM
16	24.27	Marchenko Igor,75,RUS
17	24.28	Veens Mark,78,NED
18	24.35	Sjodal Petter,79,NOR
19	24.36	Lagoun Pavel,79,BLR
20	24.40	Vassanelli Giacomo,83,ITA
21	24.44	Verner Martin,80,CZE
22	24.44	Nordenlilja David,81,SWE
23	24.44	van Aggele Robin,84,NED
24	24.47	Galavtine Antoine,85,FRA
25	24.50	Matic Dinko,81,CRO
26	24.54	Vrtovec Luka,86,SLO
27	24.64	Hetland Alexsander,82,NOR
28	24.65	Havlicek Vlastimil,72,CZE
29	24.68	Hanski Vesa,73,FIN
30	24.79	Javkovic Matija,85,SCG
31	24.80	Lewandowski Maciej,86,POL
32	24.88	Harnol Lukas,84,CZE
33	24.91	Salcius Rimvydas,85,LTU
34	24.99	Polyakov Anatoli,80,RUS
35	25.02	Palazov Georgi,80,BUL
36	25.06	Broda Ondrej,82,CZE
37	25.11	Kochavi Nadav,87,ISR
38	25.64	Suskov Pavel,81,LTU



4X50 FREE RELAY
1	1:27.12	Italy,ITA
2	1:27.23	France,FRA
3	1:27.56	Germany,GER
4	1:27.66	Ukraine,UKR
5	1:27.90	Sweden,SWE
6	1:28.27	Czech Republic,CZE
7	1:28.41	Switzerland,SUI
8	1:28.65	Spain,ESP
9	1:28.68	Finland,FIN
10	1:29.36	Russia,RUS
11	1:30.92	Lithuania,LTU



WOMEN

50 METRES FREESTYLE
1	24.58	Veldhuis Marleen,79,NED
2	24.83	Schreuder Hinkelien,84,NED
3	24.96	Draxler Judith,70,AUT
4	24.98	Metella Malia,82,FRA
5	25.11	Chiuso Cristina,73,ITA
6	25.16	Brandt Dorothea,83,GER
7	25.28	Kammerling Anna-Karin,80,SWE
8	25.35	Dallmann Petra,78,GER
9	25.39	Groot Chantal,82,NED
10	25.45	Ottesen Jeanette,87,DEN
11	25.53	Kazikova Sandra,76,CZE
12	25.54	Seppala Hanna-M.,84,FIN
13	25.56	Chapman Lisa,84,GBR
14	25.57	Aljand Triin,85,EST
15	25.71	Couderc Celine,83,FRA
16	25.77	Ostergaard Micha,87,DEN
17	25.78	Hedenskog Claire,80,SWE
18	25.86	N'Guessan Elsa,84,FRA
19	25.88	San Juan Angela,83,ESP
20	25.88	Petersson Lina,86,SWE
21	25.89	Gotz Daniela,87,GER
22	25.90	Klosova Petra,86,CZE
23	25.93	Fadnes Lise,83,NOR
24	25.95	Serikova Oksana,85,UKR
25	25.95	Dzerkal Ganna,87,UKR
26	25.95	Koschischek Birgit,87,AUT
27	25.97	Hansen Annette,84,DEN
28	25.97	Palomo Ana Belen,77,ESP
29	26.01	Diezi Dominique,77,SUI
30	26.03	Niafedava Iryna,87,BLR
31	26.16	Douglas Julie,80,IRL
32	26.19	Tonks Lorna,88,GBR
33	26.19	Brekke Henriette,88,NOR
34	26.21	Karpeeva Svetlana,85,RUS
35	26.21	Cozma Ionela,89,ROM
36	26.21	Karpeeva Svetlana,85,RUS
37	26.21	Cozma Ionela,89,ROM
38	26.21	Palacios Maria,82,ESP
39	26.21	Vik Iwonka,81,NOR
40	26.26	Kristjansdottir Kolbrun,81,ISL
41	26.36	Mongel Aurore,82,FRA
42	26.56	Najdanovski Miroslava,88,SCG
43	26.73	Hannesdottir Eva,87,ISL
44	26.82	Landstrom Eva,86,DEN
45	27.23	Sileikyte Agne,87,LTU



200 METRES FREESTYLE
1	1:56.99	Marshall Melanie,82,GBR
2	1:58.12	Lillhage Josefine,80,SWE
3	1:58.77	Dallmann Petra,78,GER
4	1:59.05	Isakovic Sara,88,SLO
5	1:59.34	Pellegrini Federica,88,ITA
6	1:59.41	van Stralen Haike,83,NED
7	1:59.61	Rouba Tatiana,83,ESP
8	1:59.73	Cozma Ionela,89,ROM
9	1:59.77	Villaecija Erika,84,ESP
10	1:59.98	Caballero Melissa,85,ESP
11	2:00.13	Freitag Meike,79,GER
12	2:00.24	Myskova Jana,77,CZE
13	2:00.24	Parshina Daria,88,RUS
14	2:00.80	Huber Sophie,85,FRA
15	2:00.85	Granlund Petra,87,SWE
16	2:01.44	Mongel Aurore,82,FRA
17	2:01.58	Gorbea Ilune,86,ESP
18	2:01.78	Windeatt Claire,85,GBR
19	2:01.86	Friis Lotte,89,DEN
20	2:02.14	Albert Maria,85,EST
21	2:02.21	Couderc Celine,83,FRA
22	2:02.26	Tonks Lorna,88,GBR
23	2:02.63	Scherba Mariya,85,BLR
24	2:02.78	Johanssen Charlotte,88,DEN
25	2:02.85	Ilchenko Larisa,88,RUS
26	2:02.88	Cuppone Martina,88,ITA
27	2:03.43	Zahrl Petra,81,AUT
28	2:03.92	Taskin Ozlem,85,GER
29	2:04.65	Babic Laura,87,SLO
30	2:04.68	Trisic Anja,87,CRO
31	2:06.43	Landstrom Eva,86,DEN



200 METRES BACKSTROKE
1	2:08.11	Ornstedt Louise,85,DEN
2	2:08.29	Carman Anja,85,SLO
3	2:09.09	Price Sarah,79,GBR
4	2:09.18	Spofforth Gemma,87,GBR
5	2:09.89	Amshennikova Irina,86,UKR
6	2:10.03	Putra Alexandra,86,FRA
7	2:10.19	Szepesi Nikolett,87,HUN
8	2:10.32	Liebs Annika,79,GER
9	2:10.99	Zubkova Kateryna,88,UKR
10	2:11.03	Verraszto Evelyn,89,HUN
11	2:11.15	Moller Carin,83,SWE
12	2:11.24	Jovanovic Sanja,86,CRO
13	2:11.37	Mensing Jenny,86,GER
14	2:11.76	Proud Stephanie,88,GBR
15	2:12.60	Boumi Stella,88,GRE
16	2:12.94	Erke SadanDerya,83,TUR
17	2:13.61	Jarosova Lenka,87,CZE
18	2:13.83	O'Connor Hollie,89,GBR
19	2:14.41	Nikitina Maria,88,RUS
20	2:14.65	Kaljonen Jane,88,FIN
21	2:14.72	Malcomete Ema,88,ROM
22	2:14.93	Jorgensen Katherine,83,DEN
23	2:16.06	Schinkel Rieneke,83,NED
24	2:16.68	Aljand Berit,85,EST
25	2:16.91	Jakobsdottir Anja,86,ISL
26	2:18.67	Kubalcikova Marcela,73,CZE
27	2:22.00	Vaclavikova Klara,87,CZE



400 METRES IND.MEDLEY
1	4:33.94	Risztov Eva,85,HUN
2	4:37.84	Rohmann Teresa,87,GER
3	4:41.37	Hosszu Katinka,89,HUN
4	4:42.13	Hjorth-Hansen Julie,84,DEN
5	4:42.67	Proud Stephanie,88,GBR
6	4:43.08	Filippi Alessia,88,ITA
7	4:44.03	Klinar Anja,88,SLO
8	4:44.87	Nordenstam Sara,83,NOR
9	4:48.13	Patten Cassandra,87,GBR
10	4:48.15	Berglund Ann,84,SWE
11	4:48.59	Perez Sara,88,ESP
12	4:49.13	Segat Francesca,83,ITA
13	4:49.14	Bey Sarah,85,FRA
14	4:51.56	Vives Roser,84,ESP
15	4:51.95	Konowalik Amy,86,GBR
16	4:54.16	Stonova Tamara,84,CZE
17	4:54.17	Jansen Louise,84,DEN
18	4:55.80	Hissamutdinova Natalia,83,EST
19	4:57.79	Kynerova Kristina,79,CZE
20	4:59.90	Samoila Elena,88,ROM
21	5:00.61	Glasner Frederikke,86,DEN
22	5:03.66	Balasova Andrea,76,CZE