example-image
Connect with Us:  

2004 European SC Championships - Day 3 Prelim Results

Dec 11, 2004


2004 European SC Championships - Day 3 Prelim Results
Vienna, AUT - Dec 9-12, 2004 (25 m)

MEN

1500 METRES FREESTYLE
1	14:52.09	Stanczyk Przemyslaw,85,POL
2	14:53.94	Marin Luca,85,ITA
3	15:13.94	Hughes Ross,84,GBR
4	15:17.33	Rouault Sebastien,86,FRA
5	15:19.92	Vangeneugden Tom,83,BEL
6	15:24.32	Natsvin Evgeni,85,RUS
7	15:24.39	Cros Sylvain,80,FRA
8	15:27.11	Dimitriev Michael,86,ISR
9	15:37.11	Nevo Gal,87,ISR
10	15:41.47	Costa Fernando,85,POR
11	15:55.94	O'Connell Florry,84,IRL
12	15:56.48	Rud Jon,86,DEN
13	15:57.75	Nesiba Tomas,84,CZE



100 METRES BACKSTROKE
1	52.01	Rupprath Thomas,77,GER
2	52.69	Cseh Laszlo,85,HUN
3	52.95	Aleshin Evgeni,79,RUS
4	53.04	Rogan Markus,82,AUT
5	53.05	Medvesek Blaz,80,SLO
6	53.48	Florea Razvan,80,ROM
7	53.51	Pizzirani Cesare,81,ITA
8	53.53	Buyukuncu Derya,76,TUR
9	53.63	Strahija Marko,75,CRO
10	53.66	Janusaitis Vytautas,81,LTU
11	53.80	Illichov Pavlo,83,UKR
12	53.91	Krizko Lubos,79,SVK
13	54.01	Meeuw Helge,84,GER
14	54.02	Vyatchanin Arkadi,84,RUS
15	54.12	Suskov Pavel,81,LTU
16	54.13	Lang Flori,83,SUI
17	54.18	Makov Sergei,85,RUS
18	54.35	Bugayov Anton,83,UKR
19	54.44	Sjodal Petter,79,NOR
20	54.47	Ostermaier Lukas,83,AUT
21	54.54	Wildeboer Aschwin,86,ESP
22	54.94	Clay Matthew,82,GBR
23	55.07	Raty Tero,78,FIN
24	55.32	Machovic Miroslav,76,SVK
25	55.33	Ovsov Denis,85,UKR
26	55.36	Ortega David,79,ESP
27	55.52	Beretic Igor,81,SCG
28	55.55	Massacand Jonathan,84,SUI
29	55.77	Cvitkovic Ante,86,CRO
30	55.88	Niz Adriano,86,POR
31	56.02	Javkovic Matija,85,SCG
32	56.13	Petersson Jens,83,SWE
33	56.14	Verner Martin,80,CZE
34	56.74	Segal Ehud,84,SLO
35	57.45	Koll Dominik,84,AUT



50 METRES BREASTSTROKE
1	27.42	Lisogor Oleg,79,UKR
2	27.48	Lutolf Remo,80,SUI
3	27.57	Sludnov Roman,80,RUS
4	27.61	Hetland Alexsander,82,NOR
5	27.68	Terrin Alessandro,85,ITA
6	27.74	Borysik Igor,84,UKR
7	27.75	Tahirovic Emil,79,SLO
8	27.87	Markic Matiaz,83,SLO
9	27.94	Duboscq Hugues,81,FRA
10	27.96	Ivanovski Roman,77,RUS
11	27.98	Gibson James,80,GBR
12	28.07	Warnecke Mark,70,GER
13	28.08	Dymo Valeriy,85,UKR
14	28.15	Tepavcevic Mladen,76,SCG
15	28.16	Dorch Jakob,85,SWE
16	28.24	Pihlava Jarno,78,FIN
17	28.31	Frantisak Zdenek,86,CZE
18	28.32	Dale Oen Alexander,85,NOR
19	28.40	Kuczko Slawomir,85,POL
20	28.47	Ivanov Andrei,76,RUS
21	28.50	Bodor Richard,79,HUN
22	28.50	Malek Daniel,73,CZE
23	28.52	Sveinsson Jakob,82,ISL
24	28.59	Valaitis Aurimas,88,LTU
25	28.67	Financsek Gabor,85,HUN
26	28.72	Preda Valentin,85,ROM
27	28.81	Ignat Tudor,77,ROM
28	28.82	Jedlicka Jiri,87,CZE
29	28.83	Malnik Dani,85,ISR
30	28.95	Gerasimov Sergei,80,RUS
31	28.99	Outinen Kristian,83,DEN
32	29.01	Pasvandzic Emir,79,CRO
33	29.04	Nicolardot Julien,81,FRA
34	29.44	Dalgaard Emil,86,DEN
35	29.88	Hansen Christian,86,DEN



200 METRES BUTTERFLY
1	1:55.73	Korzeniowski Pawel,85,POL
2	1:55.73	Polyakov Anatoli,80,RUS
3	1:56.56	Gherghel Ioan,78,ROM
4	1:56.75	Skvortsov Nikolai,84,RUS
5	1:56.99	Drzewinski Lukasz,84,POL
6	1:57.14	Lewandowski Maciej,86,POL
7	1:57.19	Drymonakos Ioannis,84,GRE
8	1:57.29	Sylantyev Denis,76,UKR
9	1:57.50	Abersek Ales,77,SLO
10	1:57.57	Gkioulmpas Antonius,86,GRE
11	1:57.95	Dub Jiri,80,CZE
12	1:58.16	Kerekjarto Tamas,79,HUN
13	1:58.73	Aartsen Stefan,75,NED
14	1:59.23	Carstensen Jacob,78,DEN
15	1:59.31	Horky Josef,72,CZE
16	1:59.49	Kochavi Nadav,87,ISR
17	1:59.78	Rubacek Michal,86,CZE
18	1:59.96	Kokosha Maxim,83,UKR
19	2:00.20	Hedel Joanes,80,FRA
20	2:00.91	Feren Erez,85,ISR
21	2:04.14	Henriksen Kim,79,NOR
22	2:04.29	Salcius Rimvydas,85,LTU
23	2:05.96	Haciane Hocine,86,AND



100 METRES IND.MEDLEY
1	54.39	Sergeyev Sergiy,70,UKR
2	54.50	Mankoc Peter,78,SLO
3	54.70	Wenzel Oliver,81,GER
4	54.76	Galavtine Antoine,85,FRA
5	54.82	Rogan Markus,82,AUT
6	54.82	Dietrich Johannes,85,GER
7	55.19	Hetland Alexsander,82,NOR
8	55.21	Janusaitis Vytautas,81,LTU
9	55.31	Kasprowicz Kamil,84,GER
10	55.48	Cabello Brenton,81,ESP
11	55.51	Hard Jere,78,FIN
12	55.55	van Aggele Robin,84,NED
13	55.56	Silkou Dzianis,82,BLR
14	55.61	Andersen Jakob,77,DEN
15	55.63	Zatsepin Alexei,84,RUS
16	56.00	Oral Oguz Orel,79,TUR
17	56.02	Maki Matti,82,FIN
18	56.08	Schmich Oliver,79,AUT
19	56.19	Liechti Lorenz,75,SUI
20	56.26	Cac Kresimir,76,CRO
21	56.69	Deicmans Guntars,83,LAT
22	56.75	Margis Mindaugas,81,LTU
23	56.93	Tomecek Pavel,78,CZE
24	57.03	Bignon Yannick,81,FRA
25	57.12	Delic Nikola,85,CRO
26	57.17	Outinen Kristian,83,DEN
27	57.26	Jedlicka Jiri,87,CZE
28	57.40	Aljand Martti,87,EST
29	57.49	Stoss Sebastian,86,AUT
30	57.86	Dale Oen Robin,80,NOR
31	57.93	Dautartas Edvinas,87,LTU



WOMEN

400 METRES FREESTYLE
1	4:07.63	Parshina Daria,88,RUS
2	4:09.40	Villaecija Erika,84,ESP
3	4:09.53	Friis Lotte,89,DEN
4	4:10.01	Payne Kerri-Anne,87,GBR
5	4:10.19	Carman Anja,85,SLO
6	4:11.05	Isakovic Sara,88,SLO
7	4:11.33	Caballero Melissa,85,ESP
8	4:12.14	Huber Sophie,85,FRA
9	4:12.44	Patten Cassandra,87,GBR
10	4:13.28	Zahrl Petra,81,AUT
11	4:13.93	Ramos Arantxa,88,ESP
12	4:15.21	Cuppone Martina,88,ITA
13	4:15.46	Kynerova Kristina,79,CZE
14	4:16.54	Ilchenko Larisa,88,RUS
15	4:16.73	Verraszto Evelyn,89,HUN
16	4:17.91	Berglund Ann,84,SWE
17	4:18.14	Grandjean Tahnee,88,BEL
18	4:19.54	Johannsen Charlotte,88,DEN
19	4:19.72	Babic Laura,87,SLO
20	4:20.13	Taskin Ozlem,85,GER
21	4:20.43	Adlington Rebecca,89,GBR
22	4:24.37	Sorensen Mathilde,88,DEN



50 METRES BACKSTROKE
1	27.92	Ornstedt Louise,85,DEN
2	28.03	Pietsch Janine,82,GER
3	28.11	Zubkova Kateryna,88,UKR
4	28.13	Buschschulte Antje,78,GER
5	28.60	Jovanovic Sanja,86,CRO
6	28.60	Hlavackova Ilona,77,CZE
7	28.66	Jorgensen Katherine,83,DEN
8	28.71	Schreuder Hinkelien,84,NED
9	28.77	Aljand Triin,85,EST
10	28.78	Koivisto Anu,80,FIN
11	28.84	Price Sarah,79,GBR
12	28.89	Kierkegaard Emelie,77,SWE
13	28.94	Szepesi Nikolett,87,HUN
14	29.00	Kaljonen Jane,88,FIN
15	29.05	Stampfli Carla,84,SUI
16	29.11	Diezi Dominique,77,SUI
17	29.16	Demal Marlies,89,AUT
18	29.17	Cray Zoe,73,GBR
19	29.28	Putra Alexandra,86,FRA
20	29.54	Kardasevic Mirela,87,CRO
21	29.61	Vaclavikova Klara,87,CZE
22	29.64	Jakobsdottir Anja,86,ISL
23	29.71	Moller Carin,83,SWE
24	29.75	Peris Mercedes,85,ESP
25	29.80	Vik Iwonka,81,NOR
26	29.86	Nikitina Maria,88,RUS
27	29.86	Nyvltova Alena,82,CZE
28	30.18	Djikanovic Danijela,83,SCG
29	30.18	Aljand Berit,85,EST
30	30.25	Malcomete Ema,88,ROM
31	30.44	Fadnes Lise,83,NOR
32	30.52	Boumi Stella,88,GRE



100 METRES BREASTSTROKE
1	1:07.85	Poewe Sarah,83,GER
2	1:07.93	Haywood Kate,87,GBR
3	1:07.93	Weiler Simone,78,GER
4	1:08.09	Bogomazova Elena,82,RUS
5	1:08.17	Jukic Mirna,86,AUT
6	1:08.29	Poleska Anne,80,GER
7	1:08.84	Marinovic Smiljana,77,CRO
8	1:09.07	Kapishina Ina,84,BLR
9	1:09.12	Dulian Katarzyna,87,POL
10	1:09.19	Gulbrandsen Anne-M.,84,NOR
11	1:09.37	Chocova Petra,86,CZE
12	1:09.49	Tonks Lorna,88,GBR
13	1:09.66	Wede Josefin,87,SWE
14	1:09.68	Vereschagina Ksenia,87,RUS
15	1:09.71	Sambrailo Tamara,86,SLO
16	1:09.87	Zoretic Dajana,84,CRO
17	1:09.92	Perez Sara,88,ESP
18	1:10.04	Gomes Diana,89,POR
19	1:10.08	Kuc Marina,85,SCG
20	1:10.12	Dzerkal Ganna,87,UKR
21	1:10.15	Le Paranthoen Anne S.,77,FRA
22	1:10.17	Nijhuis Moniek,88,NED
23	1:10.24	Wilson Rachael,88,GBR
24	1:10.25	Morahan Rosie,88,GBR
25	1:10.39	Palouskova Hana,87,CZE
26	1:10.52	Saarinen Eeva,84,FIN
27	1:11.01	Jansen Louise,84,DEN
28	1:11.06	Schlegel Carmela,83,SUI
29	1:11.33	Moller Pedersen Rikke,89,DEN
30	1:11.67	Distel Marjorie,77,FRA
31	1:11.86	Haraldsdottir Erla Dogg,88,ISL
32	1:12.25	Dobral Coralie,87,FRA
33	1:12.30	Dizdarevic Sanja,87,SWE
34	1:12.42	Jarland Elisabeth,85,NOR
35	1:12.61	Thomassin Laurie,86,FRA
36	1:13.20	Lewandowski Julia,89,AUT
37	1:13.51	Samoila Elena,88,ROM



100 METRES BUTTERFLY
1	58.50	Moravcova Martina,76,SVK
2	59.12	Jacobsen Mette,73,DEN
3	59.18	Metella Malia,82,FRA
4	59.75	San Juan Angela,83,ESP
5	59.79	Ottesen Jeanette,87,DEN
6	59.80	Dekker Inge,85,NED
7	59.98	Brett Rosalind,79,GBR
8	1:00.22	Segat Francesca,83,ITA
9	1:00.23	Migliori Ambra,84,ITA
10	1:00.34	Healey Sarah,82,GBR
11	1:00.42	Bespalova Irina,81,RUS
12	1:00.43	Giacchetti Caterina,84,ITA
13	1:00.56	Ostergaard Micha,87,DEN
14	1:00.74	Granlund Petra,87,SWE
15	1:00.80	Dunning Terri,85,GBR
16	1:00.80	Dufour Fabienne,81,BEL
17	1:00.87	Garcia Mireia,81,ESP
18	1:01.06	Koschischek Birgit,87,AUT
19	1:01.06	Hansen Annette,84,DEN
20	1:01.18	Nadarajah Fabienne,85,AUT
21	1:01.19	Mongel Aurore,82,FRA
22	1:01.22	Papadopoulous Maria,80,CYP
23	1:01.24	Pelaez Maria,77,ESP
24	1:01.45	Korol Lyubov,89,UKR
25	1:01.67	Bulakhova Maria,88,RUS
26	1:01.83	Kristjansdottir Kolbrun,81,ISL
27	1:01.92	Samulski Daniela,84,GER
28	1:02.06	Smolenova Denisa,89,SVK
29	1:02.33	Kubalcikova Marcela,73,CZE
30	1:02.44	Nordenstam Sara,83,SWE
31	1:02.94	Balasova Andrea,76,CZE
32	1:03.50	Hrdinova Martina,84,SVK
33	1:03.69	Radovic Petra,87,CRO
34	1:04.03	Sileikyte Agne,87,LTU



4X50 MEDLEY RELAY
1	1:50.20	Germany,GER
2	1:51.45	Sweden,SWE
3	1:51.46	Netherlands,NED
4	1:51.96	Denmark,DEN
5	1:53.59	Finland,FIN
6	1:54.14	France,FRA
7	1:54.18	Russia,RUS
8	1:54.46	Czech Republic,CZE
9	1:54.50	Switzerland,SUI
10	1:54.62	Spain,ESP
11	1:54.76	Norway,NOR
12	1:55.32	Croatia,CRO
13	1:57.06	Iceland,ISL
	disq	Ukraine,UKR