example-image
Connect with Us:  

2004 European SC Championships - Day 2 Prelim Results

Dec 10, 2004


2004 European SC Championships - Day 2 Prelim Results
Vienna, AUT - Dec 9-12, 2004 (25 m)


MEN

100 METRES FREESTYLE
1	48.31	Calvi Alessandro,83,ITA
2	48.49	Magnini Filippo,82,ITA
3	48.60	Gasior Lukasz,86,POL
4	48.65	Venancio Tiago,87,POR
5	48.67	Schreiber Jens,82,GER
6	48.73	Yegoshin Yuri,85,UKR
7	48.80	Puninski Alex,85,CRO
8	48.82	Barnier Romain,76,FRA
9	48.82	Bousquet Frederick,81,FRA
10	48.86	Gibbons Craig,85,GBR
11	48.86	Cozens Chris,82,GBR
12	48.87	Galenda Christian,82,ITA
13	48.87	Lorente Eduardo,77,ESP
14	48.89	Veens Mark,78,NED
15	48.96	Verner Martin,80,CZE
16	48.96	Syzonenko Denis,84,UKR
17	48.98	Neviarouski Stanislav,81,BLR
18	49.02	Nordenlilja David,81,SWE
19	49.02	Leveaux Amaury,85,FRA
20	49.04	Lagunov Evgeni,85,RUS
21	49.06	Piehl Marcus,85,SWE
22	49.16	Herbst Stefan,78,GER
23	49.17	Stymne Petter,83,SWE
24	49.20	Galavtine Antoine,85,FRA
25	49.29	Binevicius Saulius,79,LTU
26	49.30	Andersson Erik,84,SWE
27	49.40	Koll Dominik,84,AUT
28	49.42	Vassanelli Giacomo,83,ITA
29	49.45	Kapralov Andrei,80,RUS
30	49.49	Hard Jere,78,FIN
31	49.57	Rajakyla Matti,84,FIN
32	49.61	Deibler Steffen,87,GER
33	49.70	Vrtovec Luka,86,SLO
34	49.71	Sciott Andkjar Jakob,85,DEN
35	49.76	Miloslavskis Romans,83,LAT
36	49.77	Tomson Ken,82,EST
37	49.83	Benda Ivo,75,CZE
38	50.01	Antonopoulos Apostolos,83,GRE
39	50.02	Dale Oen Robin,80,NOR
40	50.12	Broda Ondrej,82,CZE
41	50.16	Viktoravicius Paulius,84,LTU
42	50.18	Volynets Oleksander,74,UKR
43	50.19	Schubert Michael,86,GER
44	50.21	Buhler Christoph,74,SUI
45	50.36	Lang Flori,83,SUI
46	50.51	Dall-Nielsen Emil,84,DEN
47	50.63	Noriega Javier,80,ESP
48	50.68	Kuznetsov Maxim,82,RUS
49	50.74	Mindan Aytekin,81,TUR
50	50.75	Usov Ivan,77,RUS
51	50.75	Hodgson Andrew,97,GBR
52	50.79	Breus Sergiy,83,UKR
53	50.88	Mihalca Alin,85,ROM
54	50.90	Palazov Georgi,80,BUL
55	50.95	Falconer Ranald,87,GBR

50 METRES BACKSTROKE
1	24.22	Rupprath Thomas,77,GER
2	24.75	Shyrshov Vyacheslav,79,UKR
3	24.80	Raty Tero,78,FIN
4	24.89	Krizko Lubos,79,SVK
5	24.91	Aleshin Evgeni,79,RUS
6	24.96	Meeuw Helge,84,GER
7	25.03	Lang Flori,83,SUI
8	25.09	Vyatchanin Arkadi,84,RUS
9	25.12	Pizzirani Cesare,81,ITA
10	25.14	Wildeboer Aschwin,86,ESP
11	25.26	Makov Sergei,85,RUS
12	25.38	Sjodal Petter,79,NOR
13	25.41	Oral Oguz Orel,79,TUR
14	25.44	Clay Matthew,82,GBR
15	25.45	Illichov Pavlo,83,UKR
16	25.46	Andersen Jakob,77,DEN
17	25.50	Bugayov Anton,83,UKR
18	25.60	Maki Matti,82,FIN
19	25.62	Petersson Jens,83,SWE
20	25.63	Ortega David,79,ESP
21	25.65	Hetland Alexsander,82,NOR
22	25.75	Kozulj Gordan,76,CRO
23	25.78	Suskov Pavel,81,LTU
24	25.84	Beretic Igor,81,SCG
25	25.90	Ostermaier Lukas,83,AUT
26	25.97	Ovsov Denis,85,UKR
27	25.99	Gkioulmpas Antonius,86,GRE
28	26.04	Cvitkovic Ante,86,CRO
29	26.17	Koll Dominik,84,AUT
30	26.41	Segal Ehud,84,SLO
31	26.53	Outinen Kristian,83,DEN
32	26.55	Javkovic Matija,85,SCG
33	26.59	Pastras Sotirios,86,GRE

400 METRES IND.MEDLEY
1	4:09.25	Cseh Laszlo,85,HUN
2	4:09.87	Marin Luca,85,ITA
3	4:11.07	Wojt Lukasz,82,POL
4	4:11.63	Drymonakos Ioannis,84,GRE
5	4:12.50	Kerekjarto Tamas,79,HUN
6	4:16.64	Mangoni Vanni,85,ITA
7	4:17.10	Berezutsky Igor,84,RUS
8	4:17.35	Rouault Sebastien,86,FRA
9	4:17.43	Cabello Brenton,81,ESP
10	4:19.17	Deicmans Guntars,83,LAT
11	4:19.43	Stoss Sebastian,86,AUT
12	4:19.50	Bignon Yannick,81,FRA
13	4:21.04	Schmich Oliver,79,AUT
14	4:21.31	Horth Fabien,85,FRA
15	4:27.39	Haciane Hocine,86,AND
16	4:27.55	Nevo Gal,87,ISR
17	4:29.00	Aljand Martti,87,EST
18	4:29.57	Aljand Martti,87,EST



WOMEN

800 METRES FREESTYLE
1	8:40.55	Ramos Arantxa,88,ESP
2	8:46.74	Hosszu Katinka,89,HUN
3	8:54.66	Taskin Ozlem,85,GER
4	8:54.93	Babic Laura,87,SLO
5	8:55.20	Sorensen Mathilde,88,DEN

200 METRES BREASTSTROKE
1	2:24.07	Poleska Anne,80,GER
2	2:24.72	Poewe Sarah,83,GER
3	2:25.06	Weiler Simone,78,GER
4	2:25.53	Jukic Mirna,86,AUT
5	2:26.27	Marinovic Smiljana,77,CRO
6	2:26.27	Vereschagina Ksenia,87,RUS
7	2:26.92	Perez Sara,88,ESP
8	2:26.99	Wede Josefin,87,SWE
9	2:27.90	Konowalik Amy,86,GBR
10	2:28.02	Nordenstam Sara,83,SWE
11	2:28.22	Bogomazova Elena,82,RUS
12	2:28.34	Greenshields Lauren,84,GBR
13	2:28.80	Dulian Katarzyna,87,POL
14	2:28.80	Sambrailo Tamara,86,SLO
15	2:29.25	Kuc Marina,85,SCG
16	2:29.44	Hissamutdinova Natalia,83,EST
17	2:29.58	Gulbrandsen Anne-M.,84,NOR
18	2:29.74	Kapishina Ina,84,BLR
19	2:30.21	Gomes Diana,89,POR
20	2:30.72	Chocova Petra,86,CZE
21	2:31.22	Wilson Rachael,88,GBR
22	2:31.32	Palouskova Hana,87,CZE
23	2:32.35	Schlegel Carmela,83,SUI
24	2:32.94	Distel Marjorie,77,FRA
25	2:33.75	Saarinen Eeva,84,FIN
26	2:35.62	Haraldsdottir Erla Dogg,88,ISL
27	2:35.90	Lewandowski Julia,89,AUT
28	2:36.35	Moller Pedersen Rikke,89,DEN
29	2:36.36	Thomassin Laurie,86,FRA
30	2:37.48	Samoila Elena,88,ROM

50 METRES BUTTERFLY
1	26.51	Moravcova Martina,76,SVK
2	26.51	Dekker Inge,85,NED
3	26.54	Nadarajah Fabienne,85,AUT
4	26.70	Kammerling Anna-Karin,80,SWE
5	26.74	Draxler Judith,70,AUT
6	26.74	Veldhuis Marleen,79,NED
7	26.75	Schreuder Hinkelien,84,NED
8	26.75	Urbanczyk Aleksanrda,87,POL
9	26.80	Ottesen Jeanette,87,DEN
10	26.96	San Juan Angela,83,ESP
11	27.00	Brett Rosalind,79,GBR
12	27.06	Demal Marlies,89,AUT
13	27.16	Groot Chantal,82,NED
14	27.22	Jacobsen Mette,73,DEN
15	27.30	Chapman Lisa,84,GBR
16	27.51	Dufour Fabienne,81,BEL
17	27.52	Ostergaard Micha,87,DEN
18	27.54	Petersson Lina,86,SWE
19	27.57	Migliori Ambra,84,ITA
20	27.58	Samulski Daniela,84,GER
21	27.78	Smolenova Denisa,89,SVK
22	27.83	Zubkova Kateryna,88,UKR
23	27.89	Hansen Annette,84,DEN
24	27.91	Bespalova Irina,81,RUS
25	28.01	Giacchetti Caterina,84,ITA
26	28.03	Papadopoulous Maria,80,CYP
27	28.04	Diezi Dominique,77,SUI
28	28.05	Douglas Julie,80,IRL
29	28.07	Kierkegaard Emelie,77,SWE
30	28.21	Mongel Aurore,82,FRA
31	28.23	Kristjansdottir Kolbrun,81,ISL
32	28.25	Korol Lyubov,89,UKR
33	28.33	Hrdinova Martina,84,SVK
34	28.45	Kazikova Sandra,76,CZE
35	28.46	Calore Luana,86,SUI
36	28.52	Vik Iwonka,81,NOR
37	28.63	Palomo Ana Belen,77,ESP
38	28.68	Bulakhova Maria,88,RUS
39	28.82	Djikanovic Danijela,83,SCG
40	28.83	Brekke Henriette,88,NOR
41	29.02	Fadnes Lise,83,NOR
42	29.02	Fadnes Lise,83,NOR
43	29.02	Radovic Petra,87,CRO

100 METRES IND.MEDLEY
1	1:01.66	Chapman Lisa,84,GBR
2	1:02.20	Urbanczyk Aleksanrda,87,POL
3	1:02.25	Rohmann Teresa,87,GER
4	1:02.28	Seppala Hanna-M.,84,FIN
5	1:02.28	Schreuder Hinkelien,84,NED
6	1:02.67	Dzerkal Ganna,87,UKR
7	1:02.89	Windeatt Claire,85,GBR
8	1:02.91	Klosova Petra,86,CZE
9	1:02.96	Ornstedt Louise,85,DEN
10	1:03.17	Karpeeva Svetlana,85,RUS
11	1:03.30	Aljand Triin,85,EST
12	1:03.31	Jorgensen Katherine,83,DEN
13	1:03.34	Rouba Tatiana,83,ESP
14	1:03.35	Koivisto Anu,80,FIN
15	1:03.42	ten Brink Melanie,81,NED
16	1:03.61	Groot Chantal,82,NED
17	1:03.83	Kaljonen Jane,88,FIN
18	1:03.89	Koschischek Birgit,87,AUT
19	1:03.95	Le Paranthoen Anne S.,77,FRA
20	1:03.98	Jansen Louise,84,DEN
21	1:04.03	Calore Luana,86,SUI
22	1:04.14	Berglund Ann,84,SWE
23	1:04.28	Verraszto Evelyn,89,HUN
24	1:04.30	Trepp Jane,88,EST
25	1:04.32	Scherba Mariya,85,BLR
26	1:04.42	Dufour Fabienne,81,BEL
27	1:04.82	Hosszu Katinka,89,HUN
28	1:04.99	Albert Maria,85,EST
29	1:05.18	Balasova Andrea,76,CZE
30	1:05.23	Smolenova Denisa,89,SVK
31	1:05.84	Korchnakova Lenka,86,CZE
32	1:06.06	Jarland Elisabeth,85,NOR
33	1:07.46	Najdanovski Miroslava,88,SCG

4X50 FREE RELAY
1	1:39.41	Germany,GER
2	1:39.97	Netherlands,NED
3	1:40.74	France,FRA
4	1:40.98	Sweden,SWE
5	1:41.59	Czech Republic,CZE
6	1:42.21	Denmark,DEN
7	1:42.52	Spain,ESP
8	1:42.54	Italy,ITA
9	1:44.45	Norway,NOR
10	1:45.25	Ukraine,UKR
11	1:45.41	Russia,RUS
12	1:45.50	Finland,FIN
13	1:46.43	Croatia,CRO
14	1:46.97	Iceland,ISL