example-image
Connect with Us:  

2004 World SC Championships - Day 4 Prelim Results

Oct 10, 2004


2004 World SC Championships - Day 4 Prelim Results
Indianapolis, IN, USA  Oct 7-11, 2004 (25 M)


MEN

100 METRES FREESTYLE
1	48.39	Lezak Jason,75,USA
2	48.57	Cielo Cesar A.,87,BRA
3	48.81	Gimbutis Rolandas,81,LTU
4	48.83	Iles Salim,75,ALG
5	48.89	Kapralov Andrei,80,RUS
6	48.91	Rojas Luis,79,VEN
7	48.93	Santos Nicholas,80,BRA
8	48.94	Bousquet Frederick,81,FRA
9	49.16	Say Rick,79,CAN
10	49.18	Andkjar Jakob,85,DEN
11	49.22	Herbst Stefan,78,GER
12	49.27	Lagunov Evgeni,85,RUS
13	49.29	Flouch Casey,82,AUS
14	49.38	Hard Jere,78,FIN
15	49.43	Dehmlow Carsten,77,GER
16	49.51	Mewing Andrew,81,AUS
17	49.60	Puninski Alex,85,CRO
18	49.70	Chen Zuo,82,CHN
19	49.73	Huang Shaohua,84,CHN
20	49.96	Lorente Eduardo,77,ESP
21	50.09	Buhler Christoph,74,SUI
22	50.20	Aguilera Matias,85,ARG
23	50.20	Barbic Bruno,86,CRO
24	50.24	Tsagkarakis Apostolos,82,GRE
25	50.28	Kebab Nabil,84,ALG
26	50.33	Livnat Shay,84,ISR
27	50.37	Gibson Cameron,82,NZL
28	50.43	Kintz Nicolas,77,FRA
29	50.96	Pickersgill-B Ben,86,NZL

50 METRES BREASTSTROKE
1	27.25	Hansen Brendan,81,USA
2	27.38	Nystrand Stefan,81,SWE
3	27.47	Wang Haibo,82,CHN
4	27.57	Alexandrov Mihail,85,BUL
5	27.62	Fischer Eduardo,80,BRA
6	27.72	Rickard Brenton,83,AUS
7	27.75	Riley Mark,82,AUS
8	27.80	Warnecke Mark,70,GER
9	27.81	Markic Matiaz,83,SLO
10	27.86	Hetland Alexsander,82,NOR
11	27.90	Gangloff Mark,82,USA
12	28.00	Pihlava Jarno,78,FIN
13	28.04	Rogulj Vanja,82,CRO
14	28.12	Barbosa Henrique,84,BRA
15	28.12	Gustavsson Martin,80,SWE
16	28.27	Gonzalez Marco,78,MEX
17	28.30	Owen Gregory,81,RSA
18	28.35	Arciprete Walter,79,ARG
19	28.40	Falko Grigori,87,RUS
20	28.50	Imamura Genki,82,JPN
21	28.51	Ivanov Andrei,76,RUS
22	28.57	Clutten Ian,84,RSA
23	28.76	Jacobo Alejandro,84,MEX
24	28.95	Nienaber Wickus,82,SWZ
25	29.07	Daid Sofiane,82,ALG
26	29.07	Malnik Dov,78,ISR
27	29.12	Lai Zhongjian,88,CHN
28	29.31	Espinosa Alfonso,86,DOM
29	29.34	Aumpiwan Vorrawuti,83,THA

100 METRES IND.MEDLEY
1	53.74	Rupprath Thomas,77,GER
2	54.65	Alexandrov Mihail,85,BUL
3	54.72	Hetland Alexsander,82,NOR
4	54.75	Qu Jingyu,86,CHN
5	54.92	Lochte Ryan,84,USA
6	55.41	Mankoc Peter,78,SLO
7	55.57	Oral Orel,79,TUR
8	55.58	Taylor Joshua,83,AUS
9	55.65	Pereira Thiago,86,BRA
10	55.71	Liechti Lorenz,75,SUI
11	55.78	Silkov Dzianis,82,BLR
12	55.80	Ally Bradley,87,BAR
13	55.84	Sano Hidemasa,84,JPN
14	55.89	Zatsepin Alexei,84,RUS
15	55.94	Yabe Diogo,80,BRA
16	56.03	Brodie Leith,86,AUS
17	56.31	Liu Weijia,89,CHN
18	56.35	Karnaugh Ron,66,POL
19	56.38	Uribe Cesar,80,MEX
20	56.42	Andersen Jakob,77,DEN
21	56.48	Cabello Brenton,81,ESP
22	56.69	Nakano Takashi,84,JPN
23	57.15	Febbraro Nicola,81,ITA
24	57.47	Urreta Diego,81,MEX
25	58.07	Pini Ryan,83,PNG
26	58.25	Laban Joshua,82,ISV


WOMEN

50 METRES FREESTYLE
1	24.98	Veldhuis Marleen,79,NED
2	25.02	Sheppard Alison,72,GBR
3	25.05	Cazziolato Flavia,83,BRA
4	25.13	Joyce Kara Lynn,86,USA
5	25.17	Draxler Judith,70,AUT
6	25.24	Kammerling Anna-Karin,80,SWE
7	25.28	Chellingworth Nichola,80,NZL
8	25.37	Thompson Jenny,73,USA
9	25.42	Gusmao Rebeca,84,BRA
10	25.43	Coparropa Eileen,81,PAN
11	25.44	Seppala Hanna-M.,84,FIN
12	25.45	Lenton Lisbeth,85,AUS
13	25.48	Alshammar Therese,77,SWE
14	25.53	Schreuder Hinkelien,84,NED
15	25.58	Zhu Yingwen,81,CHN
16	25.60	Diezi Dominique,77,SUI
17	25.62	Semeco Arlene,84,VEN
18	25.63	Szigeti Florencia,81,ARG
19	25.63	Ragnarsdottir Ragnheidur,84,ISL
20	25.69	Edington Sophie,85,AUS
21	25.73	Roets Lauren,87,RSA
22	25.84	Lydall Anna,80,CAN
23	26.04	Douglas Julie,80,IRL
24	26.15	Beckberger Jennifer,86,CAN
25	26.22	Wilson Hannah,89,HKG
26	26.24	Taite Te Rina,83,NZL
27	26.33	Bahamonde Yamile,87,ECU
28	26.38	Kelleher Lee,82,IRL
29	26.38	Moreno Carolina,83,MEX
30	26.48	Chepurkova Marina,80,RUS
31	26.49	Chan Yu Ning,88,HKG
32	26.70	Marin Marianella,76,CRC
33	26.71	Chuck Angela,81,JAM

50 METRES BACKSTROKE
1	28.24	Cope Haley,78,USA
2	28.31	Gao Chang,87,CHN
3	28.44	Gammel Erin,80,CAN
4	28.48	Jovanovic Sanja,86,CRO
5	28.53	Edington Sophie,85,AUS
6	28.54	Zimmer Tayliah,85,AUS
7	28.61	Ribeiro Talita,85,BRA
8	28.68	Aljand Triin,85,EST
9	28.76	Molina Fabiola,75,BRA
10	28.78	Zhan Shu,84,CHN
11	29.18	Stampfli Carla,84,SUI
12	29.27	Schreuder Hinkelien,84,NED
13	29.42	Hoelzer Margaret,83,USA
14	29.44	Oikawa Masaki,84,JPN
15	29.51	Wilson Hannah,89,HKG
16	29.61	Wycliffe Elizabeth,83,CAN
17	29.62	Ingram Melissa,85,NZL
18	29.70	Baumgartner Megan,82,SUI
19	29.82	Svendsen Therese,89,SWE
20	30.28	Van Wyk Chanelle,84,RSA
21	30.34	Victor Teresa,86,MEX
22	30.75	Viveros Renee,86,MEX
23	30.81	vdSchilden Edith,80,LUX

100 METRES BUTTERFLY
1	58.65	Moravcova Martina,76,SVK
2	58.68	Thompson Jenny,73,USA
3	59.30	Schipper Jessica,87,AUS
4	59.55	Komisarz Rachel,76,USA
5	59.75	Popchanka Alena,79,BLR
6	59.98	Lenton Lisbeth,85,AUS
7	1:00.13	Groot Chantal,82,NED
8	1:00.30	Button Jennifer,77,CAN
9	1:00.34	Lacroix Audrey,83,CAN
10	1:00.42	Sutiagina Natalia,80,RUS
11	1:00.74	Yano Yurie,88,JPN
12	1:00.76	Giacchetti Caterina,84,ITA
13	1:01.32	Kelleher Lee,82,IRL
14	1:01.53	Molina Fabiola,75,BRA
15	1:01.62	Coster Elizabeth,82,NZL
16	1:01.94	Pelaez Maria,77,ESP
17	1:01.96	Sze Hang Yu,88,HKG
18	1:02.25	Smolenova Denisa,89,SVK
19	1:02.63	Li Jie,84,CHN
20	1:02.76	Maccagnola Cristina,85,ITA
21	1:03.31	Chan Wing Suet,86,HKG
22	1:03.37	Van Wyk Chanelle,84,RSA
23	1:03.64	Victor Teresa,86,MEX
24	1:03.69	Rodriguez Maria,81,VEN
25	1:03.96	Colorado Carolina,87,COL

200 METRES IND.MEDLEY
1	2:11.72	Carroll Lara,86,AUS
2	2:12.28	Beard Amanda,81,USA
3	2:12.69	Hoff Kathryn,89,USA
4	2:13.60	Hanson Brooke,78,AUS
5	2:14.68	Qi Hui,85,CHN
6	2:14.78	Warden Elizabeth,78,CAN
7	2:14.95	Mattsson Ida,85,SWE
8	2:15.10	Scherba Hanna,82,BLR
9	2:15.45	Bardach Georgina,83,ARG
10	2:15.49	Laubscher Tamaryn,84,RSA
11	2:17.32	Eriksson Hanna,84,SWE
12	2:18.49	Meaklim Kathryn,89,RSA
13	2:18.69	Bentley Kelly,89,NZL
14	2:19.42	Clayton Shannon,85,NZL
15	2:20.59	Martynova Yana,88,RUS
16	2:20.82	Dahane Fayza,85,ALG
17	2:20.84	Blackburn Lisa,71,CAN

4X100 FREE RELAY
1	3:37.76	United States,USA
2	3:41.67	Australia,AUS
3	3:43.77	Brazil,BRA
4	3:43.78	China,CHN
5	3:45.06	Sweden,SWE
6	3:45.20	New Zealand,NZL
7	3:45.45	Canada,CAN
8	3:50.31	South Africa,RSA
9	3:52.30	Hong Kong,HKG