example-image
Connect with Us:  

2004 World SC Championships - Day 3 Prelim Results

Oct 9, 2004


2004 World SC Championships - Day 3 Prelim Results
Indianapolis, IN, USA  Oct 7-11, 2004 (25 M)


MEN

400 METRES FREESTYLE
1	3:46.84	Matsuda Takeshi,84,JPN
2	3:46.86	Prilukov Yuri,84,RUS
3	3:47.16	Sprenger Nicholas,85,AUS
4	3:47.42	Carvin Chad,74,USA
5	3:47.46	Mortimer Justin,82,USA
6	3:48.30	Coman Dragos,80,ROM
7	3:48.57	Svoboda Kvetoslav,82,CZE
8	3:48.97	Krogh Joshua,82,AUS
9	3:49.02	Mellouli Oussama,84,TUN
10	3:49.02	Negreiros Armando,85,BRA
11	3:49.31	Prinsloo Troyden,86,RSA
12	3:49.64	Fesenko Sergiy,82,UKR
13	3:49.69	Ercoli Simone,79,ITA
14	3:50.13	Ayalon Shilo,81,ISR
15	3:50.32	Zhang Lin,87,CHN
16	3:50.80	Natsvin Evgeni,85,RUS
17	3:50.96	Calado Gustavo,84,BRA
18	3:52.58	Basson Jean,87,RSA
19	3:52.91	Livnat Shay,84,ISR
20	3:53.72	Lopez Ivan,84,MEX
21	3:55.85	Jack Michael,85,NZL
22	3:56.47	Kvale Gard,84,NOR
23	3:57.09	Mebarek Mahrez,85,ALG
24	3:58.15	Rud Jon,86,DEN

50 METRES BACKSTROKE
1	23.93	Rupprath Thomas,77,GER
2	24.19	Peirsol Aaron,83,USA
3	24.45	Welsh Matt,76,AUS
4	24.63	Rose Matthew,81,CAN
5	24.90	Wildeboer Aschwin,86,ESP
6	24.95	Krizko Lubos,79,SVK
7	24.97	Oral Orel,79,TUR
8	25.03	Mania Adam,83,POL
9	25.04	Marshall Peter,82,USA
10	25.05	Theloke Stev,78,GER
11	25.12	Vyatchanin Arkadi,84,RUS
12	25.26	Rolff Ethan,82,AUS
13	25.27	Nakano Takashi,84,JPN
14	25.31	Andersen Jakob,77,DEN
15	25.59	Pini Ryan,83,PNG
16	25.59	Yu Rui,82,CHN
17	25.70	Du Rand George,82,RSA
18	25.93	Guido Guilherme,87,BRA
19	25.99	Cielo Cesar A.,87,BRA
20	26.04	Gherghel Ioan,78,ROM
21	26.32	Machovic Miroslav,76,SVK
22	26.55	Ashby Brendan,80,ZIM

50 METRES BUTTERFLY
1	23.07	Crocker Ian,82,USA
2	23.50	Almeida Kaio,84,BRA
3	23.51	Welsh Matt,76,AUS
4	23.53	Draganja Duje,83,CRO
5	23.77	Andkjar Jakob,85,DEN
6	23.77	Skvortsov Nikolai,84,RUS
7	23.82	Michaelson Benjamin,82,USA
8	23.84	Korotyshkin Evgeni,83,RUS
9	23.88	Taylor Joshua,83,AUS
10	23.92	Mankoc Peter,78,SLO
11	23.96	Hard Jere,78,FIN
12	23.98	Tamminga Baastian,81,NED
13	24.02	Foster Mark,70,GBR
14	24.09	Puninski Alex,85,CRO
15	24.09	Piehl Marcus,85,SWE
16	24.11	Mintenko Michael,75,CAN
17	24.12	Bousquet Frederick,81,FRA
18	24.22	Gimbutis Rolandas,81,LTU
19	24.25	Rojas Luis,79,VEN
20	24.43	Pini Ryan,83,PNG
21	24.49	Qu Jingyu,86,CHN
22	24.54	Reynisson Hjortur,83,ISL
23	24.59	Sano Hidemasa,84,JPN
24	24.69	Bartoch Joe,83,CAN
25	24.71	Gherghel Ioan,78,ROM
26	24.71	Liu Weijia,89,CHN
27	24.77	Becerra Camilo,80,COL
28	24.97	Tsagkarakis Apostolos,82,GRE
29	25.00	Sotomayor Manuel,84,MEX
30	25.13	Abersek Ales,77,SLO
31	25.22	Wong Wing Cheun,84,MAC
32	25.24	Touw Ngie Gordon,85,SUR
33	25.27	Mafio Jose,78,URU
34	25.29	Buhler Christoph,74,SUI
35	25.31	Du Rand George,82,RSA
36	25.38	Michaelides Stavros,70,CYP
37	25.44	Francis Conrad,81,SRI
38	25.46	Malberg Miko,85,EST
39	25.47	Cantley Scott,77,NZL

200 METRES IND.MEDLEY
1	1:58.78	Lucas Adam,83,AUS
2	1:58.95	Pereira Thiago,86,BRA
3	1:59.07	Sano Hidemasa,84,JPN
4	1:59.15	Mellouli Oussama,84,TUN
5	1:59.39	Francis Robin,82,GBR
6	1:59.44	Brodie Leith,86,AUS
7	1:59.44	Mankoc Peter,78,SLO
8	1:59.52	Lochte Ryan,84,USA
9	1:59.86	Salatta Lucas,87,BRA
10	2:00.00	Febbraro Nicola,81,ITA
11	2:00.46	Cabello Brenton,81,ESP
12	2:00.55	Febbraro Nicola,81,ITA
13	2:00.78	Zatsepin Alexei,84,RUS
14	2:01.13	Hetland Alexsander,82,NOR
15	2:01.62	Ally Bradley,87,BAR
16	2:01.68	Karnaugh Ron,66,USA
17	2:01.86	Wojt Lukasz,82,POL
18	2:02.03	Halika Michael,78,ISR
19	2:02.87	Liechti Lorenz,75,SUI
20	2:03.05	Silkov Dzianis,82,BLR
21	2:03.08	Van der Kraay Anthony,80,NZL
22	2:03.49	Liu Weijia,89,CHN
23	2:03.82	Urreta Diego,81,MEX
24	2:04.09	Uribe Cesar,80,MEX
25	2:05.69	Oliver Jorge,81,PUR
26	2:05.94	Andara Leopoldo,86,VEN

WOMEN

400 METRES FREESTYLE
1	4:07.04	Sandeno Kaitlin,83,USA
2	4:07.55	McLarty Sara,83,USA
3	4:09.91	Hunks Tanya,80,CAN
4	4:10.20	Friis Lotte,89,DEN
5	4:12.06	Paton Sarah-L,86,AUS
6	4:12.26	Pang Jiaying,85,CHN
7	4:12.29	Patten Cassandra,87,GBR
8	4:12.39	Yamada Sachiko,82,JPN
9	4:12.44	Gorman Melissa,85,AUS
10	4:12.51	Kobrich Kristel,85,CHI
11	4:13.51	Gimholt Teresia,83,SWE
12	4:13.89	Biagioli Cecilia,85,ARG
13	4:16.41	Grundlingh Marizanne,83,RSA
14	4:16.46	Chen Hua,82,CHN
15	4:17.95	Linton Rebecca,85,NZL
16	4:18.49	Johannsen Charlotte,88,DEN
17	4:20.01	Hicks Verity,88,NZL

200 METRES BACKSTROKE
1	2:09.91	Ingram Melissa,85,NZL
2	2:10.13	Oikawa Masaki,84,JPN
3	2:10.80	Corfe Melissa,85,RSA
4	2:10.81	Zimmer Tayliah,85,AUS
5	2:11.29	Chen Xiujun,86,CHN
6	2:11.33	Hoelzer Margaret,83,USA
7	2:11.37	Wycliffe Elizabeth,83,CAN
8	2:11.51	Warden Elizabeth,78,CAN
9	2:11.62	McGregory Hayley,86,USA
10	2:11.65	Zhan Shu,84,CHN
11	2:11.71	Edington Sophie,85,AUS
12	2:11.76	Jovanovic Sanja,86,CRO
13	2:12.98	Svendsen Therese,89,SWE
14	2:13.53	Moller Carin,83,SWE
15	2:14.96	Ribeiro Talita,85,BRA
16	2:15.68	Clayton Shannon,85,NZL
17	2:15.81	vdSchilden Edith,80,LUX
18	2:16.58	Aljand Berit,85,EST

100 METRES BREASTSTROKE
1	1:06.99	Hanson Brooke,78,AUS
2	1:07.08	Beard Amanda,81,USA
3	1:07.28	Kirk Tara,82,USA
4	1:07.38	Jukic Mirna,86,AUT
5	1:07.59	Edmistone Jade,82,AUS
6	1:08.30	Weiler Simone,78,GER
7	1:09.04	Qi Hui,85,CHN
8	1:09.23	Blackburn Lisa,71,CAN
9	1:09.42	Larsson Sara,83,SWE
10	1:09.80	van Oosten Lauren,78,CAN
11	1:09.92	Miwa Yoshimi,83,JPN
12	1:10.14	Sambrailo Tamara,86,SLO
13	1:10.52	Kormacheva Ekaterina,82,RUS
14	1:10.61	Luo Nan,86,CHN
15	1:10.65	Demozzi Veronica,87,ITA
16	1:11.04	Hissamutdinova Natalia,83,EST
17	1:11.60	Schlegel Carmela,83,SUI
18	1:11.83	Jardine Ziada,85,RSA
19	1:12.12	Atkinson Alia,88,JAM
20	1:12.31	Burke Natalie,85,RSA
21	1:12.71	Giovannoni Sara,83,ITA


4X100 MEDLEY RELAY
1	3:58.96	United States,USA
2	4:00.58	Australia,AUS
3	4:06.01	Sweden,SWE
4	4:06.03	Canada,CAN
5	4:08.09	China,CHN
6	4:10.18	Japan,JPN
7	4:14.46	Switzerland,SUI
8	4:16.12	South Africa,RSA
9	4:16.41	New Zealand,NZL
10	4:18.36	Hong Kong,HKG
11	4:30.20	Mexico,MEX
12	4:31.90	Colombia,COL