example-image
Connect with Us:  

2004 World SC Championships - Day 1 Final Results

Oct 7, 2004


2004 World SC Championships - Day 1 Final Results
Indianapolis, IN, USA  Oct 7-11, 2004 (25 M)


MEN
200 METRES FREESTYLE
1	1:43.59	Phelps Michael,85,USA
2	1:44.39	Say Rick,79,CAN
3	1:44.97	Lochte Ryan,84,USA
4	1:45.40	Prilukov Yuri,84,RUS
5	1:45.60	Svoboda Kvetoslav,82,CZE
6	1:46.33	Sprenger Nicholas,85,AUS
7	1:46.66	Herbst Stefan,78,GER
8	1:46.72	Castro Rodrigo,78,BRA

4X100 FREE RELAY
1	3:09.96	United States,USA
2	3:12.73	Brazil,BRA
3	3:13.62	Canada,CAN
4	3:14.26	Sweden,SWE
5	3:15.24	Australia,AUS
6	3:16.56	Russia,RUS
7	3:19.15	China,CHN
8	3:19.44	Spain,ESP

WOMEN
200 METRES BUTTERFLY
1	2:06.95	Sandeno Kaitlin,83,USA
2	2:07.79	Descenza Mary,85,USA
3	2:08.35	Lacroix Audrey,83,CAN
4	2:08.50	Schipper Jessica,87,AUS
5	2:08.70	Galvez Felicity,85,AUS
6	2:09.28	Giacchetti Caterina,84,ITA
7	2:11.47	Yano Yurie,88,JPN
8	2:14.46	Li Jie,84,CHN

400 METRES IND.MEDLEY
1	4:30.12	Sandeno Kaitlin,83,USA
2	4:33.09	Hoff Kathryn,89,USA
3	4:35.46	Carroll Lara,86,AUS
4	4:36.54	Bardach Georgina,83,ARG
5	4:40.37	Warden Elizabeth,78,CAN
6	4:41.69	Burgoyne Carrie,81,CAN
7	4:43.23	Zhang Tianyi,90,CHN
8	4:47.85	Meaklim Kathryn,89,RSA

4X200 FREE RELAY
1	7:47.72	United States,USA
2	7:51.39	Australia,AUS
3	7:54.39	Sweden,SWE
4	8:00.45	China,CHN
5	8:01.48	Canada,CAN
6	8:03.98	Brazil,BRA
7	8:08.25	New Zealand,NZL
8	8:13.71	South Africa,RSA


SEMIFINALS

MEN
100 METRES BACKSTROKE
1	51.39	Rupprath Thomas,77,GER
2	51.92	Peirsol Aaron,83,USA
3	52.00	Welsh Matt,76,AUS
4	52.24	Marshall Peter,82,USA
5	52.57	Vyatchanin Arkadi,84,RUS
6	53.11	Theloke Stev,78,GER
7	53.41	Wildeboer Aschwin,86,ESP
8	53.46	Nakano Takashi,84,JPN
	53.46	Pini Ryan,83,PNG
9	53.56	Rolff Ethan,82,AUS
10	53.59	Florea Razvan,80,ROM
11	53.79	Mania Adam,83,POL
12	53.84	Guido Guilherme,87,BRA
13	54.00	Du Rand George,82,RSA
14	54.06	Krizko Lubos,79,SVK
15	54.34	Andersen Jakob,77,DEN
Swim-off
1	52.80	Pini Ryan,81,PNG
2	53.30	Nakano Takashi,84,JPN

100 METRES BREASTSTROKE
1	58.46	Hansen Brendan,81,USA
2	59.57	Alexandrov Mihail,85,BUL
3	59.66	Fischer Eduardo,80,BRA
4	59.71	Polyakov Vladislav,83,KAZ
5	59.81	Rickard Brenton,83,AUS
6	1:00.09	Barbosa Henrique,84,BRA
7	1:00.10	Riley Mark,82,AUS
8	1:00.34	Hetland Alexsander,82,NOR
 	1:00.34	Gustavsson Martin,80,SWE
10	1:00.39	Pihlava Jarno,78,FIN
11	1:00.48	Ivanov Andrei,76,RUS
12	1:00.56	Imamura Genki,82,JPN
13	1:00.65	Brown Michael,84,CAN
14	1:00.69	Falko Grigori,87,RUS
15	1:01.18	Wang Haibo,82,CHN
	disq	Owen Gregory,81,RSA
Swim-off
1	1:00.25	Hetland,Aleksander,82,NOR
2	1:00.31	Gustavsson Martin,80,SWE

100 METRES BUTTERFLY
1	50.61	Crocker Ian,82,USA
2	51.69	Hickman James,76,GBR
3	51.72	Korotyshkin Evgeni,83,RUS
4	52.18	Mankoc Peter,78,SLO
5	52.18	Almeida Kaio,84,BRA
6	52.22	Skvortsov Nikolai,84,RUS
7	52.28	Michaelson Benjamin,82,USA
8	52.37	Richards Andrew,83,AUS
9	52.46	Gherghel Ioan,78,ROM
10	52.81	Sano Hidemasa,84,JPN
11	52.82	Sapucaia Marco A.,83,BRA
12	53.00	Bousquet Frederick,81,FRA
13	53.29	Taylor Joshua,83,AUS
14	53.32	Andkjar Jakob,85,DEN
15	53.54	Matsuda Takeshi,84,JPN
16	53.70	Bartoch Joe,83,CAN


WOMEN
100 METRES BACKSTROKE
1	59.81	Cope Haley,78,USA
2	59.95	Hoelzer Margaret,83,USA
3	1:00.10	Edington Sophie,85,AUS
4	1:00.13	Gammel Erin,80,CAN
5	1:00.24	Zimmer Tayliah,85,AUS
6	1:00.32	Zhan Shu,84,CHN
7	1:00.46	Coster Elizabeth,82,NZL
8	1:00.79	Gao Chang,87,CHN
9	1:01.04	Oikawa Masaki,84,JPN
10	1:01.16	Ingram Melissa,85,NZL
11	1:01.17	Jovanovic Sanja,86,CRO
12	1:01.29	Molina Fabiola,75,BRA
13	1:01.46	Svendsen Therese,89,SWE
14	1:01.50	Wycliffe Elizabeth,83,CAN
15	1:01.81	Ribeiro Talita,85,BRA
16	1:02.32	Moller Carin,83,SWE

50 METRES BREASTSTROKE
1	30.01	Edmistone Jade,82,AUS
2	30.61	Kirk Tara,82,USA
3	30.67	Hanson Brooke,78,AUS
4	31.33	Beard Amanda,81,USA
5	31.55	Weiler Simone,78,GER
6	31.55	Jukic Mirna,86,AUT
7	31.85	Blackburn Lisa,71,CAN
8	31.86	Luo Xuejuan,84,CHN
9	32.12	Trepp Jane,88,EST
10	32.25	Miwa Yoshimi,83,JPN
11	32.45	van Oosten Lauren,78,CAN
12	32.60	Gusmao Rebeca,84,BRA
13	32.60	Demozzi Veronica,87,ITA
14	32.61	Qi Hui,85,CHN
15	32.74	Kormacheva Ekaterina,82,RUS
16	32.77	Jardine Ziada,85,RSA