example-image
Connect with Us:  

2004 World SC Championships - Day 1 Prelim Results

Oct 7, 2004


2004 World SC Championships - Day 1 Heat Results
Indianapolis, IN, USA  Oct 7-11, 2004 (25 M)

MEN
200 METRES FREESTYLE
1	1:45.15	Say Rick,79,CAN
2	1:45.82	Phelps Michael,85,USA
3	1:46.26	Lochte Ryan,84,USA
4	1:46.46	Prilukov Yuri,84,RUS
5	1:46.86	Sprenger Nicholas,85,AUS
6	1:47.11	Castro Rodrigo,78,BRA
7	1:47.15	Herbst Stefan,78,GER
8	1:47.21	Svoboda Kvetoslav,82,CZE
9	1:47.43	Liu Yu,82,CHN
10	1:47.45	Mellouli Oussama,84,TUN
11	1:47.94	Mewing Andrew,81,AUS
12	1:48.11	Sioui Adam,82,CAN
13	1:48.39	Alexandrov Mihail,85,BUL
14	1:48.62	Manley Stephen,82,IRL
15	1:49.06	Wildeboer Olaf,83,ESP
16	1:49.08	Rud Jon,86,DEN
17	1:49.16	Gibson Cameron,82,NZL
18	1:49.32	Basson Jean,87,RSA
19	1:49.56	Mosca Rafael,82,BRA
20	1:49.66	Livnat Shay,84,ISR
21	1:49.86	Jack Michael,85,NZL
22	1:49.96	Ayalon Shilo,81,ISR
23	1:50.32	Levander Jesper,80,SWE
24	1:50.43	Kapralov Andrei,80,RUS
25	1:50.48	Kvale Gard,84,NOR
26	1:50.59	Zhang Lin,87,CHN
27	1:50.60	Mebarek Mahrez,85,ALG
28	1:50.62	Kintz Nicolas,77,FRA
29	1:51.98	Postma Ferdinand,82,RSA

100 METRES BACKSTROKE
1	51.74	Rupprath Thomas,77,GER
2	52.52	Marshall Peter,82,USA
3	52.64	Vyatchanin Arkadi,84,RUS
4	52.73	Welsh Matt,76,AUS
5	52.86	Theloke Stev,78,GER
6	53.05	Peirsol Aaron,83,USA
7	53.33	Pini Ryan,83,PNG
8	53.34	Rolff Ethan,82,AUS
9	53.40	Florea Razvan,80,ROM
10	53.51	Nakano Takashi,84,JPN
11	53.53	Du Rand George,82,RSA
12	53.66	Wildeboer Aschwin,86,ESP
13	53.72	Mania Adam,83,POL
14	53.87	Krizko Lubos,79,SVK
15	54.05	Andersen Jakob,77,DEN
16	54.14	Guido Guilherme,87,BRA
17	54.69	Yu Rui,82,CHN
18	54.79	Zhao Tao,87,CHN
19	55.05	Mazzari Mirko,75,ITA
20	55.34	Machovic Miroslav,76,SVK
21	56.14	Ashby Brendan,80,ZIM
22	56.89	Oliver Jorge,81,PUR
23	57.12	Pinzon Omar,88,COL

100 METRES BREASTSTROKE
1	58.82	Hansen Brendan,81,USA
2	59.45	Polyakov Vladislav,83,KAZ
3	59.83	Rickard Brenton,83,AUS
4	1:00.01	Riley Mark,82,AUS
5	1:00.19	Fischer Eduardo,80,BRA
6	1:00.19	Falko Grigori,87,RUS
7	1:00.22	Barbosa Henrique,84,BRA
8	1:00.28	Hetland Alexsander,82,NOR
9	1:00.30	Alexandrov Mihail,85,BUL
10	1:00.33	Pihlava Jarno,78,FIN
11	1:00.52	Owen Gregory,81,RSA
12	1:00.53	Imamura Genki,82,JPN
13	1:00.80	Gustavsson Martin,80,SWE
14	1:00.94	Brown Michael,84,CAN
15	1:00.97	Wang Haibo,82,CHN
16	1:00.99	Markic Matiaz,83,SLO
17	1:00.99	Ivanov Andrei,76,RUS
18	1:01.11	Rogulj Vanja,82,CRO
19	1:01.26	Vancini Michele,81,ITA
20	1:01.34	Gangloff Mark,82,USA
21	1:01.51	Versfeld Neil,85,RSA
22	1:01.54	Arciprete Walter,79,ARG
23	1:01.71	Warnecke Mark,70,GER
24	1:02.05	Lai Zhongjian,88,CHN
25	1:02.20	Gonzalez Marco,78,MEX
26	1:02.24	Jacobo Alfredo,82,MEX
27	1:02.49	Malnik Dov,78,ISR
28	1:02.66	Ally Bradley,87,BAR
29	1:02.66	Daid Sofiane,82,ALG
30	1:02.73	Labzin Vladimir,83,EST
31	1:02.92	Picasso Francisco,72,URU
32	1:03.15	Nienaber Wickus,82,SWZ
33	1:03.43	Liechti Lorenz,75,SUI
34	1:03.85	Kirjanovs vladimirs,74,LAT

100 METRES BUTTERFLY
1	51.47	Crocker Ian,82,USA
2	51.88	Mankoc Peter,78,SLO
3	51.98	Korotyshkin Evgeni,83,RUS
4	52.09	Hickman James,76,GBR
5	52.21	Skvortsov Nikolai,84,RUS
6	52.47	Michaelson Benjamin,82,USA
7	52.49	Almeida Kaio,84,BRA
8	52.60	Gherghel Ioan,78,ROM
9	52.78	Richards Andrew,83,AUS
10	53.06	Andkjar Jakob,85,DEN
11	53.33	Sano Hidemasa,84,JPN
12	53.36	Matsuda Takeshi,84,JPN
13	53.36	Sapucaia Marco A.,83,BRA
14	53.46	Taylor Joshua,83,AUS
15	53.76	Bartoch Joe,83,CAN
16	53.76	Bousquet Frederick,81,FRA
17	53.81	Puninski Alex,85,CRO
18	54.01	Becerra Camilo,80,COL
19	54.27	Rojas Luis,79,VEN
20	54.50	Uribe Cesar,80,MEX
21	54.64	Reynisson Hjortur,83,ISL
22	54.86	Liu Weijia,89,CHN
23	54.90	Silkov Dzianis,82,BLR
24	54.97	Abersek Ales,77,SLO
25	55.14	Sotomayor Manuel,85,MEX
26	55.18	McMillan Andrew,85,NZL
27	55.32	Galofre Julio,87,COL
28	55.41	Touw Ngie Gordon,85,SUR
29	55.67	Oliver Jorge,81,PUR
30	55.72	Kintz Nicolas,77,FRA
31	55.77	Francis Conrad,81,SRI
32	55.88	Slimani Aghiles,82,ALG

4X100 FREE RELAY
1	3:11.18	United States,USA
2	3:12.30	Brazil,BRA
3	3:14.80	Canada,CAN
4	3:15.77	Sweden,SWE
5	3:16.21	Australia,AUS
6	3:17.04	Russia,RUS
7	3:19.06	Spain,ESP
8	3:19.12	China,CHN
9	3:21.57	New Zealand,NZL
10	3:27.64	South Africa,RSA
11	3:38.55	Dominican Republic,DOM
12	3:41.03	Macau,MAC
13	3:46.76	Honduras,HON
14	3:47.17	Netherland Antilles,AHO


WOMEN
100 METRES BACKSTROKE
1	1:00.30	Gammel Erin,80,CAN
2	1:00.59	Edington Sophie,85,AUS
3	1:00.73	Cope Haley,78,USA
4	1:00.85	Zhan Shu,84,CHN
5	1:01.00	Hoelzer Margaret,83,USA
6	1:01.20	Oikawa Masaki,84,JPN
7	1:01.21	Coster Elizabeth,82,NZL
8	1:01.22	Jovanovic Sanja,86,CRO
9	1:01.29	Zimmer Tayliah,85,AUS
10	1:01.35	Molina Fabiola,75,BRA
11	1:01.48	Ribeiro Talita,85,BRA
12	1:01.49	Ingram Melissa,85,NZL
13	1:01.54	Svendsen Therese,89,SWE
14	1:01.60	Gao Chang,87,CHN
15	1:01.79	Wycliffe Elizabeth,83,CAN
16	1:02.30	Moller Carin,83,SWE
17	1:02.73	Stampfli Carla,84,SUI
18	1:02.88	Corfe Melissa,85,RSA
19	1:03.13	Seppala Hanna-M.,84,FIN
20	1:03.66	vdSchilden Edith,80,LUX
21	1:04.10	Wilson Hannah,89,HKG
22	1:04.30	Aljand Berit,85,EST

50 METRES BREASTSTROKE
1	30.30	Edmistone Jade,82,AUS
2	30.92	Hanson Brooke,78,AUS
3	31.14	Kirk Tara,82,USA
4	31.26	Luo Xuejuan,84,CHN
5	31.46	Weiler Simone,78,GER
6	31.49	Beard Amanda,81,USA
7	31.55	Jukic Mirna,86,AUT
8	31.72	Blackburn Lisa,71,CAN
9	32.01	Trepp Jane,88,EST
10	32.26	Qi Hui,85,CHN
11	32.44	Kormacheva Ekaterina,82,RUS
12	32.49	Gusmao Rebeca,84,BRA
13	32.53	Miwa Yoshimi,83,JPN
14	32.69	Jardine Ziada,85,RSA
15	32.72	van Oosten Lauren,78,CAN
16	32.85	Demozzi Veronica,87,ITA
17	33.41	Atkinson Alia,88,JAM
18	33.52	Suen Ka Yi,87,HGK
19	33.88	Ragnarsdottir Ragnheidur,84,ISL

200 METRES BUTTERFLY
1	2:08.66	Descenza Mary,85,USA
2	2:08.67	Sandeno Kaitlin,83,USA
3	2:09.00	Lacroix Audrey,83,CAN
4	2:09.93	Galvez Felicity,85,AUS
5	2:10.53	Giacchetti Caterina,84,ITA
6	2:10.63	Yano Yurie,88,JPN
7	2:11.13	Li Jie,84,CHN
8	2:11.18	Schipper Jessica,87,AUS
9	2:12.74	Kelleher Lee,82,IRL
10	2:12.80	Zhang Tianyi,90,CHN
11	2:12.87	Granlund Petra,87,SWE
12	2:13.07	Pelaez Maria,77,ESP
13	2:13.40	Sutiagina Natalia,80,RUS
14	2:16.61	Chan Wing Suet,86,HKG
15	2:18.66	Lategan Andrea,87,RSA
16	2:18.92	Rodriguez Maria,81,VEN

400 METRES IND.MEDLEY
1	4:36.13	Hoff Kathryn,89,USA
2	4:37.23	Sandeno Kaitlin,83,USA
3	4:37.32	Carroll Lara,86,AUS
4	4:41.25	Warden Elizabeth,78,CAN
5	4:41.34	Zhang Tianyi,90,CHN
6	4:42.60	Bardach Georgina,83,ARG
7	4:43.52	Burgoyne Carrie,81,CAN
8	4:45.18	Maranhao Melo Joanna,87,BRA
9	4:47.97	Meaklim Kathryn,89,RSA
10	4:48.28	Martynova Yana,88,RUS
11	4:50.92	Laubscher Tamaryn,84,RSA
12	4:53.02	Clayton Shannon,85,NZL
13	4:53.52	Pelaez Maria,77,ESP
14	4:56.13	Bentley Kelly,89,NZL