example-image
Connect with Us:  

FINA World Cup 8 - Day 2

Feb 8, 2004  - Nick J Thierry - FINA Press Commission

RIO DE JANEIRO - In brilliant sunshine after the three previous sessions were held in overcast and drizzly weather the 2003-2004 FINA World Cup ended its eight stage with over a million (US dollars) in prize money earned during the series which gut underway last November.

Over 300 individuals shared in the prize monies (for top three placing at each of the eight stages) and the top three performers for men and women shared $200,000.

The competition in Rio attracted 200 swimmers with Yana Klochkova (UKR) and Jose Martin Meolans (ARG) winning the individual best performance award in Rio.

Klochkova won the 200 back, 200 fly, 200-400 IMs and was second in the 100 IM to Amanda Beard (USA) who swept all three breaststokes, won the 100 IM and added a second in the 200 IM. Klochova's 200 IM was her best in 2:09.75 (991 points) earning her third overall in the performance category for the series. She competed in four of the eight competitions, winning 24,000 in prizes in the individual events and $20,000 for one of the top three performances in the series. The figures are before any local taxes may be witheld (except in Rio).

Joes Martin Meolans (ARG) won both the 50 free 21.59 (980 points and the 100 free in 47.69 (979 points)

The Romanians had a great competition, winning 14 (9-3-2) medals, with the USA with 12 (5-5-2).

Dragos Coman swept three free events, with a 1:46.41 in the 200 free, 3:44.53 in the 400 free, and a 15:06.54. He conmpeted in five competitions in the series and had the fourth best overall performances, but winning $13,000 overall individual prize monies.

Razvan Florea (ROM) won both the 100 and 200 backstrokes, and Ioan Gherghel added a win in the 200 fly.

Host Brazil won 25 (3-10-12) medals and bettered seven South American records. Top performer was Rebeca Gusmao in continental records in the 50 free, 100 free, and 50 breast, all good for second place finishes.

Camelia Potec (ROM) won the 200-400-800 free, after competing in five of the eight world cups winning $17,500 in individual placings and $30,000 for her second best series peroformance in Berlin in the 400 free in 4:02.00 (996 points).

Johanna Sjoberg (SWE) won three events in Rio, the 100 free in 53.58, and the 50-100 fly, adding seconds in the 200 free and a third in the 50 free.


Rating Summary of Top Men's Performances in Rio
1) 980 21.59 50 free M Meolans Jose M.,78,ARG
2) 976 1:57.57 200 im M Bovell George,83,TRI
3) 969 1:58.16 200 im M Pereira Thiago,86,BRA
4) 964 1:55.01 200 back M Florea Razvan,80,ROM
5) 963 3:44.54 400 free M Coman Dragos,80,ROM
6) 958 1:55.64 200 fly M Gherghel Ioan,78,ROM
7) 957 52.39 100 fly M Dietrich Johannes,85,GER
8) 957 1:00.11 100 breast M Fischer Eduardo,80,BRA
9) 954 1:46.54 200 free M Tucker Scott,75,USA
10) 952 1:00.34 100 breast M Bao Jingtao,83,CHN

Rating Summary of Top Women's Performances in Rio
1) 991 2:09.75 200 im W Klochkova Yana,82,UKR
2) 990 1:55.81 200 free W Potec Camelia,82,ROM
3) 988 2:10.03 200 im W Beard Amanda,81,USA
4) 982 1:56.47 200 free W Sjoberg Johanna,78,SWE
5) 966 24.83 50 free W Delaroli Flavia,83,BRA
6) 963 24.87 50 free W Gusmao Rebeca,84,BRA
7) 951 2:09.62 200 fly W Kown You-Ri,88,KOR
8) 950 4:40.65 400 im W Bardach Georgina,83,ARG
9) 942 4:42.26 400 im W Maranhao Joanna,87,BRA
10) 941 55.08 100 free M Gotz Daniela,87,GER

WORLD CUP 8 MEDAL TOTALS
Gold Silver Bronze Total
1 ROM 9 3 2 14
2 USA 5 5 2 12
3 UKR 4 1 0 5
4 BRA 3 10 12 25
5 SWE 3 2 2 7
6 GER 2 6 5 13
7 ARG 2 1 3 6
8 TRI 2 1 0 3
9 RSA 1 2 3 6
10 KOR 1 1 2 4
11 CHN 1 1 1 3
12 FRA 1 0 0 1
13 RUS 0 1 1 2
14 NOR 0 0 1 1
34 34 34 102


2004 FINAL WORLD CUP 8
Rio de Janeiro, Feb 6-8 (25 M)

Day 2 finals

MEN
50 METRES FREESTYLE
1	21.59	Meolans Jose M.,78,ARG
2	22.07	Wochomurka Ryan,84,USA
3	22.23	Souza Jader,82,BRA
4	22.35	dos Santos Guilherme,82,BRA
5	22.42	Scherer Fernando,74,BRA
6	22.51	Sapucaia Marco A.,83,BRA
7	22.55	Hernandez Marcos,78,CUB
8	22.88	Oliveira Joao,83,POR

200 METRES FREESTYLE
1	1:46.41	Coman Dragos,80,ROM
2	1:46.54	Tucker Scott,75,USA
3	1:47.32	Castro Rodrigo,78,BRA
4	1:47.97	Liu Yu,82,CHN
5	1:47.99	Thiele Jens,80,GER
6	1:49.24	Jones B.J.,83,USA
7	1:49.70	Bonfim Bruno,79,BRA
8	1:52.64	Kintz Nicolas,77,FRA

1500 METRES FREESTYLE
1	15:06.33	Coman Dragos,80,ROM
2	15:16.49	Diatchin Vladimir,82,RUS
3	15:22.51	Negreiros Armando,85,BRA
4	15:26.09	Lima Luiz,77,BRA
5	15:29.02	Luchnikov Maxim,87,RUS
6	15:35.25	Ryazanov Sergei,85,RUS
7	15:35.56	Ribeiro Matheus,84,BRA
8	15:42.21	Sanachev Anton,78,RUS

50 METRES BACKSTROKE
1	24.79	Cao Xuewei,84,CHN
2	24.92	Wochomurka Ryan,84,USA
3	25.07	Zandberg Gerhard,83,RSA
4	25.21	Massura Alexandre,75,BRA
5	25.22	Florea Razvan,80,ROM
6	25.42	Keil Dominik,85,GER
7	25.53	Gherghel Ioan,78,ROM
8	25.60	Pinto Thiago,77,BRA

200 METRES BACKSTROKE
1	1:55.01	Florea Razvan,80,ROM
2	1:57.77	Romero Rogerio,69,BRA
3	1:58.19	Keil Dominik,85,GER
4	1:59.11	Salatta Lucas,87,BRA
5	2:01.49	Laurentino Nuno,75,POR
6	2:02.61	Guido Guilherme,87,BRA
7	2:06.85	Zucconi Juan M.,82,ARG
8	2:09.02	Rossin Renan,85,BRA

100 METRES BREASTSTROKE
1	1:00.11	Fischer Eduardo,80,BRA
2	1:00.34	Bao Jingtao,83,CHN
3	1:00.36	Gangloff Mark,82,USA
4	1:00.45	Duboscq Hugues,81,FRA
5	1:01.78	Tomazini Marcelo,78,BRA
6	1:02.10	Santos Felipe,79,BRA
7	1:02.32	Karfunkelstein Rogerio,76,BRA
8	1:02.67	Lima Felipe,85,BRA

100 METRES BUTTERFLY
1	52.39	Dietrich Johannes,85,GER
2	52.52	Gherghel Ioan,78,ROM
3	52.76	Almeida Kaio,84,BRA
4	53.98	Sapucaia Marco A.,83,BRA
5	54.05	Starke Benjamin,86,GER
6	54.12	Morgado Simao,79,POR
7	55.11	Da Silva Fernando,86,BRA
8	55.92	dos Santos Guilherme,82,BRA

200 METRES IND.MEDLEY
1	1:57.57	Bovell George,83,TRI
2	1:58.16	Pereira Thiago,86,BRA
3	2:00.10	Keller Christian,72,GER
4	2:01.56	Gangloff Mark,82,USA
5	2:02.15	Moretzsohn Caio,83,BRA
6	2:03.03	Hetland Alexsander,82,NOR
7	2:04.94	Brodie Leith,86,AUS
8	2:05.44	De Souza Jose B.,77,BRA


WOMEN

100 METRES FREESTYLE
1	53.58	Sjoberg Johanna,78,SWE
2	54.40	Gusmao Rebeca,84,BRA
3	55.08	Gotz Daniela,87,GER
4	55.28	Delaroli Flavia,83,BRA
5	55.40	Ryu Yoon-Ji,85,KOR
6	56.03	Roets Lauren,87,RSA
7	56.93	de Jesus Flavia,82,BRA
8	57.17	Fagundez Gabriella,85,SWE

400 METRES FREESTYLE
1	4:07.45	Potec Camelia,82,ROM
2	4:13.40	Paduraru Simona,81,ROM
3	4:15.94	Ribeiro Paula,81,BRA
4	4:18.54	Brochado Mariana,84,BRA
5	4:20.78	Noda Taiane,87,BRA
6	4:25.32	Busso Natalia,86,BRA
7	4:27.20	Perez Monick,86,BRA
8	4:30.21	Oliveira Denise,80,BRA

100 METRES BACKSTROKE
1	1:00.98	Wittstock Charlene,78,RSA
2	1:01.18	Mensing Jenny,86,GER
3	1:01.24	Lee Nam-Eun,89,KOR
4	1:01.54	Udroiu Raluca,79,ROM
5	1:01.58	Molina Fabiola,75,BRA
6	1:02.41	Lee Da-Hye,87,KOR
7	1:04.60	Crespo Laura,81,BRA
8	1:05.07	Alvarenga Fernanda,86,BRA

50 METRES BREASTSTROKE
1	30.99	Beard Amanda,81,USA
2	32.16	Gusmao Rebeca,84,BRA
3	32.50	Helbig Sonja,87,GER
4	33.44	Guiscardo Liliana,81,ARG
5	33.46	Katsuno Mariana,82,BRA
6	33.63	Cho A-Ra,87,KOR
7	33.75	Comini Romero Patricia,75,BRA
8	34.14	Volpe Karine,85,BRA

200 METRES BREASTSTROKE
1	2:23.74	Beard Amanda,81,USA
2	2:28.22	Helbig Sonja,87,GER
3	2:28.46	Cho A-Ra,87,KOR
4	2:30.32	Wede Josefin,87,SWE
5	2:31.11	Kim Ji-Yeon,85,KOR
6	2:37.16	Schmidt Michele,82,BRA
7	2:38.58	Jarland Elisabeth,85,NOR

50 METRES BUTTERFLY
1	26.39	Sjoberg Johanna,78,SWE
2	27.34	Fagundez Gabriella,85,SWE
3	27.55	Delaroli Flavia,83,BRA
4	27.89	Molina Fabiola,75,BRA
5	27.94	Dorr McCall,81,USA
6	28.38	de Jesus Flavia,82,BRA
7	28.46	Kim Bo-Mi,89,KOR
8	28.84	Monteiro Ivi,84,BRA

200 METRES BUTTERFLY
1	2:09.50	Klochkova Yana,82,UKR
2	2:09.62	Kown You-Ri,88,KOR
3	2:12.52	Bardach Georgina,83,ARG
4	2:12.63	Loots Amanda,78,RSA
5	2:13.04	Dorr McCall,81,USA
6	2:18.40	Kim Bo-Mi,89,KOR
7	2:18.61	Panisi Daniela,84,BRA
8	2:22.10	Oliveira Pamella,87,BRA

100 METRES IND.MEDLEY
1	1:01.85	Beard Amanda,81,USA
2	1:02.31	Klochkova Yana,82,UKR
3	1:02.42	Eriksson Hanna,84,SWE
4	1:04.55	Gotz Daniela,87,GER
5	1:05.50	Kury Juliana,83,BRA
6	1:06.83	Odland Heid E.,82,NOR
7	1:07.58	Okita Fernanda,87,BRA
8	1:07.90	Katsuno Mariana,82,BRA

400 METRES IND.MEDLEY
1	4:38.15	Klochkova Yana,82,UKR
2	4:40.65	Bardach Georgina,83,ARG
3	4:42.26	Maranhao Joanna,87,BRA
4	4:50.55	Jarland Elisabeth,85,NOR
5	4:50.85	Little Candice,83,RSA
6	5:08.95	Cruz Deborah,88,BRA
7	5:14.30	Cunha Fabiana,82,BRA