example-image
Connect with Us:  

World Cup 7 - Day 2 Report

Feb 1, 2004  - Nikki Dryden

EAST MEADOW, NY - It was billed as the last big international meet before Athens, where the worlds best would gather to get in their final victories before the Olympics this summer. To be honest, it was lacking something though; only a few of the best were here and even American Michael Phelps, who only lives a few hours away, decided to stay home and train this weekend. The Aussies stayed home and so have most Europeans, save the few top athletes challenging for the big money to be awarded to the swimmer with the top point swim on the circuit. But even that has a disclaimer. You have to compete in all three zones to be in the running, so despite the fact that Australia's Leisel Jones has the highest women's point swim of the circuit, she isn't eligible for the $50,000 payout because she only raced in Melbourne. That leaves the door open for circuit hopper Martina Morvacova to rake it in.

On the men's side, Ed Moses, with his world record breaking 200 breast in Berlin in 2:02.92 has a pretty solid lock on the $50,000 in the men's category. Add his individual meet monies and Moses will walk away from this year's tour with a whopping $74,250. Moravcova will win close to the same.

About a third of the entrants in any given meet win money. With 6 of 7 meets completed 132 men and 130 women have won at least $500. A majority of those are from countries that hosted a meet, so the investment in hosting a meet pays off in that your athletes are getting something in return. But there's still a big cost to hosting an event and flying athletes around to add to the prize money up for grabs. Host countries must put up the $102,000 in prize money plus another couple 100 grand to pay for the athletes and overhead.

So, if there's all that money to be won, almost $1.1 million, then how come the world's top swimmers have decided to skip this year's circuit? Optimists might say that all the money in the world isn't as important as coming home from Athens with some serious hardware. Pessimists would say that the money still isn't big enough. Time will tell I guess-if they all show up next year maybe the Olympics are still the most important event in a swimmer's life. Let's hope so.

Money aside the big talk of the meet is Japan's new distance star Sachiko Yamada who broke the 800 free world record last weekend and almost broke it again here in NY. Her time in Japan last week of 8:13.35 was just faster than last night's 8:13.66 but firmly establishes her as a bona fide d-girl. She won the 400 free too in a 4:01.36. Yamada has a woman coach, the head of the Konami swim school near Kobe. Yamada trains with Konami while attending university where she is studying psychology. Followed by a 5 man camera crew, Yamada will be a big hit this summer if she keeps up her fast swimming.

And of course there's the crowd favorite-American Jenny Thompson who picked up four wins in the 50 free, 100 fly (tied with Martina Moravcova), 100 free and 50 fly. Thompson is just beginning to get training after spending the last 6 months doing her third year medical school rotations. She will take off the next year to prepare for Athens and will only get faster over the season. On the men's side of the sprints, Jason Lezak just missed his American record in the 100 free with a top time of 46.98 which is only 2 1/2 tenths off Popov's world record and dropped in another good swim in the 50 free with his 21.42 win.

The Canadian girls added backstroke to their forte, sharing the 50 and 200 back honors. Short course world champ Jennifer Carroll won the 50 back in 27.69 and Liz Warden won the 200 back in a best time of 2:08.19. Teammate Erin Gammel was second in the 50 in 28.24 and Carroll was third in the 100 back. In the 200 IM Canada's women also shined with Joanne Malar placing second in a 2:11.63 and Liz Warden touching in fourth. Malar also picked up a bronze in the 400 IM in 4:36.85. Malar looks good on her comeback, which began early last summer after a two year retirement from the sport.

Lauren van Oosten bettered her own Canadian 200 breaststroke record to 2:24.92 (previous record was 2:25.47), she was third in the 100 yesterday with 1:08.64.

Overall the meet had some fast swims, but despite the 300 plus crowd there wasn't a lot of energy. Perhaps the athletes are saving themselves for the summer, which is okay by me.

Rating Summary Of Top Men's Performances
1) 1022 2:04.61 200 breast M Moses Ed,80,USA
2) 1000 46.98 100 free M Lezak Jason,75,USA
3) 991 1:43.85 200 free M Neethling Ryk,77,RSA
4) 989 23.04 50 fly M Schoeman Roland,80,RSA
5) 987 3:40.87 400 free M Carvin Chad,74,USA
6) 984 51.42 100 fly M Michaelson Benjamin,82,USA
7) 980 1:53.80 200 back M Florea Razvan,80,ROM
8) 979 23.77 50 back M Walker Neil,76,USA
9) 978 14:44.69 1500 free M Coman Dragos,80,ROM
10) 978 52.08 100 back M Bal Randall,80,USA


Rating Summary Of Top Women's Performances
1) 1007 8:13.66 800 free W Yamada Sachiko,82,JPN
2) 993 2:21.20 200 breast W Tanaka Masami,79,JPN
3) 990 2:09.79 200 im W Klochkova Yana,82,UKR
4) 989 4:03.17 400 free W Potec Camelia,82,ROM
5) 983 57.87 100 fly W Thompson Jenny,73,USA
983 57.87 100 fly W Moravcova Martina,76,SVK
7) 982 1:00.54 100 im W Rose Gabrielle,77,USA
8) 980 4:04.77 400 free W Komisarz Rachel,77,USA
9) 977 8:24.08 800 free W Ziegler Kate,88,USA
10) 974 4:36.18 400 im W Smit Julia,87,USA


WORLD CUP 7 MEDAL TOTALS
Gold Silver Bronze Total
USA 19 12 15 46
JPN 4 2 0 6
ROM 3 3 0 6
CAN 2 3 4 9
RSA 2 3 0 5
UKR 2 0 3 5
GBR 1 2 0 3
SLO 1 1 1 3
SVK 1 0 0 1
AUT 0 2 1 3
GER 0 1 4 5
RUS 0 1 2 3
FIN 0 1 0 1
MEX 0 1 0 1
KOR 0 1 0 1
BAR 0 0 2 2
KAZ 0 0 1 1
BRA 0 0 1 1
Total 35 33 34 102


Scoring Leaders - Men and Women
Top prize money winners after 7 of 8 World Cup
 
Men
1 1041 MOSES Ed,80 USA w 2:02.92 200 breast Berlin
2 1000 LEZAK Jason,75 USA 46,98 100 free Long Island
3 993 NEETHLING Ryk,77 RSA 3:39.91 400 free Berlin
4 987 ALESHIN Evgeny,79 RUS 1:53.21 200 back Stockholm
5 986 COMAN Dragos,80 ROM 3:41.06 400 free Berlin
6 981 MEOLANS Jose,78 ARG 47.61 100 free Berlin
7 975 MANKOC Peter,78 SLO 53.79 100 im Stockholm
8 973 HERBST Stefan GER 1:45.15 200 free Daejeon
9 972 DRIESEN Steffen,81 GER 52.28 100 back Durban
972 LISOGOR Oleg,79 UKR 26.97 50 breast Durban
 
Women
1 1007 MORAVCOVA Martina,76 SVK 56.90 100 fly Stockholm
2 1000 THOMAS Petria,75 AUS 2:05.68 200 fly Berlin
3 996 POTEC Camelia,82 ROM 4:02.00 400 free Berlin
4 990 KLOCHKOVA Yana,82 UKR 2.09.79 200 im Long Island
5 979 NAKAMURA Mai,79 JPN 59.11 100 back Berlin
5 978 JUKIC Mirna AUT 1:06.75 100 breast Berlin
7 975 KAMMERLING Anna-Karin,80 SWE 25.98 50 fly Stockholm
8 972 MORGAN Melissa,85 AUS 2:07.83 200 back Moscow


2004 FINA WORLD CUP 7
East Meadow, NY, Jan 30-31 (25 M)

Day 2 results

MEN
50 METRES FREESTYLE
1	21.42	Lezak Jason,75,USA
2	21.57	Schoeman Roland,80,RSA
3	21.94	Walker Neil,76,USA
4	21.95	Sicot Julien,78,FRA
5	21.96	Kidd Matthew,79,GBR
6	22.00	Kizierowski Bartosz,77,POL
7	22.03	Iles Salim,75,ALG
8	22.16	Gallagher Dan,79,USA

200 METRES FREESTYLE
1	1:43.85	Neethling Ryk,77,RSA
2	1:45.49	Carvin Chad,74,USA
3	1:45.65	Herbst Stefan,78,GER
4	1:46.54	Coman Dragos,80,ROM
5	1:47.48	Dusing Nate,78,USA
6	1:49.33	Davis Josh,72,USA
7	1:49.50	Bao Jingtao,83,CHN
8	1:50.30	Liu Yu,82,CHN

1500 METRES FREESTYLE
1	14:44.69	Coman Dragos,80,ROM
2	14:47.40	Thompson Chris,78,USA
3	15:03.34	Fesenko Sergiy,82,UKR
4	15:07.34	Carvin Chad,74,USA
5	15:13.03	Zdesar Bojan,84,SLO
6	15:27.92	Grimes James,79,USA
7	15:40.68	Levaillant Batiste,80,FRA
8	15:54.14	Wollner Sam,85,USA

50 METRES BACKSTROKE
1	23.77	Walker Neil,76,USA
2	24.07	Bal Randall,80,USA
3	24.48	Krayzelburg Lenny,75,USA
4	24.54	Sung Min,82,KOR
5	24.81	Gilliam Michael,79,USA
6	24.88	Driesen Steffen,81,GER
7	24.98	Schoeman Roland,80,RSA
8	25.05	Gilliam Craig,76,USA

200 METRES BACKSTROKE
1	1:53.80	Florea Razvan,80,ROM
2	1:55.83	Sung Min,82,KOR
3	1:56.10	Driesen Steffen,81,GER
4	1:59.06	Keil Dominik,85,GER
5	2:01.39	Pinzon Omar,89,COL
6	2:01.87	Bodet Sebastien,85,FRA
7	2:02.22	Sepulis Sean,77,CAN
8	2:03.22	Cao Xuewei,84,CHN

100 METRES BREASTSTROKE
1	57.96	Moses Ed,80,USA
2	59.61	Sloudnov Roman,80,RUS
3	59.63	Denniston David,78,USA
4	1:00.14	Polyakov Vladislav,83,KAZ
5	1:00.86	Knabe Morgan,81,CAN
6	1:00.93	Barbosa Henrique,84,BRA
7	1:00.97	Marrs Jarrod,75,USA
8	1:01.57	Gonzalez Marco,78,MEX

100 METRES BUTTERFLY
1	51.42	Michaelson Benjamin,82,USA
2	52.53	Ilika Josh,76,MEX
3	53.08	Kulikov Vladislav,71,RUS
4	53.20	Neethling Ryk,77,RSA
5	53.35	Talepov Dimitri,80,RUS
6	54.71	Jones Bryan,78,USA
7	55.09	Leith David,79,GBR
8	55.84	Cao Xuewei,84,CHN

200 METRES IND.MEDLEY
1	1:59.21	Mankoc Peter,78,SLO
2	1:59.80	Hannan Thomas,80,USA
3	1:59.83	Ally Bradley,87,BAR
4	1:59.92	Marchand Xavier,73,FRA
5	2:00.43	Tabuchi Susumu,80,JPN
6	2:00.59	Moreau Lionel,74,FRA
7	2:02.22	Brodie Leith,86,AUS
8	2:04.94	Jacobsson Mikael,79,SWE



WOMEN

100 METRES FREESTYLE
1	53.63	Thompson Jenny,73,USA
2	53.92	Seppala Hanna-M.,84,FIN
3	54.24	Lanne Colleen,79,USA
4	54.89	Moravcova Martina,76,SVK
5	55.09	Phenix Erin,81,USA
6	55.26	Jeffrey Rhiannon,86,USA
7	55.41	Gotz Daniela,87,GER
8	56.55	Delaroli Flavia,83,BRA

400 METRES FREESTYLE
1	4:01.36	Yamada Sachiko,82,JPN
2	4:03.17	Potec Camelia,82,ROM
3	4:04.77	Komisarz Rachel,77,USA
4	4:07.60	Ziegler Kate,88,USA
5	4:08.27	Foschi Jessica,80,USA
6	4:10.33	Grundlingh Marizanne,83,RSA
7	4:10.84	Paduraru Simona,81,ROM
8	4:14.41	Urabe Norie,86,JPN

100 METRES BACKSTROKE
1	1:00.39	Price Sarah,79,GBR
2	1:00.47	Cope Haley,78,USA
3	1:00.73	Carroll Jennifer,81,CAN
4	1:00.81	McCawley Margo,86,USA
5	1:00.99	Gammel Erin,80,CAN
6	1:01.32	Tsai Hiu Wai,83,HKG
7	1:01.53	Mensing Jenny,86,GER
8	1:02.22	Warden Elizabeth,78,CAN

50 METRES BREASTSTROKE
1	31.34	Rose Gabrielle,77,USA
2	31.49	Tanaka Masami,79,JPN
3	31.50	Jukic Mirna,86,AUT
4	31.71	Hardy Jessica,85,USA
5	32.42	van Oosten Lauren,78,CAN
6	32.48	Ostling Maria,78,SWE
7	33.05	Helbig Sonja,87,GER
8	33.56	Le Paranthoen Anne S.,77,FRA

200 METRES BREASTSTROKE
1	2:21.20	Tanaka Masami,79,JPN
2	2:23.18	Jukic Mirna,86,AUT
3	2:24.92	van Oosten Lauren,78,CAN
4	2:26.14	Poleska Anne,80,GER
5	2:27.15	Sakamoto Hiroka,81,JPN
6	2:29.57	Cho A-Ra,87,KOR
7	2:30.66	Ostling Maria,78,SWE
8	2:30.77	Kim Ji-Yeon,85,KOR

50 METRES BUTTERFLY
1	26.04	Thompson Jenny,73,USA
2	26.97	Komisarz Rachel,77,USA
3	27.09	Vollmer Dana,87,USA
4	27.26	Yeo Joscelin,79,SIN
 	27.26	Cope Haley,78,USA
 	27.26	Button Jennifer,77,CAN
7	27.33	Goodwin Bethany,80,USA
8	27.47	Ripple Shelly,80,USA

200 METRES BUTTERFLY
1	2:08.03	Lee Georgina,81,GBR
2	2:09.20	Button Jennifer,77,CAN
3	2:09.94	Klochkova Yana,82,UKR
4	2:10.12	Kown You-Ri,88,KOR
5	2:12.08	Goodwin Bethany,80,USA
6	2:12.20	Vinogradova Ekaterina,80,RUS
7	2:12.50	Kwasny Michala,80,USA
8	2:16.56	Bardach Georgina,83,ARG

100 METRES IND.MEDLEY
1	1:00.54	Rose Gabrielle,77,USA
2	1:01.17	Moravcova Martina,76,SVK
3	1:01.19	Ripple Shelly,80,USA
4	1:01.72	Yeo Joscelin,79,SIN
5	1:02.34	Warden Elizabeth,78,CAN
6	1:02.64	Seppala Hanna-M.,84,FIN
7	1:02.80	Cope Haley,78,USA
8	1:02.88	Kejzar Alenka,79,SLO

400 METRES IND.MEDLEY
1	4:33.58	Klochkova Yana,82,UKR
2	4:36.18	Smit Julia,87,USA
3	4:36.85	Malar Joanne,75,CAN
4	4:38.44	Kejzar Alenka,79,SLO
5	4:39.54	Warden Elizabeth,78,CAN
6	4:39.83	Bowen Maggie,80,USA
7	4:46.51	Bardach Georgina,83,ARG
8	4:49.83	Kwasny Michala,80,USA