example-image
Connect with Us:  

Moses Moves into the World Cup Lead with Two Wins

Jan 13, 2004  - Nick J. Thierry

Ed Moses (USA) moved into the lead (for men's top performance in the 2004 World Cup series) today in Stockholm at World Cup 4 with his winning time of 2:04.54 in the 200 breaststroke (1023 IPS Points). Moses also won the 50 breaststroke in 27.10. Moses moved ahead of the prevoius best men's performance by Michael Phelps (USA) at World Cup 2 in Melbourne worth 1015 IPS points when he won the 200 backstroke.

Jason Lezak (USA) won the 100 freestyle in 47.24, and Randall Bal (USA) took the 100 backstroke in 51.61 his fastest ever. That gave the American four golds and a top spot in medals after the first day with 6.

Martina Moravcova (SVK) had the top women's performance in the 100 butterfly with 56.90 (1007 IPS points).

Two Asian SC records were bettered as Takeshi Matsuda (JPN) won the 200 fly in 1:53.67, bettering his own previous best of 1:54.10. Kosuke Kitajima (JPN) won the 100 individual medley in 53.21, improving by a full second his previous best.

17 more events will be contested tomorrow.


Rating Summary of Top Performances
1) 1023 2:04.54 200 breast M Moses Glenn Ed,80,USA
2) 1007 56.90 100 fly W Moravcova Martina,76,SVK
3) 998 24.28 50 free W Alshammar Therese,77,SWE
4) 994 57.41 100 fly W Thomas Petria,75,AUS
5) 992 1:55.62 200 free W Marshall Melanie,82,GBR
992 47.24 100 free M Lezak Jason,75,USA
7) 991 1:55.70 200 free W Lillhage Josefine,80,SWE
991 51.61 100 back M Bal Randall,80,USA
9) 987 1:56.05 200 free W Pang Jiaying,85,CHN
10) 986 3:41.10 400 free M Prilukov Yuri,84,RUS
986 47.45 100 free M Neethling Ryk,77,RSA


WORLD CUP 4 MEDAL TOTALS after Day 1
Gold Silver Bronze Total
USA 4 0 2 6
JPN 3 1 1 5
GBR 2 2 4 8
SWE 2 1 3 6
CHN 2 1 1 4
CAN 2 1 1 4
RUS 1 2 1 4
SVK 1 0 0 1
AUS 0 2 1 3
AUT 0 2 0 2
ROM 0 2 0 2
RSA 0 1 2 3
FRA 0 1 0 1
SLO 0 1 0 1
CRO 0 0 1 1
Total 17 17 17 51



2004 FINA WORLD CUP 4
Stockholm, SWE  Jan 13-14, 2004

Day 1 results

MEN
100 METRES FREESTYLE
1	47.24	Lezak Jason,75,USA
2	47.45	Neethling Ryk,77,RSA
3	48.46	Nystrand Stefan,81,SWE
4	48.50	Schreiber Jens,82,GER
5	48.71	Yegoshin Yuri,85,UKR
6	49.00	Hayden Brent,83,CAN
7	49.29	Pine Adam,76,AUS
8	49.55	Maitre David,80,FRA

400 METRES FREESTYLE
1	3:41.10	Prilukov Yuri,84,RUS
2	3:42.12	Coman Dragos,80,ROM
3	3:42.44	Neethling Ryk,77,RSA
4	3:44.77	Johnston Mark,79,CAN
5	3:47.54	Matsumoto Hisato,84,JPN
6	3:49.28	Monasterio Ricardo,78,VEN
7	3:53.74	Sakurai Yuji,84,JPN
8	3:56.31	Noreng Ravn Jonas,83,NOR

100 METRES BACKSTROKE
1	51.61	Bal Randall,80,USA
2	52.59	Morita Tomomi,84,JPN
3	52.62	Aleshin Evgeni,79,RUS
4	53.08	Vyatchanin Arkadi,84,RUS
5	54.06	Nishikori Atsushi,78,JPN
6	54.46	Sjodal Petter,79,NOR
7	54.93	Du Rand George,82,RSA
8	55.75	Petersson Jens,83,SWE

50 METRES BREASTSTROKE
1	27.10	Moses Glenn Ed,80,USA
2	27.16	Gibson James,79,GBR
3	27.33	Cook Chris,79,GBR
4	27.34	Mew Darren,79,GBR
5	27.37	Kitajima Kosuke,82,JPN
6	27.68	Whitehead Adam,79,GBR
7	27.80	Edmond Ian,78,GBR
8	27.94	Lorenz Timo,82,GER

200 METRES BREASTSTROKE
1	2:04.54	Moses Glenn Ed,80,USA
2	2:09.73	Gibson James,79,GBR
3	2:10.18	Whitehead Adam,79,GBR
4	2:10.67	Cook Chris,79,GBR
5	2:11.55	Gustavsson Martin,80,SWE
6	2:11.90	Lorenz Timo,82,GER
7	2:13.02	Kasprowicz Kamil,84,GER
	disq	Edmond Ian,78,GBR

50 METRES BUTTERFLY
1	23.75	Mintenko Michael,75,CAN
2	23.79	Pine Adam,76,AUS
3	23.84	Skvortsov Nikolai,84,RUS
4	23.92	Serdinov Andriy,82,UKR
5	24.09	Ilika Josh,76,MEX
 	24.09	Neethling Ryk,77,RSA
7	24.12	Zhou Jiawei,83,CHN
8	24.18	Souza Jader,82,BRA

200 METRES BUTTERFLY
1	1:53.67	Matsuda Takashi,84,JPN
2	1:54.47	Skvortsov Nikolai,84,RUS
3	1:54.70	Parry Stephen,77,GBR
4	1:56.32	Polyakov Anatoli,80,RUS
5	1:56.98	Jeong Doo-Hee,84,KOR
6	1:59.73	Skrydlov Ilya,82,RUS
7	1:59.75	Edwards Matthew,86,GBR
8	2:00.86	Frank Lasse,82,GER

100 METRES IND.MEDLEY
1	53.71	Kitajima Kosuke,82,JPN
2	53.79	Mankoc Peter,78,SLO
3	54.89	Johns Brian,82,CAN
4	54.92	Morita Tomomi,84,JPN
5	55.50	Wang Wei,79,CHN
6	55.78	Hetland Alexsander,82,NOR
7	56.18	Muller Kurt,84,RSA
8	56.76	Matsuda Takashi,84,JPN

400 METRES IND.MEDLEY
1	4:09.92	Johns Brian,82,CAN
2	4:12.53	Wang Wei,79,CHN
3	4:19.79	Donnelly Eric,80,USA
4	4:25.58	Pettersson Axel,83,SWE
5	4:31.60	Regnstrand Rasmus,85,SWE
6	4:34.77	Hallden Daniel,83,SWE
7	4:43.58	Grimberg Kim,86,SWE
8	4:44.86	Berglund Rickard,87,SWE


WOMEN
50 METRES FREESTYLE
1	24.28	Alshammar Therese,77,SWE
2	24.60	Metella Malia,82,FRA
3	24.62	Sheppard Alison,72,GBR
4	25.03	Sjoberg Johanna,78,SWE
5	25.14	Moravcova Martina,76,SVK
6	25.38	Lillhage Josefine,80,SWE
7	25.49	Shealy Courtney,77,USA
8	25.62	Guehrer Marieke,85,AUS

200 METRES FREESTYLE
1	1:55.62	Marshall Melanie,82,GBR
2	1:55.70	Lillhage Josefine,80,SWE
3	1:55.76	Thomas Petria,75,AUS
4	1:56.05	Pang Jiaying,85,CHN
5	1:56.22	Potec Camelia,82,ROM
6	1:57.40	Sjoberg Johanna,78,SWE
7	1:59.18	Svahnstrom Malin,80,SWE
8	1:59.49	Mattsson Ida,85,SWE

800 METRES FREESTYLE
1	8:23.57	Cooke Rebecca,83,GBR
2	8:30.23	Potec Camelia,82,ROM
3	8:32.56	Yang Jing,87,CHN
4	8:35.85	Strasser Chantal,78,SUI
5	8:39.81	Nakanishi Yuko,81,JPN
6	8:43.69	Chase Laura,87,GBR
7	8:43.78	Linton Rebecca,85,NZL
8	8:45.84	Berglund Ann,84,SWE

50 METRES BACKSTROKE
1	27.61	Gao Chang,87,CHN
2	27.76	Carroll Jennifer,81,CAN
3	27.85	Jovanovic Sanja,86,CRO
4	27.91	Nakamura Mai,79,JPN
5	28.05	Nakamura Reiko,82,JPN
6	28.27	Shealy Courtney,77,USA
7	28.31	Edington Sophie,85,AUS
8	28.35	Guehrer Marieke,85,AUS

200 METRES BACKSTROKE
1	2:06.65	Nakamura Reiko,82,JPN
2	2:06.82	Komarova Stanislava,86,RUS
3	2:08.54	Ito Hanae,85,JPN
4	2:09.14	Morgan Melissa,85,AUS
5	2:10.30	Jovanovic Sanja,86,CRO
6	2:11.57	Edington Sophie,85,AUS
7	2:12.50	Spofforth Gemma,87,GBR
8	2:13.13	Gao Chang,87,CHN

100 METRES BREASTSTROKE
1	1:06.96	Igelstrom Emma,80,SWE
2	1:07.09	Jukic Mirna,86,AUT
3	1:07.13	Kowal Kristy,78,USA
4	1:07.56	Bogomazova Elena,82,RUS
5	1:09.29	Ostling Maria,78,SWE
6	1:09.46	Larsson Sara,83,SWE
7	1:10.72	Konowalik Amy,86,GBR
8	1:11.28	Wede Josefin,87,SWE

100 METRES BUTTERFLY
1	56.90	Moravcova Martina,76,SVK
2	57.41	Thomas Petria,75,AUS
3	59.23	Kammerling Anna-Karin,80,SWE
4	59.71	Onishi Junko,74,JPN
5	1:00.03	Hallander Lena,82,SWE
6	1:00.21	Nakanishi Yuko,81,JPN
7	1:01.63	Hansen Annette,84,DEN
8	1:02.27	Lindh Jennie,84,SWE

200 METRES IND.MEDLEY
1	2:11.05	Zhou Yafei,84,CHN
2	2:15.13	Jukic Mirna,86,AUT
3	2:15.90	Svahnstrom Malin,80,SWE
4	2:16.52	Eriksson Hanna,84,SWE
5	2:16.67	Spofforth Gemma,87,GBR
6	2:16.86	Mattsson Ida,85,SWE
7	2:17.82	Van Welie Elizabeth,79,NZL
8	2:18.14	Jarland Elisabeth,85,NOR