example-image
Connect with Us:  

FINA WC Day 15 - Preliminary Events Results

Jul 27, 2003


PRELIMS

MEN

400 METRES IND.MEDLEY
1	4:14.11	Cseh Laszlo,85,HUN
2	4:15.72	Phelps Michael,85,USA
3	4:17.12	Mori Takahiro,80,JPN
4	4:17.21	Wilkens Tom,75,USA
5	4:18.21	Mellouli Oussama,84,TUN
6	4:18.33	Johns Brian,82,CAN
7	4:18.88	Boggiatto Alessio,81,ITA
8	4:19.50	Rosolino Massi,78,ITA
9	4:19.72	Badita Cezar,79,ROM
10	4:20.10	Francis Robin,82,GBR
11	4:20.51	Norris Justin,80,AUS
12	4:20.51	Kokkodis Ioannis,81,GRE
13	4:20.52	Yoshii Jyun,82,JPN
14	4:20.61	Berezutsky Igor,84,RUS
15	4:20.67	Bathazi Istvan,78,HUN
16	4:20.92	Wu Peng,87,CHN
17	4:21.23	Milenkovic Marko,76,SLO
18	4:21.74	Nazarenko Dmytro,80,UKR
19	4:21.76	Halika Michael,78,ISR
20	4:22.34	Parkin Terence,79,RSA
21	4:23.16	Platel Yves,79,SUI
22	4:23.29	Steed Trent,77,AUS
23	4:25.14	Janusaitis Vytautas,81,LTU
24	4:25.32	Pereira Thiago,86,BRA
25	4:26.07	Drymonakos Ioannis,84,GRE
26	4:26.27	Sayao Chuck,82,CAN
27	4:27.69	Kent Dean,78,NZL
28	4:27.80	Andrijauskas Paulius,84,LTU
29	4:27.94	Zhao Tao,87,CHN
30	4:28.27	Zatsepin Alexei,84,RUS
31	4:28.37	Ayalon Shilo,81,ISR
32	4:29.17	Deicmanis Guntars,83,LAT
33	4:30.19	Piccio Juan C.,81,PHI
34	4:32.27	Molina Miguel,84,PHI
35	4:33.26	Labzin Vladimir,83,EST
36	4:33.52	Vitazka Jan,76,CZE



4X100 MEDLEY RELAY
1	3:34.80	United States,USA
2	3:37.08	Japan,JPN
3	3:37.57	France,FRA
4	3:38.14	Russia,RUS
5	3:38.50	Ukraine,UKR
6	3:38.81	Netherlands,NED
7	3:39.41	Canada,CAN
8	3:39.80	Great Britain,GBR
9	3:39.83	Hungary,HUN
10	3:40.79	Slovenia,SLO
11	3:41.33	Germany,GER
12	3:41.49	Finland,FIN
13	3:42.63	Sweden,SWE
14	3:43.63	Lithuania,LTU
15	3:43.73	Croatia,CRO
16	3:43.80	China,CHN
17	3:44.61	Brazil,BRA
18	3:45.76	Switzerland,SUI
19	3:52.49	Estonia,EST
20	3:57.51	Hong Kong,HKG
	disq	South Africa,RSA
	disq	Australia,AUS
	disq	Algeria,ALG



WOMEN

400 METRES IND.MEDLEY
1	4:42.89	Risztov Eva,85,HUN
2	4:43.48	Hetzer Nicole,79,GER
3	4:44.14	Klochkova Yana,82,UKR
4	4:44.26	Caslaru Beatrice,75,ROM
5	4:44.77	Remenyi Diana,86,HUN
6	4:45.16	Bardach Georgina,83,ARG
7	4:45.57	Reilly Jennifer,83,AUS
8	4:47.08	Bowen Maggie,80,USA
9	4:47.17	Fujino Maiko,83,JPN
10	4:47.20	Qi Hui,85,CHN
11	4:47.72	Tolkacheva Yana,87,RUS
12	4:47.84	Zhang Tianyi,90,CHN
13	4:48.59	Jedrzejczak Otylia,83,POL
14	4:48.75	Coventry Kristy,83,ZIM
15	4:49.04	Maranhao Joanna,87,BRA
16	4:49.28	Warden Elizabeth,78,CAN
17	4:50.28	Crippen Madeleine,80,USA
18	4:50.44	Carballido Paula,79,ESP
19	4:51.42	Van Welie Elizabeth,79,NZL
20	4:51.54	Norfolk Helen,81,NZL
21	4:52.72	Abbott Jessica,85,AUS
22	4:53.77	Martynova Yana,88,RUS
23	4:54.30	Hjorth-Hansen Julie,84,DEN
24	4:54.31	Levavi Inbal,84,ISR
25	4:55.12	Pidslina Yulija,87,UKR
26	5:01.20	Siow Yi Ting,84,MAS
27	5:01.50	Massari Veronica,80,ITA
28	5:02.54	Jarland Elisabeth,85,NOR