example-image
Connect with Us:  

2003 FINA World Cup 5

Jan 18, 2003

Undoubtedly the highlight today was Ian Thorpe (AUS) and Pieter van den Hoogenband in the 200 freestyle.

VD Hoogenband had the lead up the mid point with Thorpe moving to a slight lead at the 150 and winning easily in 1:41.86 to VD Hoogenband's 1:43.16.

The splits:
Thorpe 24.18 50.13 1:16.23 1:41.86
VD Hoogenband 24.13 49.76 1:16.39 1:43.16

It was the only meeting of the two superstars during this season's World Cup series so far in the 200 free where Thorpe is the World champion and record holder and VD Hoogenband the Olympic champion.

In other men's highlights:
Oleg Lisogor (UKR) won the 100 breast in 58.57, his third win over two days. In second Kosuke Kitajima (JPN) with 58.76 his second Asian record in Paris, after the 200 win yesterday,

Dragos Coman (ROM) won the 1500 free today in 15:00.46, he also won the 400 free yesterday in 3:43.73.

Igor Marchenko (RUS) on the 100 fly in 51.56 with James Hickman (GBR) in second with a 51.85. Hickman won 200 fly yesterday and added the 200 IM today in 1:57.32.

Mirna Jukic (AUT) had the top women's performance today with her win in the 200 breaststroke in 2:21.58 (996 points). She won the 100 yesterday,

Martina Moravcova (SVK) won the 100 IM in 1:00.81, after winning the 100 fly yesterday. But did not fare as well in her other events with third in the 100 free and 50 fly.

A very strong British squad emerged with the most golds and most medals (8-4-4 = 16) with 24 countries winning at least a medal. Host France did not win a single event, but took 11 total medals. One notable absentee was world record setter Franck Esposito.

WORLD CUP 5 MEDAL TOTALS
Gold Silver Bronze Total
GBR 8 4 4 16
UKR 5 0 0 5
CHN 4 3 2 9
ROM 3 0 0 3
NED 2 1 2 5
AUT 2 1 1 4
SVK 2 0 2 4
JPN 1 6 6 13
USA 1 4 2 7
BLR 1 3 0 4
NZL 1 1 1 3
SWE 1 1 0 2
RUS 1 0 0 1
AUS 1 0 0 1
SUI 1 0 0 1
FRA 0 3 8 11
CZE 0 2 1 3
ITA 0 1 1 2
EGY 0 1 0 1
CRO 0 1 0 1
GRE 0 1 0 1
POL 0 1 0 1
GER 0 0 2 2
DEN 0 0 1 1
ARG 0 0 1 1
Total 34 34 34 102

RATING SUMMARY OF TOP PERFORMANCES in Paris WC 5
1) 1020 1:41.86 200 free M Thorpe Ian 82,AUS
2) 1006 2:08.79 200 im W Klochkova Yana 82,UKR
3) 1004 24.23 50 free W Sheppard Alison 72,GBR
4) 1002 1:43.16 200 free M vdHoogenband Pieter 78,NED
5) 1001 2:05.32 200 back W Price Sarah 79,GBR
6) 999 57.37 100 fly W Moravcova Martina 76,SVK
7) 999 26.52 50 breast M Lisogor Oleg 79,UKR
8) 996 2:21.58 200 breast W Jukic Mirna 86,AUT
9) 994 24.41 50 free W Alshammar Therese 77,SWE
10) 994 1:53.03 200 fly M Hickman James 76,GBR
11) 993 2:07.48 200 breast M Kitajima Kosuke 82,JPN
CHASING THE TOP PRIZES
Times to beat in the remaining two World Cups

TOP ELIGIBLE PERFORMANCES AFTER 5 WORLD CUPS
1)	1010	23.49	50 back M	Thomas Rupprath,GER
2)	1002	1:43.16	200 free M	Pieter vdHoogenband,NED
3)	999	26.52	50 breast M	Oleg Lisogor,UKR

1)	1013	2:19.85	200 breast W	Emma Igelstrom,SWE
2)	1006	2:08.79	200 im W	Klochkova Yana 82,UKR
3)	1004	24.23	50 free W	Sheppard Alison 72,GBR

Prize money is $50,000, 30,000, and 20,000 for men and women

Two World Cup competitions remain, Stockholm on January 21-22 and Berlin January 25-26.


2003 FINA WORLD CUP 5
Paris, Jan 17-18 (25 m)

MEN
50 METRES FREESTYLE
1	21.47	Foster Mark,70,GBR
2	21.62	Lezak Jason,75,USA
3	21.85	Sicot Julien,78,FRA
4	21.87	Kizierowski Bartosz,77,POL
5	21.93	Iles Salim,75,ALG
6	21.94	Meolans Jose M.,78,ARG
7	22.14	Scherer Fernando,74,BRA
8	22.60	Maitre David,80,FRA
100 METRES FREESTYLE
1	47.41	vdHoogenband Pieter,78,NED
2	47.48	Lezak Jason,75,USA
3	47.65	Meolans Jose M.,78,ARG
4	47.68	Iles Salim,75,ALG
5	48.31	Thorpe Ian,82,AUS
6	48.97	Pimankov Denis,75,RUS
7	49.11	Sicot Julien,78,FRA
8	49.21	Galavtine Antoine,85,FRA
200 METRES FREESTYLE
1	1:41.86	Thorpe Ian,82,AUS
2	1:43.16	vdHoogenband Pieter,78,NED
3	1:44.96	Svoboda Kvetoslav,82,CZE
4	1:47.53	Coman Dragos,80,ROM
5	1:48.46	Bodet Sebastien,85,FRA
6	1:49.26	Kintz Nicolas,77,FRA
7	1:49.96	Gilot Fabien,84,FRA
8	1:50.15	Mladina Ivan,80,CRO
400 METRES FREESTYLE
1	3:43.73	Coman Dragos,80,ROM
2	3:44.17	Svoboda Kvetoslav,82,CZE
3	3:47.72	Rostoucher Nicolas,81,FRA
4	3:50.78	Cros Sylvain,80,FRA
5	3:54.97	Madelaine Matthieu,83,FRA
6	3:55.42	Bignon Yannick,81,FRA
7	3:59.50	Warkentin Mark,79,USA
8	3:59.97	Schmitt Guy-Noel,83,FRA
1500 METRES FREESTYLE
1	15:00.46	Coman Dragos,80,ROM
2	15:08.31	Diamantidis Georgios,84,GRE
3	15:10.15	Rostoucher Nicolas,81,FRA
4	15:17.66	Cros Sylvain,80,FRA
5	15:23.45	Levaillant Batiste,80,FRA
6	15:29.30	Vangeneugden Tom,83,BEL
7	15:29.53	Pierret Guillaume,83,FRA
8	15:32.12	Schmitt Guy-Noel,83,FRA
50 METRES BACKSTROKE
1	24.37	Gilliam Michael,79,USA
2	24.43	Ouyang Kunpeng,82,CHN
3	24.60	Nishikori Atsushi,78,JPN
4	24.82	Morita Tomomi,84,JPN
5	25.12	Tancock Liam,85,GBR
6	25.16	Maskovic Ante,79,CRO
7	25.74	Claeys Bruno,82,BEL
8	25.78	Hassan Haitham,78,EGY
100 METRES BACKSTROKE
1	51.93	Ouyang Kunpeng,82,CHN
2	52.93	Nishikori Atsushi,78,JPN
3	53.18	Gilliam Michael,79,USA
4	53.38	Kozulj Gordan,76,CRO
5	54.20	Roger Pierre,83,FRA
6	54.61	Florea Razvan,80,ROM
7	54.91	Yu Rui,82,CHN
8	55.40	Maskovic Ante,79,CRO
200 METRES BACKSTROKE
1	1:54.96	Zwering Klaas,81,NED
2	1:55.37	Kozulj Gordan,76,CRO
3	Marti1:55.80	Ouyang Kunpeng,82,CHN
4	1:56.05	Florea Razvan,80,ROM
5	1:56.83	Yu Rui,82,CHN
6	1:59.17	Dufour Simon,79,FRA
7	1:59.23	Impric Sasa,86,CRO
8	2:00.16	Stoss Sebastian,86,AUT
50 METRES BREASTSTROKE
1	26.52	Lisogor Oleg,79,UKR
2	27.13	Terrin Alessandro,85,ITA
3	27.56	Kitajima Kosuke,82,JPN
4	27.60	Gibson James,79,GBR
5	27.70	McDonnell Jeremy,80,USA
6	28.11	Mew Darren,79,GBR
7	28.17	Canivet Nicolas,79,FRA
8	28.26	Fall Malick,85,SEN
100 METRES BREASTSTROKE
1	58.57	Lisogor Oleg,79,UKR
2	58.76	Kitajima Kosuke,82,JPN
3	59.73	Gibson James,79,GBR
4	1:00.44	Cook Chris,79,GBR
5	1:00.85	Perrot Stephan,77,FRA
6	1:01.24	McDonnell Jeremy,80,USA
7	1:01.34	Mew Darren,79,GBR
8	1:01.47	Podoprigora Max,78,AUT
200 METRES BREASTSTROKE
1	2:07.48	Kitajima Kosuke,82,JPN
2	2:07.97	Podoprigora Max,78,AUT
3	2:10.94	Edmond Ian,78,GBR
4	2:12.08	Kasprowicz Kamil,84,GER
5	2:12.23	Farabegoli Fabio,76,ITA
6	2:13.39	Penicaud Cedric,71,FRA
7	2:13.72	Lafosse Marc,81,FRA
8	2:14.86	Richard Christophe,83,FRA
50 METRES BUTTERFLY
1	23.52	Foster Mark,70,GBR
2	23.68	Lagoun Pavel,79,BLR
3	23.71	Keizer Joris,79,NED
4	23.87	Marchenko Igor,75,RUS
5	23.90	Valimaa Tero,78,FIN
6	24.00	Milosevic Milos,72,CRO
7	24.02	Ilika Josh,76,MEX
8	24.13	Scherer Fernando,74,BRA
100 METRES BUTTERFLY
1	51.56	Marchenko Igor,75,RUS
2	51.85	Hickman James,76,GBR
3	52.03	Keizer Joris,79,NED
4	52.29	Ilika Josh,76,MEX
5	52.33	Lagoun Pavel,79,BLR
6	53.11	Valimaa Tero,78,FIN
7	53.19	Meeuw Helge,84,GER
8	53.43	Nalesso Mattia,81,ITA
200 METRES BUTTERFLY
1	1:53.03	Hickman James,76,GBR
2	1:54.80	Malchow Tom,76,USA
3	1:57.60	Meeuw Helge,84,GER
4	1:58.26	Drymonakos Ioannis,84,GRE
5	1:58.27	Hedel Joanes,80,FRA
6	1:58.89	Valimaa Tero,78,FIN
7	1:59.07	Drzewinski Lukasz,84,POL
8	2:06.54	Silkou Dzianis,82,BLR
100 METRES IND.MEDLEY
1	53.68	Lisogor Oleg,79,UKR
2	54.85	Kizierowski Bartosz,77,POL
3	55.28	Galavtine Antoine,85,FRA
4	55.57	Miki Jiro,83,JPN
5	55.79	Kent Dean,78,NZL
6	55.95	Marchand Xavier,73,FRA
7	56.06	Verster Theo,74,RSA
8	56.16	McDonnell Jeremy,80,USA
200 METRES IND.MEDLEY
1	1:57.32	Hickman James,76,GBR
2	1:57.34	Kent Dean,78,NZL
3	1:59.40	Miki Jiro,83,JPN
4	1:59.68	Marchand Xavier,73,FRA
5	2:00.84	Verster Theo,74,RSA
6	2:00.93	Rostoucher Nicolas,81,FRA
7	2:01.16	Bagri Georges,76,MON
8	2:01.68	Cac Kresimir,76,CRO
400 METRES IND.MEDLEY
1	4:11.14	Kent Dean,78,NZL
2	4:11.29	Miki Jiro,83,JPN
3	4:14.67	Levaillant Batiste,80,FRA
4	4:19.43	Stoss Sebastian,86,AUT
5	4:20.14	Badita Cezar,79,ROM
6	4:21.14	Petropoulos Petros,84,GRE
7	4:21.28	Cros Sylvain,80,FRA
8	4:21.50	Warkentin Mark,79,USA

WOMEN
50 METRES FREESTYLE
1	24.23	Sheppard Alison,72,GBR
2	24.41	Alshammar Therese,77,SWE
3	24.72	Delaroli Flavia,83,BRA
4	25.21	Zhou Xiaowei,84,CHN
5	25.24	Popchenko Elena,79,BLR
6	25.28	Draxler Judith,70,AUT
7	25.49	Kosten Annabel,77,NED
8	25.84	Khakhlova Svitlana,84,BLR
100 METRES FREESTYLE
1	53.99	Popchenko Elena,79,BLR
2	54.43	Xu Yanwei,84,CHN
3	54.45	Moravcova Martina,76,SVK
4	54.66	Figues Solenne,79,FRA
5	54.76	Benko Lindsay,76,USA
6	54.88	Herasimenia Aleksandra,85,BLR
7	54.91	Fitch Alison,80,NZL
8	55.66	Kosten Annabel,77,NED
200 METRES FREESTYLE
1	1:55.94	Xu Yanwei,84,CHN
2	1:56.33	Popchenko Elena,79,BLR
3	1:57.12	Figues Solenne,79,FRA
4	1:57.72	Fitch Alison,80,NZL
5	1:58.00	Potec Camelia,82,ROM
6	1:59.00	Marshall Melanie,82,GBR
7	1:59.01	Legg Karen,78,GBR
8	1:59.29	Pickering Karen,71,GBR
400 METRES FREESTYLE
1	4:06.87	Potec Camelia,82,ROM
2	4:07.83	Jackson Joanne,86,GBR
3	4:08.99	Manaudou Laure,86,FRA
4	4:09.86	Figues Solenne,79,FRA
5	4:10.03	Strasser Chantal,78,SUI
6	4:13.82	Miluska Hanna,84,SUI
7	4:14.03	Shaw Rebecca,85,GBR
8	4:15.92	Price Sarah,79,GBR
800 METRES FREESTYLE
1	8:29.78	Strasser Chantal,78,SUI
2	8:32.47	Blomme Laura,82,FRA
3	8:33.54	Manaudou Laure,86,FRA
4	8:33.76	Potec Camelia,82,ROM
5	8:37.98	Shaw Rebecca,85,GBR
6	8:39.68	Jackson Joanne,86,GBR
7	8:39.86	Bozon Alicia,84,FRA
8	8:40.13	Zahrl Petra,81,AUT
50 METRES BACKSTROKE
1	27.89	Cheng Jiaru,86,CHN
2	27.91	Hlavackova Ilona,77,CZE
3	27.92	Nakamura Mai,79,JPN
4	28.20	Zhivanevskaya Nina,77,ESP
5	28.23	Inada Noriko,78,JPN
6	28.33	Jovanovic Sanja,86,CRO
7	28.50	Ornstedt Louise,85,DEN
8	28.57	McLean Hannah,81,NZL
100 METRES BACKSTROKE
1	59.39	Price Sarah,79,GBR
2	59.41	Inada Noriko,78,JPN
3	59.54	Ornstedt Louise,85,DEN
4	59.65	Cheng Jiaru,86,CHN
5	1:00.02	Terakawa Aya,84,JPN
6	1:00.11	McLean Hannah,81,NZL
7	1:01.04	Nakamura Mai,79,JPN
8	1:01.78	Zhivanevskaya Nina,77,ESP
200 METRES BACKSTROKE
1	2:05.32	Price Sarah,79,GBR
2	2:08.19	Proud Stephanie,88,GBR
3	2:08.39	Terakawa Aya,84,JPN
4	2:08.56	Benko Lindsay,76,USA
5	2:09.24	Inada Noriko,78,JPN
6	2:09.56	Ornstedt Louise,85,DEN
7	2:11.38	McLean Hannah,81,NZL
 	disq	Hanson Pamela,79,USA
50 METRES BREASTSTROKE
1	30.66	Baker Zoe,76,GBR
2	31.42	Sheppard Alison,72,GBR
3	32.02	Jukic Mirna,86,AUT
4	32.37	Thorup Majken,79,DEN
5	32.69	Le Paranthoen Anne S.,77,FRA
6	32.75	Salama Ismail,86,EGY
7	32.87	Schoellhammer Lisa,85,GER
8	33.18	van Hoorne Griet,85,BEL
100 METRES BREASTSTROKE
1	1:07.05	Jukic Mirna,86,AUT
2	1:08.46	Le Paranthoen Anne S.,77,FRA
3	1:08.77	Baker Zoe,76,GBR
4	1:09.45	Salama Ismail,86,EGY
5	1:10.16	Schoellhammer Lisa,85,GER
6	1:10.82	Konowalik Amy,86,GBR
7	1:11.56	de Giovanni Augustina,85,ARG
8	1:12.00	Steinmetz Franziska,86,GER
200 METRES BREASTSTROKE
1	2:21.58	Jukic Mirna,86,AUT
2	2:28.97	Salama Ismail,86,EGY
3	2:29.51	Schoellhammer Lisa,85,GER
4	2:30.72	Konowalik Amy,86,GBR
5	2:31.36	de Giovanni Augustina,85,ARG
6	2:31.83	Abbott Jessica,85,AUS
7	2:33.80	Amardeihl Anne,82,FRA
8	2:37.14	Thomassin Laurie,86,FRA
50 METRES BUTTERFLY
1	26.12	Alshammar Therese,77,SWE
2	26.91	Bui Duyet Diane,79,FRA
3	26.94	Moravcova Martina,76,SVK
4	27.32	Popchenko Elena,79,BLR
5	27.38	Metella Malia,82,FRA
6	27.39	Draxler Judith,70,AUT
7	27.60	Hlavackova Ilona,77,CZE
8	28.04	Lindh Jennie,84,SWE
100 METRES BUTTERFLY
1	57.37	Moravcova Martina,76,SVK
2	58.70	Xu Yanwei,84,CHN
3	59.41	Yano Yurie,88,JPN
4	59.71	Segat Francesca,83,ITA
5	59.76	Jacobsen Mette,73,DEN
6	1:00.07	Bui Duyet Diane,79,FRA
7	1:01.06	Kopatchenia Anna,80,BLR
8	1:01.38	Hanson Pamela,79,USA
200 METRES BUTTERFLY
1	2:07.30	Xu Yanwei,84,CHN
2	2:07.81	Yano Yurie,88,JPN
3	2:08.06	Segat Francesca,83,ITA
4	2:10.35	Jacobsen Mette,73,DEN
5	2:11.19	Zahrl Petra,81,AUT
6	2:13.31	Mongel Aurore,82,FRA
7	2:13.56	Melachroinou Zampia,79,GRE
8	2:17.47	Li Jie,84,CHN
100 METRES IND.MEDLEY
1	1:00.81	Moravcova Martina,76,SVK
2	1:01.00	Rose Gabrielle,77,USA
3	1:01.17	Sheppard Alison,72,GBR
4	1:01.80	Scherba Hanna,82,BLR
5	1:02.62	Hjorth-Hansen Julie,84,DEN
6	1:02.94	Schreuder Hinkelien,84,NED
7	1:03.30	Savage Alexandra,85,GBR
8	1:03.65	Windeatt Claire,85,GBR
200 METRES IND.MEDLEY
1	2:08.79	Klochkova Yana,82,UKR
2	2:10.64	Scherba Hanna,82,BLR
3	2:12.73	Rose Gabrielle,77,USA
4	2:13.68	Hanson Pamela,79,USA
5	2:15.05	Norfolk Helen,81,NZL
6	2:15.26	Hjorth-Hansen Julie,84,DEN
7	2:15.56	Fujino Maiko,83,JPN
8	2:17.21	De Ronchi Sophie,85,FRA
400 METRES IND.MEDLEY
1	4:32.42	Klochkova Yana,82,UKR
2	4:37.72	Fujino Maiko,83,JPN
3	4:38.40	Norfolk Helen,81,NZL
4	4:43.67	Hjorth-Hansen Julie,84,DEN
5	4:44.84	Abbott Jessica,85,AUS
6	4:47.03	Proud Stephanie,88,GBR
7	4:48.00	Preston Julie,86,GBR
8	4:48.29	Shaw Rebecca,85,GBR