World Cup 2 - Day 2 Prelim Results
Nov 23, 2002

2012 Best Performers (Long Course - Male)

200 METRES BREASTSTROKE

#CountryTimeNameIPSMeet
1JPN2:08.00Kitajima, Kosuke997JPNLCAPR
2JPN2:08.17Tateishi, Ryo995JPNLCAPR
3GBR2:09.33Willis, Andrew982GBRLCMAR
4GER2:09.48Koch, Marco981GERLCMAY
5JPN2:09.70Yamaguchi, Akihiro978JPNLCAPR

World Cup 2 - Day 2 Prelim Results
East Meadow, NY, USA - Nov 22-23, 2002

MEN

50 METRES FREESTYLE
1	22.04	Neethling Ryk,77,RSA
2	22.07	Kizierowski Bartosz,77,POL
3	22.17	Foster Mark,70,GBR
4	22.23	Lezak Jason,75,USA
5	22.24	Gimbutis Rolandas,81,LTU
6	22.28	Meolans Jose M.,78,ARG
7	22.37	Gallagher Dan,80,USA
8	22.58	Gaspar Zsolt,77,HUN
9	22.59	Walker Neil,76,USA
10	22.59	Lisogor Oleg,79,UKR
11	22.65	Draganja Duje,83,CRO
12	22.70	Santos Julio,77,ECU
13	22.71	Dyson Andrew,82,AUS
14	22.83	Milosevic Milos,72,CRO
15	22.89	Yamanoi Tomohiro,77,JPN
16	22.92	Michaelson Benjamin,82,USA
17	22.94	Bitsakis Spiros,81,GRE
18	22.99	Pimankov Denis,75,RUS
19	23.00	Vencill Kicker,78,USA
20	23.08	Tsagkarakis Apostolos,82,GRE
21	23.13	Flouch Casey,82,AUS
22	23.18	Gibb Derek,81,USA
23	23.23	Kidd Matthew,79,GBR
24	23.42	Wochomurka Ryan,83,USA
25	23.46	Ohlin Mattias,78,SWE
26	23.46	Mewing Andrew,81,AUS
27	23.56	Castro Rodrigo,78,BRA
28	23.66	Hinds Howard,78,AHO
29	23.73	Anderson Ashley,84,AUS
30	23.91	Kintz Nicolas,77,FRA
31	23.93	Cohen Jason,82,AUS
32	23.97	Haidinyak Andy,80,USA
33	24.02	Savvi Jaak,80,EST
34	24.32	Roberts Kenny,78,SEY
35	disq	Delgado Felipe,72,ECU
36	disq	Paez Andres,83,ECU

200 METRES FREESTYLE
1	1:47.31	Castro Rodrigo,78,BRA
2	1:47.31	vdHoogenband Pieter,78,NED
3	1:47.54	Phelps Michael,85,USA
4	1:48.56	Davis Josh,72,USA
5	1:48.59	Svoboda Kvetoslav,82,CZE
6	1:48.83	Tucker Scott,75,USA
7	1:48.90	Kerekjarto Tamas,79,HUN
8	1:49.02	Mewing Andrew,81,AUS
9	1:49.24	Vitazka Jan,76,CZE
10	1:49.61	Bitsakis Spiros,81,GRE
11	1:50.14	Pimankov Denis,75,RUS
12	1:50.37	Vencill Kicker,78,USA
13	1:51.15	Bovell George,83,TRI
14	1:51.29	Flouch Casey,82,AUS
15	1:51.55	Willcox James,81,RSA
16	1:52.50	Kintz Nicolas,77,FRA
17	1:53.04	Smith Graeme,76,GBR
18	1:53.57	Wochomurka Ryan,83,USA
19	1:54.71	Dyson Andrew,82,AUS
20	1:56.24	Muriel William,83,ECU
21	1:57.80	Ward Darren,83,GBR
22	2:07.70	Burns Andrew,82,AUS


50 METRES BACKSTROKE
1	24.61	Walker Neil,76,USA
2	24.98	Gilliam Michael,79,USA
3	25.78	Kroll Robert,79,GER
4	25.94	Ohlin Mattias,78,SWE
5	25.95	Wochomurka Ryan,83,USA
6	26.06	Anderson Ashley,84,AUS
7	26.18	Gibb Derek,81,USA
8	26.58	Burns Andrew,82,AUS
9	26.94	Clark Ian Ross,84,USA
10	27.17	Lopinto Benjamin,76,SEY
11	27.97	Paez Andres,83,ECU


200 METRES BACKSTROKE
1	1:58.79	Zwering Klaas,81,NED
2	1:59.16	Phelps Michael,85,USA
3	1:59.64	Davis Josh,72,USA
4	2:00.16	Dufour Simon,79,FRA
5	2:00.33	Lucas Adam,83,AUS
6	2:00.35	Burns Andrew,82,AUS
7	2:00.45	Kroll Robert,79,GER
8	2:00.54	Wu Peng,87,CHN
9	2:04.88	Gherghel Ioan,78,ROM
10	2:07.26	Clark Ian Ross,84,USA
11	2:10.28	Roberts Joel,85,GBR


100 METRES BREASTSTROKE
1	1:01.18	Denniston David,78,USA
2	1:01.67	Stewart Christoph,78,RSA
3	1:01.84	Lisogor Oleg,79,UKR
4	1:02.03	Barbosa Henrique,84,BRA
5	1:02.04	Imai Ryosuke,78,JPN
6	1:02.37	McDonnell Jeremy,80,USA
7	1:02.37	Rickard Brenton,84,AUS
8	1:02.59	Gibson James,79,GBR
9	1:02.72	Gangloff Mark,81,USA
10	1:02.80	Podoprigora Max,78,AUT
11	1:02.81	Sloudnov Roman,80,RUS
12	1:03.07	Polyakov Vladislav,83,RUS
13	1:03.63	Wilkens Tom,75,USA
14	1:04.26	Barone James,80,USA
15	1:05.09	Belini Guilherme,77,BRA
16	1:06.63	Solano Abraham,69,ECU
17	1:07.44	Wilson Chris,85,GBR
18	1:34.81	Issoufou Amadou M.,81,NIG

100 METRES BUTTERFLY
1	52.28	Rupprath Thomas,77,GER
2	53.22	Keizer Joris,79,NED
3	53.27	Jin Hao,79,CHN
4	53.35	Gaspar Zsolt,77,HUN
5	53.38	Hickman James,76,GBR
6	53.54	Marchenko Igor,75,RUS
7	53.55	Cohen Jason,82,AUS
8	53.56	Sylantyev Denis,76,UKR
9	53.72	Michaelson Benjamin,82,USA
10	54.03	Gherghel Ioan,78,ROM
11	54.69	Tsagkarakis Apostolos,82,GRE
12	55.00	Savvi Jaak,80,EST
13	55.55	Haidinyak Andy,80,USA
14	56.16	Nassar Francis,76,BRA
15	56.87	Knowles Jeremy,81,BAH
16	57.84	Muriel William,83,ECU
17	58.65	Houston Craig,85,GBR



200 METRES IND.MEDLEY
1	2:00.46	Phelps Michael,85,USA
2	2:01.13	Vitazka Jan,76,CZE
3	2:01.36	Kerekjarto Tamas,79,HUN
4	2:01.72	Karnaugh Ron,66,USA
5	2:02.66	Hickman James,76,GBR
6	2:03.12	Jacobsson Mikael,79,SWE
7	2:03.40	Wilkens Tom,75,USA
8	2:03.51	Lucas Adam,83,AUS
9	2:05.48	Clark Ian Ross,84,USA
10	2:06.02	Bovell George,83,TRI
11	2:07.24	Gangloff Mark,81,USA
12	2:07.75	Knowles Jeremy,81,BAH
13	2:08.28	Kidd Matthew,79,GBR
14	disq	Houston Craig,85,GBR
15	disq	Ward Darren,83,GBR

WOMEN

 100 METRES FREESTYLE
1	54.03	Sheppard Alison,72,GBR
2	54.53	Thompson Jenny,73,USA
3	54.85	Moravcova Martina,76,SVK
4	54.96	Shealy Courtney,77,USA
5	55.12	Lillhage Josefine,80,SWE
6	55.22	Lanne Colleen,79,USA
7	55.41	Marshall Melanie,82,GBR
8	55.45	Benko Lindsay,76,USA
9	55.47	Stone Tammie,76,USA
10	55.51	Brett Rosalind,78,GBR
11	55.71	Kammerling Anna-Karin,80,SWE
12	55.88	Groot Chantal,82,NED
13	55.98	Cope Haley,79,USA
14	56.15	Lee Georgina,81,GBR
15	56.24	Wanberg Lisa,79,SWE
16	56.33	Williams Monica,78,USA
17	57.07	Wanberg Lotta,79,SWE
18	57.12	Metella Malia,82,FRA
19	57.16	Marshall Dallas,83,USA
20	57.46	Jackson Nicola,83,GBR
21	57.72	Belton Janine,79,GBR
22	57.77	Grundlingh Marizanne,83,RSA
23	57.81	Pomeroy Laura,83,CAN
24	57.94	Blevins Amanda,87,USA
25	58.11	Hrdinova Martina,84,SVK
26	58.38	Goodwin Bethany,80,USA
27	58.41	Bryarly Meredith,79,USA
28	58.43	Woessner Susan,80,USA
29	59.12	Rockwell Whitney,85,USA
30	59.77	Merriam Katherine,82,USA

400 METRES FREESTYLE
1	4:14.76	Benko Lindsay,76,USA
2	4:15.27	Oberg Maria,79,SWE
3	4:16.09	Chandler Ashley,84,USA
4	4:16.26	Pang Jiaying,85,CHN
5	4:17.02	Komisarz Rachel,77,USA
6	4:17.64	Ziegler Kate,88,USA
7	4:17.69	Grundlingh Marizanne,83,RSA
8	4:17.93	Wanberg Lotta,79,SWE
9	4:18.42	Cartiaux Celine,79,FRA
10	4:21.26	Lillhage Josefine,80,SWE
11	4:31.39	Genova Victoria,83,USA

100 METRES BACKSTROKE
1	1:00.20	Coughlin Natalie,82,USA
2	1:01.09	Zhivanevskaya Nina,77,ESP
3	1:01.66	Cope Haley,79,USA
4	1:01.67	Hanson Pamela,79,USA
5	1:01.83	Chen Xiujun,86,CHN
6	1:01.98	Shealy Courtney,77,USA
7	1:02.43	Miciul Aleksandra,82,POL
8	1:02.73	Silver Helen,84,USA
9	1:03.04	Stone Tammie,76,USA
10	1:03.54	Henriques Alice,81,USA
11	1:03.54	Putra Alexandra,86,FRA
12	1:03.80	Rund Cathleen,77,GER
13	1:03.94	Woessner Susan,80,USA
14	1:04.08	Rodriguez Caroline,85,USA

50 METRES BREASTSTROKE
1	31.23	Beard Amanda,81,USA
2	31.26	Baker Zoe,76,GBR
3	31.28	Igelstrom Emma,80,SWE
4	31.49	Tanaka Masami,79,JPN
5	31.54	Hanson Brooke,78,AUS
6	32.06	Rose Gabrielle,77,USA
7	32.18	Jukic Mirna,86,AUT
8	32.47	Poleska Anne,80,GER
9	32.59	Clark Corrie,81,USA
10	32.61	Pomeroy Julia,80,CAN
11	32.90	Bryarly Meredith,79,USA
12	33.13	Rockwell Whitney,85,USA
13	33.24	Sakamoto Hiroko,81,JPN
14	33.85	Marks Jamie,88,USA
15	34.33	Bares Laura,83,USA
16	34.66	Miller Marcelle,83,USA
17	35.09	Hanson Pamela,79,USA

200 METRES BREASTSTROKE
1	2:25.42	Tanaka Masami,79,JPN
2	2:25.52	Beard Amanda,81,USA
3	2:26.17	Jukic Mirna,86,AUT
4	2:27.79	Poleska Anne,80,GER
5	2:28.12	Hanson Brooke,78,AUS
6	2:28.61	Clark Corrie,81,USA
7	2:29.05	Sakamoto Hiroko,81,JPN
8	2:30.75	Nordenstam Sara,83,SWE
9	2:33.14	Pomeroy Julia,80,CAN
10	2:35.25	Marks Jamie,88,USA
11	2:35.91	Greenshields Lauren,84,GBR
12	2:37.49	Miller Marcelle,83,USA
13	2:38.39	Griffith Natalie,82,USA
14	2:39.52	Bares Laura,83,USA

50 METRES BUTTERFLY
1	26.43	Thompson Jenny,73,USA
2	27.40	Groot Chantal,82,NED
3	27.42	Kammerling Anna-Karin,80,SWE
4	27.48	Goodwin Bethany,80,USA
5	27.63	Zhou Yafei,84,CHN
6	27.75	Komisarz Rachel,77,USA
7	27.98	Metella Malia,82,FRA
8	28.04	Alshammar Therese,77,SWE
9	28.09	Brett Rosalind,78,GBR
10	28.09	Dorr McCall,81,USA
11	28.16	Jackson Nicola,83,GBR
12	28.21	Rodriguez Caroline,85,USA
13	28.23	Lee Georgina,81,GBR
14	28.42	Bryarly Meredith,79,USA
15	28.50	Hrdinova Martina,84,SVK
16	28.60	Rockwell Whitney,85,USA
17	29.27	Henriques Alice,81,USA
18	29.29	Weiman Candace,83,USA
19	29.50	Genova Victoria,83,USA
20	29.94	Yepez Mariela,79,ECU
21	31.11	Griffith Natalie,82,USA
Swim-Off for 9th
1	27.63	Dorr McCall,81,USA
2	28.37	Brett Rosalind,78,GBR

200 METRES BUTTERFLY
1	2:11.60	Lee Georgina,81,GBR
2	2:13.45	Dorr McCall,81,USA
3	2:13.95	Komisarz Rachel,77,USA
4	2:15.09	Genova Victoria,83,USA
5	2:15.29	Cassidy Andrea,82,USA
6	2:16.10	Zhou Yafei,84,CHN
7	2:17.94	Liu Yin,84,CHN
8	2:18.59	Weiman Candace,83,USA
9	2:19.31	Griffith Natalie,82,USA
10	2:21.54	Henriques Alice,81,USA
11	2:23.53	Yepez Mariela,79,ECU

100 METRES IND.MEDLEY
1	1:01.64	Sheppard Alison,72,GBR
2	1:02.02	Kejzar Alenka,79,SLO
3	1:02.23	Beard Amanda,81,USA
4	1:02.29	Coughlin Natalie,82,USA
5	1:02.51	Moravcova Martina,76,SVK
6	1:02.74	Hanson Brooke,78,AUS
7	1:02.83	Rose Gabrielle,77,USA
8	1:03.17	Cope Haley,79,USA
9	1:04.48	Clark Corrie,81,USA
10	1:06.09	Rund Cathleen,77,GER
11	1:10.95	Yepez Mariela,79,ECU
12	disq	Stone Tammie,76,USA