example-image
Connect with Us:  

FINA World Cup 1 - Day 1 Prelim Results

Nov 15, 2002


2002-2003 FINA WORLD CUP 1
Rio de Janeiro, Nov 15-17 (25 M)

PRELIMS DAY 1

MEN

100 METRES FREESTYLE
1	48.87	Meolans Jose M.,78,ARG
2	48.96	Neethling Ryk,77,RSA
3	49.09	vdHoogenband Pieter,78,NED
4	49.11	Pimankov Denis,75,RUS
5	49.14	Borges Gustavo,72,BRA
6	49.16	Castro Rodrigo,78,BRA
7	49.29	Dos Santos Nicholas,80,BRA
8	49.33	Tucker Scott,75,USA
9	49.63	Souza Jader,82,BRA
10	49.69	Kizierowski Bartosz,77,POL
11	49.70	Silva Edvaldo,78,BRA
12	49.71	Herbst Stefan,78,GER
13	49.96	Dutillieux Frederic,76,FRA
14	50.06	Cordeiro Andre,74,BRA
15	50.13	Schiesari Eduardo,75,BRA
16	50.14	Mewing Andrew,81,AUS
17	50.14	dos Santos Guilherme,82,BRA
18	50.39	Dyson Andrew,82,AUS
19	50.57	De Lima Raphael,81,BRA
20	50.58	Zwering Klaas,81,NED
21	50.58	Dos Santos Cristiano,80,BRA
22	50.64	Flouch Casey,82,AUS
23	50.80	Keizer Joris,79,NED
24	50.80	Quintaes Lima Cesar,78,BRA
25	50.86	Cohen Jason,82,AUS
26	50.98	Odendaal Hendrik,80,RSA
27	50.98	Silva Glauber,86,BRA
28	51.00	Zandberg Gerhard,83,RSA
29	51.01	Da Silva Fernando,86,BRA
30	51.23	Monteiro Luis,83,POR
31	51.57	Cielo Cesar A.,87,BRA
32	51.92	Andrade Alexandre,78,BRA
33	52.31	Schnettler Max,86,CHI
34	52.31	Cintra Ricardo,78,BRA
35	52.60	Picasso Francisco,72,URU
36	52.60	Burns Andrew,82,AUS
37	52.84	Scherer Fernando,74,BRA
38	53.33	Sapucaia Marco A.,83,BRA
39	53.33	Zucconi Juan M.,82,ARG


400 METRES FREESTYLE
1	3:50.42	Negreiros Armando,85,BRA
2	3:51.52	vdHoogenband Pieter,78,NED
3	3:51.66	Bonfim Bruno,79,BRA
4	3:51.75	Herbst Stefan,78,GER
5	3:51.96	Kuhlmann Jens,79,GER
6	3:52.00	Castro Rodrigo,78,BRA
7	3:52.08	Lucas Adam,83,AUS
8	3:53.11	Pereyra Juan M.,80,ARG
9	3:54.43	Yu Cheng,83,CHN
10	3:55.09	Ribeiro Matheus,84,BRA
11	3:55.64	Lima Luiz,77,BRA
12	3:56.26	Prinsloo Troyden,86,RSA
13	3:56.37	Azevedo Lucas,86,BRA
14	3:57.31	Mendes Daniel,86,POR
15	3:57.62	Levaillant Batiste,80,FRA
16	3:57.67	Randall Mark,86,RSA
17	4:01.44	Santoro Antonio,82,BRA
18	4:02.38	Beck Alex,81,BRA
19	4:02.83	Pecchiae Rogerio,78,BRA
20	4:03.65	Dos Santos Leonardo,86,BRA
21	4:04.41	Schnettler Max,86,CHI
22	4:04.84	Oliveira Nicolas,87,BRA
23	4:08.56	Waked Vinicus,87,BRA


100 METRES BACKSTROKE
1	54.61	Driesen Steffen,81,GER
2	54.98	Romero Rogerio,69,BRA
3	55.02	Massura Alexandre,75,BRA
4	55.05	Helbig Toni,82,GER
5	55.06	Anderson Ashley,84,AUS
6	55.18	Ferreira Rodrigo,82,BRA
7	55.35	Zwering Klaas,81,NED
8	55.44	Burns Andrew,82,AUS
9	55.54	Zandberg Gerhard,83,RSA
10	55.69	Novak Daniel,86,BRA
11	55.79	Pinto Thiago,77,BRA
12	56.28	Costa Cleber,80,BRA
13	56.42	Silva Edilson,72,BRA
14	56.71	Bertoleti Edvander,85,BRA
15	56.88	Cabrera Sergio,83,PAR
16	57.93	Alves Joel,83,BRA
17	58.22	Almeida Daniel,82,BRA
18	58.46	Prudente Ricardo,86,BRA
19	58.58	Silva Glauber,86,BRA
20	58.86	Dyson Andrew,82,AUS
21	1:00.34	Bengoechea Ignacio,81,CHI


50 METRES BREASTSTROKE
1	27.76	Fischer Eduardo,80,BRA
2	28.13	Duboscq Hugues,81,FRA
3	28.17	Gustavsson Martin,80,SWE
4	28.18	Rickard Brenton,84,AUS
5	28.39	Cruz Cesley,82,BRA
6	28.42	Dos Santos Felipe,79,BRA
7	28.42	Salgueiro Diego,83,BRA
8	28.54	Barbosa Henrique,84,BRA
9	28.57	Lima Felipe,85,BRA
10	28.74	Belini Guilherme,77,BRA
11	28.81	Tomazini Marcelo,78,BRA
12	29.31	Carrega Danilo,84,BRA
13	29.65	Soldano Cristian,76,ARG
14	29.86	Prado Caio,80,BRA
15	30.12	Albuquerque George,84,BRA


200 METRES BREASTSTROKE
1	2:13.12	Gustavsson Martin,80,SWE
2	2:14.44	Nagaoka Alan,84,BRA
3	2:15.80	Barbosa Antonio,79,BRA
4	2:15.85	Tomazini Marcelo,78,BRA
5	2:15.96	Rickard Brenton,84,AUS
6	2:16.59	Biazzoto Fernando,81,BRA
7	2:17.95	Duboscq Hugues,81,FRA
8	2:19.88	Prado Caio,80,BRA
9	2:20.30	Barbosa Henrique,84,BRA
10	2:22.10	Soldano Cristian,76,ARG
11	2:25.37	Albuquerque George,84,BRA


50 METRES BUTTERFLY
1	23.99	De Thuin Raphael,76,BRA
2	24.04	Scherer Fernando,74,BRA
3	24.06	Marchenko Igor,75,RUS
4	24.27	Dos Santos Nicholas,80,BRA
5	24.34	vdHoogenband Pieter,78,NED
6	24.46	Nassar Francis,76,BRA
7	24.53	Keizer Joris,79,NED
8	24.70	de Almeida Kaio,84,BRA
9	24.72	Odendaal Hendrik,80,RSA
10	24.77	Herbst Stefan,78,GER
11	24.81	Duppre Hugo,77,BRA
12	24.91	Sapucaia Marco A.,83,BRA
13	24.94	Dutillieux Frederic,76,FRA
14	24.97	Souza Jader,82,BRA
15	25.02	Cohen Jason,82,AUS
16	25.15	Sona Eric,76,BRA
17	25.17	Pimankov Denis,75,RUS
18	25.19	dos Santos Guilherme,82,BRA
19	25.27	Belini Daniel,80,BRA
20	25.33	Dos Santos Felipe,79,BRA
21	25.41	Helbig Toni,82,GER
22	25.48	Okuda Leandro,78,BRA
23	25.50	Salgueiro Diego,83,BRA
24	25.65	Mancio Wesley,85,BRA
25	25.69	Souza Alvaro,81,BRA
26	25.79	Girdlestone Charles,75,USA
27	25.90	Hogg Andrew,84,RSA
28	25.99	Mewing Andrew,81,AUS
29	26.08	Leon Ignacio,79,PER
30	26.36	Belini Guilherme,77,BRA
31	28.47	Maier Ivan,72,ARG


200 METRES BUTTERFLY
1	1:59.86	Verster Theo,74,RSA
2	2:00.57	de Almeida Kaio,84,BRA
3	2:00.76	Baptista Stephan,77,BRA
4	2:01.59	Monteiro Pedro,75,BRA
5	2:01.64	Marchenko Igor,75,RUS
6	2:02.04	Wu Peng,87,CHN
7	2:02.14	Kerekjarto Tamas,79,HUN
8	2:03.19	Girotto Gustavo,82,BRA
9	2:03.60	Silva Alexandre,74,BRA
10	2:03.71	Blanco Bruno,81,BRA
11	2:03.85	Hogg Andrew,84,RSA
12	2:04.01	Mancio Wesley,85,BRA
13	2:04.16	Okuda Leandro,78,BRA
14	2:04.44	Souza Alvaro,81,BRA
15	2:04.62	Monteiro Luis,83,POR
16	2:05.37	Denari Cesar,84,BRA
17	2:09.43	Dale Dustin,85,RSA


100 METRES IND.MEDLEY
1	56.02	Kizierowski Bartosz,77,POL
2	56.24	Herbst Stefan,78,GER
3	56.68	Yabe Diogo,80,BRA
4	56.80	Jun Hao,79,CHN
5	56.89	Verster Theo,74,RSA
6	56.92	Tucker Scott,75,USA
7	57.15	Picasso Francisco,72,URU
8	57.16	Lucas Adam,83,AUS
9	57.26	Cohen Jason,82,AUS
10	57.32	Jacobsson Mikael,79,SWE
11	57.32	Moreau Lionel,74,FRA
12	57.37	Ihara Kleber,81,BRA
13	57.63	Anderson Ashley,84,AUS
14	57.66	Pereira Thiago,86,BRA
15	57.72	Salatta Lucas,87,BRA
16	57.72	De Souza Jose B.,77,BRA
17	58.45	Novak Daniel,86,BRA
18	58.68	Flouch Casey,82,AUS
19	59.29	Ferreira Renato,80,BRA
20	1:00.19	Lohmann Pablo,79,PER
21	1:08.27	Biazzoto Fernando,81,BRA



WOMEN

50 METRES FREESTYLE
1	25.34	Groot Chantal,82,NED
2	25.62	Delaroli Flavia,83,BRA
3	25.76	Burgos Renata,82,BRA
4	25.99	Cope Haley,79,USA
5	26.31	Buck Paula,81,BRA
6	26.42	Wanberg Lisa,79,SWE
7	26.46	de Grava Natalia,82,BRA
8	26.49	Roets Lauren,87,RSA
9	26.51	Aguiar Paula,74,BRA
10	26.56	da Silva Amara,84,BRA
11	26.59	Goodwin Bethany,80,USA
12	26.69	de Jesus Flavia,82,BRA
13	26.79	Stanley Nicola,86,RSA
14	26.80	Madeira Isabel,86,BRA
15	26.83	Amblard Isabela,84,BRA
16	26.88	dos Santos Nathalia,86,BRA
17	27.19	Turi Bruna,87,BRA
18	27.24	Wong Maria,86,PER
19	27.25	Crafford Candice,81,RSA
20	27.30	Simon Samantha,79,BRA
21	27.35	Guiscardo Natalia,83,BRA
22	27.41	Villarim Walleska,88,BRA
23	27.52	Ventorin Thamy,87,BRA
24	27.55	Busso Natalia,86,BRA
25	27.55	Oliveira Pamella,87,BRA
26	28.05	Athayde Carolina,86,BRA
27	28.05	Barroso Marcia,86,BRA
28	28.36	del Aguila Marisol,97,PER


200 METRES FREESTYLE
1	2:00.21	Rose Gabrielle,77,USA
2	2:00.22	Komisarz Rachel,77,USA
3	2:00.38	Brochado Mariana,84,BRA
4	2:00.47	Pang Jiaying,85,CHN
5	2:00.70	Wanberg Lotta,79,SWE
6	2:00.86	Ferreira Monique,80,BRA
7	2:01.61	Lemos Lima Tatiana,78,BRA
8	2:02.02	Wanberg Lisa,79,SWE
9	2:02.31	Ribeiro Paula,81,BRA
10	2:03.39	Oliveira Denise,80,BRA
11	2:03.52	Stanley Nicola,86,RSA
12	2:03.53	Liu Yin,84,CHN
13	2:04.03	Tavernier Angela,83,FRA
14	2:04.42	van Wyk Maretha,86,RSA
15	2:04.42	Perez Monick,86,BRA
16	2:05.66	Busso Natalia,86,BRA
17	2:05.92	Quelennec Katarin,80,FRA
18	2:06.15	Molotievschi Laiete,83,BRA
19	2:07.71	Ribeiro Kariny,85,BRA
20	2:07.93	Wong Maria,86,PER
21	2:08.43	Reis Alessandra,86,BRA
22	2:08.67	Gusmao Rebeca,84,BRA
23	2:09.74	Barroso Marcia,86,BRA
24	2:09.88	Buso Natalia,85,BRA
25	2:12.43	Mantini Catia,82,BRA


50 METRES BACKSTROKE
1	28.00	Wittstock Charlene,78,RSA
2	28.29	Cope Haley,79,USA
3	28.77	Fernandez Serrana,73,URU
4	28.91	Zhivanevskaya Nina,77,ESP
5	29.19	Hanson Pamela,79,USA
6	29.33	Crespo Laura,81,BRA
7	29.56	Molina Fabiola,75,BRA
8	29.88	Ribeiro Talita,85,BRA
9	29.96	Altmann Romy,83,RSA
10	30.15	Alvarenga Fernanda,86,BRA
11	30.63	Eichenberger Paula,83,BRA
12	30.73	Turi Bruna,87,BRA
13	30.77	dos Santos Nathalia,86,BRA
14	30.79	Baron Esther,87,FRA
15	30.92	Klaser Michelle,78,BRA
16	31.24	Ribeiro Kariny,85,BRA


200 METRES BACKSTROKE
1	2:11.60	Hanson Pamela,79,USA
2	2:12.24	Klochkova Yana,82,UKR
3	2:13.79	Wittstock Charlene,78,RSA
4	2:14.11	Chen Xiujun,86,CHN
5	2:14.94	Altmann Romy,83,RSA
6	2:16.30	Crespo Laura,81,BRA
7	2:16.64	Baron Esther,87,FRA
8	2:17.03	Pereira GiselI,72,BRA
9	2:17.73	Molina Fabiola,75,BRA
10	2:17.92	Ribeiro Talita,85,BRA
11	2:19.67	Silva Valeria,85,PER
12	2:20.26	Alvarenga Fernanda,86,BRA
13	2:22.58	Molotievschi Laiete,83,BRA
14	2:22.71	Eichenberger Paula,83,BRA
15	2:24.34	Souza Marcela,84,BRA


100 METRES BREASTSTROKE
1	1:07.80	Beard Amanda,81,USA
2	1:08.34	Hanson Brooke,78,AUS
3	1:09.05	Roby Ashley,80,USA
4	1:09.21	Jukic Mirna,86,AUT
5	1:09.24	Stitts Staciana,81,USA
6	1:11.25	NaudeHildebrand Tanya,77,RSA
7	1:11.43	Amardeihl Anne,82,FRA
8	1:11.43	Silva Valeria,85,PER
9	1:12.26	Katsuno Mariana,82,BRA
10	1:13.07	Lopes Marcelle,85,BRA
11	1:13.20	Comini Romero Patricia,75,BRA
12	1:13.34	Comini da Silva Milene,77,BRA
13	1:13.48	Marin Juliana,83,BRA
14	1:13.66	Volpe Karine,85,BRA
15	1:13.94	Rodrigues Ana Paula,78,BRA
16	1:15.51	Aguiar Priscila,78,BRA
17	1:15.67	Ramos Luciana,77,BRA
18	1:15.78	Nogueira Maressa,81,BRA
19	1:15.90	Valentim Paula,83,BRA
20	1:15.94	Ventorin Thamy,87,BRA
21	1:16.19	Da Silva Rafaela,82,BRA
22	1:17.46	Campos Elisa,83,BRA


100 METRES BUTTERFLY
1	59.94	Komisarz Rachel,77,USA
2	1:00.14	Zhou Yafei,84,CHN
3	1:00.38	Loots Amanda,78,RSA
4	1:00.99	Groot Chantal,82,NED
5	1:01.11	Goodwin Bethany,80,USA
6	1:01.41	Hanson Pamela,79,USA
7	1:01.91	Amar Marcella,75,BRA
8	1:02.30	Oliveira Sara,86,POR
9	1:02.30	Leao Julia,87,BRA
10	1:02.81	Monteiro Ivi,84,BRA
11	1:03.17	Crafford Candice,81,RSA
12	1:03.32	Stitts Staciana,81,USA
13	1:03.38	dos Santos Livia,82,BRA
14	1:03.43	Panisi Daniela,84,BRA
15	1:03.47	Oliveira Pamella,87,BRA
16	1:03.96	Sparg Lauren,84,RSA
17	1:04.12	de Jesus Flavia,82,BRA
18	1:04.49	Armelau Amanda,88,BRA
19	1:04.56	Athayde Carolina,86,BRA
20	1:04.74	De Sa Barbara,83,BRA
21	1:04.75	de Oliveira Luciana,84,BRA
22	1:05.24	Simon Samantha,79,BRA
23	1:05.42	Tavernier Angela,83,FRA
24	1:05.83	Carvalho Carolina,83,BRA
25	1:06.15	Yakovleva Natalia,71,BRA
26	1:06.56	Jatoba Barbara,84,BRA
27	1:06.84	del Aguila Marisol,97,PER
28	1:07.22	Garcia Alicia,85,PER

Swim off for 8th place
1	1:02.14	Leao Julia,87,BRA
2	1:02.40	Monteiro Ivi,84,BRA


200 METRES IND.MEDLEY
1	2:13.24	Klochkova Yana,82,UKR
2	2:14.33	Beard Amanda,81,USA
3	2:16.04	Roby Ashley,80,USA
4	2:16.21	Rose Gabrielle,77,USA
5	2:16.53	Maranhao Joanna,87,BRA
6	2:17.17	Hanson Brooke,78,AUS
7	2:18.68	Bardach Georgina,83,ARG
8	2:19.07	De Ronchi Sophie,85,FRA
9	2:19.25	Cerroni Lilian,84,BRA
10	2:20.91	de Almeida Juliana,79,BRA
11	2:22.08	Stanley Nicola,86,RSA
12	2:23.00	Machado Juliana,79,BRA
13	2:25.25	Amardeihl Anne,82,FRA
14	2:26.07	Cunha Fabiana,82,BRA
15	2:26.12	Katsuno Mariana,82,BRA
16	2:26.86	Jatoba Barbara,84,BRA
17	2:27.16	Tanaka Juliana,81,BRA
18	2:28.92	de Oliveira Luciana,84,BRA

WORLD CUP 1 PARTICIPANTS
COUNTRY MEN WOMEN TOTAL
ARG 5 2 7
AUR 0 1 1
AUS 8 1 9
CHI 3 1 4
CHN 3 5 8
ESP 0 1 1
FRA 4 5 9
GER 4 0 4
HUN 1 0 1
JPN 1 0 1
NED 3 1 4
PAR 1 0 1
PER 2 4 6
POL 1 0 1
POR 1 1 2
RSA 8 9 17
RUS 2 0 2
SWE 2 2 4
UKR 0 1 1
URU 1 1 2
USA 1 8 9
BRA 85 77 162
Total 136 120 256