example-image
Connect with Us:  

Pan Pacific Results - Day 4

Aug 27, 2002


Event 51 100m Free Style Men Semi-Finals
Rank Name first name Nation YB Time (R.T.)
1  Scott TUCKER  USA 75            49.20   (0.67)
2  Ian THORPE  AUS 82              49.24   (0.78)
3  Ashley CALLUS  AUS 79           49.61   (0.70)
4  Brent HAYDEN  CAN 83            49.70   (0.81)
5  Todd PEARSON  AUS 77            49.95   (0.74)
6  Yannick LUPIEN  CAN 80          50.08   (0.74)
7  Nate DUSING  USA 78             50.28   (0.73)
8  Daisuke HOSOKAWA  JPN 82        50.45   (0.67)
9  Riley JANES  CAN 80             50.63   (0.78)
10  Thomas HANNAN  USA 80          50.64   (0.76)
11  Yoshihiro OKUMURA  JPN 83      50.92   (0.69)
12  Guilherme DOS SANTOS  BRA 82   51.00   (0.84)
13  Andre CORDEIRO  BRA 74         51.02   (0.74)
14  Renato GUERALDI  BRA 80        51.27   (0.66)
15  Brett HAWKE  AUS 75            51.73   (0.71)
    Naoki NAGURA  JPN 81           DQ      (0.67)



Event 47 100m Free Style Men Heats
Rank Name first name Nation YB Time (R.T.)
1  Scott TUCKER  USA 75            49.01   (0.69)
2  Ian THORPE  AUS 82              49.59   (0.82)
3  Brent HAYDEN  CAN 83            49.76   (0.80)
4  Todd PEARSON  AUS 77            49.98   (0.76)
5  Yannick LUPIEN  CAN 80          50.17   (0.75)
6  Nate DUSING  USA 78             50.24   (0.65)
7  Adam PINE  AUS 76               50.37   (0.69)
8  Daisuke HOSOKAWA  JPN 82        50.65   (0.67)
9  Thomas HANNAN  USA 80           50.72   (0.73)
10  Brett HAWKE  AUS 75            50.89   (0.73)
11  Riley JANES  CAN 80            50.91   (0.77)
12  Ashley CALLUS  AUS 79          50.93   (0.71)
13  Naoki NAGURA  JPN 81           50.94   (0.72)
14  Andre CORDEIRO  BRA 74         50.98   (0.74)
15  Geoff HUEGILL  AUS 79          51.03   (0.80)
16  Guilherme DOS SANTOS  BRA 82   51.05   (0.73)
17  Renato GUERALDI  BRA 80        51.07   (0.65)
18  Yoshihiro OKUMURA  JPN 83      51.12   (0.71)
18  Leon DUNNE  AUS 75             51.12   (0.77)
20  Randall BAL  USA 80            51.19   (0.69)
21  Nicholas SANTOS  BRA 80        51.21   (0.72)
22  Jason LEZAK  USA 75            51.23   (0.72)
23  Issei NAKANISHI  JPN 79        51.35   (0.72)
24  Jason CRAM  AUS 82             51.38   (0.79)
24  Hiroaki AKEBE  JPN 82          51.38   (0.68)
26  Richard BERA  INA 75           51.45   (0.74)
27  Mark HERRING  NZL 84           51.96   (0.70)
28  Rafael MOSCA  BRA 82           52.09   (0.84)
29  Lee Yu Gary TAN  SIN 82        52.46   (0.72)
30  Carl PROBERT  FIJ 75           52.49   (0.79)
31  Ravil NACHAEV  UZB 74          53.01   (0.86)
32  Jung Jun Mark CHAY  SIN 82     53.14   (0.80)
33  Kenneth Kin Lun DOO  HKG 81    53.18   (0.75)
34  Alexandre DE ANDRADE  BRA 78   53.94   (0.83)
35  Wing Harbeth FU  HKG 80        54.13   (0.84)
36  Kwok Kei WONG  HKG 83          55.63   (0.81)
37  Dean J PALACIOS  NMA 86        57.01   (0.80)
38  Kin DUENAS  GUM 85             58.80   (0.71)
    Craig STEVENS  AUS 80          DNS     (----)
    Mark JOHNSTON  CAN 79          DNS     (----)
    Richard SAY  CAN 79            DNS     (----)
    Anthony ERVIN  USA 81          DNS     (----)



Event 53 200m Back Stroke Men Semi-Finals
Rank Name first name Nation YB Time (R.T.)
1  Aaron PEIRSOL  USA 83         1:56.49   (0.61)
2  Takashi NAKANO  JPN 84        1:59.87   (0.58)
3  Matthew WELSH  AUS 76         1:59.97   (0.68)
4  Leigh MCBEAN  AUS 83          2:00.12   (0.61)
5  Keith BEAVERS  CAN 83         2:00.20   (0.59)
6  Raymond HUNT  USA 82          2:00.74   (0.67)
7  Rui YU  CHN 82                2:01.53   (0.58)
8  Naoya SONODA  JPN 82          2:01.62   (0.56)
9  Luke WAGNER  USA 81           2:02.27   (0.60)
10  Scott TALBOT  NZL 81         2:02.57   (0.61)
11  Cameron GIBSON  NZL 82       2:02.61   (0.71)
12  Ethan ROLFF  AUS 82          2:02.89   (0.69)
13  Carlos SAYAO  CAN 82         2:04.02   (0.60)
14  Tomomi MORITA  JPN 84        2:04.83   (0.52)
15  Thiago PINTO  BRA 77         2:05.26   (0.62)
16  Anthony VAN DER KRAAY  NZL 80 2:06.32  (0.61)



Event 48 200m Back Stroke Men Heats
Rank Name first name Nation YB Time (R.T.)
1  Aaron PEIRSOL  USA 83         1:59.40   (0.60)
2  Takashi NAKANO  JPN 84        2:00.26   (0.56)
3  Keith BEAVERS  CAN 83         2:00.74   (0.59)
4  Luke WAGNER  USA 81           2:01.56   (0.60)
5  Raymond HUNT  USA 82          2:01.93   (0.65)
6  Matthew WELSH  AUS 76         2:02.54   (0.71)
7  Naoya SONODA  JPN 82          2:02.76   (0.55)
8  Scott TALBOT  NZL 81          2:03.14   (0.61)
9  Cameron GIBSON  NZL 82        2:03.22   (0.70)
10  Leigh MCBEAN  AUS 83         2:03.87   (0.64)
11  Rui YU  CHN 82               2:04.60   (0.61)
12  Carlos SAYAO  CAN 82         2:04.81   (0.62)
13  Ethan ROLFF  AUS 82          2:05.35   (0.70)
14  Tomomi MORITA  JPN 84        2:05.90   (0.52)
15  Anthony VAN DER KRAAY  NZL 80 2:06.32  (0.56)
16  Thiago PINTO  BRA 77         2:06.92   (0.65)
17  Michael GALINDO  PUR 82      2:07.36   (0.62)
18  Mun Yew Gerald KOH  SIN 78   2:09.37   (0.63)
19  Gord VELDMAN  CAN 79         2:11.23   (0.67)
20  Seung Gin LEE  NMA 85        2:24.37   (0.62)



Event 55 200m Breast Stroke Men Finals
Rank Name first name Nation YB Time (R.T.)
1  Brendan HANSEN  USA 81        2:11.80   (0.72)
2  Jim PIPER  AUS 81             2:12.53   (0.80)
3  Daisuke KIMURA  JPN 81        2:12.71   (0.74)
4  Mike BROWN  CAN 84            2:12.87   (0.77)
5  David DENNISTON  USA 78       2:13.10   (0.77)
6  Regan HARRISON  AUS 78        2:15.69   (0.67)
7  John STAMHUIS  CAN 78         2:16.42   (0.75)
8  Marcelo TOMAZINI  BRA 78      2:17.25   (0.71



Event 56 200m Butterfly Men Finals
Rank Name first name Nation YB Time (R.T.)
1  Thomas MALCHOW  USA 76        1:55.21   (0.80) CR
2  Michael PHELPS  USA 85        1:55.41   (0.72)
3  Takashi YAMAMOTO  JPN 78      1:55.57   (0.75)
4  Takeshi MATSUDA  JPN 84       1:56.64   (0.79)
5  Justin NORRIS  AUS 80         1:58.40   (0.74)
6  Juan VALDIVIESO  PER 81       2:00.18   (0.72)
7  Andrew LIVINGSTON  PUR 78     2:00.41   (0.79)
8  Pedro MONTEIRO  BRA 75        2:00.64   (0.78)



Event  59  4x200m  Free Relay  Men  Timed Final
1 AUS 7:09.00
Grant HACKETT 80         1:46.60  0.76
Craig STEVENS 80         3:34.95  
Jason CRAM 82            5:24.20  
Ian THORPE 82            7:09.00 

2 USA 7:11.81
Nate DUSING 78           1:49.00    0.69
Klete KELLER 82          3:36.31    0.24
Michael PHELPS 85        5:23.80   +0.30
Chad CARVIN 74           7:11.81   +0.38

3 CAN 7:17.30
Richard SAY 79           1:49.71    0.76
Michael MINTENKO 75      3:39.08   +0.31
Mark JOHNSTON 79         5:28.49   +0.21
Brian JOHNS 82           7:17.30   +0.09

4 JPN 7:22.32 
Yosuke ICHIKAWA 78       1:51.67    0.57
Yoshihiro OKUMURA 83     3:41.91   +0.37
Shunichi FUJITA 82       5:31.87   +0.43
Daisuke HOSOKAWA 82      7:22.32   +0.03

5 BRA  7:41.66 
Bruno BONFIM 79          1:52.49    0.71
Rafael MOSCA 82          3:45.71   +0.20
Alexandre DE ANDRADE 78  5:44.80   +0.35
Andre CORDEIRO 74        7:41.66   +0.29

6 HKG 7:48.45
Mark Kin Ming KWOK 77    1:54.19    0.61
Hok Him FUNG 85          3:54.44   +0.62
Shui Ki SZETO 79         5:51.58   +0.39
Kwok Leung CHUNG 84      7:48.45   +0.44



Event 57 50m Free Style Women Finals
Rank Name first name Nation YB Time (R.T.)
1  Jennifer THOMPSON  USA 73       25.13   (0.74)
2  Jodie HENRY  AUS 83             25.32   (0.80)
3  Tammie STONE  USA 76            25.42   (0.78)
4  Alice MILLS  AUS 86             25.66   (0.72)
5  Laura NICHOLLS  CAN 78          25.78   (0.81)
6  Toni JEFFS  NZL 68              25.97   (0.78)
7  Kaori YAMADA  JPN 81            26.09   (0.71)
8  Tomoko NAGAI  JPN 81            26.10   (0.70)



Event 52 200m Free Style Women Finals
Rank Name first name Nation YB Time (R.T.)
1  Lindsay BENKO  USA 76         1:58.74   (0.78)
2  Elka GRAHAM  AUS 81           1:59.72   (0.86)
3  Giaan ROONEY  AUS 82          1:59.82   (0.75)
4  Tomoko HAGIWARA  JPN 80       2:00.26   (0.80)
5  Diana MUNZ  USA 82            2:00.95   (0.79)
6  Jiaying PANG  CHN 85          2:01.65   (0.79)
7  Sachiko YAMADA  JPN 82        2:01.94   (0.87)
8  Mariana BROCHADO  BRA 84      2:02.68   (0.83)



Event 54 200m Breast Stroke Women Semi-Finals
Rank Name first name Nation YB Time (R.T.)
1  Leisel JONES  AUS 85          2:26.86   (0.83)
2  Kristy KOWAL  USA 78          2:27.34   (0.73)
3  Amanda BEARD  USA 81          2:27.44   (0.70)
4  Junko ISODA  JPN 81           2:29.36   (0.71)
5  Brooke HANSON  AUS 78         2:29.60   (0.74)
6  Tara KIRK  USA 82             2:29.85   (0.72)
7  Fumiko KAWANABE  JPN 84       2:30.16   (0.86)
8  Xuejuan LUO  CHN 84           2:31.09   (0.75)
9  Kelli WAITE  AUS 85           2:31.61   (0.84)
10  Megan QUANN  USA 84          2:31.82   (0.70)
11  Rhiannon LEIER  CAN 77       2:32.28   (0.82)
12  Lisa BLACKBURN  CAN 71       2:34.57   (0.82)
13  Christin PETELSKI  CAN 77    2:35.69   (0.82)
14  Dena DURAND  CAN 81          2:36.35   (0.85)
15  Jane COPLAND  NZL 84         2:36.40   (0.68)
16  Joanna MELO  BRA 87          2:37.99   (0.83



Event 49 200m Breast Stroke Women Heats
Rank Name first name Nation YB Time (R.T.)
1  Amanda BEARD  USA 81          2:28.92   (0.69)
2  Leisel JONES  AUS 85          2:29.83   (0.84)
3  Tara KIRK  USA 82             2:30.89   (0.70)
4  Kristy KOWAL  USA 78          2:30.92   (0.74)
5  Junko ISODA  JPN 81           2:31.72   (0.72)
6  Brooke HANSON  AUS 78         2:32.22   (0.76)
7  Fumiko KAWANABE  JPN 84       2:32.32   (0.83)
8  Megan QUANN  USA 84           2:32.45   (0.69)
9  Corrie CLARK  USA 82          2:32.47   (0.62)
10  Rhiannon LEIER  CAN 77       2:33.59   (0.78)
11  Kelli WAITE  AUS 85          2:33.89   (0.84)
12  Xuejuan LUO  CHN 84          2:33.98   (0.76)
13  Christin PETELSKI  CAN 77    2:34.15   (0.78)
14  Lisa BLACKBURN  CAN 71       2:34.95   (0.84)
15  Jane COPLAND  NZL 84         2:36.38   (0.68)
16  Dena DURAND  CAN 81          2:38.17   (0.81)
17  Joanna MELO  BRA 87          2:38.31   (0.80)
18  Tamara WAGNER  CAN 85        2:38.52   (0.78)
19  Kristy CAMERON  CAN 81       2:39.34   (0.74)
20  Wei Min TEO  SIN 86          2:39.82   (0.79)
21  Hiu Nam Joyce WONG  HKG 87   2:40.76   (0.83)
22  Tse May HENG  SIN 84         2:42.60   (0.83)
23  Ka Lei LIU  HKG 85           2:43.19   (0.80)
24  Sin Wing Caroline CHIU  HKG 84 2:49.60 (0.79)
    Jenny GUERRERO  PHI 84         DNS     (----)
    Andrea CASSIDY  USA 82         DNS     (----)
    Jessica ABBOTT  AUS 85         DNS     (----)



Event 58 200m Butterfly Women Finals
Rank Name first name Nation YB Time (R.T.)
1  Petria THOMAS  AUS 75         2:08.31   (0.73)
2  Mary DESCENZA  USA 84         2:09.56   (0.82)
3  Emily MASON  USA 82           2:10.59   (0.75)
4  Felicity GALVEZ  AUS 85       2:11.27   (0.85)
5  Yuko NAKANISHI  JPN 81        2:11.97   (0.73)
6  Audrey LACROIX  CAN 83        2:12.45   (0.82)
7  Jennifer BUTTON  CAN 77       2:12.64   (0.78)
8  Yurie YANO  JPN 88            2:14.10   (0.79)