example-image
Connect with Us:  

Two World Records Today Brings Berlin Total To Six

Jan 27, 2002  - Nick J. Thierry

Thomas Rupprath (GER) upset Geoff Huegill (AUS) in the 100 butterfly. It took a fabulous World record of 50.10 by Rupprath who split 23.33 with Huegill never in contention splitting 24.06 for a final time of 50.84.

The other World mark today was by Zoe Baker (GBR) in the 50 breaststroke with 30.31, bettering the four day old record of 30.43 by Emma Igelstrom. The old world record at the end of November was 30.60 and has been whittled down by four different swimmers no less than seven times.

The top three performances (men and women) during the nine World Cups earning the highest points and competing on all three continental series earned prize money (US $ dollars) as follows:

Men
50,000 Ed Moses (USA) 1049 points 200 breast 2:03.17
30,000 Oleg Lisogor (UKR) 1039 points 50 breast 26.20
20,000 Roman Sloudnov (RUS) 1025 points 100 breast 57.73

Women
50,000 Martina Moravcova (SVK) 1028 points 100 fly 56.55
30,000 Yana Klochkova (UKR) 1024 points 400 ind.medley 4:27.83
20,000 Emma Igelstrom (SWE) 1016 points 50 breast 30.43

All prize winners bettered the world record in their respective event.

Of the 34 events on the World Cup program 17 events had 40 record setting performances.

At the start of the series in World Cup 1 only one performance reached a 1000 points. The quality improved dramatically in the final three competitions in Europe, with 13 swims over the 1000 point level this weekend in Berlin.

It was fitting that the top three prize winners for them men were all breaststrokers who raced repeatedly each other lowering world records six times at the three distances.

17 Canadian records were bettered in seven events. Michael Mintenko (UBCD) bettered the 100 fly Canadian record today with his 51.91 in third place. The old record was 51.94.

Rating Summary of Top Performances WC 9 Berlin
1) 1049 2:03.17 200 breast M Ed Moses,80,USA
2) 1039 26.20 50 breast M Oleg Lisogor,79,UKR
3) 1031 50.10 100 fly M Thomas Rupprath,77,GER
4) 1028 56.55 100 fly W Martina Moravcova,76,SVK
5) 1023 22.80 50 fly M Geoff Huegill,79,AUS
6) 1022 30.31 50 breast W Zoe Baker,76,GBR
1022 57.86 100 breast M Roman Sloudnov,80,RUS
8) 1014 4:00.30 400 free W Lindsay Benko,76,USA
9) 1011 27.26 50 back W Jennifer Carroll,81,CAN
10) 1006 30.64 50 breast W Emma Igelstrom,80,SWE
11) 1003 2:09.24 200 im W Yana Klochkova,82,UKR
1003 2:21.31 200 breast W Hui Qi,85,CHN
13) 1002 8:17.64 800 free W Amanda Pascoe,85,AUS

All World Records Worth US$ 4,000

The FINA Swimming World Cup Council decided to keep the allocation of US$ 4,000 for each World Record achieved in the FINA Swimming World Cup 2001/2002 by raising the total amount of money for World Record (WR) bonuses.

According to the General Rules of the FINA Swimming World Cup a total maximum of US$ 40,000 is meant to reward the setting of new World Records ? 10 World Records at US$ 4,000 each (or division of the total money by the number of WR). As the 2001/2002 edition of the FINA Swimming World Cup has exceeded all the best expectations in terms of World Records, the FINA Swimming World Cup Council decided to maintain the minimum amount of US$ 4,000 for each new World Record, no matter the number of WR bettered.

"The establishment of new World Records is essential to the success of the FINA Swimming World Cup as it enhances the promotion of the competition. Also for the athletes, the amount of US$ 4,000 is a fair reward for their effort and devotion to swimming," considered the FINA Swimming World Cup Council in its decision.

There were a total of 23 World records in 12 events.


WORLD CUP 9
Berlin, GER - Jan 26-27, 2002 (25 m)

MEN
50 METRES FREESTYLE
1)	21.51	989	Mark Foster,70,GBR
2)	21.63	981	Salim Iles,75,ALG
3)	21.65	980	Jason Lezak,75,USA
4)	21.83	968	Bartosz Kizierowski,77,POL
5)	21.86	966	Rolandas Gimbutis,81,LTU
6)	21.97	959	Jose M. Meolans,78,ARG
7)	21.98	958	Carsten Dehmlow,77,GER
8)	22.03	955	Nicholas Dos Santos,80,BRA
Prelims
1)	21.89	964	Nicholas Dos Santos,80,BRA
2)	21.94	961	Jason Lezak,75,USA
3)	21.95	960	Bartosz Kizierowski,77,POL
4)	21.97	959	Mark Foster,70,GBR
5)	22.02	955	Carsten Dehmlow,77,GER
6)	22.08	951	Jose M. Meolans,78,ARG
7)	22.13	948	Salim Iles,75,ALG
8)	22.20	943	Rolandas Gimbutis,81,LTU
9)	22.29	937	Johan Kenkhuis,80,NED
10)	22.44	927	Dimitri Kalinovski,72,BLR
11)	22.46	926	Sven Guske,73,GER
12)	22.47	925	Alexander Luderitz,73,GER
13)	22.52	922	Mitja Zastrow,77,GER
14)	22.52	922	Mark Veens,78,NED
15)	22.55	920	Christoph Buhler,74,SUI
16)	22.58	918	Jan Joeres,78,GER
17)	22.65	913	Thomas Winkler,81,GER
18)	22.69	910	David Kuhn,84,GER
19)	22.73	908	Mauro Gallo,79,ITA
20)	22.78	904	Ewout Holst,78,NED
21)	22.84	900	Ravil Nachaev,74,UZB
22)	22.90	896	Javier Noriega,80,ESP
23)	22.98	891	Eduardo Lorente,77,ESP
24)	23.03	888	Martin Verner,80,CZE
25)	23.05	886	Florian Stotz,78,GER
26)	23.16	879	Lyndon Ferns,84,RSA
27)	23.17	878	Alex Fitzhum,74,GER
28)	23.20	876	Nils-O. Freimuth,82,GDR
29)	23.20	876	Flori Lang,83,SUI
30)	23.22	875	Sven Lodziewski,65,GDR
31)	23.23	874	Daniel Seifert,83,GER
32)	23.24	874	Stephan Ackermann,84,RSA
33)	23.25	873	Ignacio Capelo,83,ESP
34)	23.26	872	Bart Chelmicki,79,POL
35)	23.28	871	Germain Cayette,83,FRA
36)	23.45	860	Fabien Gilot,84,FRA

100 METRES FREESTYLE
1)	47.30	992	Jason Lezak,75,USA
2)	47.33	991	Jose M. Meolans,78,ARG
3)	47.54	985	Salim Iles,75,ALG
4)	47.95	973	Pieter vdHoogenband,78,NED
5)	48.04	970	Rolandas Gimbutis,81,LTU
6)	48.11	968	Scott Tucker,75,USA
7)	48.65	951	Jens Thiele,80,GER
8)	48.68	951	Torsten Spanneberg,75,GER
Prelims
1)	48.25	964	Scott Tucker,75,USA
2)	48.43	958	Salim Iles,75,ALG
3)	48.51	956	Torsten Spanneberg,75,GER
4)	48.59	953	Pieter vdHoogenband,78,NED
5)	48.66	951	Jose M. Meolans,78,ARG
6)	48.69	950	Jens Thiele,80,GER
7)	48.74	949	Jason Lezak,75,USA
8)	48.98	941	Rolandas Gimbutis,81,LTU
9)	49.06	939	Carsten Dehmlow,77,GER
10)	49.26	933	Bartosz Kizierowski,77,POL
11)	49.44	927	Mitja Zastrow,77,GER
12)	49.46	927	Sven Lodziewski,65,GDR
13)	49.52	925	Eduardo Schiesari,75,BRA
14)	49.54	924	Johan Kenkhuis,80,NED
15)	49.65	921	Michael Mintenko,75,CAN
16)	49.76	918	Lyndon Ferns,84,RSA
17)	49.85	915	Dimitri Kalinovski,72,BLR
18)	50.03	910	Fabien Gilot,84,FRA
19)	50.03	910	Mark Veens,78,NED
20)	50.05	909	Thomas Winkler,81,GER
21)	50.22	904	David Kuhn,84,GER
22)	50.27	902	Martin Skacha,83,CZE
23)	50.30	901	Reinhard Becker,80,GER
24)	50.31	901	Christoph Buhler,74,SUI
25)	50.44	897	Moritz Zimmer,80,GER
26)	50.47	896	Romans Miloslavskis,83,LAT
27)	50.57	893	Ralf Knoll,80,GER
28)	50.68	890	Martin Verner,80,CZE
29)	50.69	890	Germain Cayette,83,FRA
30)	50.75	888	Stephan Ackermann,84,RSA
31)	50.87	884	Ignacio Capelo,83,ESP
32)	50.95	882	Holger Maier,80,GER
33)	50.96	881	Daniel Seifert,83,GER
34)	50.96	881	Bart Chelmicki,79,POL

200 METRES FREESTYLE
1)	1:43.81	997	Pieter vdHoogenband,78,NED
2)	1:45.23	977	Scott Tucker,75,USA
3)	1:45.60	972	Stefan Herbst,78,GER
4)	1:47.36	948	Moritz Zimmer,80,GER
5)	1:47.71	943	Eduardo Schiesari,75,BRA
6)	1:47.99	939	Athanasios Oikonomou,78,GRE
7)	1:48.83	928	Ralf Knoll,80,GER
8)	1:48.85	927	Jorg Hoffmann,70,GER
Prelims
1)	1:47.63	944	Athanasios Oikonomou,78,GRE
2)	1:47.64	944	Stefan Herbst,78,GER
3)	1:47.71	943	Pieter vdHoogenband,78,NED
4)	1:47.77	942	Michael Mintenko,75,CAN
5)	1:48.17	937	Jorg Hoffmann,70,GER
6)	1:48.20	936	Eduardo Schiesari,75,BRA
7)	1:48.29	935	Moritz Zimmer,80,GER
8)	1:48.33	935	Ralf Knoll,80,GER
9)	1:48.35	934	Jens Thiele,80,GER
10)	1:48.46	933	Scott Tucker,75,USA
11)	1:48.89	927	Romans Miloslavskis,83,LAT
12)	1:49.13	923	Jens Kuhlmann,79,GER
13)	1:49.27	922	Dragos Coman,80,ROM
14)	1:49.49	919	Martin Skacha,83,CZE
15)	1:49.71	916	Spyridon Gianniotis,80,GRE
16)	1:49.71	916	Thomas Lohfink,78,GER
17)	1:50.25	908	Alberto Medrano,82,ESP
18)	1:50.36	907	Fabien Gilot,84,FRA
19)	1:50.58	904	Claus Iversen,77,DEN
20)	1:51.30	894	Olaf Wildeboer,83,ESP
21)	1:51.38	893	Marcos Rivera,83,ESP
22)	1:51.46	891	Philippe Gilgen,76,SUI
23)	1:51.51	891	Lovre Franicevic,79,CRO
24)	1:51.69	888	Aghiles Slimani,82,ALG
25)	1:51.75	887	Gaetan Richard,78,SUI

400 METRES FREESTYLE
1)	3:43.38	972	Massi Rosolino,78,ITA
2)	3:43.98	968	Kyu-Chul Han,81,KOR
3)	3:44.47	965	Dragos Coman,80,ROM
4)	3:46.45	952	Athanasios Oikonomou,78,GRE
5)	3:47.43	946	Simon Dufour,79,FRA
6)	3:50.23	928	Spyridon Gianniotis,80,GRE
7)	3:50.51	926	Philipp Moller,83,GER
8)	3:51.19	921	Thomas Lohfink,78,GER
Prelims
1)	3:46.90	949	Athanasios Oikonomou,78,GRE
2)	3:48.80	937	Massi Rosolino,78,ITA
3)	3:48.96	936	Spyridon Gianniotis,80,GRE
4)	3:48.98	936	Kyu-Chul Han,81,KOR
5)	3:49.41	933	Dragos Coman,80,ROM
6)	3:49.74	931	Philipp Moller,83,GER
7)	3:49.85	930	Thomas Lohfink,78,GER
8)	3:49.92	930	Simon Dufour,79,FRA
9)	3:50.43	926	Marcos Rivera,83,ESP
10)	3:52.93	910	Jens Kuhlmann,79,GER
11)	3:53.77	905	Yves Platel,79,SUI
12)	3:54.13	902	Gaetan Richard,78,SUI
13)	3:54.93	897	Claus Iversen,77,DEN
14)	3:55.94	890	Alberto Medrano,82,ESP
15)	3:56.32	888	Sebastian Barsch,83,GER
16)	3:58.56	873	Matthieu Madelaine,83,FRA

1500 METRES FREESTYLE
1)	14:54.38	965	Kyu-Chul Han,81,KOR
2)	15:05.59	947	Dragos Coman,80,ROM
3)	15:09.58	940	Spyridon Gianniotis,80,GRE
4)	15:14.54	932	Marcos Rivera,83,ESP
5)	15:21.16	921	Philipp Moller,83,GER
6)	15:23.22	918	Sebastian Barsch,83,GER
7)	15:26.26	913	Toni Franz,83,GER
8)	15:27.23	911	Teo Edo,79,ESP
Slow heat
1)	15:48.22	877	Javier Nunez,83,ESP
2)	15:50.36	874	Matthieu Madelaine,83,FRA
3)	15:59.68	859	Thorben Andreas,81,GER

50 METRES BACKSTROKE
1)	24.05	991	Stev Theloke,78,GER
2)	24.24	980	Michael Gilliam,79,USA
3)	24.37	972	Toni Helbig,82,GER
4)	24.58	959	Jens Thiele,80,GER
5)	24.72	951	Ante Maskovic,79,CRO
6)	24.89	941	Lenny Krayzelburg,75,USA
7)	25.15	925	Orn Arnarson,81,ISL
8)	25.47	906	Petter Sjodal,79,NOR
Prelims
1)	24.58	959	Ante Maskovic,79,CRO
2)	24.58	959	Michael Gilliam,79,USA
3)	24.65	955	Toni Helbig,82,GER
4)	24.73	950	Stev Theloke,78,GER
5)	25.15	925	Lenny Krayzelburg,75,USA
6)	25.28	918	Petter Sjodal,79,NOR
7)	25.34	914	Jens Thiele,80,GER
8)	25.43	909	Orn Arnarson,81,ISL
9)	25.49	905	Flori Lang,83,SUI
10)	25.50	904	Gordan Kozulj,76,CRO
11)	25.74	890	Mark Versfeld,76,CAN
12)	25.85	884	Dominik Keil,85,GER
13)	25.87	882	David Ortega,79,ESP
14)	25.87	882	Mariusz Siembida,75,POL
15)	25.89	881	Steffen Driesen,81,GER
16)	25.96	877	Thiago Pinto,77,BRA
17)	26.06	871	Martin Viilep,81,EST
18)	26.12	868	Jorge Sanchez,77,ESP
19)	26.15	866	Enrico Catalano,83,ITA
20)	26.28	858	Martin Verner,80,CZE
21)	26.37	853	Martin Zollner,84,GER
22)	26.45	848	Hendrik Fritz,71,GER
23)	26.46	848	Francis Nassar,76,BRA
24)	26.51	845	Alain Tardin,84,RSA
25)	26.56	842	Robert Konneker,86,GER
26)	26.77	829	Mathias Kopp,84,GER
27)	26.78	829	David Kuhn,84,GER
28)	26.82	826	Torben Blumenberg,84,GER
29)	26.84	825	Patric Adam,81,GER
30)	26.87	824	Andrejs Duda,81,LAT
31)	26.87	824	Frederik Konig,83,GER
32)	26.94	819	Markus von Scheidt,86,GER
33)	26.96	818	Luka Gabrilo,81,SUI
34)	26.97	818	Marcel Kleiner,83,GER

100 METRES BACKSTROKE
1)	51.35	1009	Thomas Rupprath,77,GER
2)	52.38	980	Lenny Krayzelburg,75,USA
3)	52.72	971	Stev Theloke,78,GER
4)	53.18	958	Michael Gilliam,79,USA
5)	53.26	956	Ante Maskovic,79,CRO
6)	53.28	955	Toni Helbig,82,GER
7)	53.41	952	Gordan Kozulj,76,CRO
8)	53.69	944	Simon Dufour,79,FRA
Prelims
1)	53.15	959	Thomas Rupprath,77,GER
2)	53.59	947	Toni Helbig,82,GER
3)	53.61	946	Gordan Kozulj,76,CRO
4)	53.63	946	Michael Gilliam,79,USA
5)	53.73	943	Stev Theloke,78,GER
6)	53.76	942	Lenny Krayzelburg,75,USA
7)	53.98	936	Ante Maskovic,79,CRO
8)	54.01	935	Simon Dufour,79,FRA
9)	54.04	934	Mark Versfeld,76,CAN
10)	54.39	925	Orn Arnarson,81,ISL
11)	54.40	924	Thomas Winkler,81,GER
12)	54.45	923	Ernest Fahrland,81,GER
13)	54.54	920	Enrico Catalano,83,ITA
14)	54.67	917	Jorge Sanchez,77,ESP
15)	54.90	910	Mitja Zastrow,77,GER
16)	55.06	906	Steffen Driesen,81,GER
17)	55.21	902	Luka Gabrilo,81,SUI
18)	55.28	900	Martin Viilep,81,EST
19)	55.61	891	Thiago Pinto,77,BRA
20)	55.71	888	Klaas Zwering,81,NED
21)	55.92	882	Dominik Keil,85,GER
22)	56.32	871	Petter Sjodal,79,NOR
23)	56.75	860	Robert Konneker,86,GER
24)	56.77	859	Thomas Rueter,83,GER
25)	56.84	857	Flori Lang,83,SUI
26)	56.89	856	David Ortega,79,ES

200 METRES BACKSTROKE
1)	1:54.14	981	Simon Dufour,79,FRA
2)	1:54.84	972	Gordan Kozulj,76,CRO
3)	1:55.56	963	Stev Theloke,78,GER
4)	1:56.24	954	Jorge Sanchez,77,ESP
5)	1:56.26	954	Orn Arnarson,81,ISL
6)	1:57.03	944	Luka Gabrilo,81,SUI
7)	1:57.06	944	Klaas Zwering,81,NED
8)	1:58.00	932	Enrico Catalano,83,ITA
Prelims
1)	1:55.64	962	Simon Dufour,79,FRA
2)	1:56.26	954	Orn Arnarson,81,ISL
3)	1:56.58	950	Jorge Sanchez,77,ESP
4)	1:57.18	942	Gordan Kozulj,76,CRO
5)	1:57.24	941	Luka Gabrilo,81,SUI
6)	1:57.31	940	Klaas Zwering,81,NED
7)	1:57.46	938	Lenny Krayzelburg,75,USA
8)	1:57.76	935	Enrico Catalano,83,ITA
9)	1:57.76	935	Stev Theloke,78,GER
10)	1:58.60	924	Ernest Fahrland,81,GER
11)	1:58.93	920	Mark Versfeld,76,CAN
12)	1:59.66	911	Martin Viilep,81,EST
13)	1:59.67	911	Robert Wanja,83,GER
14)	1:59.74	910	Tobias Oriwol,85,CAN
15)	2:00.36	902	Thomas Winkler,81,GER
16)	2:01.11	892	Jochen Hanz,77,GER
17)	2:01.24	891	Steffen Driesen,81,GER
18)	2:01.84	883	Patric Adam,81,GER
19)	2:02.93	869	Sebastian Stoss,85,AUT
20)	2:03.71	860	Bjorn Mates,85,GER
21)	2:03.80	858	Robert Beyer,86,GER

50 METRES BREASTSTROKE
1)	26.20	1039	Oleg Lisogor,79,UKR
2)	26.48	1024	Ed Moses,80,USA
3)	27.73	958	Michael Fischer,82,GER
4)	27.96	946	Jarno Pihlava,78,FIN
5)	27.98	945	Jens Kruppa,76,GER
6)	28.27	929	Frank Fleischer,74,GER
7)	28.32	927	Jose Couto,78,POR
8)	disq		Hugues Duboscq,81,FRA
Prelims
1)	27.45	973	Ed Moses,80,USA
2)	27.56	967	Hugues Duboscq,81,FRA
3)	27.60	965	Oleg Lisogor,79,UKR
4)	28.03	942	Michael Fischer,82,GER
5)	28.12	937	Jens Kruppa,76,GER
6)	28.12	937	Jarno Pihlava,78,FIN
7)	28.26	930	Jose Couto,78,POR
8)	28.32	927	Frank Fleischer,74,GER
9)	28.38	924	Rene Kolonko,81,GER
10)	28.39	923	Brett Petersen,76,RSA
11)	28.50	917	Morten Nystrom,78,NOR
12)	28.74	905	Davide Cassol,80,ITA
13)	28.83	900	Vanja Rogulj,82,CRO
14)	29.16	882	Sofiane Daid,82,ALG
15)	29.19	881	Christophe Hansen,81,NOR
16)	29.30	875	Johannes Moll,84,GER
17)	29.32	874	Ivan Aguirre,75,ESP
18)	29.48	866	Aleix Elias,80,ESP

100 METRES BREASTSTROKE
1)	57.67	1027	Ed Moses,80,USA
2)	57.86	1022	Oleg Lisogor,79,UKR
3)	57.86	1022	Roman Sloudnov,80,RUS
4)	59.24	988	Hugues Duboscq,81,FRA
5)	59.67	978	Jim Piper,81,AUS
6)	59.82	974	Jarno Pihlava,78,FIN
7)	1:00.11	967	Marcelo Tomazini,78,BRA
8)	1:00.98	946	Max Podoprigora,78,AUT
Prelims
1)	59.52	982	Ed Moses,80,USA
2)	1:00.16	966	Jim Piper,81,AUS
3)	1:00.25	964	Oleg Lisogor,79,UKR
4)	1:00.45	959	Roman Sloudnov,80,RUS
5)	1:00.48	958	Hugues Duboscq,81,FRA
6)	1:00.50	958	Marcelo Tomazini,78,BRA
7)	1:00.68	953	Jarno Pihlava,78,FIN
8)	1:01.07	944	Max Podoprigora,78,AUT
9)	1:01.37	937	Frank Fleischer,74,GER
10)	1:01.53	933	Jens Kruppa,76,GER
11)	1:01.66	930	Rene Kolonko,81,GER
12)	1:01.72	928	Davide Cassol,80,ITA
13)	1:01.98	922	Timo Lorenz,82,GER
14)	1:02.21	916	Jose Couto,78,POR
15)	1:02.28	914	Brett Petersen,76,RSA
16)	1:02.72	904	Morten Nystrom,78,NOR
17)	1:02.74	903	Sofiane Daid,82,ALG
18)	1:03.12	894	Vanja Rogulj,82,CRO
19)	1:03.24	891	Christophe Hansen,81,NOR
20)	1:03.66	881	Bjorn Bratt,79,NOR
21)	1:03.82	877	Andreas Losel,83,GER

200 METRES BREASTSTROKE
1)	2:03.17	1049	Ed Moses,80,USA
2)	2:08.91	985	Terence Parkin,80,RSA
3)	2:10.10	971	Max Podoprigora,78,AUT
4)	2:10.72	964	Jarno Pihlava,78,FIN
5)	2:11.53	955	Hugues Duboscq,81,FRA
6)	2:13.27	936	Timo Lorenz,82,GER
7)	2:13.30	935	Sofiane Daid,82,ALG
8)	disq		Jim Piper,81,AUS
Prelims
1)	2:09.87	974	Max Podoprigora,78,AUT
2)	2:11.10	960	Ed Moses,80,USA
3)	2:11.75	953	Jim Piper,81,AUS
4)	2:12.77	941	Terence Parkin,80,RSA
5)	2:12.78	941	Hugues Duboscq,81,FRA
6)	2:12.81	941	Timo Lorenz,82,GER
7)	2:12.83	941	Jarno Pihlava,78,FIN
8)	2:13.15	937	Sofiane Daid,82,ALG
9)	2:13.26	936	Marcelo Tomazini,78,BRA
10)	2:14.16	926	Alfonso Uruburu,79,ESP
11)	2:17.92	884	Andreas Losel,83,GER
12)	2:17.98	883	Peter Lehmann,80,GER
13)	2:18.44	878	Dan Hellstrom,84,SWE
14)	2:18.57	877	Aleix Elias,80,ESP
15)	2:18.68	875	Davide Cassol,80,ITA
16)	2:18.71	875	Anders Wold,81,NOR

50 METRES BUTTERFLY
1)	22.80	1023	Geoff Huegill,79,AUS
2)	23.13	1003	Thomas Rupprath,77,GER
3)	23.41	986	Nicholas Dos Santos,80,BRA
4)	23.65	971	Mark Foster,70,GBR
5)	23.70	968	Joris Keizer,79,NED
6)	23.84	959	Michael Mintenko,75,CAN
7)	23.95	953	James Hickman,76,GBR
8)	23.97	951	Ravil Nachaev,74,UZB
Prelims
1)	22.74	1027	Geoff Huegill,79,AUS
2)	23.25	996	Thomas Rupprath,77,GER
3)	23.61	973	Nicholas Dos Santos,80,BRA
4)	23.78	963	Mark Foster,70,GBR
5)	23.79	962	Joris Keizer,79,NED
6)	24.05	946	Michael Mintenko,75,CAN
7)	24.11	943	James Hickman,76,GBR
8)	24.25	934	Ravil Nachaev,74,UZB
9)	24.29	932	Petter Sjodal,79,NOR
10)	24.35	928	Francis Nassar,76,BRA
11)	24.43	923	Stev Theloke,78,GER
12)	24.46	921	Toni Helbig,82,GER
13)	24.52	917	Carsten Dehmlow,77,GER
14)	24.55	916	Johannes Dietrich,85,GER
15)	24.58	914	Ewout Holst,78,NED
16)	24.60	913	Paulius Jonavicius,81,LTU
17)	24.60	913	Stephan Ackermann,84,RSA
18)	24.64	910	Anders Beck,82,DEN
19)	24.68	908	Javier Noriega,80,ESP
20)	24.73	905	Piotr Grzelak,79,POL
21)	24.73	905	Sven Nagelschmidt,81,GER
22)	24.76	903	Simao Morgado,79,POR
23)	24.87	896	Emilis Vaitkaitis,81,LTU
24)	24.87	896	Bohumir Sraut,75,CZE
25)	24.99	889	Romans Miloslavskis,83,LAT
26)	25.06	884	Arvids Freidenfelds,82,LAT
27)	25.10	882	Lutz Nitsche,83,GER
28)	25.18	877	David Kuhn,84,GER
29)	25.20	876	Lutz Reinke,85,GER
30)	25.23	874	Flori Lang,83,SUI
31)	25.36	866	Lyndon Ferns,84,RSA
32)	25.40	864	Rimvydas Salcius,85,LTU
33)	25.45	861	Manuel Aberle,83,GER

100 METRES BUTTERFLY
1)	50.10	1031	Thomas Rupprath,77,GER
2)	50.84	1011	Geoff Huegill,79,AUS
3)	51.91	981	Michael Mintenko,75,CAN
4)	51.92	980	James Hickman,76,GBR
5)	52.26	971	Jose M. Meolans,78,ARG
6)	52.77	957	Joris Keizer,79,NED
7)	53.34	941	Oliver Wenzel,81,GER
8)	53.66	932	Emilis Vaitkaitis,81,LTU
Prelims
1)	52.19	973	James Hickman,76,GBR
2)	53.28	943	Geoff Huegill,79,AUS
3)	53.40	939	Jose M. Meolans,78,ARG
4)	53.45	938	Joris Keizer,79,NED
5)	53.50	936	Oliver Wenzel,81,GER
6)	53.52	936	Michael Mintenko,75,CAN
7)	53.54	935	Emilis Vaitkaitis,81,LTU
8)	53.76	929	Thomas Rupprath,77,GER
9)	53.95	924	Tero Valimaa,78,FIN
10)	54.03	922	Piotr Grzelak,79,POL
11)	54.13	919	Javier Noriega,80,ESP
12)	54.20	917	Simao Morgado,79,POR
13)	54.37	912	Rimvydas Salcius,85,LTU
14)	54.47	909	Sven Nagelschmidt,81,GER
15)	54.65	904	Johannes Dietrich,85,GER
16)	54.79	901	Andrejs Duda,81,LAT
17)	54.81	900	Anders Beck,82,DEN
18)	54.91	897	Paulius Jonavicius,81,LTU
19)	55.03	894	Lyndon Ferns,84,RSA
20)	55.13	891	Jordi Pau,80,ESP
21)	55.32	886	Stephan Ackermann,84,RSA
22)	55.46	882	Bohumir Sraut,75,CZE
23)	55.55	879	Mathias Pfeiffer,80,GER
24)	55.67	876	Ewout Holst,78,NED
25)	55.72	875	Jacob Marcussen,80,DEN

200 METRES BUTTERFLY
1)	1:53.20	998	James Hickman,76,GBR
2)	1:57.00	950	Christian Keller,72,GER
3)	1:58.72	928	Johannes Dietrich,85,GER
4)	1:59.36	920	Jordi Pau,80,ESP
5)	1:59.63	917	Lovre Franicevic,79,CRO
6)	1:59.74	915	Adrian Andermatt,69,SUI
7)	2:00.19	910	Philippe Gilgen,76,SUI
8)	2:00.25	909	Simao Morgado,79,POR
Prelims
1)	1:54.76	978	James Hickman,76,GBR
2)	2:00.02	912	Johannes Dietrich,85,GER
3)	2:00.05	911	Christian Keller,72,GER
4)	2:00.24	909	Jordi Pau,80,ESP
5)	2:00.54	905	Lovre Franicevic,79,CRO
6)	2:00.71	903	Simao Morgado,79,POR
7)	2:00.90	901	Adrian Andermatt,69,SUI
8)	2:01.08	898	Philippe Gilgen,76,SUI
9)	2:01.20	897	Andrejs Duda,81,LAT
10)	2:02.01	887	Aghiles Slimani,82,ALG
11)	2:02.29	883	Jacob Marcussen,80,DEN
12)	2:02.34	883	Mathias Pfeiffer,80,GER
13)	2:02.89	876	Manuel Aberle,83,GER

100 METRES IND.MEDLEY
1)	54.60	972	Jens Kruppa,76,GER
2)	54.68	970	Theo Verster,75,RSA
3)	54.73	969	Ron Karnaugh,66,USA
4)	55.21	956	Oliver Wenzel,81,GER
5)	55.39	951	Jirka Letzin,71,GER
6)	55.86	939	Brenton Cabello,81,ESP
7)	56.29	927	Pavel Tomecek,78,CZE
8)	57.04	907	Thomas Winkler,81,GER
Prelims
1)	55.29	954	Theo Verster,75,RSA
2)	55.30	954	Ron Karnaugh,66,USA
3)	55.48	949	Jens Kruppa,76,GER
4)	55.58	946	Oliver Wenzel,81,GER
5)	55.82	940	Jirka Letzin,71,GER
6)	56.15	931	Brenton Cabello,81,ESP
7)	56.42	924	Pavel Tomecek,78,CZE
8)	56.53	921	Thomas Winkler,81,GER
9)	56.65	918	Alain Tardin,84,RSA
10)	56.80	914	Vytautas Janusaitis,81,LTU
11)	56.80	914	Lorenz Liechti,75,SUI
12)	56.93	910	Scott Tucker,75,USA
13)	56.96	909	Martin Viilep,81,EST
14)	57.09	906	Frank Fleischer,74,GER
15)	57.16	904	Mark Versfeld,76,CAN
16)	57.34	899	Reinhard Becker,80,GER
17)	57.38	898	Guntars Deicmanis,83,LAT
18)	57.55	894	Tobias Oriwol,85,CAN
19)	58.07	880	Davide Cassol,80,ITA
20)	58.17	877	Marcel Kleiner,83,GER
21)	58.39	871	Jens Antonsen,82,DEN

200 METRES IND.MEDLEY
1)	1:57.49	980	Theo Verster,75,RSA
2)	1:57.62	978	Massi Rosolino,78,ITA
3)	1:58.13	972	Ron Karnaugh,66,USA
4)	1:59.33	957	Tobias Oriwol,85,CAN
5)	1:59.77	952	Stefan Herbst,78,GER
6)	1:59.81	951	Terence Parkin,80,RSA
7)	2:00.00	949	Christian Keller,72,GER
8)	2:00.11	948	Jirka Letzin,71,GER
Prelims
1)	1:59.44	956	Massi Rosolino,78,ITA
2)	1:59.88	950	Theo Verster,75,RSA
3)	2:00.04	948	Ron Karnaugh,66,USA
4)	2:00.18	947	Terence Parkin,80,RSA
5)	2:00.20	946	Jirka Letzin,71,GER
6)	2:00.38	944	Christian Keller,72,GER
7)	2:00.82	939	Tobias Oriwol,85,CAN
8)	2:00.88	938	Stefan Herbst,78,GER
9)	2:01.44	931	Guntars Deicmanis,83,LAT
10)	2:01.47	931	Jens Kruppa,76,GER
11)	2:01.60	929	Brenton Cabello,81,ESP
12)	2:02.62	917	Vytautas Janusaitis,81,LTU
