example-image
Connect with Us:  

Four World Marks In Berlin World Cup

Jan 26, 2002  - Nick J. Thierry

Four World records in the first day of the final FINA World Cup of the 2001-2002 series in Berlin as the 9th stage is coming to a climax.

Ed Moses (USA) lowered his four day-old recod for the 200 breaststroke to 2:03.17, its his fifth world record performance in the past week. He was upset in the 50 breaststroke as Oleg Lisogor (UKR) won in 26.20 for his first world record.

Geoff Huegill (AUS) won the 50 fly in 22.80, but established a new world mark in the prelims of 22.74. He already held the old record of 22.84 from December 2001 at the Melbourne World Cup.

Martin Moravcova (SVK) established a new world record in the 100 butterfly with 56.55, bettering the old mark of 56.56 from 2000. It was the sixth fly win in the current series for Moravcoca.

In addition three European marks fell to Lisogor, Moravoca and Emma Igelstrom (SWE) bettering her own 100 breaststroke with 1:06.14.

Amanda Pascoe (AUS) lowered the 800 free Commonwealth and Australian record with her 8:17.64.

Jennifer Carroll (CAN) won the 50 backstroke with a Commonwealth and Canadian record of 27.26.

The competition continues tomorrow, results will be posted shortly.

Rating Summary of Top Performances after Day 1
1) 1049 2:03.17 200 breast M Ed Moses,80,USA
2) 1039 26.20 50 breast M Oleg Lisogor,79,UKR
3) 1028 56.55 100 fly W Martina Moravcova,76,SVK
4) 1023 22.80 50 fly M Geoff Huegill,79,AUS
5) 1011 27.26 50 back W Jennifer Carroll,81,CAN
6) 1009 51.35 100 back M Thomas Rupprath,77,GER
7) 1006 1:55.16 200 free W Lindsay Benko,76,USA
8) 1003 2:09.24 200 im W Yana Klochkova,82,UKR
9) 1002 8:17.64 800 free W Amanda Pascoe,85,AUS
10) 998 1:53.20 200 fly M James Hickman,76,GBR

FINA WORLD CUP 9 - DAY 1
Berlin, GER - Jan 26-27 (25 m)

MEN	

100 METRES FREESTYLE
1)	47.30	992	Jason Lezak,75,USA
2)	47.33	991	Jose M. Meolans,78,ARG
3)	47.54	985	Salim Iles,75,ALG
4)	47.95	973	Pieter vdHoogenband,78,NED
5)	48.04	970	Rolandas Gimbutis,81,LTU
6)	48.11	968	Scott Tucker,75,USA
7)	48.59	953	Pieter vdHoogenband,78,NED
8)	48.65	951	Jens Thiele,80,GER
Prelims
1)	48.25	964	Scott Tucker,75,USA
2)	48.43	958	Salim Iles,75,ALG
3)	48.51	956	Torsten Spanneberg,75,GER
4)	48.59	953	Pieter vdHoogenband,78,NED
5)	48.66	951	Jose M. Meolans,78,ARG
6)	48.69	950	Jens Thiele,80,GER
7)	48.74	949	Jason Lezak,75,USA
8)	48.98	941	Rolandas Gimbutis,81,LTU
9)	49.06	939	Carsten Dehmlow,77,GER
10)	49.26	933	Bartosz Kizierowski,77,POL
11)	49.44	927	Mitja Zastrow,77,GER
12)	49.46	927	Sven Lodziewski,65,GDR
13)	49.52	925	Eduardo Schiesari,75,BRA
14)	49.54	924	Johan Kenkhuis,80,NED
15)	49.65	921	Michael Mintenko,75,CAN
16)	49.76	918	Lyndon Ferns,84,RSA
17)	49.85	915	Dimitri Kalinovski,72,BLR
18)	50.03	910	Fabien Gilot,84,FRA
19)	50.03	910	Mark Veens,78,NED
20)	50.05	909	Thomas Winkler,81,GER
21)	50.22	904	David Kuhn,84,GER
22)	50.27	902	Martin Skacha,83,CZE
23)	50.30	901	Reinhard Becker,80,GER
24)	50.31	901	Christoph Buhler,74,SUI
25)	50.44	897	Moritz Zimmer,80,GER
26)	50.47	896	Romans Miloslavskis,83,LAT
27)	50.57	893	Ralf Knoll,80,GER
28)	50.68	890	Martin Verner,80,CZE
29)	50.69	890	Germain Cayette,83,FRA
30)	50.75	888	Stephan Ackermann,84,RSA
31)	50.95	882	Holger Maier,80,GER
32)	50.96	881	Daniel Seifert,83,GER
33)	50.96	881	Bart Chelmicki,79,POL


400 METRES FREESTYLE
1)	3:43.38	972	Massi Rosolino,78,ITA
2)	3:43.98	968	Kyu-Chul Han,81,KOR
3)	3:44.47	965	Dragos Coman,80,ROM
4)	3:46.45	952	Athanasios Oikonomou,78,GRE
5)	3:47.43	946	Simon Dufour,79,FRA
6)	3:50.23	928	Spyridon Gianniotis,80,GRE
7)	3:50.51	926	Philipp Moller,83,GER
8)	3:51.19	921	Thomas Lohfink,78,GER
Prelims
1)	3:46.90	949	Athanasios Oikonomou,78,GRE
2)	3:48.80	937	Massi Rosolino,78,ITA
3)	3:48.96	936	Spyridon Gianniotis,80,GRE
4)	3:48.98	936	Kyu-Chul Han,81,KOR
5)	3:49.41	933	Dragos Coman,80,ROM
6)	3:49.74	931	Philipp Moller,83,GER
7)	3:49.85	930	Thomas Lohfink,78,GER
8)	3:49.92	930	Simon Dufour,79,FRA
9)	3:50.43	926	Marcos Rivera,83,ESP
10)	3:52.93	910	Jens Kuhlmann,79,GER
11)	3:53.77	905	Yves Platel,79,SUI
12)	3:54.13	902	Gaetan Richard,78,SUI
13)	3:54.93	897	Claus Iversen,77,DEN
14)	3:55.94	890	Alberto Medrano,82,ESP
15)	3:56.32	888	Sebastian Barsch,83,GER
16)	3:58.56	873	Matthieu Madelaine,83,FRA

100 METRES BACKSTROKE
1)	51.35	1009	Thomas Rupprath,77,GER
2)	52.38	980	Lenny Krayzelburg,75,USA
3)	52.72	971	Stev Theloke,78,GER
4)	53.18	958	Michael Gilliam,79,USA
5)	53.26	956	Ante Maskovic,79,CRO
6)	53.28	955	Toni Helbig,82,GER
7)	53.41	952	Gordan Kozulj,76,CRO
8)	53.69	944	Simon Dufour,79,FRA
Prelims
1)	53.15	959	Thomas Rupprath,77,GER
2)	53.59	947	Toni Helbig,82,GER
3)	53.61	946	Gordan Kozulj,76,CRO
4)	53.63	946	Michael Gilliam,79,USA
5)	53.73	943	Stev Theloke,78,GER
6)	53.76	942	Lenny Krayzelburg,75,USA
7)	53.98	936	Ante Maskovic,79,CRO
8)	54.01	935	Simon Dufour,79,FRA
9)	54.04	934	Mark Versfeld,76,CAN
10)	54.39	925	Orn Arnarson,81,ISL
11)	54.40	924	Thomas Winkler,81,GER
12)	54.45	923	Ernest Fahrland,81,GER
13)	54.54	920	Enrico Catalano,83,ITA
14)	54.67	917	Jorge Sanchez,77,ESP
15)	54.90	910	Mitja Zastrow,77,GER
16)	55.06	906	Steffen Driesen,81,GER
17)	55.21	902	Luka Gabrilo,81,SUI
18)	55.28	900	Martin Viilep,81,EST
19)	55.61	891	Thiago Pinto,77,BRA
20)	55.71	888	Klaas Zwering,81,NED
21)	55.92	882	Dominik Keil,85,GER
22)	56.32	871	Petter Sjodal,79,NOR
23)	56.75	860	Robert Konneker,86,GER
24)	56.77	859	Thomas Rueter,83,GER
25)	56.84	857	Flori Lang,83,SUI
26)	56.89	856	David Ortega,79,ESP

50 METRES BREASTSTROKE
1)	26.20	1039	Oleg Lisogor,79,UKR
2)	26.48	1024	Ed Moses,80,USA
3)	27.73	958	Michael Fischer,82,GER
4)	27.96	946	Jarno Pihlava,78,FIN
5)	27.98	945	Jens Kruppa,76,GER
6)	28.27	929	Frank Fleischer,74,GER
7)	28.32	927	Jose Couto,78,POR
8)	disq	Hugues Duboscq,81,FRA
Prelims
1)	27.45	973	Ed Moses,80,USA
2)	27.56	967	Hugues Duboscq,81,FRA
3)	27.60	965	Oleg Lisogor,79,UKR
4)	28.03	942	Michael Fischer,82,GER
5)	28.12	937	Jens Kruppa,76,GER
6)	28.12	937	Jarno Pihlava,78,FIN
7)	28.26	930	Jose Couto,78,POR
8)	28.32	927	Frank Fleischer,74,GER
9)	28.38	924	Rene Kolonko,81,GER
10)	28.39	923	Brett Petersen,76,RSA
11)	28.50	917	Morten Nystrom,78,NOR
12)	28.74	905	Davide Cassol,80,ITA
13)	28.83	900	Vanja Rogulj,82,CRO
14)	29.16	882	Sofiane Daid,82,ALG
15)	29.19	881	Christophe Hansen,81,NOR
16)	29.30	875	Johannes Moll,84,GER
17)	29.32	874	Ivan Aguirre,75,ESP
18)	29.48	866	Aleix Elias,80,ESP

200 METRES BREASTSTROKE
1)	2:03.17	1049	Ed Moses,80,USA
2)	2:08.91	985	Terence Parkin,80,RSA
3)	2:10.10	971	Max Podoprigora,78,AUT
4)	2:10.72	964	Jarno Pihlava,78,FIN
5)	2:11.53	955	Hugues Duboscq,81,FRA
6)	2:13.27	936	Timo Lorenz,82,GER
7)	2:13.30	935	Sofiane Daid,82,ALG
8)	disq	Jim Piper,81,AUS
Prelims
1)	2:09.87	974	Max Podoprigora,78,AUT
2)	2:11.10	960	Ed Moses,80,USA
3)	2:11.75	953	Jim Piper,81,AUS
4)	2:12.77	941	Terence Parkin,80,RSA
5)	2:12.78	941	Hugues Duboscq,81,FRA
6)	2:12.81	941	Timo Lorenz,82,GER
7)	2:12.83	941	Jarno Pihlava,78,FIN
8)	2:13.15	937	Sofiane Daid,82,ALG
9)	2:13.26	936	Marcelo Tomazini,78,BRA
10)	2:14.16	926	Alfonso Uruburu,79,ESP
11)	2:17.92	884	Andreas Losel,83,GER
12)	2:17.98	883	Peter Lehmann,80,GER
13)	2:18.44	878	Dan Hellstrom,84,SWE
14)	2:18.57	877	Aleix Elias,80,ESP
15)	2:18.68	875	Davide Cassol,80,ITA
16)	2:18.71	875	Anders Wold,81,NOR

50 METRES BUTTERFLY
1)	22.80	1023	Geoff Huegill,79,AUS
2)	23.13	1003	Thomas Rupprath,77,GER
3)	23.41	986	Nicholas Dos Santos,80,BRA
4)	23.65	971	Mark Foster,70,GBR
5)	23.70	968	Joris Keizer,79,NED
6)	23.84	959	Michael Mintenko,75,CAN
7)	23.95	953	James Hickman,76,GBR
8)	23.97	951	Ravil Nachaev,74,UZB
Prelims
1)	22.74	1027	Geoff Huegill,79,AUS
2)	23.25	996	Thomas Rupprath,77,GER
3)	23.61	973	Nicholas Dos Santos,80,BRA
4)	23.78	963	Mark Foster,70,GBR
5)	23.79	962	Joris Keizer,79,NED
6)	24.05	946	Michael Mintenko,75,CAN
7)	24.11	943	James Hickman,76,GBR
8)	24.25	934	Ravil Nachaev,74,UZB
9)	24.29	932	Petter Sjodal,79,NOR
10)	24.35	928	Francis Nassar,76,BRA
11)	24.43	923	Stev Theloke,78,GER
12)	24.46	921	Toni Helbig,82,GER
13)	24.52	917	Carsten Dehmlow,77,GER
14)	24.55	916	Johannes Dietrich,85,GER
15)	24.58	914	Ewout Holst,78,NED
16)	24.60	913	Paulius Jonavicius,81,LTU
17)	24.60	913	Stephan Ackermann,84,RSA
18)	24.64	910	Anders Beck,82,DEN
19)	24.68	908	Javier Noriega,80,ESP
20)	24.73	905	Piotr Grzelak,79,POL
21)	24.73	905	Sven Nagelschmidt,81,GER
22)	24.76	903	Simao Morgado,79,POR
23)	24.87	896	Emilis Vaitkaitis,81,LTU
24)	24.87	896	Bohumir Sraut,75,CZE
25)	24.99	889	Romans Miloslavskis,83,LAT
26)	25.06	884	Arvids Freidenfelds,82,LAT
27)	25.10	882	Lutz Nitsche,83,GER
28)	25.18	877	David Kuhn,84,GER
29)	25.20	876	Lutz Reinke,85,GER
30)	25.23	874	Flori Lang,83,SUI
31)	25.36	866	Lyndon Ferns,84,RSA
32)	25.40	864	Rimvydas Salcius,85,LTU
33)	25.45	861	Manuel Aberle,83,GER

200 METRES BUTTERFLY
1)	1:53.20	998	James Hickman,76,GBR
2)	1:57.00	950	Christian Keller,72,GER
3)	1:58.72	928	Johannes Dietrich,85,GER
4)	1:59.36	920	Jordi Pau,80,ESP
5)	1:59.63	917	Lovre Franicevic,79,CRO
6)	1:59.74	915	Adrian Andermatt,69,SUI
7)	2:00.19	910	Philippe Gilgen,76,SUI
8)	2:00.25	909	Simao Morgado,79,POR
Prelims
1)	1:54.76	978	James Hickman,76,GBR
2)	2:00.02	912	Johannes Dietrich,85,GER
3)	2:00.05	911	Christian Keller,72,GER
4)	2:00.24	909	Jordi Pau,80,ESP
5)	2:00.54	905	Lovre Franicevic,79,CRO
6)	2:00.71	903	Simao Morgado,79,POR
7)	2:00.90	901	Adrian Andermatt,69,SUI
8)	2:01.08	898	Philippe Gilgen,76,SUI
9)	2:01.20	897	Andrejs Duda,81,LAT
10)	2:02.01	887	Aghiles Slimani,82,ALG
11)	2:02.29	883	Jacob Marcussen,80,DEN
12)	2:02.34	883	Mathias Pfeiffer,80,GER
13)	2:02.89	876	Manuel Aberle,83,GER

100 METRES IND.MEDLEY
1)	54.60	972	Jens Kruppa,76,GER
2)	54.68	970	Theo Verster,75,RSA
3)	54.73	969	Ron Karnaugh,66,USA
4)	55.21	956	Oliver Wenzel,81,GER
5)	55.39	951	Jirka Letzin,71,GER
6)	55.86	939	Brenton Cabello,81,ESP
7)	56.29	927	Pavel Tomecek,78,CZE
8)	57.04	907	Thomas Winkler,81,GER
Prelims
1)	55.29	954	Theo Verster,75,RSA
2)	55.30	954	Ron Karnaugh,66,USA
3)	55.48	949	Jens Kruppa,76,GER
4)	55.58	946	Oliver Wenzel,81,GER
5)	55.82	940	Jirka Letzin,71,GER
6)	56.15	931	Brenton Cabello,81,ESP
7)	56.42	924	Pavel Tomecek,78,CZE
8)	56.53	921	Thomas Winkler,81,GER
9)	56.65	918	Alain Tardin,84,RSA
10)	56.80	914	Vytautas Janusaitis,81,LTU
11)	56.80	914	Lorenz Liechti,75,SUI
12)	56.93	910	Scott Tucker,75,USA
13)	56.96	909	Martin Viilep,81,EST
14)	57.09	906	Frank Fleischer,74,GER
15)	57.16	904	Mark Versfeld,76,CAN
16)	57.34	899	Reinhard Becker,80,GER
17)	57.38	898	Guntars Deicmans,83,LAT
18)	57.55	894	Tobias Oriwol,85,CAN
19)	58.07	880	Davide Cassol,80,ITA
20)	58.17	877	Marcel Kleiner,83,GER
21)	58.39	871	Jens Antonsen,82,DEN

400 METRES IND.MEDLEY
1)	4:10.39	980	Terence Parkin,80,RSA
2)	4:12.68	967	Tobias Oriwol,85,CAN
3)	4:14.62	956	Jochen Hanz,77,GER
4)	4:18.29	935	Brenton Cabello,81,ESP
5)	4:19.02	931	Yves Platel,79,SUI
6)	4:22.29	912	Teo Edo,79,ESP
7)	4:27.28	883	Sebastian Stoss,85,AUT
8)	4:27.72	880	Jens Antonsen,82,DEN
Slow heat
1)	4:28.08	878	Tomas Kuzvard,79,CZE
2)	4:32.91	851	Kim Henriksen,79,NOR

WOMEN
50 METRES FREESTYLE
1)	24.91	969	Yanwei Xu,84,CHN
2)	24.94	967	Johanna Sjoberg,78,SWE
3)	24.99	964	Katrin Meissner,73,GER
4)	25.26	948	Anna-Karin Kammerling,80,SWE
5)	25.32	945	Chantal Groot,82,NED
6)	25.35	943	Hanna-M. Seppala,84,FIN
7)	25.35	943	Judith Draxler,70,AUT
8)	25.70	923	Solenne Figues,79,FRA
Prelims
1)	25.19	953	Judith Draxler,70,AUT
2)	25.20	952	Johanna Sjoberg,78,SWE
3)	25.24	950	Chantal Groot,82,NED
4)	25.25	949	Katrin Meissner,73,GER
5)	25.28	947	Yanwei Xu,84,CHN
6)	25.35	943	Solenne Figues,79,FRA
7)	25.37	942	Anna-Karin Kammerling,80,SWE
8)	25.40	940	Hanna-M. Seppala,84,FIN
9)	25.49	935	Petra Dallmann,78,GER
10)	25.53	933	Rosalind Brett,79,GBR
11)	25.59	929	Janine Pietsch,82,GER
12)	25.61	928	Haley Cope,79,USA
13)	25.66	925	Agata Korc,86,POL
14)	25.79	917	Inge Dekker,85,NED
15)	25.79	917	Ann-C. Langmaach,83,GER
16)	25.79	917	Melanie Marshall,82,GBR
17)	25.83	915	Dorothea Brandt,83,GER
18)	25.91	910	Sonja Schober,85,GER
19)	25.92	910	Dominique Diezi,77,SUI
20)	26.11	899	Susan Kasper,81,GER
21)	26.17	895	Karen Egdal,78,DEN
22)	26.22	892	Britta Steffen,83,GER
23)	26.25	891	Ana Belen Palomo,77,ESP
24)	26.25	891	Karen Pickering,71,GBR
25)	26.26	890	Courtney Shealy,77,USA
26)	26.28	889	Kristin Buschung,84,GER
27)	26.33	886	Zoe Cray,74,GBR
28)	26.35	885	Jenna Gresdal,84,CAN
29)	26.39	882	Antonia Albers,84,GER
30)	26.42	881	Melanie Otto,87,GER
31)	26.55	873	Marjorie Sagne,85,SUI
32)	26.61	870	Angela San Juan,83,ESP
33)	26.64	868	Michelle Lischinsky,74,CAN

200 METRES FREESTYLE
1)	1:55.16	1006	Lindsay Benko,76,USA
2)	1:56.18	993	Solenne Figues,79,FRA
3)	1:57.68	975	Rachel Komisarz,77,USA
4)	1:57.98	971	Camelia Potec,82,ROM
5)	1:58.15	969	Alessa Ries,81,GER
6)	1:58.36	966	Mette Jacobsen,73,DEN
7)	1:58.52	964	Petra Dallmann,78,GER
8)	1:58.62	963	Karen Pickering,71,GBR
Prelims
1)	1:58.54	964	Lindsay Benko,76,USA
2)	1:58.94	959	Mette Jacobsen,73,DEN
3)	1:59.37	954	Camelia Potec,82,ROM
4)	1:59.38	954	Solenne Figues,79,FRA
5)	1:59.42	953	Alessa Ries,81,GER
6)	1:59.76	949	Rachel Komisarz,77,USA
7)	1:59.82	948	Petra Dallmann,78,GER
8)	2:00.40	941	Nicole Hetzer,79,GER
9)	2:00.43	941	Karen Pickering,71,GBR
10)	2:00.51	940	Nicole Zahnd,80,SUI
11)	2:00.61	939	Yingwen Zhu,81,CHN
12)	2:00.80	936	Janine Pietsch,82,GER
13)	2:00.98	934	Cathleen Rund,77,GER
14)	2:01.01	934	Laura Roca,80,ESP
15)	2:01.47	928	Hannah Stockbauer,82,GER
16)	2:01.56	927	Meike Freitag,79,GER
17)	2:01.81	924	Marizanne Grundlingh,83,RSA
18)	2:02.15	920	Elina Partyka,83,EST
19)	2:02.23	919	Melissa Caballero,85,ESP
20)	2:02.32	918	Zoe Dimoshaki,85,GRE
21)	2:02.35	917	Sophia Skou,73,DEN
22)	2:02.35	917	Amanda Pascoe,85,AUS
23)	2:02.52	915	Maibritt Sommerfeld,80,GER
24)	2:02.54	915	Lidia Elizalde,83,ESP
25)	2:02.60	914	Carolin Rolle,83,GER
26)	2:03.54	903	Karen Tait,83,NZL
27)	2:03.70	901	Tatiana Rouba,83,ESP
28)	2:03.96	897	Alexandra Parrilla,83,FRA
29)	2:04.27	894	Britta Steffen,83,GER
30)	2:04.46	891	Hanna Miluska,84,SUI
800 METRES FREESTYLE
1)	8:17.64	1002	Amanda Pascoe,85,AUS
2)	8:29.12	969	Rachel Komisarz,77,USA
3)	8:29.86	967	Chantal Strasser,78,SUI
4)	8:30.98	964	Hannah Stockbauer,82,GER
5)	8:33.73	956	Jana Henke,73,GER
6)	8:34.95	952	Marianna Lymperta,79,GRE
7)	8:37.10	946	Jana Pechanova,81,CZE
8)	8:38.94	941	Hana Netrefova,74,CZE
Slow heat
1)	8:40.91	935	Elisa Pasini,81,ITA
2)	8:41.43	934	Camelia Potec,82,ROM
3)	8:47.64	916	Karen Tait,83,NZL
4)	8:50.62	907	Erika Villaecia,84,ESP
5)	8:52.09	903	Angelika Oleksy,84,POL
6)	8:52.69	902	Maibritt Sommerfeld,80,GER
7)	8:58.88	884	Hanna Miluska,84,SUI

50 METRES BACKSTROKE
1)	27.26	1011	Jennifer Carroll,81,CAN
2)	27.65	991	Haley Cope,79,USA
3)	28.03	971	Antje Buschschulte,78,GER
4)	28.26	959	Janine Pietsch,82,GER
5)	28.50	946	Charlene Wittstock,78,RSA
6)	28.51	946	Dominique Diezi,77,SUI
7)	28.78	932	Carla Stampfli,84,SUI
8)	28.84	929	Zoe Cray,74,GBR
Prelims
1)	27.93	976	Jennifer Carroll,81,CAN
2)	28.13	966	Antje Buschschulte,78,GER
3)	28.17	964	Haley Cope,79,USA
4)	28.24	960	Charlene Wittstock,78,RSA
5)	28.42	951	Janine Pietsch,82,GER
6)	28.66	938	Carla Stampfli,84,SUI
7)	28.73	934	Dominique Diezi,77,SUI
8)	28.75	933	Zoe Cray,74,GBR
9)	28.89	926	Courtney Shealy,77,USA
10)	29.03	919	Louise Ornstedt,85,DEN
11)	29.11	915	Michelle Lischinsky,74,CAN
12)	29.23	909	Fabiola Molina,75,BRA
13)	29.49	895	Anne Wiesner,82,GER
14)	29.49	895	Hanna-M. Seppala,84,FIN
15)	29.50	895	Julia Baum,86,GER
16)	29.64	887	Belinda Nevell,83,AUS
17)	29.65	887	Nicole Schmidt,84,GER
18)	29.72	883	Melanie Marshall,82,GBR
19)	29.80	879	Carolin Rolle,83,GER
20)	29.90	874	Ane Saseta,83,ESP
21)	30.07	865	Roberta Ioppi,85,ITA
22)	30.12	863	Melissa Morgan,85,AUS
23)	30.40	848	Franziska Schreiber,88,GER
24)	30.67	834	Yui Abiru,84,GER

200 METRES BACKSTROKE
1)	2:06.86	998	Lindsay Benko,76,USA
2)	2:08.18	983	Antje Buschschulte,78,GER
3)	2:09.82	964	Charlene Wittstock,78,RSA
4)	2:10.25	960	Nicole Hetzer,79,GER
5)	2:12.18	938	Roberta Ioppi,85,ITA
6)	2:12.20	938	Cathleen Rund,77,GER
7)	2:13.02	928	Louise Ornstedt,85,DEN
8)	2:13.90	918	Melissa Morgan,85,AUS
Prelims
1)	2:10.23	960	Antje Buschschulte,78,GER
2)	2:10.64	955	Lindsay Benko,76,USA
3)	2:10.70	954	Nicole Hetzer,79,GER
4)	2:11.44	946	Louise Ornstedt,85,DEN
5)	2:11.89	941	Charlene Wittstock,78,RSA
6)	2:12.32	936	Cathleen Rund,77,GER
7)	2:12.74	931	Melissa Morgan,85,AUS
8)	2:13.00	929	Roberta Ioppi,85,ITA
9)	2:13.53	923	Stephanie Proud,88,GBR
10)	2:14.33	914	Melissa Corfe,86,RSA
11)	2:14.49	912	Ane Saseta,83,ESP
12)	2:15.24	903	Yui Abiru,84,GER
13)	2:15.50	900	Ivana Gabrilo,84,SUI
14)	2:16.27	892	Melissa Caballero,85,ESP
15)	2:16.33	891	Jenna Gresdal,84,CAN
16)	2:16.65	887	Christine Bachinger,84,GER
17)	2:18.33	869	Elisa Pasini,81,ITA
18)	2:18.71	864	Belinda Nevell,83,AUS

100 METRES BREASTSTROKE
1)	1:06.14	994	Emma Igelstrom,80,SWE
2)	1:06.28	991	Sarah Poewe,83,RSA
3)	1:07.09	974	Amanda Beard,81,USA
4)	1:07.11	973	Brooke Hanson,78,AUS
5)	1:08.00	954	Rhiannon Leier,76,CAN
6)	1:08.02	954	Mirna Jukic,86,AUT
7)	1:08.29	948	Sarah Kasoulis,84,AUS
8)	1:09.10	930	Simone Karn-Weiler,78,GER
Prelims
1)	1:07.51	965	Sarah Poewe,83,RSA
2)	1:07.99	954	Emma Igelstrom,80,SWE
3)	1:08.09	952	Mirna Jukic,86,AUT
4)	1:08.16	951	Rhiannon Leier,76,CAN
5)	1:08.31	947	Brooke Hanson,78,AUS
6)	1:08.43	945	Amanda Beard,81,USA
7)	1:08.79	937	Simone Karn-Weiler,78,GER
8)	1:08.85	936	Sarah Kasoulis,84,AUS
9)	1:09.36	925	Hui Qi,85,CHN
10)	1:09.43	923	Natalia Hissamutdinova,83,EST
11)	1:09.45	923	Desiree Mahle,84,GER
12)	1:09.74	916	Smiljana Marinovic,77,CRO
13)	1:09.92	912	Majken Thorup,79,DEN
14)	1:10.39	902	Marina Kuc,85,GER
15)	1:10.43	901	Britta Bosing,84,GER
16)	1:10.77	894	Simona Drozdova,84,CZE
17)	1:11.02	889	Beata Kaminska,80,POL
18)	1:11.07	888	Carmela Schlegel,83,SUI
19)	1:11.27	883	Vipa Bernhardt,82,GER
20)	1:11.97	868	Kristine Vogel,85,GER
21)	1:12.18	864	Celine Baillod,78,SUI
22)	1:12.23	863	Caroline Ruhnau,84,GER

100 METRES BUTTERFLY
1)	56.55	1028	Martina Moravcova,76,SVK
2)	58.05	990	Rachel Komisarz,77,USA
3)	58.64	976	Johanna Sjoberg,78,SWE
4)	58.95	968	Amanda Loots,78,RSA
5)	59.11	964	Xi Zheng,83,CHN
6)	59.32	959	Anna-Karin Kammerling,80,SWE
7)	59.73	949	Franziska van Almsick,78,GER
8)	59.90	945	Daniela Samulski,84,GER
Prelims
1)	57.97	992	Martina Moravcova,76,SVK
2)	59.30	959	Franziska van Almsick,78,GER
3)	59.53	954	Amanda Loots,78,RSA
4)	59.58	952	Xi Zheng,83,CHN
5)	59.65	951	Anna-Karin Kammerling,80,SWE
6)	59.72	949	Johanna Sjoberg,78,SWE
7)	1:00.08	940	Rachel Komisarz,77,USA
8)	1:00.26	936	Daniela Samulski,84,GER
9)	1:00.48	930	Inge Dekker,85,NED
10)	1:01.08	915	Nadine Rolland,74,CAN
11)	1:01.08	915	Annika Mehlhorn,83,GER
12)	1:01.45	906	Angela San Juan,83,ESP
13)	1:01.53	904	Lena Hallander,82,SWE
14)	1:01.77	898	Felicity Galvez,85,AUS
15)	1:01.78	898	Sophia Skou,73,DEN
16)	1:01.85	896	Franziska Skrubel,87,GER
17)	1:01.91	895	Irini Kavarnou,80,GRE
18)	1:02.15	889	Mireia Garcia,81,ESP
19)	1:02.50	880	Nele Hofmann,86,GER
20)	1:02.51	880	Catherine Friedrich,85,GER
21)	1:02.63	877	Christine Neubrech,85,GER
22)	1:02.69	876	Maria Pelaez,77,ESP
23)	1:03.06	867	Kristin Buschung,84,GER
24)	1:03.17	864	Sandra Lasch,82,GER
25)	1:03.18	864	Elizabeth Van Welie,79,NZL
26)	1:03.45	857	Otylia Jedrzejczak,83,POL
27)	1:03.59	854	Nicole Zahnd,80,SUI
28)	1:03.68	851	Malgorzata Gembicka,85,POL


200 METRES IND.MEDLEY
1)	2:09.24	1003	Yana Klochkova,82,UKR
2)	2:10.99	984	Beatrice Caslaru,75,ROM
3)	2:11.05	983	Julie Hjorth-Hansen,84,DEN
4)	2:12.36	969	Nicole Hetzer,79,GER
5)	2:13.31	958	Sabine Klenz,74,GER
6)	2:13.90	952	Annika Mehlhorn,83,GER
7)	2:15.92	930	Roser Vives,84,ESP
8)	2:16.89	919	Franziska Steinmetz,86,GER
Prelims
1)	2:12.63	966	Julie Hjorth-Hansen,84,DEN
2)	2:13.82	953	Beatrice Caslaru,75,ROM
3)	2:14.17	949	Yana Klochkova,82,UKR
4)	2:15.42	935	Nicole Hetzer,79,GER
5)	2:16.03	928	Annika Mehlhorn,83,GER
6)	2:16.24	926	Sabine Klenz,74,GER
7)	2:16.82	920	Mirna Jukic,86,AUT
8)	2:16.84	919	Roser Vives,84,ESP
9)	2:17.43	913	Franziska Steinmetz,86,GER
10)	2:18.08	906	Sarah Kasoulis,84,AUS
11)	2:18.22	904	Britta Bosing,84,GER
12)	2:18.35	903	Marizanne Grundlingh,83,RSA
13)	2:19.64	889	Tatiana Rouba,83,ESP
14)	2:20.37	881	Line Jensen,81,DEN