example-image
Connect with Us:  

Moses Makes It Three in Stockholm

Jan 23, 2002  - Nick J. Thierry

A third world record in Stockholm for Ed Moses (USA) as he improved his own world record in the 100 breaststroke with a 57.47 bettering his previous record of 57.66 from 2000.

That gives Ed Moses a sweeop of all three breaststroke world records at this World Cup in Stockholm, something never done before.

The men's 100 breaststroke was very fast, with all the finalists under the minute and the top three under 58 seconds. Roman Sloudnov (RUS) in second with 57.73 a European record and Oleg Lisogor (UKR) in third with 57.97.

Emma Igelstrom (SWE) bettered the 50 breaststroke world record with 30.43, bettering the four day-old previous record of 30.47 by Xuejuan Luo (CHN) in Paris just last Saturday.

A Canadian record for Rick Say (UCSA) in the 200 freestyle with 1:44.40, bettering his own 1:44.78 from Last Saturday. Say has been in great form on the world cup circuit with seven record swims in the 200 and 400 free since last November.

Rating Summary of Top Performances WC 8 Stockholm
1)	1048	2:03.26	200 breast M	Ed Moses,80,USA
2)	1025	57.73	100 breast M	Roman Sloudnov,80,RUS
3)	1021	22.84	50 fly M	Geoff Huegill,79,AUS
4)	1020	56.86	100 fly W	Martina Moravcova,76,SVK
5)	1019	25.50	50 fly W	Anna-Karin Kammerling,80,SWE
	1019	57.97	100 breast M	Oleg Lisogor,79,UKR
7)	1016	30.43	50 breast W	Emma Igelstrom,80,SWE
8)	1010	2:06.61	200 breast M	Jim Piper,81,AUS
9)	1008	27.31	50 back W	Jennifer Carroll,81,CAN
10)	1007	2:20.87	200 breast W	Hui Qi,85,CHN
	1007	30.62	50 breast W	Zoe Baker,76,GBR


WORLD CUP 8
Stockholm,Jan 22-23 (25 m)

MEN

50 METRES FREESTYLE
1)	21.57	985	Jason Lezak,75,USA
2)	21.66	979	Mark Foster,70,GBR
3)	21.80	970	Bartosz Kizierowski,77,POL
4)	21.87	965	Stefan Nystrand,81,SWE
5)	21.98	958	Salim Iles,75,ALG
6)	22.26	939	Nicholas Dos Santos,80,BRA
7)	22.38	931	Christoph Buhler,74,SUI
8)	22.50	923	Mark Veens,78,NED
Prelims
1)	21.70	977	Stefan Nystrand,81,SWE
2)	22.09	950	Bartosz Kizierowski,77,POL
3)	22.09	950	Salim Iles,75,ALG
4)	22.17	945	Jason Lezak,75,USA
5)	22.22	942	Nicholas Dos Santos,80,BRA
6)	22.39	930	Mark Foster,70,GBR
7)	22.47	925	Christoph Buhler,74,SUI
8)	22.47	925	Mark Veens,78,NED
9)	22.73	908	Antoine Galavtine,85,FRA
10)	22.78	904	Jonas Tilly,84,SWE
11)	22.82	902	Thomas Kindler,80,CAN
12)	22.88	898	Per Nylin,82,SWE
13)	22.94	894	Stephan Ackermann,84,RSA
14)	22.99	890	David Andreasson,81,SWE
15)	22.99	890	Nathan Crook,79,AUS
16)	23.09	884	Erik Dorch,83,SWE
17)	23.11	882	Lyndon Ferns,84,RSA
18)	23.28	871	Johan Wallberg,77,SWE
19)	23.37	865	Claus L. Hansen,79,DEN
20)	23.50	857	Johan Norling,82,SWE

100 METRES FREESTYLE
1)	47.25	994	Jason Lezak,75,USA
2)	47.68	981	Salim Iles,75,ALG
3)	47.84	976	Denis Pimankov,75,RUS
4)	47.87	975	Lars Frolander,74,SWE
5)	47.96	972	Bartosz Kizierowski,77,POL
6)	48.02	971	Scott Tucker,75,USA
7)	48.09	968	Stefan Nystrand,81,SWE
8)	48.21	965	Pieter vdHoogenband,78,NED
Prelims
1)	48.40	959	Scott Tucker,75,USA
2)	48.68	951	Pieter vdHoogenband,78,NED
3)	48.70	950	Denis Pimankov,75,RUS
4)	48.75	948	Lars Frolander,74,SWE
5)	48.84	946	Bartosz Kizierowski,77,POL
6)	48.87	945	Stefan Nystrand,81,SWE
7)	49.08	938	Jason Lezak,75,USA
8)	49.25	933	Salim Iles,75,ALG
9)	49.31	931	Geoff Huegill,79,AUS
10)	49.53	925	Rick Say,79,CAN
11)	49.60	923	Michael Mintenko,75,CAN
12)	49.61	922	Thomas Kindler,80,CAN
13)	49.63	922	Mark Veens,78,NED
14)	49.72	919	Alexandros Tsoltos,79,GRE
15)	49.73	919	Antoine Galavtine,85,FRA
16)	49.79	917	Lyndon Ferns,84,RSA
17)	49.97	911	Dimitri Chernyshev,75,RUS
18)	50.06	909	Orn Arnarson,81,ISL
19)	50.21	904	Johan Wallberg,77,SWE
20)	50.36	900	Christoph Buhler,74,SUI
21)	50.40	898	Jesper Levander,80,SWE
22)	50.45	897	Stephan Ackermann,84,RSA
23)	50.59	893	David Andreasson,81,SWE
24)	50.68	890	Claus L. Hansen,79,DEN
25)	50.73	888	Jonas Tilly,84,SWE

200 METRES FREESTYLE
1)	1:43.85	996	Pieter vdHoogenband,78,NED
2)	1:44.40	989	Rick Say,79,CAN
3)	1:45.95	967	Scott Tucker,75,USA
4)	1:47.63	944	Alexandros Tsoltos,79,GRE
5)	1:47.94	940	Dimitri Chernyshev,75,RUS
6)	1:48.37	934	Dimitris Manganas,78,GRE
7)	1:49.22	922	Romans Miloslavskis,83,LAT
8)	1:49.56	918	Jacob Carstensen,78,DEN
Prelims
1)	1:47.88	941	Pieter vdHoogenband,78,NED
2)	1:48.41	933	Scott Tucker,75,USA
3)	1:48.48	932	Rick Say,79,CAN
4)	1:48.63	930	Michael Mintenko,75,CAN
5)	1:48.86	927	Alexandros Tsoltos,79,GRE
6)	1:49.24	922	Jacob Carstensen,78,DEN
7)	1:49.27	922	Dimitris Manganas,78,GRE
8)	1:49.28	921	Dimitri Chernyshev,75,RUS
9)	1:49.38	920	Romans Miloslavskis,83,LAT
10)	1:49.61	917	Jesper Levander,80,SWE
11)	1:49.96	912	Dragos Coman,80,ROM
12)	1:50.27	908	Philippe Gilgen,76,SUI
13)	1:50.48	905	Nikos Xylouris,82,GRE
14)	1:50.71	902	Peter Edwardsson,81,SWE
15)	1:50.75	901	Aghiles Slimani,82,ALG
16)	1:50.79	901	Claus L. Hansen,79,DEN
17)	1:50.80	901	Johan Wallberg,77,SWE
18)	1:51.25	894	Erik Ponni,84,SWE
19)	1:51.41	892	Alex Martin,80,ESP
20)	1:51.62	889	Claus Iversen,77,DEN
21)	1:51.68	888	Roger Rabassa,81,ESP
22)	1:51.75	887	Clemens Gridling,82,AUT

400 METRES FREESTYLE
1)	3:41.99	981	Rick Say,79,CAN
2)	3:46.10	954	Jacob Carstensen,78,DEN
3)	3:46.56	951	Kyu-Chul Han,81,KOR
4)	3:49.93	929	Dragos Coman,80,ROM
5)	3:51.61	919	Dimitris Manganas,78,GRE
6)	3:51.68	918	Nikos Xylouris,82,GRE
7)	3:51.78	917	Tobias Oriwol,85,CAN
8)	3:56.37	888	Roger Rabassa,81,ESP
Prelims
1)	3:50.93	923	Dragos Coman,80,ROM
2)	3:50.96	923	Kyu-Chul Han,81,KOR
3)	3:51.80	917	Rick Say,79,CAN
4)	3:52.61	912	Tobias Oriwol,85,CAN
5)	3:53.42	907	Jacob Carstensen,78,DEN
6)	3:53.69	905	Nikos Xylouris,82,GRE
7)	3:53.79	904	Dimitris Manganas,78,GRE
8)	3:54.99	897	Roger Rabassa,81,ESP
9)	3:55.10	896	Alex Martin,80,ESP
10)	3:55.12	896	Thomas Lurz,79,GER
11)	3:55.65	892	Clemens Gridling,82,AUT
12)	3:55.65	892	Claus Iversen,77,DEN
13)	3:56.46	887	Simon Dufour,79,FRA
14)	3:56.65	886	Aghiles Slimani,82,ALG
15)	3:57.16	883	Peter Edvardsson,81,SWE
16)	3:57.79	878	Andreas Zisimos,83,GRE
17)	3:58.81	872	Jonas Ravn,83,NOR

1500 METRES FREESTYLE
1)	14:55.90	963	Kyu-Chul Han,81,KOR
2)	15:04.92	948	Dragos Coman,80,ROM
3)	15:08.20	943	Rick Say,79,CAN
4)	15:14.76	932	Thomas Lurz,79,GER
5)	15:24.37	916	Alex Martin,80,ESP
6)	15:29.47	908	Andreas Zisimos,83,GRE
7)	15:32.33	903	Gard Kvale,84,NOR
8)	15:41.80	888	Gavin Shill,82,AUS
Slow heats
1)	15:43.20	885	Clemens Gridling,82,AUT
2)	15:47.20	879	Roger Rabassa,81,ESP

50 METRES BACKSTROKE
1)	24.50	964	Michael Gilliam,79,USA
2)	25.09	929	Tero Raty,78,FIN
3)	25.21	922	Petter Sjodal,79,NOR
	25.21	922	Edward Roche,79,AUS
5)	25.45	907	Flori Lang,83,SUI
6)	25.46	907	Jiri Lepola,75,FIN
7)	25.66	895	Jens Petersson,83,SWE
8)	25.85	884	Martin Viilep,81,EST
Prelims
1)	24.55	961	Michael Gilliam,79,USA
2)	25.33	915	Jiri Lepola,75,FIN
3)	25.40	910	Tero Raty,78,FIN
4)	25.65	896	Edward Roche,79,AUS
5)	25.68	894	Flori Lang,83,SUI
6)	25.85	884	Jens Petersson,83,SWE
7)	25.86	883	Petter Sjodal,79,NOR
8)	26.04	872	Martin Viilep,81,EST
9)	26.05	872	Cesare Pizzirani,81,ITA
10)	26.05	872	Thiago Pinto,77,BRA
11)	26.71	833	Stefano Prestinoni,77,SWE
12)	26.74	831	Alain Tardin,84,RSA
13)	26.78	829	Niklas Peterson,81,SWE

100 METRES BACKSTROKE
1)	52.69	972	Michael Gilliam,79,USA
2)	53.81	941	Edward Roche,79,AUS
3)	53.93	937	Simon Dufour,79,FRA
4)	54.41	924	Tero Raty,78,FIN
5)	54.67	917	Martin Viilep,81,EST
6)	54.83	912	Luka Gabrilo,81,SUI
7)	55.38	897	Thiago Pinto,77,BRA
8)	55.54	893	Liam Short,79,AUS
Prelims
1)	54.43	923	Edward Roche,79,AUS
2)	54.91	910	Tero Raty,78,FIN
3)	54.93	910	Michael Gilliam,79,USA
4)	55.11	905	Martin Viilep,81,EST
5)	55.18	903	Luka Gabrilo,81,SUI
6)	55.37	898	Simon Dufour,79,FRA
7)	55.38	897	Thiago Pinto,77,BRA
8)	55.52	893	Liam Short,79,AUS
9)	55.68	889	Klaas Zwering,81,NED
10)	56.02	880	Jens Petersson,83,SWE
11)	56.41	869	Cesare Pizzirani,81,ITA
12)	56.69	861	Petter Sjodal,79,NOR
13)	56.85	857	Erik Ponni,84,SWE
14)	56.89	856	Stefano Prestinoni,77,SWE
15)	57.12	850	Flori Lang,83,SUI

200 METRES BACKSTROKE
1)	1:54.41	977	Simon Dufour,79,FRA
2)	1:56.92	945	Luka Gabrilo,81,SUI
3)	1:57.51	938	Klaas Zwering,81,NED
4)	1:58.51	925	Tobias Oriwol,85,CAN
5)	1:59.28	915	Martin Viilep,81,EST
6)	2:01.42	888	Edward Roche,79,AUS
7)	2:02.03	881	Liam Short,79,AUS
8)	2:04.11	855	Stefano Prestinoni,77,SWE
Prelims
1)	1:58.40	927	Luka Gabrilo,81,SUI
2)	1:58.44	926	Simon Dufour,79,FRA
3)	1:59.76	909	Klaas Zwering,81,NED
4)	1:59.90	908	Martin Viilep,81,EST
5)	2:00.67	898	Tobias Oriwol,85,CAN
6)	2:02.39	876	Edward Roche,79,AUS
7)	2:02.63	873	Liam Short,79,AUS
8)	2:03.06	868	Stefano Prestinoni,77,SWE
9)	2:03.88	857	Rene Gajdosik,79,AUT

50 METRES BREASTSTROKE
1)	26.28	1035	Ed Moses,80,USA
2)	26.54	1021	Roman Sloudnov,80,RUS
3)	27.64	963	Olivier Vincenzetti,78,ITA
4)	27.67	961	Morgan Knabe,81,CAN
5)	27.83	953	Jarno Pihlava,78,FIN
6)	27.98	945	Michael Fischer,82,GER
7)	28.02	943	Jens Kruppa,76,GER
8)	28.09	939	Brett Petersen,76,RSA
Prelims
1)	27.28	982	Roman Sloudnov,80,RUS
2)	27.32	980	Ed Moses,80,USA
3)	27.70	960	Jarno Pihlava,78,FIN
4)	27.88	950	Olivier Vincenzetti,78,ITA
5)	27.90	949	Brett Petersen,76,RSA
6)	27.96	946	Michael Fischer,82,GER
7)	28.17	935	Jens Kruppa,76,GER
8)	28.24	931	Morgan Knabe,81,CAN
9)	28.25	931	Filip Lundeholm,82,SWE
10)	28.33	926	Marcelo Tomazini,78,BRA
11)	28.44	921	Tony de Pellegrini,82,FRA
12)	28.46	919	Nathan Crook,79,AUS
13)	28.59	913	Jens Johansson,75,SWE
14)	28.86	898	Morten Nystrom,78,NOR
15)	28.90	896	Martin Gustavsson,80,SWE
16)	29.10	886	Kristian Outinen,83,DEN
17)	29.21	880	Christophe Hansen,81,NOR
18)	29.37	871	Sofiane Daid,82,ALG
19)	29.42	869	Bjorn Bratt,79,NOR

100 METRES BREASTSTROKE
1)	57.47	1031	Ed Moses,80,USA
2)	57.73	1025	Roman Sloudnov,80,RUS
3)	57.97	1019	Oleg Lisogor,79,UKR
4)	59.40	984	Morgan Knabe,81,CAN
5)	59.58	980	Jim Piper,81,AUS
6)	59.87	973	Michael Fischer,82,GER
7)	59.89	973	Jarno Pihlava,78,FIN
8)	59.98	970	Olivier Vincenzetti,78,ITA
Prelims
1)	59.84	974	Ed Moses,80,USA
2)	59.90	972	Oleg Lisogor,79,UKR
3)	1:00.01	970	Morgan Knabe,81,CAN
4)	1:00.10	967	Michael Fischer,82,GER
5)	1:00.12	967	Jim Piper,81,AUS
6)	1:00.45	959	Jarno Pihlava,78,FIN
7)	1:00.47	958	Olivier Vincenzetti,78,ITA
8)	1:00.60	955	Roman Sloudnov,80,RUS
9)	1:00.85	949	Tony de Pellegrini,82,FRA
10)	1:01.28	939	Martin Gustavsson,80,SWE
11)	1:01.46	934	Marcelo Tomazini,78,BRA
12)	1:01.68	929	Terence Parkin,80,RSA
13)	1:01.90	924	Filip Lundeholm,82,SWE
14)	1:01.90	924	Jens Kruppa,76,GER
15)	1:02.62	906	Brett Petersen,76,RSA
16)	1:02.71	904	Sofiane Daid,82,ALG
17)	1:02.72	904	Jens Johansson,75,SWE
18)	1:03.14	894	Morten Nystrom,78,NOR
19)	1:03.45	886	Kristian Outinen,83,DEN
20)	1:03.86	876	Malick Fall,85,SEN
21)	1:03.91	875	Daniel Caamano,82,ESP
22)	1:03.92	875	Christophe Hansen,81,NOR
23)	1:03.99	873	Bjorn Bratt,79,NOR

200 METRES BREASTSTROKE
1)	2:03.26	1048	Ed Moses,80,USA
2)	2:06.61	1010	Jim Piper,81,AUS
3)	2:07.15	1004	Morgan Knabe,81,CAN
4)	2:09.50	978	Terence Parkin,80,RSA
5)	2:09.88	974	Olivier Vincenzetti,78,ITA
6)	2:10.11	971	Jarno Pihlava,78,FIN
7)	2:11.16	959	Martin Gustavsson,80,SWE
8)	2:13.17	937	Sofiane Daid,82,ALG
Prelims
1)	2:10.99	961	Jim Piper,81,AUS
2)	2:11.54	955	Terence Parkin,80,RSA
3)	2:11.78	952	Martin Gustavsson,80,SWE
4)	2:12.25	947	Ed Moses,80,USA
5)	2:12.39	946	Morgan Knabe,81,CAN
6)	2:13.05	938	Jarno Pihlava,78,FIN
7)	2:13.18	937	Sofiane Daid,82,ALG
8)	2:13.43	934	Olivier Vincenzetti,78,ITA
9)	2:14.60	921	Tony de Pellegrini,82,FRA
10)	2:17.28	891	Dan Hellstrom,84,SWE
11)	2:18.00	883	Anders Wold,81,NOR
12)	2:18.36	879	Ole Fjortoft,79,NOR
13)	2:18.81	874	Daniel Caamano,82,ESP

50 METRES BUTTERFLY
1)	22.84	1021	Geoff Huegill,79,AUS
2)	23.73	966	Lars Frolander,74,SWE
	23.73	966	Mark Foster,70,GBR
4)	23.77	964	Nicholas Dos Santos,80,BRA
5)	24.01	949	Michael Mintenko,75,CAN
6)	24.12	942	Thomas Kindler,80,CAN
7)	24.14	941	Tero Valimaa,78,FIN
8)	disq	Joris Keizer,79,NED
Prelims
1)	23.69	969	Geoff Huegill,79,AUS
2)	23.92	954	Michael Mintenko,75,CAN
3)	24.15	940	Nicholas Dos Santos,80,BRA
4)	24.20	937	Joris Keizer,79,NED
5)	24.27	933	Mark Foster,70,GBR
6)	24.37	927	Tero Valimaa,78,FIN
7)	24.39	925	Lars Frolander,74,SWE
8)	24.48	920	Thomas Kindler,80,CAN
9)	24.54	916	Francis Nassar,76,BRA
10)	24.66	909	Petter Sjodal,79,NOR
11)	24.81	900	Anders Bo Pedersen,81,DEN
12)	24.91	894	Stephan Ackermann,84,RSA
13)	24.96	890	David Andreasson,81,SWE
14)	24.99	889	Hans Brickner,82,SWE
15)	25.17	878	Flori Lang,83,SUI
16)	25.21	875	Jonas Tilly,84,SWE
17)	25.22	875	Lyndon Ferns,84,RSA
18)	25.27	871	Dennis Lundkvist,76,SWE
19)	25.29	870	Tor Sundin,84,SWE
20)	25.31	869	Arvids Freidendelds,82,LAT
21)	25.34	867	Erik Ponni,84,SWE
22)	25.47	859	Fredrik Weng,80,SWE

100 METRES BUTTERFLY
1)	50.79	1012	Geoff Huegill,79,AUS
2)	51.44	994	Lars Frolander,74,SWE
3)	52.41	967	Michael Mintenko,75,CAN
4)	52.43	966	Tero Valimaa,78,FIN
5)	52.82	955	Joris Keizer,79,NED
6)	54.11	919	Anders Bo Pedersen,81,DEN
7)	54.52	908	Lyndon Ferns,84,RSA
8)	54.69	903	Andrejs Duda,81,LAT
Prelims
1)	53.13	947	Geoff Huegill,79,AUS
2)	53.56	935	Michael Mintenko,75,CAN
3)	53.79	928	Lars Frolander,74,SWE
4)	53.89	926	Joris Keizer,79,NED
5)	53.94	924	Tero Valimaa,78,FIN
6)	54.28	915	Anders Bo Pedersen,81,DEN
7)	54.83	899	Lyndon Ferns,84,RSA
8)	54.97	896	Andrejs Duda,81,LAT
9)	55.06	893	Stephan Ackermann,84,RSA
10)	55.21	889	Francis Nassar,76,BRA
11)	55.25	888	Hans Brickner,82,SWE
12)	55.28	887	Carlos Ballesteros,81,ESP
13)	55.31	886	Petter Sjodal,79,NOR
14)	55.35	885	Juan Ulacia,81,ESP
15)	55.38	884	Thomas Kindler,80,CAN
16)	55.38	884	Anders Frahm,83,DEN
17)	55.95	868	Arvids Freidendelds,82,LAT

200 METRES BUTTERFLY
1)	1:57.13	948	Theo Verster,75,RSA
2)	1:57.14	948	Tero Valimaa,78,FIN
3)	1:58.42	932	Christian Keller,72,GER
4)	1:58.82	927	Anders Bo Pedersen,81,DEN
5)	2:01.40	894	Juan Ulacia,81,ESP
6)	2:01.89	888	Philippe Gilgen,76,SUI
7)	2:02.39	882	Jonathan Dahlberg,80,SWE
8)	2:04.06	861	Anders Frahm,83,DEN
Prelims
1)	1:58.41	932	Tero Valimaa,78,FIN
2)	1:58.43	932	Anders Bo Pedersen,81,DEN
3)	1:58.97	925	Theo Verster,75,RSA
4)	2:00.68	903	Christian Keller,72,GER
5)	2:02.04	886	Juan Ulacia,81,ESP
6)	2:02.65	879	Philippe Gilgen,76,SUI
7)	2:02.73	878	Anders Frahm,83,DEN
8)	2:02.94	875	Jonathan Dahlberg,80,SWE
9)	2:04.63	854	Michael Christensen,80,DEN

100 METRES IND.MEDLEY
1)	54.77	968	Ron Karnaugh,66,USA
2)	54.91	964	Jens Kruppa,76,GER
3)	55.12	958	Theo Verster,75,RSA
4)	55.13	958	Scott Tucker,75,USA
5)	55.23	955	Bartosz Kizierowski,77,POL
6)	56.08	933	Antoine Galavtine,85,FRA
7)	56.47	922	Liam Short,79,AUS
8)	56.76	915	Orn Arnarson,81,ISL
Prelims
1)	55.26	955	Ron Karnaugh,66,USA
2)	55.44	950	Theo Verster,75,RSA
3)	55.76	941	Jens Kruppa,76,GER
4)	56.07	933	Christian Keller,72,GER
5)	56.24	929	Bartosz Kizierowski,77,POL
6)	56.26	928	Scott Tucker,75,USA
7)	56.42	924	Antoine Galavtine,85,FRA
8)	56.53	921	Orn Arnarson,81,ISL
9)	56.69	917	Liam Short,79,AUS
10)	56.88	912	Erik Dorch,83,SWE
11)	57.12	905	Alain Tardin,84,RSA
12)	57.25	902	Aleksander Hetland,82,NOR
13)	57.47	896	Ioannis Kokkodis,81,GRE
14)	57.62	892	Andrejs Duda,81,LAT
15)	57.65	891	Kristian Outinen,83,DEN
16)	57.71	889	Jiri Lepola,75,FIN
17)	57.76	888	Margus Saia,81,EST
18)	57.79	887	Guntars Deicmans,83,LAT
19)	57.94	883	David Gustafsson,82,SWE
20)	58.06	880	Romans Miloslavskis,83,LAT
21)	58.29	874	Jacob Marcussen,80,DEN

200 METRES IND.MEDLEY
1)	1:57.65	978	Theo Verster,75,RSA
2)	1:57.83	976	Ron Karnaugh,66,USA
3)	1:58.64	966	Terence Parkin,80,RSA
4)	1:59.60	954	Lorenzo Sirigu,81,ITA
5)	1:59.97	949	Tobias Oriwol,85,CAN
6)	2:00.78	939	Christian Keller,72,GER
7)	2:01.81	927	Orn Arnarson,81,ISL
8)	2:01.82	927	Ioannis Kokkodis,81,GRE
Prelims
1)	2:00.58	942	Theo Verster,75,RSA
2)	2:00.69	940	Terence Parkin,80,RSA
3)	2:00.82	939	Ron Karnaugh,66,USA
4)	2:01.07	936	Lorenzo Sirigu,81,ITA
5)	2:01.07	936	Christian Keller,72,GER
6)	2:01.33	933	Orn Arnarson,81,ISL
7)	2:02.37	920	Tobias Oriwol,85,CAN
8)	2:02.38	920	Ioannis Kokkodis,81,GRE
9)	2:03.11	911	Dan Hellstrom,84,SWE
10)	2:03.44	907	Jens Kruppa,76,GER
11)	2:03.95	900	Liam Short,79,AUS
12)	2:04.97	888	Andrei Zaharov,75,MDA
13)	2:05.07	887	Andrejs Duda,81,LAT
14)	2:05.39	883	Jens Antonsen,82,DEN
15)	2:05.61	880	Guntars Deicmans,83,LAT
16)	2:05.69	879	Margus Saia,81,EST

400 METRES IND.MEDLEY
1)	4:10.51	980	Terence Parkin,80,RSA
2)	4:13.87	960	Lorenzo Sirigu,81,ITA
3)	4:14.40	957	Jacob Carstensen,78,DEN
4)	4:15.07	953	Tobias Oriwol,85,CAN
5)	4:19.28	929	Ioannis Kokkodis,81,GRE
6)	4:21.56	916	Dan Hellstrom,84,SWE
7)	4:25.89	891	Jens Antonsen,82,DEN
8)	4:27.43	882	Margus Saia,81,EST
Slow heats
1)	4:28.36	877	Guntars Deicmans,83,LAT
2)	4:28.58	876	Jacob Marcussen,80,DEN


WOMEN

50 METRES FREESTYLE
1)	24.76	978	Therese Alshammar,77,SWE
2)	24.83	974	Yanwei Xu,84,CHN
3)	24.87	971	Martina Moravcova,76,SVK
4)	25.10	958	Johanna Sjoberg,78,SWE
	25.10	958	Anna-Karin Kammerling,80,SWE
6)	25.25	949	Jana Kolukanova,81,EST
7)	25.41	940	Haley Cope,79,USA
8)	25.63	927	Solenne Figues,79,FRA
Prelims
1)	25.16	954	Yanwei Xu,84,CHN
2)	25.33	944	Therese Alshammar,77,SWE
3)	25.34	944	Johanna Sjoberg,78,SWE
4)	25.39	941	Haley Cope,79,USA
5)	25.45	937	Jana Kolukanova,81,EST
6)	25.46	937	Martina Moravcova,76,SVK
7)	25.46	937	Anna-Karin Kammerling,80,SWE
8)	25.67	924	Solenne Figues,79,FRA
9)	25.71	922	Karen Pickering,71,GBR
10)	25.71	922	Hanna-M. Seppala,84,FIN
11)	25.77	919	Jennifer Carroll,81,CAN
12)	25.81	916	Karen Egdal,78,DEN
13)	25.83	915	Rosalind Brett,79,GBR
14)	25.86	913	Courtney Shealy,77,USA
15)	25.91	910	Josefine Lillhage,80,SWE
16)	25.93	909	Melanie Marshall,82,GBR
17)	26.10	899	Cathrin Carlzon,83,SWE
18)	26.13	898	Zoe Cray,74,GBR
19)	26.13	898	Jenna Gresdal,84,CAN
20)	26.20	893	Yingwen Zhu,81,CHN
21)	26.21	893	Dominique Diezi,77,SUI
22)	26.30	888	Xi Zheng,83,CHN
23)	26.34	885	Hanna Eriksson,84,SWE
24)	26.47	878	Celia Berdix,84,FRA
25)	26.47	878	Annica Lofstedt,82,SWE
26)	26.62	869	Michelle Lischinsky,74,CAN
27)	26.66	867	Jenny Redlund,81,SWE

100 METRES FREESTYLE
1)	53.40	991	Martina Moravcova,76,SVK
2)	53.61	985	Johanna Sjoberg,78,SWE
3)	53.90	977	Therese Alshammar,77,SWE
4)	54.92	950	Solenne Figues,79,FRA
5)	54.99	948	Karen Pickering,71,GBR
6)	55.05	946	Melanie Marshall,82,GBR
7)	55.35	938	Hanna-M. Seppala,84,FIN
8)	55.72	928	Josefine Lillhage,80,SWE
Prelims
1)	54.77	954	Martina Moravcova,76,SVK
2)	54.97	949	Johanna Sjoberg,78,SWE
3)	55.28	940	Karen Pickering,71,GBR
4)	55.31	939	Therese Alshammar,77,SWE
5)	55.32	939	Josefine Lillhage,80,SWE
6)	55.36	938	Melanie Marshall,82,GBR
7)	55.50	934	Hanna-M. Seppala,84,FIN
8)	55.60	932	Solenne Figues,79,FRA
9)	55.80	926	Cathrin Carlzon,83,SWE
10)	55.81	926	Jana Kolukanova,81,EST
11)	55.98	921	Yingwen Zhu,81,CHN
12)	56.21	915	Ida Mattsson,85,SWE
13)	56.39	910	Dominique Diezi,77,SUI
14)	56.50	907	Rosalind Brett,79,GBR
15)	56.67	903	Anna-Karin Kammerling,80,SWE
16)	56.73	901	Jenny Redlund,81,SWE
17)	56.76	900	Courtney Shealy,77,USA
18)	56.98	895	Celia Berdix,84,FRA
19)	57.22	888	Jenna Gresdal,84,CAN

200 METRES FREESTYLE
1)	1:56.38	991	Solenne Figues,79,FRA
2)	1:57.39	978	Karen Pickering,71,GBR
3)	1:57.81	973	Josefine Lillhage,80,SWE
4)	1:57.94	972	Camelia Potec,82,ROM
5)	1:59.29	955	Julie Hjorth-Hansen,84,DEN
6)	2:00.18	944	Jenny Redlund,81,SWE
7)	2:00.75	937	Marizanne Grundlingh,83,RSA
8)	2:02.53	915	Eva Zachariassen,77,DEN
Prelims
1)	1:58.80	961	Josefine Lillhage,80,SWE
2)	2:00.00	946	Julie Hjorth-Hansen,84,DEN
3)	2:00.16	944	Camelia Potec,82,ROM
4)	2:00.24	943	Solenne Figues,79,FRA
5)	2:00.39	941	Karen Pickering,71,GBR
6)	2:00.75	937	Jenny Redlund,81,SWE
7)	2:01.20	931	Eva Zachariassen,77,DEN
8)	2:01.35	929	Marizanne Grundlingh,83,RSA
9)	2:02.42	916	Cathrin Carlzon,83,SWE
10)	2:02.45	916	Ida Mattsson,85,SWE
11)	2:02.94	910	Hanna Miluska,84,SUI
12)	2:03.18	907	Jenna Gresdal,84,CAN
13)	2:03.22	906	Karen Tait,83,NZL
14)	2:03.23	906	Amanda Pascoe,85,AUS
15)	2:03.84	899	Celia Berdix,84,FRA
16)	2:03.99	897	Linda Erlandsson,83,SWE

400 METRES FREESTYLE
1)	4:07.29	973	Yana Klochkova,82,UKR
2)	4:08.55	965	Camelia Potec,82,ROM
3)	4:08.70	965	Amanda Pascoe,85,AUS
4)	4:15.96	922	Hanna Miluska,84,SUI
5)	4:16.04	921	Ida Mattsson,85,SWE
6)	4:16.24	920	Karen Tait,83,NZL
7)	4:20.09	898	Fadma Assnousi,86,ESP
8)	4:21.75	888	Sandra Steffensen,82,SWE
Prelims


800 METRES FREESTYLE
1)	8:23.99	984	Amanda Pascoe,85,AUS
2)	8:40.64	936	Camelia Potec,82,ROM
3)	8:44.56	925	Melissa Corfe,86,RSA
4)	8:47.75	916	Hanna Miluska,84,SUI
5)	8:49.74	910	Karen Tait,83,NZL
6)	8:55.17	894	Malin Fredriksson,86,SWE
7)	8:59.05	883	Begona Barres,86,ESP
8)	9:00.67	879	Marta Nogues,85,ESP

50 METRES BACKSTROKE
1)	27.31	1008	Jennifer Carroll,81,CAN
2)	27.64	991	Haley Cope,79,USA
3)	28.16	964	Charlene Wittstock,78,RSA
4)	28.43	950	Courtney Shealy,77,USA
