example-image
Connect with Us:  

Three World and European Records at World Cup 8 Stockholm

Jan 22, 2002  - Nick J. Thierry

Ed Moses (USA) moved into the lead for the Overall 2002 World Cup performance winner (worth US $50,000) after his double world record setting performances on the first day of World Cup 8, in Stockholm (SWE).

Moses first bettered the 50 breaststroke world record with a 26.27 (1035 points) shattering the old mark of 26.70 from 1998. In second, Roman Sloudnov (RUS) with 26.54, also under the old record and establishing a new European record.

In the 200 breaststroke Moses bettered his own previous mark of 2:04.37 from last Friday in Paris, with a 2:03.28 (1048 points). Both swims bettered his old record of 2:06.40 from 2000.

The men's 200 breaststroke was the best event today as Jim Piper (AUS) in second with 2:06.61 bettered his own previous best for an Australian record and Morgan Knabe (CAN) in third with 2:07.18 also bettered his own national record by almost two seconds.

Geoff Huegill (AUS) won the 50 fly with 22.84, equalling his own world record from December at the Melbourne World Cup 5.

A European record was established by Martina Morvacova (SVK) in the 100 fly with 56.86, bettering her previous record of 57.08 from Jan 18 at the Paris World Cup 7. It was Moravcova's 19th win in 23 events she has competed in on the current World Cup circuit.

Another European record for Emma Igelstrom (SWE) in the 100 breaststroke with 1:02.61, bettering her previous 1:06.21 from two weeks ago at the South African Championships.

Rick Say (UCSA) broke his Canadian record in winning the 400 free with 3:41.99 bettering his previous 3:42.19 from last Friday in Paris.

Jennifer Carroll (CAMO) broke the 50 back Canadian record in winning the 50 back in 27.31, It was her fourth record in this event since November 23 in Edmonton.

Fourteen world records have been bettered in the 2001-2002 World Cup to date in nine events. The Stockholm meet contunes tomorrow. The final World Cup will be in Berlin (GER) Jan 26-27.

Rating Summary of Top Performances in Stockholm (after Day 1)
1)	1048	2:03.26	200 breast M	Ed Moses,80,USA
2)	1021	26.54	50 breast M	Roman Sloudnov,80,RUS
	1021	22.84	50 fly M	Geoff Huegill,79,AUS
4)	1020	56.86	100 fly W	Martina Moravcova,76,SVK
5)	1010	2:06.61	200 breast M	Jim Piper,81,AUS
6)	1008	27.31	50 back W	Jennifer Carroll,81,CAN
7)	1004	2:09.16	200 im W	Yana Klochkova,82,UKR
	1004	2:07.15	200 breast M	Morgan Knabe,81,CAN
9)	994	47.25	100 free M	Jason Lezak,75,USA
10)	993	1:06.21	100 breast W	Emma Igelstrom,80,SWE


2002 FINAL WORLD CUP 8
Stockholm,Jan 22-23 (25 m)

DAY 1 results

MEN
100 METRES FREESTYLE
1)	47.25	994	Jason Lezak,75,USA
2)	47.68	981	Salim Iles,75,ALG
3)	47.84	976	Denis Pimankov,75,RUS
4)	47.87	975	Lars Frolander,74,SWE
5)	47.96	972	Bartosz Kizierowski,77,POL
6)	48.02	971	Scott Tucker,75,USA
7)	48.09	968	Stefan Nystrand,81,SWE
8)	48.21	965	Pieter vdHoogenband,78,NED
Prelims
1)	48.40	959	Scott Tucker,75,USA
2)	48.68	951	Pieter vdHoogenband,78,NED
3)	48.70	950	Denis Pimankov,75,RUS
4)	48.75	948	Lars Frolander,74,SWE
5)	48.84	946	Bartosz Kizierowski,77,POL
6)	48.87	945	Stefan Nystrand,81,SWE
7)	49.08	938	Jason Lezak,75,USA
8)	49.25	646	Salim Iles,75,ALG
9)	49.31	931	Geoff Huegill,79,AUS
10)	49.53	925	Rick Say,79,CAN
11)	49.60	923	Michael Mintenko,75,CAN
12)	49.61	922	Thomas Kindler,80,CAN
13)	49.63	922	Mark Veens,78,NED
14)	49.72	919	Alexandros Tsoltos,79,GRE
15)	49.73	919	Antoine Galavtine,85,FRA
16)	49.79	917	Lyndon Ferns,84,RSA
17)	49.97	911	Dimitri Chernyshev,75,RUS
18)	50.06	909	Orn Arnarson,81,ISL
19)	50.21	904	Johan Wallberg,77,SWE
20)	50.36	900	Christoph Buhler,74,SUI
21)	50.40	898	Jesper Levander,80,SWE
22)	50.45	897	Stephan Ackermann,84,RSA
23)	50.59	893	David Andreasson,81,SWE
24)	50.68	890	Claus L. Hansen,79,DEN
25)	50.73	888	Jonas Tilly,84,SWE

400 METRES FREESTYLE
1)	3:41.99	981	Rick Say,79,CAN
2)	3:46.10	954	Jacob Carstensen,78,DEN
3)	3:46.56	951	Kyu-Chul Han,81,KOR
4)	3:49.93	929	Dragos Coman,80,ROM
5)	3:51.61	919	Dimitris Manganas,78,GRE
6)	3:51.68	918	Nikos Xylouris,82,GRE
7)	3:51.78	917	Tobias Oriwol,85,CAN
8)	3:56.37	888	Roger Rabassa,81,ESP
Prelims
1)	3:50.93	923	Dragos Coman,80,ROM
2)	3:50.96	923	Kyu-Chul Han,81,KOR
3)	3:51.80	917	Rick Say,79,CAN
4)	3:52.61	912	Tobias Oriwol,85,CAN
5)	3:53.42	907	Jacob Carstensen,78,DEN
6)	3:53.69	905	Nikos Xylouris,82,GRE
7)	3:53.79	904	Dimitris Manganas,78,GRE
8)	3:54.99	897	Roger Rabassa,81,ESP
9)	3:55.10	896	Alex Martin,80,ESP
10)	3:55.12	896	Thomas Lurz,79,GER
11)	3:55.65	892	Clemens Gridling,82,AUT
12)	3:55.65	892	Claus Iversen,77,DEN
13)	3:56.46	887	Simon Dufour,79,FRA
14)	3:56.65	886	Aghiles Slimani,82,ALG
15)	3:57.16	883	Peter Edvardsson,81,SWE
16)	3:57.79	878	Andreas Zisimos,83,GRE
17)	3:58.81	872	Jonas Ravn,83,NOR

100 METRES BACKSTROKE
1)	52.69	972	Michael Gilliam,79,USA
2)	53.81	941	Edward Roche,79,AUS
3)	53.93	937	Simon Dufour,79,FRA
4)	54.41	924	Tero Raty,78,FIN
5)	54.67	917	Martin Viilep,81,EST
6)	54.83	912	Luka Gabrilo,81,SUI
7)	55.38	897	Thiago Pinto,77,BRA
8)	55.54	893	Liam Short,79,AUS
Prelims
1)	54.43	923	Edward Roche,79,AUS
2)	54.91	910	Tero Raty,78,FIN
3)	54.93	910	Michael Gilliam,79,USA
4)	55.11	905	Martin Viilep,81,EST
5)	55.18	903	Luka Gabrilo,81,SUI
6)	55.37	898	Simon Dufour,79,FRA
7)	55.38	897	Thiago Pinto,77,BRA
8)	55.52	893	Liam Short,79,AUS
9)	55.68	889	Klaas Zwering,81,NED
10)	56.02	880	Jens Petersson,83,SWE
11)	56.41	869	Cesare Pizzirani,81,ITA
12)	56.69	861	Petter Sjodal,79,NOR
13)	56.85	857	Erik Ponni,84,SWE
14)	56.89	856	Stefano Prestinoni,77,SWE
15)	57.12	850	Flori Lang,83,SUI

50 METRES BREASTSTROKE
1)	26.28	1035	Ed Moses,80,USA
2)	26.54	1021	Roman Sloudnov,80,RUS
3)	27.64	963	Olivier Vincenzetti,78,ITA
4)	27.67	961	Morgan Knabe,81,CAN
5)	27.83	953	Jarno Pihlava,78,FIN
6)	27.98	945	Michael Fischer,82,GER
7)	28.02	943	Jens Kruppa,76,GER
8)	28.09	939	Brett Petersen,76,RSA
Prelims
1)	27.28	982	Roman Sloudnov,80,RUS
2)	27.32	980	Ed Moses,80,USA
3)	27.70	960	Jarno Pihlava,78,FIN
4)	27.88	950	Olivier Vincenzetti,78,ITA
5)	27.90	949	Brett Petersen,76,RSA
6)	27.96	946	Michael Fischer,82,GER
7)	28.17	935	Jens Kruppa,76,GER
8)	28.24	931	Morgan Knabe,81,CAN
9)	28.25	931	Filip Lundeholm,82,SWE
10)	28.33	926	Marcelo Tomazini,78,BRA
11)	28.44	921	Tony de Pellegrini,82,FRA
12)	28.46	919	Nathan Crook,79,AUS
13)	28.59	913	Jens Johansson,75,SWE
14)	28.86	898	Morten Nystrom,78,NOR
15)	28.90	896	Martin Gustavsson,80,SWE
16)	29.10	886	Kristian Outinen,83,DEN
17)	29.21	880	Christophe Hansen,81,NOR
18)	29.37	871	Sofiane Daid,82,ALG
19)	29.42	869	Bjorn Bratt,79,NOR

200 METRES BREASTSTROKE
1)	2:03.26	1048	Ed Moses,80,USA
2)	2:06.61	1010	Jim Piper,81,AUS
3)	2:07.15	1004	Morgan Knabe,81,CAN
4)	2:09.50	978	Terence Parkin,80,RSA
5)	2:09.88	974	Olivier Vincenzetti,78,ITA
6)	2:10.11	971	Jarno Pihlava,78,FIN
7)	2:11.16	959	Martin Gustavsson,80,SWE
8)	2:13.17	937	Sofiane Daid,82,ALG
Prelims
)	2:10.99	961	Jim Piper,81,AUS
2)	2:11.54	955	Terence Parkin,80,RSA
3)	2:11.78	952	Martin Gustavsson,80,SWE
4)	2:12.25	947	Ed Moses,80,USA
5)	2:12.39	946	Morgan Knabe,81,CAN
6)	2:13.05	938	Jarno Pihlava,78,FIN
7)	2:13.18	937	Sofiane Daid,82,ALG
8)	2:13.43	934	Olivier Vincenzetti,78,ITA
9)	2:14.60	921	Tony de Pellegrini,82,FRA
10)	2:17.28	891	Dan Hellstrom,84,SWE
11)	2:18.00	883	Anders Wold,81,NOR
12)	2:18.36	879	Ole Fjortoft,79,NOR
13)	2:18.81	874	Daniel Caamano,82,ESP

50 METRES BUTTERFLY
1)	22.84	1021	Geoff Huegill,79,AUS
2)	23.73	966	Lars Frolander,74,SWE
3)	23.73	966	Mark Foster,70,GBR
4)	23.77	964	Nicholas Dos Santos,80,BRA
5)	24.01	949	Michael Mintenko,75,CAN
6)	24.12	942	Thomas Kindler,80,CAN
7)	24.14	941	Tero Valimaa,78,FIN
8)	disq		Joris Keizer,79,NED
Prelims
1)	23.69	969	Geoff Huegill,79,AUS
2)	23.92	954	Michael Mintenko,75,CAN
3)	24.15	940	Nicholas Dos Santos,80,BRA
4)	24.20	937	Joris Keizer,79,NED
5)	24.27	933	Mark Foster,70,GBR
6)	24.37	927	Tero Valimaa,78,FIN
7)	24.39	925	Lars Frolander,74,SWE
8)	24.48	920	Thomas Kindler,80,CAN
9)	24.54	916	Francis Nassar,76,BRA
10)	24.66	909	Petter Sjodal,79,NOR
11)	24.81	900	Anders Bo Pedersen,81,DEN
12)	24.91	894	Stephan Ackermann,84,RSA
13)	24.96	890	David Andreasson,81,SWE
14)	24.99	889	Hans Brickner,82,SWE
15)	25.17	878	Flori Lang,83,SUI
16)	25.21	875	Jonas Tilly,84,SWE
17)	25.22	875	Lyndon Ferns,84,RSA
18)	25.27	871	Dennis Lundkvist,76,SWE
19)	25.29	870	Tor Sundin,84,SWE
20)	25.31	869	Arvids Freidendelds,82,LAT
21)	25.34	867	Erik Ponni,84,SWE
22)	25.47	859	Fredrik Weng,80,SWE


200 METRES BUTTERFLY
1)	1:57.13	948	Theo Verster,75,RSA
2)	1:57.14	948	Tero Valimaa,78,FIN
3)	1:58.42	932	Christian Keller,72,GER
4)	1:58.82	927	Anders Bo Pedersen,81,DEN
5)	2:01.40	894	Juan Ulacia,81,ESP
6)	2:01.89	888	Philippe Gilgen,76,SUI
7)	2:02.39	882	Jonathan Dahlberg,80,SWE
8)	2:04.06	861	Anders Frahm,83,DEN
Prelims
1)	1:58.41	932	Tero Valimaa,78,FIN
2)	1:58.43	932	Anders Bo Pedersen,81,DEN
3)	1:58.97	925	Theo Verster,75,RSA
4)	2:00.68	903	Christian Keller,72,GER
5)	2:02.04	886	Juan Ulacia,81,ESP
6)	2:02.65	879	Philippe Gilgen,76,SUI
7)	2:02.73	878	Anders Frahm,83,DEN
8)	2:02.94	875	Jonathan Dahlberg,80,SWE
9)	2:04.63	854	Michael Christensen,80,DEN

100 METRES IND.MEDLEY
1)	54.77	968	Ron Karnaugh,66,USA
2)	54.91	964	Jens Kruppa,76,GER
3)	55.12	958	Theo Verster,75,RSA
4)	55.13	958	Scott Tucker,75,USA
5)	55.23	955	Bartosz Kizierowski,77,POL
6)	56.08	933	Antoine Galavtine,85,FRA
7)	56.47	922	Liam Short,79,AUS
8)	56.76	915	Orn Arnarson,81,ISL
Prelims
1)	55.26	955	Ron Karnaugh,66,USA
2)	55.44	950	Theo Verster,75,RSA
3)	55.76	941	Jens Kruppa,76,GER
4)	56.07	933	Christian Keller,72,GER
5)	56.24	929	Bartosz Kizierowski,77,POL
6)	56.26	928	Scott Tucker,75,USA
7)	56.42	924	Antoine Galavtine,85,FRA
8)	56.53	921	Orn Arnarson,81,ISL
9)	56.69	917	Liam Short,79,AUS
10)	56.88	912	Erik Dorch,83,SWE
11)	57.12	905	Alain Tardin,84,RSA
12)	57.25	902	Aleksander Hetland,82,NOR
13)	57.47	896	Ioannis Kokkodis,81,GRE
14)	57.62	892	Andrejs Duda,81,LAT
15)	57.65	891	Kristian Outinen,83,DEN
16)	57.71	889	Jiri Lepola,75,FIN
17)	57.76	888	Margus Saia,81,EST
18)	57.79	887	Guntars Deicmans,83,LAT
19)	57.94	883	David Gustafsson,82,SWE
20)	58.06	880	Romans Miloslavskis,83,LAT
21)	58.29	874	Jacob Marcussen,80,DEN

400 METRES IND.MEDLEY
1)	4:10.51	980	Terence Parkin,80,RSA
2)	4:13.87	960	Lorenzo Sirigu,81,ITA
3)	4:14.40	957	Jacob Carstensen,78,DEN
4)	4:15.07	953	Tobias Oriwol,85,CAN
5)	4:19.28	929	Ioannis Kokkodis,81,GRE
6)	4:21.56	916	Dan Hellstrom,84,SWE
7)	4:25.89	891	Jens Antonsen,82,DEN
8)	4:27.43	882	Margus Saia,81,EST
Slow heats
9)	4:28.36	877	Guntars Deicmans,83,LAT

WOMEN

50 METRES FREESTYLE
1)	24.76	978	Therese Alshammar,77,SWE
2)	24.83	974	Yanwei Xu,84,CHN
3)	24.87	971	Martina Moravcova,76,SVK
4)	25.10	958	Johanna Sjoberg,78,SWE
5)	25.10	958	Anna-Karin Kammerling,80,SWE
6)	25.25	949	Jana Kolukanova,81,EST
7)	25.41	940	Haley Cope,79,USA
8)	25.63	927	Solenne Figues,79,FRA
Prelims
1)	25.16	954	Yanwei Xu,84,CHN
2)	25.33	944	Therese Alshammar,77,SWE
3)	25.34	944	Johanna Sjoberg,78,SWE
4)	25.39	941	Haley Cope,79,USA
5)	25.45	937	Jana Kolukanova,81,EST
6)	25.46	937	Martina Moravcova,76,SVK
7)	25.46	937	Anna-Karin Kammerling,80,SWE
8)	25.67	924	Solenne Figues,79,FRA
9)	25.71	922	Karen Pickering,71,GBR
10)	25.71	922	Hanna-M. Seppala,84,FIN
11)	25.77	919	Jennifer Carroll,81,CAN
12)	25.81	916	Karen Egdal,78,DEN
13)	25.83	915	Rosalind Brett,79,GBR
14)	25.86	913	Courtney Shealy,77,USA
15)	25.91	910	Josefine Lillhage,80,SWE
16)	25.93	909	Melanie Marshall,82,GBR
17)	26.10	899	Cathrin Carlzon,83,SWE
18)	26.13	898	Zoe Cray,74,GBR
19)	26.13	898	Jenna Gresdal,84,CAN
20)	26.20	893	Yingwen Zhu,81,CHN
21)	26.21	893	Dominique Diezi,77,SUI
22)	26.30	888	Xi Zheng,83,CHN
23)	26.34	885	Hanna Eriksson,84,SWE
24)	26.47	878	Celia Berdix,84,FRA
25)	26.47	878	Annica Lofstedt,82,SWE
26)	26.62	869	Michelle Lischinsky,74,CAN
27)	26.66	867	Jenny Redlund,81,SWE

200 METRES FREESTYLE
1)	1:56.38	991	Solenne Figues,79,FRA
2)	1:57.39	978	Karen Pickering,71,GBR
3)	1:57.81	973	Josefine Lillhage,80,SWE
4)	1:57.94	972	Camelia Potec,82,ROM
5)	1:59.29	955	Julie Hjorth-Hansen,84,DEN
6)	2:00.18	944	Jenny Redlund,81,SWE
7)	2:00.75	937	Marizanne Grundlingh,83,RSA
8)	2:02.53	915	Eva Zachariassen,77,DEN
Prelims
1)	1:58.80	961	Josefine Lillhage,80,SWE
2)	2:00.00	946	Julie Hjorth-Hansen,84,DEN
3)	2:00.16	944	Camelia Potec,82,ROM
4)	2:00.24	943	Solenne Figues,79,FRA
5)	2:00.39	941	Karen Pickering,71,GBR
6)	2:00.75	937	Jenny Redlund,81,SWE
7)	2:01.20	931	Eva Zachariassen,77,DEN
8)	2:01.35	929	Marizanne Grundlingh,83,RSA
9)	2:02.42	916	Cathrin Carlzon,83,SWE
10)	2:02.45	916	Ida Mattsson,85,SWE
11)	2:02.94	910	Hanna Miluska,84,SUI
12)	2:03.18	907	Jenna Gresdal,84,CAN
13)	2:03.22	906	Karen Tait,83,NZL
14)	2:03.23	906	Amanda Pascoe,85,AUS
15)	2:03.84	899	Celia Berdix,84,FRA
16)	2:03.99	897	Linda Erlandsson,83,SWE

800 METRES FREESTYLE
1)	8:23.99	984	Amanda Pascoe,85,AUS
2)	8:40.64	936	Camelia Potec,82,ROM
3)	8:44.56	925	Melissa Corfe,86,RSA
4)	8:47.75	916	Hanna Miluska,84,SUI
5)	8:49.74	910	Karen Tait,83,NZL
6)	8:55.17	894	Malin Fredriksson,86,SWE
7)	8:59.05	883	Begona Barres,86,ESP
8)	9:00.67	879	Marta Nogues,85,ESP

50 METRES BACKSTROKE
1)	27.31	1008	Jennifer Carroll,81,CAN
2)	27.64	991	Haley Cope,79,USA
3)	28.16	964	Charlene Wittstock,78,RSA
4)	28.43	950	Courtney Shealy,77,USA
5)	28.59	942	Dominique Diezi,77,SUI
6)	28.75	933	Zoe Cray,74,GBR
7)	28.78	932	Michelle Lischinsky,74,CAN
8)	29.09	916	Fabiola Molina,75,BRA
Prelims
1)	27.83	981	Jennifer Carroll,81,CAN
2)	28.32	956	Haley Cope,79,USA
3)	28.56	943	Charlene Wittstock,78,RSA
4)	28.65	939	Dominique Diezi,77,SUI
5)	28.86	928	Michelle Lischinsky,74,CAN
6)	28.96	923	Fabiola Molina,75,BRA
7)	28.98	922	Zoe Cray,74,GBR
8)	29.03	919	Courtney Shealy,77,USA
9)	29.28	906	Jennie Lindh,84,SWE
10)	29.29	905	Belinda Nevell,83,AUS
11)	29.35	902	Melanie Marshall,82,GBR
12)	29.66	886	Hanna Eriksson,84,SWE
13)	30.15	861	Mercedes Peris,85,ESP
14)	30.37	850	Mette Toftdahl,78,DEN
15)	30.39	849	Carin Moller,83,SWE
16)	30.45	846	Martina Svensson,81,SWE
17)	30.55	841	Esther Baron,87,FRA
18)	30.57	840	Triin Aljand,85,EST
19)	30.58	839	Katja Reuter,82,SUI
20)	30.75	830	Karin Aspengren,82,SWE
21)	30.82	827	Stephanie Proud,88,GBR

200 METRES BACKSTROKE
1)	2:09.72	965	Charlene Wittstock,78,RSA
2)	2:10.19	960	Esther Baron,87,FRA
3)	2:11.41	946	Melissa Morgan,85,AUS
4)	2:11.51	945	Stephanie Proud,88,GBR
5)	2:13.36	924	Carin Moller,83,SWE
6)	2:14.29	914	Jenna Gresdal,84,CAN
7)	2:16.68	887	Katherine Jorgensen,83,DEN
8)	2:18.51	867	Melissa Corfe,86,RSA
Prelims
1)	2:12.03	939	Melissa Corfe,86,RSA
2)	2:12.07	939	Charlene Wittstock,78,RSA
3)	2:12.25	937	Esther Baron,87,FRA
4)	2:13.45	923	Stephanie Proud,88,GBR
5)	2:14.55	911	Melissa Morgan,85,AUS
6)	2:15.39	902	Carin Moller,83,SWE
7)	2:15.84	897	Jenna Gresdal,84,CAN
8)	2:16.54	889	Katherine Jorgensen,83,DEN
9)	2:16.74	886	Martina Svensson,81,SWE
10)	2:17.41	879	Fadma Assnousi,86,ESP
11)	2:18.20	870	Mette Toftdahl,78,DEN
12)	2:18.28	869	Belinda Nevell,83,AUS
 	2:22.57	822	Marieve De Blois,84,CAN

100 METRES BREASTSTROKE
1)	1:06.21	993	Emma Igelstrom,80,SWE
2)	1:06.87	979	Amanda Beard,81,USA
3)	1:07.07	974	Sarah Poewe,83,RSA
4)	1:07.26	970	Hui Qi,85,CHN
5)	1:07.29	969	Brooke Hanson,78,AUS
6)	1:08.45	944	Rhiannon Leier,76,CAN
7)	1:08.85	936	Sarah Kasoulis,84,AUS
8)	1:09.40	924	Natalia Hissamutdinova,83,EST
Prelims
1)	1:07.54 964	Emma Igelstrom,80,SWE
2)	1:08.19	950	Brooke Hanson,78,AUS
3)	1:08.54	942	Rhiannon Leier,76,CAN
4)	1:08.66	940	Hui Qi,85,CHN
5)	1:08.98	933	Natalia Hissamutdinova,83,EST
6)	1:09.30	926	Sarah Poewe,83,RSA
7)	1:09.47	922	Amanda Beard,81,USA
8)	1:09.59	920	Sarah Kasoulis,84,AUS
9)	1:09.64	919	Zoe Baker,76,GBR
10)	1:12.20	863	Jennie Carlsson,86,SWE
11)	1:12.41	859	Emma Gustafsson,83,SWE
12)	1:12.45	858	Caroline Drab,85,SWE
13)	1:12.54	856	Sara Larsson,83,SWE
14)	1:12.92	848	isabel Perez,86,ESP

100 METRES BUTTERFLY
1)	56.86	1020	Martina Moravcova,76,SVK
2)	58.28	985	Johanna Sjoberg,78,SWE
3)	58.93	969	Anna-Karin Kammerling,80,SWE
4)	59.11	964	Xi Zheng,83,CHN
5)	59.13	964	Amanda Loots,78,RSA
6)	59.53	954	Mette Jacobsen,73,DEN
7)	1:00.33	934	Audrey Lacroix,83,CAN
8)	1:01.44	906	Lena Hallander,82,SWE
Prelims
1)	59.20	962	Martina Moravcova,76,SVK
2)	1:00.31	934	Anna-Karin Kammerling,80,SWE
3)	1:00.36	933	Amanda Loots,78,RSA
4)	1:00.42	932	Xi Zheng,83,CHN
5)	1:00.71	924	Johanna Sjoberg,78,SWE
6)	1:00.79	922	Audrey Lacroix,83,CAN
7)	1:00.83	922	Lena Hallander,82,SWE
8)	1:00.97	918	Mette Jacobsen,73,DEN
9)	1:01.68	901	Felicity Galvez,85,AUS
10)	1:02.28	886	Gabriella Fagundez,85,SWE
11)	1:02.39	883	Thea Vanggard,85,DEN
12)	1:02.59	878	Mia Broden,83,SWE
13)	1:02.75	874	Karen Egdal,78,DEN
14)	1:03.08	866	Elizabeth Van Welie,79,NZL
15)	1:03.09	866	Annica Lofstedt,82,SWE
16)	1:03.12	865	Hanna-M. Seppala,84,FIN
17)	1:03.61	853	Jenny Lindstrom,84,SWE
 
 
200 METRES IND.MEDLEY
1)	2:09.16	1004	Yana Klochkova,82,UKR
2)	2:11.38	980	Julie Hjorth-Hansen,84,DEN
3)	2:11.45	979	Beatrice Caslaru,75,ROM
4)	2:13.94	951	Sara Nordenstam,83,SWE
5)	2:14.36	947	Sophie De Ronchi,85,FRA
6)	2:15.16	938	Brooke Hanson,78,AUS
7)	2:16.66	921	Marieve De Blois,84,CAN
8)	2:17.75	909	Marizanne Grundlingh,83,RSA
Prelims
1)	2:13.47	957	Julie Hjorth-Hansen,84,DEN
2)	2:14.03	950	Yana Klochkova,82,UKR
3)	2:14.46	946	Beatrice Caslaru,75,ROM
4)	2:14.48	945	Sophie De Ronchi,85,FRA
5)	2:15.93	929	Sara Nordenstam,83,SWE
6)	2:17.74	910	Marieve De Blois,84,CAN
7)	2:17.90	908	Brooke Hanson,78,AUS
8)	2:18.56	901	Marizanne Grundlingh,83,RSA
9)	2:19.45	891	Malin Fredriksson,86,SWE
10)	2:19.66	888	Sarah Kasoulis,84,AUS
11)	2:20.24	882	Paola Cavallino,77,ITA
12)	2:20.40	880	Agata Czaplicki,83,SUI
13)	2:20.98	874	Line Jensen,81,DEN