example-image
Connect with Us:  

Two More World Records at World Cup 7 in Paris

Jan 19, 2002  - Nick J. Thierry

Yana Klochkova (UKR) shattered world record in the 400 individual medley with her 4:27.83. The previous record was 4:29.00 from 1993.

In the women's 50 breaststroke Xuejuan Luo (CHN) lowered the world mark to 30.47. There have been six record bettering swims by four different swimmers in this event since Dec 3,2001. All are pending FINA ratification. The old record was 30.60 from 1999.

Roman Sloudnov (RUS) won the 100 breaststroke in 58.08, a new European record, with Ed Moses (USA) in second with 58.22 and Morgan Knabe (CAN) third with 59.34, a new Canadian record.

Pieter van den Hoogenband (NED) won the 200 freestyle with 1:44.49 with Rick Say (CAN) second with 1:44.78, another Canadian record.

Martina Moravcova (SVK) won three events on the second day, 100 free 53.90, 50 fly 26.56 and the 100 im in 1:00.88, giving her five wins over the two days, the most by anyone. In the four World Cups she has competed in she has won 18 of the 22 events she took part in.

Rating Summary of Top Performances in Paris WC 7
1)	1035	2:04.37	200 breast M	Ed Moses,80,USA
2)	1024	4:27.83	400 im W	Yana Klochkova,82,UKR
3)	1017	58.08	100 breast M	Roman Sloudnov,80,RUS
4)	1014	57.09	100 fly W	Martina Moravcova,76,SVK
5)	1014	30.47	50 breast W	Xuejuan Luo,84,CHN
6)	1009	23.03	50 fly M	Geoff Huegill,79,AUS
7)	1003	27.41	50 back W	Jennifer Carroll,81,CAN
8)	1003	30.71	50 breast W	Zoe Baker,76,GBR
9)	998	1:55.81	200 free W	Yu Yang,85,CHN
10)	996	8:19.54	800 free W	Amanda Pascoe,85,AUS
	996	2:07.90	200 breast M	Jim Piper,81,AUS



WORLD CUP 7
Paris, Jan 18-19 (25 M)

MEN

50 METRES FREESTYLE
1)	21.64	981	Jason Lezak,75,USA
2)	21.71	976	Mark Foster,70,GBR
	21.71	976	Bartosz Kizierowski,77,POL
4)	22.03	955	Julien Sicot,78,FRA
5)	22.06	952	Salim Iles,75,ALG
6)	22.18	944	Denis Pimankov,75,RUS
7)	22.28	938	Scott Tucker,75,USA
8)	22.59	917	Johan Kenkhuis,80,NED

100 METRES FREESTYLE
1)	47.44	988	Jason Lezak,75,USA
2)	47.84	976	Denis Pimankov,75,RUS
3)	48.10	968	Scott Tucker,75,USA
4)	48.11	968	Gustavo Borges,72,BRA
5)	48.14	967	Bartosz Kizierowski,77,POL
6)	48.18	966	Pieter vdHoogenband,78,NED
7)	48.57	954	Salim Iles,75,ALG
8)	50.63	891	Frederic Dutillieux,76,FRA

200 METRES FREESTYLE
1)	1:44.49	987	Pieter vdHoogenband,78,NED
2)	1:44.78	983	Rick Say,79,CAN
3)	1:45.60	972	Gustavo Borges,72,BRA
4)	1:46.78	956	Andrei Kapralov,80,RUS
5)	1:47.99	939	Scott Tucker,75,USA
6)	1:48.31	935	Dimitri Chernyshev,75,RUS
7)	1:48.49	932	Eduardo Schiesari,75,BRA
8)	1:49.55	918	Hugo Viart,79,FRA

400 METRES FREESTYLE
1)	3:42.19	980	Rick Say,79,CAN
2)	3:45.95	955	Denis Rodkin,83,RUS
3)	3:46.19	954	Kyu-Chul Han,81,KOR
4)	3:47.53	945	Dragos Coman,80,ROM
5)	3:47.54	945	Sylvain Cros,80,FRA
6)	3:51.02	922	Spyridon Gianniotis,80,GRE
7)	3:52.15	915	Dimitris Manganas,78,GRE
8)	3:53.08	909	Philipp Moller,83,GER

1500 METRES FREESTYLE
1)	14:56.80	961	Dragos Coman,80,ROM
2)	14:58.93	958	Nicolas Rostoucher,81,FRA
3)	15:01.22	954	Kyu-Chul Han,81,KOR
4)	15:06.50	945	Spyridon Gianniotis,80,GRE
5)	15:15.24	931	Sylvain Cros,80,FRA
6)	15:17.63	927	Philipp Moller,83,GER
7)	15:20.51	922	David Abrard,76,FRA
8)	15:23.18	918	Yannick Rieg,80,FRA

50 METRES BACKSTROKE
1)	24.69	953	Ante Maskovic,79,CRO
2)	24.86	943	Min Sung,82,KOR
3)	25.02	933	Evgeni Alechine,79,RUS
4)	25.13	927	Eitan Orbach,77,ISR
5)	25.63	897	David Ortega,79,ESP
6)	26.30	857	Alexander Ivlev,81,MDA
7)	27.24	802	Edward Roche,79,AUS
8)	disq		Michael Gilliam,79,USA

100 METRES BACKSTROKE
1)	53.15	959	Min Sung,82,KOR
2)	53.22	957	Evgeni Alechine,79,RUS
3)	53.24	956	Eithan Urbach,77,ISR
4)	53.26	956	Michael Gilliam,79,USA
5)	53.58	947	Ante Maskovic,79,CRO
6)	54.88	911	Luka Gabrilo,81,SUI
7)	55.75	887	Edward Roche,79,AUS
8)	55.94	882	Cleber Costa,79,BRA

200 METRES BACKSTROKE
1)	1:54.65	974	Min Sung,82,KOR
2)	1:54.94	970	Yoav Gath,80,ISR
3)	1:55.27	966	Simon Dufour,79,FRA
4)	1:56.09	956	Evgeni Alechine,79,RUS
5)	1:57.64	936	Luka Gabrilo,81,SUI
6)	1:59.23	916	Klaas Zwering,81,NED
7)	2:01.10	892	Tobias Oriwol,85,CAN
8)	2:04.59	849	Liam Short,79,AUS

50 METRES BREASTSTROKE
1)	26.74	1011	Ed Moses,80,USA
2)	26.84	1005	Roman Sloudnov,80,RUS
3)	27.50	970	Hugues Duboscq,81,FRA
4)	27.55	968	Eduardo Fischer,80,BRA
5)	27.60	965	Morgan Knabe,81,CAN
6)	28.01	943	Michael Fischer,82,GER
7)	28.18	934	Jim Piper,81,AUS
8)	28.27	929	Nathan Crook,79,AUS

100 METRES BREASTSTROKE
1)	58.08	1017	Roman Sloudnov,80,RUS
2)	58.22	1013	Ed Moses,80,USA
3)	59.34	986	Morgan Knabe,81,CAN
4)	59.78	975	Hugues Duboscq,81,FRA
5)	59.90	972	Eduardo Fischer,80,BRA
6)	1:00.43	959	Jim Piper,81,AUS
7)	1:01.26	939	Tony de Pellegrini,82,FRA
8)	1:01.65	930	Yohan Bernard,74,FRA

200 METRES BREASTSTROKE
1)	2:04.37	1035	Ed Moses,80,USA
2)	2:07.90	996	Jim Piper,81,AUS
3)	2:09.41	979	Morgan Knabe,81,CAN
4)	2:09.63	976	Dimitri Komornikov,81,RUS
5)	2:12.93	940	Yohan Bernard,74,FRA
6)	2:13.09	938	Michael Brown,84,CAN
7)	2:13.13	937	Tony de Pellegrini,82,FRA
8)	2:13.39	934	Hugues Duboscq,81,FRA

50 METRES BUTTERFLY
1)	23.03	1009	Geoff Huegill,79,AUS
2)	23.63	972	Mark Foster,70,GBR
3)	23.66	970	Igor Marchenko,75,RUS
4)	24.16	940	Frederick Bousquet,81,FRA
5)	24.17	939	Joris Keizer,79,NED
6)	24.22	936	Anatoli Poliakov,80,RUS
7)	24.24	935	Michael Gilliam,79,USA
8)	24.95	891	Tero Valimaa,78,FIN

100 METRES BUTTERFLY
1)	51.55	991	Geoff Huegill,79,AUS
2)	51.93	980	Igor Marchenko,75,RUS
3)	52.70	959	Anatoli Poliakov,80,RUS
4)	53.21	945	Tero Valimaa,78,FIN
5)	53.44	938	Joris Keizer,79,NED
6)	54.16	918	Christophe Lebon,82,FRA
7)	54.56	907	Sebastien Lequeux,77,FRA
8)	54.72	902	Jeong-Nam Yoo,83,KOR

200 METRES BUTTERFLY
1)	1:55.20	973	Anatoli Poliakov,80,RUS
2)	1:57.07	949	Joanes Hedel,80,FRA
3)	1:59.00	925	Tero Valimaa,78,FIN
4)	1:59.41	919	Ioannis Drymonakos,79,GRE
5)	1:59.54	918	Jeong-Nam Yoo,83,KOR
6)	2:00.64	904	Johannes Dietrich,85,GER
7)	2:00.88	901	Anders Bo Pedersen,81,DEN
8)	2:01.22	897	Manuel Aberle,83,GER

100 METRES IND.MEDLEY
1)	54.57	973	Bartosz Kizierowski,77,POL
2)	55.43	950	Ron Karnaugh,66,USA
3)	55.59	946	Xavier Marchand,73,FRA
4)	55.61	945	Scott Tucker,75,USA
5)	55.64	945	Antoine Galavtine,85,FRA
6)	56.82	913	Yoav Gath,80,ISR
7)	57.07	906	Oleg Pukhnatiy,75,UZB
8)	57.18	904	Cedric Bavay,79,BEL

200 METRES IND.MEDLEY
1)	1:57.92	975	Xavier Marchand,73,FRA
2)	1:57.97	974	Ron Karnaugh,66,USA
3)	2:00.82	939	Tobias Oriwol,85,CAN
4)	2:01.43	931	Sergei Prokhorov,78,RUS
5)	2:01.90	926	Michael Halika,78,ISR
6)	2:01.93	925	Joanes Hedel,80,FRA
7)	2:01.98	925	Georges Bagri,76,MON
8)	2:03.24	909	Liam Short,79,AUS

400 METRES IND.MEDLEY
1)	4:13.19	964	Jacob Carstensen,78,DEN
2)	4:13.33	963	Nicolas Rostoucher,81,FRA
3)	4:14.24	958	Tobias Oriwol,85,CAN
4)	4:15.29	952	Michael Halika,78,ISR
5)	4:16.40	946	Oussama Mellouli,84,TUN
6)	4:16.45	945	Sergei Prokhorov,78,RUS
7)	4:18.98	931	Pierre Henri,83,FRA
8)	4:20.67	921	Baptiste Levaillant,80,FRA


WOMEN

50 METRES FREESTYLE
1)	24.95	967	Martina Moravcova,76,SVK
2)	25.32	945	Ekaterina Kibalo,82,RUS
3)	25.44	938	Karen Pickering,71,GBR
4)	25.75	920	Jennifer Carroll,81,CAN
5)	25.78	918	Malia Metella,82,FRA
6)	25.82	916	Melanie Marshall,82,GBR
7)	25.96	907	Nina van Koeckhoven,83,BEL
8)	26.10	899	Nadine Rolland,74,CAN

100 METRES FREESTYLE
1)	53.90	977	Martina Moravcova,76,SVK
2)	55.00	948	Karen Pickering,71,GBR
3)	55.06	946	Yu Yang,85,CHN
4)	55.08	946	Claudia Poll,72,CRC
5)	55.55	933	Nina van Koeckhoven,83,BEL
6)	55.70	929	Melanie Marshall,82,GBR
7)	55.75	928	Haley Cope,79,USA
8)	55.99	921	Julie Hjorth-Hansen,84,DEN

200 METRES FREESTYLE
1)	1:55.81	998	Yu Yang,85,CHN
2)	1:56.59	988	Claudia Poll,72,CRC
3)	1:57.85	973	Karen Pickering,71,GBR
4)	1:59.32	955	Camelia Potec,82,ROM
5)	1:59.87	948	Sofie Goffin,79,BEL
6)	1:59.96	947	Katarin Quelennec,80,FRA
7)	2:00.33	942	Nina van Koeckhoven,83,BEL
8)	2:01.83	924	Amanda Pascoe,85,AUS

400 METRES FREESTYLE
1)	4:05.98	981	Claudia Poll,72,CRC
2)	4:07.13	974	Amanda Pascoe,85,AUS
3)	4:08.80	964	Camelia Potec,82,ROM
4)	4:11.83	946	Marianna Lymperta,79,GRE
5)	4:12.10	945	Alexandra Malanina,85,RUS
6)	4:13.81	935	Sofie Goffin,79,BEL
7)	4:15.38	925	Alicia Bozon,84,FRA
8)	4:16.07	921	Chantal Strasser,78,SUI

800 METRES FREESTYLE
1)	8:19.54	996	Amanda Pascoe,85,AUS
2)	8:29.88	967	Alexandra Malanina,85,RUS
3)	8:34.19	954	Chantal Strasser,78,SUI
4)	8:36.65	947	Marianna Lymperta,79,GRE
5)	8:38.78	941	Marion Perrotin,83,FRA
6)	8:39.17	940	Camelia Potec,82,ROM
7)	8:41.12	935	Sofie Goffin,79,BEL
8)	8:42.17	932	Laura Blomme,82,FRA

50 METRES BACKSTROKE
1)	27.41	1003	Jennifer Carroll,81,CAN
2)	27.99	973	Haley Cope,79,USA
3)	28.35	954	Laure Manaudou,86,FRA
4)	28.40	952	Shu Zhan,85,CHN
5)	28.56	943	Dominique Diezi,77,SUI
6)	28.88	927	Zoe Cray,74,GBR
7)	29.17	912	Hiu Wai Tsai,83,HKG
	29.17	912	Michelle Lischinsky,74,CAN

100 METRES BACKSTROKE
1)	59.74	975	Jennifer Carroll,81,CAN
2)	1:00.39	959	Laure Manaudou,86,FRA
3)	1:00.40	959	Shu Zhan,85,CHN
4)	1:00.99	944	Louise Ornstedt,85,DEN
5)	1:01.09	942	Elizabeth Wycliffe,83,CAN
6)	1:01.52	931	Roxana Maracineanu,75,FRA
7)	1:01.56	930	Haley Cope,79,USA
8)	1:01.87	923	Zoe Cray,74,GBR

200 METRES BACKSTROKE
1)	2:09.69	966	Stanislava Komarova,86,RUS
2)	2:09.95	963	Elizabeth Wycliffe,83,CAN
3)	2:10.99	951	Esther Baron,87,FRA
4)	2:12.04	939	Stephanie Proud,88,GBR
5)	2:12.77	931	Melissa Morgan,85,AUS
6)	2:13.19	926	Louise Ornstedt,85,DEN
7)	2:13.19	926	Min-Jie Shim,83,KOR
8)	2:16.78	886	Romina Armellini,85,RSA

50 METRES BREASTSTROKE
1)	30.47	1014	Xuejuan Luo,84,CHN
2)	30.71	1003	Zoe Baker,76,GBR
3)	31.22	980	Amanda Beard,81,USA
4)	31.27	977	Brooke Hanson,78,AUS
5)	31.69	958	Elena Bogomazova,82,RUS
6)	31.99	944	Rhiannon Leier,76,CAN
7)	32.26	931	Sarah Kasoulis,84,AUS
8)	33.01	897	Delphine Leprest,78,FRA

100 METRES BREASTSTROKE
1)	1:06.39	989	Xuejuan Luo,84,CHN
2)	1:07.12	973	Amanda Beard,81,USA
3)	1:07.63	962	Brooke Hanson,78,AUS
4)	1:08.25	949	Rhiannon Leier,76,CAN
5)	1:08.94	934	Anne S. Le Paranthoen,77,FRA
6)	1:09.14	929	Zoe Baker,76,GBR
7)	1:09.29	926	Olga Bakaldina,85,RUS
8)	1:09.82	915	Sarah Kasoulis,84,AUS

200 METRES BREASTSTROKE
1)	2:22.89	987	Amanda Beard,81,USA
2)	2:25.35	962	Brooke Hanson,78,AUS
3)	2:26.52	950	Olga Bakaldina,85,RUS
4)	2:27.02	945	Karine Bremond,75,FRA
5)	2:27.37	942	Anne Amardeihl,82,FRA
6)	2:27.55	940	Marina Muravyeva,87,RUS
7)	2:28.64	929	Anja Klinar,88,SLO
8)	2:29.07	925	Lisa Schoelhammer,85,GER

50 METRES BUTTERFLY
1)	26.56	961	Martina Moravcova,76,SVK
2)	26.93	940	Vered Borochovski,84,ISR
3)	27.13	929	Diane Bui Duyet,79,FRA
4)	27.29	920	Haley Cope,79,USA
5)	27.40	914	Jennifer Carroll,81,CAN
6)	27.54	907	Fabienne Dufour,81,BEL
7)	27.62	902	Karen Egdal,78,DEN
8)	28.47	856	Nadine Rolland,74,CAN

100 METRES BUTTERFLY
1)	57.09	1014	Martina Moravcova,76,SVK
2)	59.43	956	Mette Jacobsen,73,DEN
3)	59.54	953	Vered Borochovski,84,ISR
4)	59.57	953	Diane Bui Duyet,79,FRA
5)	1:00.34	934	Irina Bespalova,81,RUS
6)	1:00.83	922	Fabienne Dufour,81,BEL
7)	1:01.03	917	Audrey Lacroix,83,CAN
8)	1:01.65	901	Nadine Rolland,74,CAN

200 METRES BUTTERFLY
1)	2:07.78	972	Mette Jacobsen,73,DEN
2)	2:10.87	937	Felicity Galvez,85,AUS
3)	2:11.24	933	Petra Zahrl,81,AUT
4)	2:11.48	930	Elizabeth Van Welie,79,NZL
5)	2:12.33	920	Irina Bespalova,81,RUS
6)	2:14.38	897	Maria Pelaez,77,ESP
7)	2:14.83	892	Melissa Morgan,85,AUS
8)	2:17.37	863	Mia Broden,83,SWE

100 METRES IND.MEDLEY
1)	1:00.88	983	Martina Moravcova,76,SVK
2)	1:01.47	969	Julie Hjorth-Hansen,84,DEN
3)	1:01.84	960	Amanda Beard,81,USA
4)	1:02.16	953	Jennifer Carroll,81,CAN
5)	1:02.85	936	Brooke Hanson,78,AUS
6)	1:03.23	927	Nadine Rolland,74,CAN
7)	1:03.65	917	Sophie De Ronchi,85,FRA
8)	1:03.69	916	Hanna Eriksson,84,SWE

200 METRES IND.MEDLEY
1)	2:09.10	1005	Yana Klochkova,82,UKR
2)	2:11.93	974	Julie Hjorth-Hansen,84,DEN
3)	2:12.13	971	Beatrice Coada-Caslaru,75,ROM
4)	2:12.30	969	Amanda Beard,81,USA
5)	2:15.30	936	Federica Biscia,80,ITA
6)	2:15.37	936	Brooke Hanson,78,AUS
7)	2:16.68	921	Sophie De Ronchi,85,FRA
8)	2:16.94	918	Anja Klinar,88,SLO

400 METRES IND.MEDLEY
1)	4:27.83	1024	Yana Klochkova,82,UKR
2)	4:38.38	969	Beatrice Coada-Caslaru,75,ROM
3)	4:40.75	957	Federica Biscia,80,ITA
4)	4:43.27	943	Hana Netrefova,74,CZE
5)	4:46.81	925	Celine Cartiaux,79,FRA
6)	4:47.87	919	Marjorie Distel,77,FRA
7)	4:48.83	914	Sophie De Ronchi,85,FRA
8)	4:49.14	913	Maria Pelaez,77,ESP