example-image
Connect with Us:  

World Record For Moses - World Cup 7 Paris

Jan 18, 2002

Ed Moses (USA) bettered his own world record of 2:06.40 from 2000 with a 2:04.37 today on the first day of the 2002 FINA World Cup 7 in Paris (FRA). Moses also won the 50 breast in 26.74, a World Cup record.

After seven World Cup, 9 new World marks have been established.

Martina Moravcova (SVK) bettered the European record in the 100 butterfly with 57.09, bettering her own previous record of 57.16 from one year ago. She also won the 50 free.

Yana Klochkova (UKR) won the 200 IM in 2:09.10 another World Cup record, bettering the old mark of 2:10.26.

Canadians bettered two national records as Rick Say (UCSA) won the 400 free in 3:42.19, bettering his own previous best of 3:42.42 from last November. Jennifer Carroll (CAMO) won the 50 backstroke with a 24.41 and bettered her own previous record of 27.83 from November.

The World Cup continues tomorrow.


Rating Summary of Top Performances
1)	1035	2:04.37	200 breast M	Ed Moses,80,USA
2)	1014	57.09	100 fly W	Martina Moravcova,76,SVK
3)	1009	23.03	50 fly M	Geoff Huegill,79,AUS
4)	1005	2:09.10	200 im W	Yana Klochkova,82,UKR
5)	1005	26.84	50 breast M	Roman Sloudnov,80,RUS
6)	1003	27.41	50 back W	Jennifer Carroll,81,CAN
7)	998	1:55.81	200 free M	Yu Yang,85,CHN
8)	996	8:19.54	800 free W	Amanda Pascoe,85,AUS
9)	996	2:07.90	200 breast M	Jim Piper,81,AUS
10)	989	1:06.39	100 breast W	Xuejuan Luo,84,CHN



WORLD CUP 7
Paris, Jan 18-19

DAY 1 FINALS

MEN

100 METRES FREESTYLE
1)	47.44	988	Jason Lezak,75,USA
2)	47.84	976	Denis Pimankov,75,RUS
3)	48.10	968	Scott Tucker,75,USA
4)	48.11	968	Gustavo Borges,72,BRA
5)	48.14	967	Bartosz Kizierowski,77,POL
6)	48.18	966	Pieter vdHoogenband,78,NED
7)	48.57	954	Salim Iles,75,ALG
8)	50.63	891	Frederic Dutillieux,76,FRA

400 METRES FREESTYLE
1)	3:42.19	980	Rick Say,79,CAN
2)	3:45.95	955	Denis Rodkin,83,RUS
3)	3:46.19	954	Kyu-Chul Han,81,KOR
4)	3:47.53	945	Dragos Coman,80,ROM
5)	3:47.54	945	Sylvain Cros,80,FRA
6)	3:51.02	922	Spyridon Gianniotis,80,GRE
7)	3:52.15	915	Dimitris Manganas,78,GRE
8)	3:53.08	909	Philipp Moller,83,GER

100 METRES BACKSTROKE
1)	53.15	959	Min Sung,82,KOR
2)	53.22	957	Evgeni Alechine,79,RUS
3)	53.24	956	Eithan Urbach,77,ISR
4)	53.26	956	Michael Gilliam,79,USA
5)	53.58	947	Ante Maskovic,79,CRO
6)	54.88	911	Luka Gabrilo,81,SUI
7)	55.75	887	Edward Roche,79,AUS
8)	55.94	882	Cleber Costa,79,BRA

50 METRES BREASTSTROKE
1)	26.74	1011	Ed Moses,80,USA
2)	26.84	1005	Roman Sloudnov,80,RUS
3)	27.50	970	Hugues Duboscq,81,FRA
4)	27.55	968	Eduardo Fischer,80,BRA
5)	27.60	965	Morgan Knabe,81,CAN
6)	28.01	943	Michael Fischer,82,GER
7)	28.18	934	Jim Piper,81,AUS
8)	28.27	929	Nathan Crook,79,AUS

200 METRES BREASTSTROKE
1)	2:04.37	1035	Ed Moses,80,USA
2)	2:07.90	996	Jim Piper,81,AUS
3)	2:09.41	979	Morgan Knabe,81,CAN
4)	2:09.63	976	Dimitri Komornikov,81,RUS
5)	2:12.93	940	Yohan Bernard,74,FRA
6)	2:13.09	938	Michael Brown,84,CAN
7)	2:13.13	937	Tony de Pellegrini,82,FRA
8)	2:13.39	934	Hugues Duboscq,81,FRA

50 METRES BUTTERFLY
1)	23.03	1009	Geoff Huegill,79,AUS
2)	23.63	972	Mark Foster,70,GBR
3)	23.66	970	Igor Marchenko,75,RUS
4)	24.16	940	Frederick Bousquet,81,FRA
5)	24.17	939	Joris Keizer,79,NED
6)	24.22	936	Anatoli Poliakov,80,RUS
7)	24.24	935	Michael Gilliam,79,USA
8)	24.95	891	Tero Valimaa,78,FIN

200 METRES BUTTERFLY
1)	1:55.20	973	Anatoli Poliakov,80,RUS
2)	1:57.07	949	Joanes Hedel,80,FRA
3)	1:59.00	925	Tero Valimaa,78,FIN
4)	1:59.41	919	Ioannis Drymonakos,79,GRE
5)	1:59.54	918	Jeong-Nam Yoo,83,KOR
6)	2:00.64	904	Johannes Dietrich,85,GER
7)	2:00.88	901	Anders Bo Pedersen,81,DEN
8)	2:01.22	897	Manuel Abe,83,GER

100 METRES IND.MEDLEY
1)	54.57	973	Bartosz Kizierowski,77,POL
2)	55.43	950	Ron Karnaugh,66,USA
3)	55.59	946	Xavier Marchand,73,FRA
4)	55.61	945	Scott Tucker,75,USA
5)	55.64	945	Antoine Galavtine,85,FRA
6)	56.82	913	Yoav Gath,80,ISR
7)	57.07	906	Oleg Pukhnatiy,75,UZB
8)	57.18	904	Cedric Bavay,79,BEL

400 METRES IND.MEDLEY
1)	4:13.19	964	Jacob Carstensen,78,DEN
2)	4:13.33	963	Nicolas Rostoucher,81,FRA
3)	4:14.24	958	Tobias Oriwol,85,CAN
4)	4:15.29	952	Michael Halika,78,ISR
5)	4:16.40	946	Oussama Mellouli,84,TUN
6)	4:16.45	945	Sergei Prokhorov,78,RUS
7)	4:18.98	931	Pierre Henri,83,FRA
8)	4:20.67	921	Baptiste Levaillant,80,FRA

WOMEN

50 METRES FREESTYLE
1)	24.95	967	Martina Moravcova,76,SVK
2)	25.32	945	Ekaterina Kibalo,82,RUS
3)	25.44	938	Karen Pickering,71,GBR
4)	25.75	920	Jennifer Carroll,81,CAN
5)	25.78	918	Malia Metella,82,FRA
6)	25.82	916	Melanie Marshall,82,GBR
7)	25.96	907	Nina van Koeckhoven,83,BEL
8)	26.10	899	Nadine Rolland,74,CAN

200 METRES FREESTYLE
1)	1:55.81	998	Yu Yang,85,CHN
2)	1:56.59	988	Claudia Poll,72,CRC
3)	1:57.85	973	Karen Pickering,71,GBR
4)	1:59.32	955	Camelia Potec,82,ROM
5)	1:59.87	948	Sofie Goffin,79,BEL
6)	1:59.96	947	Katarin Quelennec,80,FRA
7)	2:00.33	942	Nina van Koeckhoven,83,BEL

800 METRES FREESTYLE
1)	8:19.54	996	Amanda Pascoe,85,AUS
2)	8:29.88	967	Alexandra Malanina,85,RUS
3)	8:34.19	954	Chantal Strasser,78,SUI
4)	8:36.65	947	Marianna Lymperta,79,GRE
5)	8:38.78	941	Marion Perrotin,83,FRA
6)	8:39.17	940	Camelia Potec,82,ROM
7)	8:41.12	935	Sofie Goffin,79,BEL
8)	8:42.17	932	Laura Blomme,82,FRA

50 METRES BACKSTROKE
1)	27.41	1003	Jennifer Carroll,81,CAN
2)	27.99	973	Haley Cope,79,USA
3)	28.35	954	Laure Manaudou,86,FRA
4)	28.40	952	Shu Zhan,85,CHN
5)	28.56	943	Dominique Diezi,77,SUI
6)	28.88	927	Zoe Cray,74,GBR
7)	29.17	912	Hiu Wai Tsai,83,HKG
8)	29.17	912	Michelle Lischinsky,74,CAN
100 METRES BACKSTROKE
1)	2:09.69	72	Stanislava Komarova,86,RUS
2)	2:09.95	71	Elizabeth Wycliffe,83,CAN
3)	2:10.99	65	Esther Baron,87,FRA
4)	2:12.04	59	Stephanie Proud,88,GBR
5)	2:12.77	56	Melissa Morgan,85,AUS
6)	2:13.19	53	Louise Ornstedt,85,DEN
7)	2:13.19	53	Min-Jie Shim,83,KOR
8)	2:16.78	35	Romina Armellini,85,RSA

100 METRES BREASTSTROKE
1)	1:06.39	989	Xuejuan Luo,84,CHN
2)	1:07.12	973	Amanda Beard,81,USA
3)	1:07.63	962	Brooke Hanson,78,AUS
4)	1:08.25	949	Rhiannon Leier,76,CAN
5)	1:08.94	934	Anne S. Le Paranthoen,77,FRA
6)	1:09.14	929	Zoe Baker,76,GBR
7)	1:09.29	926	Olga Bakaldina,85,RUS
8)	1:09.82	915	Sarah Kasoulis,84,AUS

100 METRES BUTTERFLY
1)	57.09	1014	Martina Moravcova,76,SVK
2)	59.43	956	Mette Jacobsen,73,DEN
3)	59.54	953	Vered Borochovski,84,ISR
4)	59.57	953	Diane Bui Duyet,79,FRA
5)	1:00.34	934	Irina Bespalova,81,RUS
6)	1:00.83	922	Fabienne Dufour,81,BEL
7)	1:01.03	917	Audrey Lacroix,83,CAN
8)	1:01.65	901	Nadine Rolland,74,CAN

200 METRES IND.MEDLEY
1)	2:09.10	1005	Yana Klochkova,82,UKR
2)	2:11.93	974	Julie Hjorth-Hansen,84,DEN
3)	2:12.13	971	Beatrice Coada-Caslaru,75,ROM
4)	2:12.30	969	Amanda Beard,81,USA
5)	2:15.30	936	Federica Biscia,80,ITA
6)	2:15.37	936	Brooke Hanson,78,AUS
7)	2:16.68	921	Sophie De Ronchi,85,FRA
8)	2:16.94	918	Anja Klinar,88,SLO