example-image
Connect with Us:  

Baker Breaks World Record at World Cup 6 Imperia

Jan 16, 2002

Zoe Baker (GBR) betters the world reord for the 50 m breaststroke, Jan 15 at World Cup 6 in Imperia, ITA.

This marks the fifth record setting performance during the past five weeks, as four different swimmers have been taking turns improving the former record of 30.60 from 1999 by Penny Heyns (RSA).

30.56	 Xuejuan Luo,CHN, Shanghai,Dec 3.2001, World Cup 4
30.56 Wei Li,CHN, Shanghai,Dec 3,2001, World Cup 4
30.56 Emma Igelstrom,SWE, Antwerp,Dec 13,2001, European Champs
30.53	 Zoe Baker,GBR, Durban,Jan 4,2002, South African Champs
30.51	 Zoe Baker,GBR,	Imperia,Jan 15,2002, World Cup 6

The World Cup series continues January 18-19 in Paris, FRA.

WORLD CUP 6
Imperia, ITA, Jan 14-15 (25 m)

MEN

50 METRES FREESTYLE
1)	21.86	966	Bartosz Kizierowski,77,POL
2)	21.98	958	Oleksander Volynets,74,UKR
3)	22.20	943	Denis Pimankov,75,RUS
4)	22.23	941	Oleg Lisogor,79,UKR
5)	22.42	928	Gustavo Borges,72,BRA
6)	22.46	926	Igor Marchenko,75,RUS
7)	22.55	920	Apostolos Tsangkarakis,82,GRE
8)	22.57	918	Dimitri Talepov,80,RUS

100 METRES FREESTYLE
1)	47.73	979	Gustavo Borges,72,BRA
2)	48.13	967	Denis Pimankov,75,RUS
3)	48.54	955	Bartosz Kizierowski,77,POL
4)	49.12	937	Dimitri Talepov,80,RUS
5)	49.23	934	Klaus Lanzarini,77,ITA
6)	49.71	919	Michele Scarica,82,ITA
7)	49.78	917	Andrei Kapralov,80,RUS
8)	50.02	910	Min-Suk Kim,79,KOR

200 METRES FREESTYLE
1)	1:45.04	980	Gustavo Borges,72,BRA
2)	1:45.26	977	Matteo Pelliciari,79,ITA
3)	1:46.45	960	Andrei Kapralov,80,RUS
4)	1:47.78	942	Denis Rodkin,83,RUS
5)	1:48.37	934	Jacob Carstensen,78,DEN
6)	1:49.05	925	Simone Cercato,75,ITA
7)	1:49.15	923	Paolo Villa,81,ITA
8)	1:50.09	910	Zuo Chen,82,CHN

400 METRES FREESTYLE
1)	3:42.50	978	Massi Rosolino,78,ITA
2)	3:46.37	953	Denis Rodkin,83,RUS
3)	3:46.87	949	Matteo Pelliciari,79,ITA
4)	3:48.01	942	Christian Minotti,80,ITA
5)	3:50.33	927	Kyu-Chul Han,81,KOR
6)	3:51.75	918	Andrea Frovi,82,ITA
7)	3:53.48	906	Martin Vrhoysek,83,SLO
8)	3:58.49	874	Nicola Selleri,80,ITA

1500 METRES FREESTYLE
1)	14:56.16	962	Christian Minotti,80,ITA
2)	15:03.26	951	Andrea Righi,79,ITA
3)	15:04.81	948	Simone Ercoli,79,ITA
4)	15:08.55	942	Marco Formentini,70,ITA
5)	15:09.27	941	Yuri Gotti,82,ITA
6)	15:09.51	940	Kyu-Chul Han,81,KOR
7)	15:15.77	930	Georgios Diamantidis,84,GRE
8)	15:24.52	916	Nicola Selleri,80,ITA

50 METRES BACKSTROKE
1)	24.54	962	Ante Maskovic,79,CRO
2)	24.71	952	Toni Helbig,82,GER
3)	25.03	932	Miro Zeravica,72,CRO
4)	25.04	932	Min Sung,82,KOR
5)	25.22	921	Jirka Letzin,71,GER
6)	25.30	916	Evgeni Alechine,79,RUS
7)	25.56	901	Cesare Pizzirani,81,ITA
8)	26.03	873	Cleber Costa,79,BRA

100 METRES BACKSTROKE
1)	53.21	957	Evgeni Alechine,79,RUS
2)	53.38	952	Ante Maskovic,79,CRO
3)	53.76	942	Min Sung,82,KOR
4)	54.17	931	Jirka Letzin,71,GER
5)	54.31	927	Yoav Gath,80,ISR
6)	54.54	920	Ernest Fahrland,81,GER
7)	54.66	917	Enrico Catalano,83,ITA
8)	54.80	913	Edward Roche,79,AUS

200 METRES BACKSTROKE
1)	1:54.79	972	Evgeni Alechine,79,RUS
2)	1:55.77	960	Min Sung,82,KOR
3)	1:55.79	960	Yoav Gath,80,ISR
4)	1:57.73	935	Enrico Catalano,83,ITA
5)	1:58.55	925	Ernest Fahrland,81,GER
6)	1:59.83	908	Emanuele Merisi,72,ITA
7)	2:02.83	871	Riccardo Lanozzi,81,ITA
8)	2:03.10	867	Alessandro Pontalti,76,ITA

50 METRES BREASTSTROKE
1)	26.96	999	Oleg Lisogor,79,UKR
2)	27.70	960	Domenico Fioravanti,77,ITA
3)	27.91	949	Olivier Vicenzetti,78,ITA
4)	28.09	939	Davide Cassol,80,ITA
5)	28.10	939	Michael Fischer,82,GER
6)	28.12	937	Matteo Cortesi,80,ITA
7)	28.35	925	Eduardo Fischer,80,BRA
	28.35	925	Nathan Crook,79,AUS

100 METRES BREASTSTROKE
1)	59.70	977	Oleg Lisogor,79,UKR
2)	1:00.07	968	Dimitri Komornikov,81,RUS
3)	1:00.33	962	Domenico Fioravanti,77,ITA
4)	1:00.40	960	Olivier Vincenzetti,78,ITA
5)	1:00.97	946	Davide Cassol,80,ITA
6)	1:01.44	935	Maurizio Capone,80,ITA
7)	1:01.48	934	Eduardo Fischer,80,BRA
8)	1:01.57	932	Matteo Cortesi,80,ITA

200 METRES BREASTSTROKE
1)	2:08.34	991	Dimitri Komornikov,81,RUS
2)	2:09.56	977	Jim Piper,81,AUS
3)	2:09.65	976	Olivier Vincenzetti,78,ITA
4)	2:10.60	966	Fabio Farabegoli,76,ITA
5)	2:13.27	936	Angelo Angiollieri,76,ITA
6)	2:14.91	917	Domenico Fioravanti,77,ITA
7)	2:16.05	905	Michele Vancini,81,ITA
	disq		Michael Brown,84,CAN

50 METRES BUTTERFLY
1)	23.82	961	Igor Marchenko,75,RUS
2)	24.08	945	Denis Sylantyev,76,UKR
3)	24.32	930	Anatoli Poliakov,80,RUS
4)	24.41	924	Apostolos Tsangkarakis,82,GRE
5)	24.63	911	Antonio Lucia,73,ITA
6)	24.65	909	Toni Helbig,82,GER
7)	24.76	903	G. Kalogeropoulos,85,GRE
8)	24.83	898	Alessandro Salvador,79,ITA

100 METRES BUTTERFLY
1)	51.90	981	Igor Marchenko,75,RUS
2)	52.38	968	Denis Sylantyev,76,UKR
3)	52.81	956	Anatoli Poliakov,80,RUS
4)	54.57	907	Lovre Franicevic,79,CRO
5)	54.87	898	Fabrizio Frascella,77,ITA
6)	55.01	894	Jeong-Nam Yoo,83,KOR
7)	55.03	894	Hongwei Wang,82,CHN
8)	55.06	893	Georgios Popotas,77,GRE

200 METRES BUTTERFLY
1)	1:54.62	980	Anatoli Poliakov,80,RUS
2)	1:54.69	979	Denis Sylantyev,76,UKR
3)	1:58.36	933	Hongwei Wang,82,CHN
4)	1:59.72	916	Jeong-Nam Yoo,83,KOR
5)	2:00.52	905	Ioannis Drymonakos,79,GRE
6)	2:01.61	892	Georgios Popotas,77,GRE
7)	2:02.17	885	Lovre Franicevic,79,CRO
8)	2:03.68	866	Massi Eroli,76,ITA

100 METRES IND.MEDLEY
1)	54.42	977	Oleg Lisogor,79,UKR
2)	55.42	950	Ron Karnaugh,66,USA
3)	55.48	949	Bartosz Kizierowski,77,POL
4)	55.70	943	Jirka Letzin,71,GER
5)	55.89	938	Davide Cassol,80,ITA
6)	56.05	934	Simone Ciancarini,79,ITA
7)	57.09	906	Xiao Zhang,80,CHN
8)	57.94	883	Domenico Fioravanti,77,ITA

200 METRES IND.MEDLEY
1)	1:57.99	974	Massi Rosolino,78,ITA
2)	1:59.22	959	Ron Karnaugh,66,USA
3)	1:59.49	955	Simone Ciancarini,79,ITA
4)	1:59.73	952	Lorenzo Sirigu,81,ITA
5)	2:00.65	941	Davide Cassol,80,ITA
6)	2:01.84	926	Sergei Prokhorov,78,RUS
7)	2:01.87	926	Paolo Russo,79,ITA
8)	2:03.46	906	Liam Short,79,AUS

400 METRES IND.MEDLEY
1)	4:13.60	962	Lorenzo Sirigu,81,ITA
2)	4:13.94	960	Massi Eroli,76,ITA
3)	4:15.18	953	Sergei Prokhorov,78,RUS
4)	4:15.22	953	Jacob Carstensen,78,DEN
5)	4:18.11	936	Marco Bellino,80,ITA
6)	4:21.42	917	Paolo Russo,79,ITA
7)	4:24.52	899	Petros Petropoulos,85,GRE
8)	4:25.80	891	Pierre Henri,83,FRA


WOMEN

50 METRES FREESTYLE
1)	25.23	950	Ekaterina Kibalo,82,RUS
2)	25.42	939	Cristina Chiuso,73,ITA
3)	25.45	937	Lara Consolandi,82,ITA
4)	25.93	909	Nadine Rolland,74,CAN
5)	25.95	908	So-Eun Sun,88,KOR
6)	26.55	873	Nery Niangkouara,83,GRE
7)	26.76	861	Angelika Fischnaller,82,ITA
8)	26.90	853	Hiu Wai Tsai,83,HKG

100 METRES FREESTYLE
1)	55.01	948	Claudia Poll,72,CRC
2)	55.75	928	Cristina Chiuso,73,ITA
3)	55.90	924	Lara Consolandi,82,ITA
4)	55.96	922	Ekaterina Kibalo,82,RUS
5)	55.98	921	Mette Jacobsen,73,DEN
6)	56.43	909	So-Eun Sun,88,KOR
7)	56.67	903	Nadine Rolland,74,CAN
8)	56.97	895	Katarin Quelennec,80,FRA

200 METRES FREESTYLE
1)	1:56.05	995	Yu Yang,85,CHN
2)	1:56.61	988	Claudia Poll,72,CRC
3)	1:59.86	948	Mette Jacobsen,73,DEN
4)	2:00.80	936	Katarin Quelennec,80,FRA
5)	2:00.93	935	Simona Ricciardi,80,ITA
6)	2:01.38	929	Veronica Massari,80,ITA
7)	2:04.12	895	Tina Pandza,85,SLO
8)	2:05.83	874	Elizabeth Wycliffe,83,CAN

400 METRES FREESTYLE
1)	4:08.60	965	Claudia Poll,72,CRC
2)	4:10.39	955	Simona Ricciardi,80,ITA
3)	4:10.51	954	Alexandra Malanina,85,RUS
4)	4:14.45	931	Elisa Pasini,81,ITA
5)	4:15.54	924	Karen Tait,83,NZL
6)	4:17.47	913	Katarin Quelennec,80,FRA
7)	4:17.89	911	Melissa Pasquali,72,ITA
8)	4:26.00	863	Olga Strouba,87,GRE

800 METRES FREESTYLE
1)	8:30.28	966	Alexandra Malanina,85,RUS
2)	8:32.20	960	Claudia Poll,72,CRC
3)	8:36.86	947	Simona Ricciardi,80,ITA
4)	8:37.80	944	Elisa Pasini,81,ITA
5)	8:40.27	937	Melissa Pasquali,72,ITA
6)	8:49.77	910	Giulia Rutili,87,ITA
7)	8:53.55	899	Karen Tait,83,NZL
8)	8:53.87	898	Olga Strouba,87,GRE

50 METRES BACKSTROKE
1)	28.30	957	Shu Zhan,85,CHN
2)	28.53	945	Alessandra Cappa,82,ITA
3)	28.57	943	Min-Jie Shim,83,KOR
4)	29.06	917	Hiu Wai Tsai,83,HKG
5)	29.24	908	Giorgia Gramillano,80,ITA
6)	29.32	904	Ania Gustamelski,81,ISR
7)	29.88	875	Elizabeth Wycliffe,83,CAN
8)	30.03	867	Roberta Ioppi,85,ITA

100 METRES BACKSTROKE
1)	1:00.49	956	Shu Zhan,85,CHN
2)	1:00.70	951	Stanislava Komarova,86,RUS
3)	1:01.00	944	Alessandra Cappa,82,ITA
4)	1:01.28	937	Ania Gustamelski,81,ISR
5)	1:01.54	931	Min-Jie Shim,83,KOR
6)	1:02.01	919	Elizabeth Wycliffe,83,CAN
7)	1:02.80	900	Hiu Wai Tsai,83,HKG
8)	1:03.40	886	Roberta Ioppi,85,ITA

200 METRES BACKSTROKE
1)	2:09.27	971	Stanislava Komarova,86,RUS
2)	2:11.92	941	Roberta Ioppi,85,ITA
3)	2:12.92	929	Ania Gustamelski,81,ISR
4)	2:13.92	918	Elizabeth Wycliffe,83,CAN
5)	2:14.00	917	Laura Porchianello,81,ITA
6)	2:14.41	913	Min-Jie Shim,83,KOR
7)	2:17.38	879	Mada Sovinek,85,SLO
8)	2:17.79	875	Brezza Baruzzi,76,ITA

50 METRES BREASTSTROKE
1)	30.51w	1013	Zoe Baker,76,GBR
2)	30.72	1003	Xuejuan Luo,84,CHN
3)	31.40	971	Brooke Hanson,78,AUS
4)	32.16	936	Elena Bogomazova,82,RUS
5)	32.30	929	Ombretta Plos,81,ITA
6)	32.98	898	Roberta Panara,84,ITA
7)	33.18	889	Serenella Parri,81,ITA
8)	33.50	874	Carmela Schlegel,83,SUI

100 METRES BREASTSTROKE
1)	1:06.49	987	Xuejuan Luo,84,CHN
2)	1:07.87	957	Brooke Hanson,78,AUS
3)	1:09.36	925	Elena Bogomazova,82,RUS
4)	1:09.44	923	Olga Bakaldina,85,RUS
5)	1:10.52	899	Marina Muravyeva,87,RUS
6)	1:10.83	893	Carmela Schlegel,83,SUI
7)	1:10.96	890	Serenella Parri,81,ITA
8)	1:11.03	888	Ombretta Plos,81,ITA

200 METRES BREASTSTROKE
1)	2:25.79	958	Olga Bakaldina,85,RUS
2)	2:26.02	955	Brooke Hanson,78,AUS
3)	2:26.80	948	Beatrice Coada-Caslaru,75,ROM
4)	2:28.57	930	Marina Muravyeva,87,RUS
5)	2:29.10	924	Anne Amardeihl,82,FRA
6)	2:32.09	894	Anja Klinar,88,SLO
7)	2:34.99	865	Carmela Schlegel,83,SUI
8)	2:35.42	861	Ombretta Plos,81,ITA

50 METRES BUTTERFLY
1)	27.40	914	Nadine Rolland,74,CAN
2)	27.78	893	Mette Jacobsen,73,DEN
3)	28.07	878	So-Eun Sun,88,KOR
4)	28.32	864	Francesca Segat,83,ITA
5)	28.51	853	Silvia Pedemonte,81,ITA
6)	28.84	836	Wing Suet Chan,80,HKG
7)	28.93	831	Hang Yu Sze,88,HKG
8)	29.13	820	Chiara Mazzoni,82,ITA

100 METRES BUTTERFLY
1)	1:00.43	931	Mette Jacobsen,73,DEN
2)	1:00.88	920	Irina Bespalova,81,RUS
3)	1:00.90	920	Petra Zahrl,81,AUT
4)	1:00.99	918	Francesca Segat,83,ITA
5)	1:01.56	903	Nadine Rolland,74,CAN
6)	1:01.93	894	Silvia Pedemonte,81,ITA
7)	1:02.03	892	Paola Cavallino,77,ITA
8)	1:02.13	889	Sara Goffi,81,ITA

200 METRES BUTTERFLY
1)	2:07.41	976	Yu Yang,85,CHN
2)	2:10.08	946	Mette Jacobsen,73,DEN
3)	2:10.76	938	Francesca Segat,83,ITA
4)	2:12.01	924	Petra Zahrl,81,AUT
5)	2:12.22	921	Paola Cavallino,77,ITA
6)	2:14.01	901	Elizabeth Van Welie,79,NZL
7)	2:14.82	892	Irina Bespalova,81,RUS
8)	2:15.91	880	Wing Suet Chan,80,HKG

100 METRES IND.MEDLEY
1)	1:02.25	950	Vered Borochovski,84,ISR
2)	1:02.42	946	Brooke Hanson,78,AUS
3)	1:02.60	942	Giorgia Gramillano,80,ITA
4)	1:03.86	912	Serenella Parri,81,ITA
5)	1:05.76	867	Elizabeth Wycliffe,83,CAN
6)	1:05.98	862	Inbal Levavi,84,ISR
7)	1:06.19	857	Hiu Wai Tsai,83,HKG
8)	1:07.43	828	Roberta Ioppi,85,ITA

200 METRES IND.MEDLEY
1)	2:12.55	967	Beatrice Coada-Caslaru,75,ROM
2)	2:14.09	950	Federica Biscia,80,ITA
3)	2:14.30	947	Vered Borochovski,84,ISR
4)	2:14.52	945	Brooke Hanson,78,AUS
5)	2:17.59	911	Anja Klinar,88,SLO
6)	2:18.22	904	Inbal Levavi,84,ISR
7)	2:18.33	903	Veronica Massari,80,ITA
8)	2:18.38	902	Malin Fredriksson,86,SWE

400 METRES IND.MEDLEY
1)	4:40.30	959	Beatrice Coada-Caslaru,75,ROM
2)	4:41.36	953	Federica Biscia,80,ITA
3)	4:45.12	934	Paola Cavallino,77,ITA
4)	4:49.13	913	Anja Klinar,88,SLO
5)	4:52.50	895	Inbal Levavi,84,ISR
6)	4:53.07	892	Malin Fredriksson,86,SWE
7)	5:02.95	841	Julie Cartier,86,FRA


Rating Summary of Top Performances
1)	1013w	30.51	50 breast W	Zoe Baker,76,GBR
2)	1003	30.72	50 breast W	Xuejuan Luo,84,CHN
3)	999	26.96	50 breast M	Oleg Lisogor,79,UKR
4)	995	1:56.05	200 free W	Yu Yang,85,CHN
5)	991	2:08.34	200 breast M	Dimitri Komornikov,81,RUS
6)	988	1:56.61	200 free W	Claudia Poll,72,CRC
7)	981	51.90	100 fly M	Igor Marchenko,75,RUS
8)	980	1:45.04	200 free M	Gustavo Borges,72,BRA
9)	980	1:54.62	200 fly M	Anatoli Poliakov,80,RUS
10)	979	1:54.69	200 fly M	Denis Sylantyev,76,UKR