example-image
Connect with Us:  

Four World Records In Three Days For Inge De Bruijn

May 29, 2000

SHEFFIELD - Inge de Bruijn established her fourth world record in just three days at the Speedo Super Grand Prix in Sheffield.

The flying Dutch woman went to Britain with the aim of establishing four world records. On the final day of action it was three down and one to go. Could she reach her final target?

The 100m freestyle record is held by Le Jingyi at 54.01. It was her final target!. At the half way stage she was down on the split of the Chinese swimmer. But she came storming back to record 53.80. It is 0.21 better than the mark.

Afterwards she admitted "I'm genuinely shocked I really didn't believe that record was beatable!"

Inge de Bruijn's LC Progression
Age 50 Free 100 Free 50 Fly 100 Fly
1990 16 26.41 56.60 - 1:00.57
1991 17 25.84 56.58 - 1:00.94
1992 18 25.84 57.11 28.22 1:01.02
1993 19 25.86 56.99 27.53 1:00.21
1994 20 26.00 57.88 27.50 1:01.14
1995 21 25.95 57.47 27.69 1:01.26
1996 22 26.23 - 28.05 -
1997 23 - 56.69 - 1:00.64
1998 24 25.01 55.62 27.15 59.28
1999 25 24.84 54.79 26.47 58.49
2000 26 *24.51 *53.80 *25.64 *56.69
* = WORLD RECORD pending FINA ratification