example-image
Connect with Us:  

FINA Ratifies Records

Jul 13, 2000

Gunnar Werner FINA Honorary Secretary has officially approved the following New World Records in Long Course Metres:

Lausanne, July 3, 2000

NAME:	Mr. Alexander POPOV (RUS)
EVENT:	50m FREESTYLE - LCM
TIME OF:	21.64
AT:	Moscow - Russian National Champiosnhips
ON THE:	16 June 2000

SUBMITTED BY:	All-Russian Swimming Federation
Betters old record of 21.81 Tom Jager, USA, 1990	



NAME:	Mr. Roman SLOUDNOV (RUS)	
EVENT:	100 m Breaststroke - LCM		
TIME OF:	1:00.36
AT:	Moscow - Russian National Championships	
ON THE:	15 June 2000

SUBMITTED BY:	All-Russian Swimming Federation
Betters old record of 1:00.60 Fred deBurghgraeve, BEL, 1996




Lausanne, July 10, 2000

NAME:	Ms. Inge DE BRUIJN (NED)	
EVENT:	50m Butterfly - LCM
TIME OF:	25.64
AT:	Speedo Super Grand Prix - Sheffield	
ON THE:	26 May 2000

SUBMITTED BY:	ASF of Great Britain
Betters old record of 26.39 Anna-Karin Kammerling, SWE, 1999


	
NAME:	Ms. Inge DE BRUIJN (NED)	
IN THE:	100m Butterfly - LCM
TIME OF:	56.69
AT:	Speedo Super Grand Prix - Sheffield	
ON THE:	27 May 2000

SUBMITTED BY:	ASF of Great Britain
Betters old record of 57.88 Jenny Thompson, USA, 1999



NAME:	Ms. Inge DE BRUIJN (NED)	
EVENT:	100m Freestyle - LCM
TIME OF:	53.80
AT:	Speedo Super Grand Prix - Sheffield	
ON THE:	28 May 2000

SUBMITTED BY:	ASF of Great Britain
Betters old record of 54.01 Jingy LE, CHN, 1994



NAME:	Ms. Inge DE BRUIJN (NED)	
EVENT:	50m Freestyle - LCM
TIME OF:	24.51
AT:	Speedo Super Grand Prix - Sheffield	
ON THE:	26 May 2000

SUBMITTED BY:	ASF of Great Britain
Ties existing record of 24.51 Jingy LE, CHN, 1994