NCAA III CHAMPIONSHIPS - MENS RESULTS

Minneapolis, Minnesota, U.S.A. - March 18 - 20, 1999 (25 Y)

¥ = National Record ¥¥ = World Record





							1999 NCAA DIVISION III                             
                  MEN'S SWIMMING AND DIVING CHAMPIONSHIPS                    
    	MACALESTER COLLEGE AT THE UNIV. OF MINNESOTA AQUATICS CENTER    
                             

SCORING     FINAL SCORE                             

    1)   KENYON             670.0            27)   WISC-LA CROSSE      30.0
    2)   DENISON            382.5            28)   BATES               27.0
    3)   UC SAN DIEGO       289.0            29)   MISERICORDIA        21.0
    4)   WISC-STEVENS PT.   262.0            30)   ALFRED              20.5
    5)   MIDDLEBURY         190.0            31)   TRINITY (TX)        18.0
    6)   EMORY              186.0            32)   WISC-WHITEWATER     17.0
    7)   C-M-S              181.0            32)   MOUNT UNION         17.0
    7)   WISC-EAU CLAIRE    181.0            34)   SPRINGFIELD         16.0
    9)   HOPE               117.0            34)   GUSTAVUS            16.0
   10)   KALAMAZOO          104.0            34)   OBERLIN             16.0
   11)   ROWAN              101.0            37)   WHEATON (IL)        15.0
   12)   WILLIAMS            98.0            38)   SUNY GENESEO        12.0
   13)   HAMILTON            96.0            38)   BRANDEIS            12.0
   14)   WHITWORTH           90.0            40)   HARTWICK            11.0
   15)   COLL OF WOOSTER     75.0            41)   UC SANTA CRUZ        9.0
   16)   AMHERST             65.0            41)   UNIV. ST. THOMAS     9.0
   17)   COLL NEW JERSEY     62.0            43)   FRANKLIN & MARSH     8.0
   18)   WITTENBERG          61.0            43)   PACIFIC LUTHERAN     8.0
   19)   ST. JOHN'S          53.0            45)   DEPAUW               6.0
   19)   WABASH              53.0            45)   MILLIKIN             6.0
   21)   UNION               44.0            47)   NYU                  5.0
   21)   JOHNS HOPKINS       44.0            48)   ALLEGHENY            4.0
   23)   CASE WESTERN        38.0            49)   OHIO NORTHERN        3.0
   24)   SEWANEE             35.0            50)   POMONA PITZER        2.0
   25)   ST. OLAF            34.0            
   26)   ROSE-HULMAN         31.0

Diving Coach of the Year - Deb Beachel (Wisconsin-Eau Claire)
Diver of the Year - John Karpe (Wisconsin-Eau Claire)
Swimming Coach of the Year - Jim Steen (Kenyon)
Swimmer of the Year - Aaron Cole (Denison)




EVENT:   1    MEN's   200  YARDS   FREESTYLE RELAY         

MEET RECORD         1:19.44                     KENYON            3/19/98 
QUALIFYING FOR EVENT               1:23.98

FINAL RESULTS     
  PLACE      TEAM                                      TRIALS          FINALS

CHAMPIONSHIP FINAL

    1)  KENYON                                      1:20.96         1:20.82   
     1) BOLLINGER, DARRICK  JR   :20.56    3) BROSE, CHRIS        FR  1:00.61
     2) BARON, LLOYD        SO   :40.21    4) AVILA, ESTEVAO      FR  1:20.82

    2)  DENISON                                     1:21.63         1:20.93   
     1) COLE, AARON         JR   :19.90    3) FRANCE, ADAM        JR  1:00.94
     2) RHOADS, MIKE        SO   :40.23    4) JOHNSON, TRENT      FR  1:20.93

    3)  C-M-S                                       1:23.52         1:23.15   
     1) BRENDE, STEVEN      SO   :20.75    3) WHITLEDGE, JOHN     FR  1:02.67
     2) VLASICH, BRIAN      JR   :41.61    4) MCPHERON, TIM       SR  1:23.15

    4)  COLL OF WOOSTER                             1:23.09         1:23.26   
     1) BAYUK, STEPHEN      JR   :20.90    3) KNAUSS, ERIC        FR  1:03.38
     2) MCKITTRICK, KAGAN   JR   :41.82    4) BENNETT, WES        SO  1:23.26

    5)  MIDDLEBURY                                  1:24.05         1:23.77   
     1) SHOMAKER, DAVID     JR   :21.38    3) DOHERTY, IAN        JR  1:03.72
     2) OSTERBERG, ERICH    SR   :42.54    4) GOWDY, JEAN-PAUL    SR  1:23.77

    6)  WISC-EAU CLAIRE                             1:23.87         1:23.78   
     1) OGLESBY, MATT       FR   :21.22    3) OGLESBY, MARK       JR  1:02.49
     2) PAULSON, CHAD       JR   :41.65    4) KNOX, KREGG         JR  1:23.78

    7)  WISC-STEVENS PT.                            1:23.63         1:24.14   
     1) BOELK, RANDY        SO   :21.15    3) HARRIS, ANTHONY     FR  1:03.81
     2) STEVENS, JOHN       SR   :42.19    4) WILLOUGHBY, DAVE    SR  1:24.14

    8)  UC SAN DIEGO                                1:24.22         1:24.41   
     1) JONES, RUSTY        SO   :21.73    3) FISHER, DANNY       FR  1:03.84
     2) KNOTT, GREG         SR   :42.82    4) LATRONICA, MARK     SR  1:24.41


CONSOLATION FINAL 

    9)  ROWAN                                       1:25.36         1:24.43   
     1) DINSMORE, ERIC      SR   :20.69    3) MITCHELL, AYINDE    SO  1:03.25
     2) CHIACCIO, JOE       SO   :41.85    4) WILKINSON, MIKE     SR  1:24.43

   10)  COLL NEW JERSEY                             1:24.27         1:24.49   
     1) SUDOL, TODD         JR   :21.72    3) GARNETT, NICK       SR  1:03.72
     2) SCHUPSKY, DAN       JR   :42.69    4) SLAVEN, ZACK        SO  1:24.49

   11)  EMORY                                       1:24.73         1:24.59   
     1) RENDALL, CHRIS      JR   :21.06    3) SHANE, TOM          FR  1:03.64
     2) FAUROT, SHAWN       SO   :42.39    4) TEUFEL, ADAM        SO  1:24.59

   12)  WABASH                                      1:24.32         1:24.66   
     1) SHANNON, MICHAEL    JR   :21.24    3) BURLEIGH, DAVE      SR  1:03.74
     2) MORGAN, R.J.        FR   :42.60    4) KENT, DAVID         JR  1:24.66

   13)  HAMILTON                                    1:24.55         1:24.87   
     1) LOEFFLER, ANTHONY   SO   :21.47    3) POSTLES, DJ         JR  1:03.98
     2) BORDONI, DAN        SO   :42.71    4) BUSHNOE, ADAM       SR  1:24.87

   14)  HOPE                                        1:24.23         1:24.89   
     1) FICKE, JOSHUA       SO   :21.68    3) DATTELS, CHRISTOPHERSO  1:04.00
     2) BOSS, JOSHUA        FR   :42.82    4) LIPPERT, JAROD      JR  1:24.89

   15)  KALAMAZOO                                   1:25.27         1:25.66   
     1) DOMIN, STEVE        FR   :21.38    3) SMITH, SEAN         JR  1:04.66
     2) WHITBECK, EVAN      FR   :43.27    4) LATHAM, JOHN        SR  1:25.66

        WILLIAMS                                    1:24.28         DISQUAL
     1) COLE, JOHN          JR   :21.89    3) POOLE, ALEXANDER    JR  1:04.20
     2) PICKARD, THOMAS     SO   :42.82    4) LICON, FREDERICK    SR  DISQUAL




EVENT:   2    MEN's   500  YARDS   FREESTYLE               

MEET RECORD         4:24.54   DENNIS MULVIHILL  KENYON            3/17/88 
QUALIFYING FOR EVENT               4:40.66

FINAL RESULTS     
  PLACE      NAME           YEAR    TEAM             TRIALS          FINALS

CHAMPIONSHIP FINAL

    1)  RUSHTON, TOM         SO  KENYON             4:32.34         4:32.15   
           :25.71   :53.50  1:21.83  1:49.56  2:17.22 
          2:44.73  3:11.48  3:38.62  4:05.82  4:32.15 
    2)  NEWLAND, JOHN        SR  KENYON             4:33.67         4:33.09   
           :25.49   :53.43  1:21.59  1:49.95  2:17.88 
          2:45.56  3:12.73  3:40.02  4:06.86  4:33.09 
    3)  EVERETT, JOSH        SO  KENYON             4:32.17         4:33.34   
           :25.60   :53.50  1:21.78  1:49.94  2:18.07 
          2:45.76  3:13.47  3:40.44  4:07.32  4:33.34 
    4)  SWINEHART, BEN       JR  WHITWORTH          4:36.05         4:35.62   
           :25.97   :54.19  1:22.55  1:51.16  2:19.72 
          2:47.86  3:15.76  3:43.04  4:09.97  4:35.62 
    5)  JANSSEN, BRIAN       SO  DENISON            4:35.16         4:35.67   
           :26.00   :53.80  1:22.06  1:50.23  2:18.22 
          2:46.08  3:14.00  3:41.85  4:09.37  4:35.67 
    6)  BONOMO, MICHAEL      FR  KENYON             4:36.35         4:36.35   
           :25.68   :53.67  1:21.80  1:49.81  2:17.99 
          2:46.15  3:14.42  3:42.66  4:10.56  4:36.35 
    7)  POSTLES, DJ          JR  HAMILTON           4:35.90         4:36.71   
           :25.58   :53.60  1:21.91  1:50.49  2:18.87 
          2:46.82  3:14.55  3:42.40  4:10.15  4:36.71 
    8)  GELLIN, JON          FR  CASE WESTERN       4:36.19         4:39.84   
           :25.86   :53.85  1:21.91  1:50.59  2:18.96 
          2:47.50  3:15.80  3:44.23  4:12.16  4:39.84 

CONSOLATION FINAL 

    9)  RHOADS, BILL         JR  EMORY              4:39.56         4:35.25   
           :26.27   :53.98  1:21.87  1:50.13  2:18.31 
          2:46.19  3:13.88  3:41.54  4:08.65  4:35.25 
   10)  WINOGRAD, ROB        FR  AMHERST            4:37.70         4:36.42   
           :26.09   :54.10  1:22.58  1:50.95  2:19.42 
          2:47.78  3:16.21  3:43.47  4:10.22  4:36.42 
   11)  WHITE, JOSHUA        SO  KENYON             4:38.31         4:36.73   
           :26.29   :54.65  1:22.81  1:51.31  2:19.62 
          2:47.80  3:15.80  3:43.51  4:10.30  4:36.73 
   12)  BORTA, JOHN          FR  WISC-WHITEWATER    4:36.96         4:37.64   
           :25.40   :53.00  1:21.08  1:49.31  2:17.71 
          2:45.91  3:14.00  3:42.59  4:10.54  4:37.64 
   13)  CAINES, ERIC         FR  EMORY              4:36.58         4:37.68   
           :25.47   :52.98  1:20.63  1:49.29  2:18.08 
          2:46.68  3:15.17  3:43.63  4:11.40  4:37.68 

   14)  BEITER, MARK         SR  UC SAN DIEGO       4:38.60         4:40.47   
           :25.75   :53.75  1:21.93  1:50.26  2:18.94 
          2:47.51  3:16.07  3:44.68  4:12.97  4:40.47 
   15)  TUDURY, DAVID        SR  UC SAN DIEGO       4:39.83         4:41.54   
           :25.69   :53.58  1:21.73  1:50.48  2:19.01 
          2:47.52  3:16.30  3:44.57  4:13.27  4:41.54 
   16)  RANIER, MYLES        SO  AMHERST            4:40.04         4:42.25   
           :26.65   :55.67  1:24.35  1:52.94  2:21.26 
          2:49.16  3:17.09  3:45.58  4:14.13  4:42.25 




EVENT:   3    MEN's   200  YARDS   INDIVIDUAL MEDLEY       

MEET RECORD         1:46.97   GARY SIMON        C-M-S             3/19/98 
QUALIFYING FOR EVENT               1:54.98

FINAL RESULTS     
  PLACE      NAME           YEAR    TEAM             TRIALS          FINALS

CHAMPIONSHIP FINAL

    1)  TRUMBULL, MATT       SR  DENISON            1:50.99         1:50.40   
           :24.35   :51.96  1:24.11  1:50.40 
    2)  GOWDY, JEAN-PAUL     SR  MIDDLEBURY         1:52.41         1:51.61   
           :24.02   :52.16  1:25.21  1:51.61 
    3)  BOELK, RANDY         SO  WISC-STEVENS PT.   1:51.83         1:51.90   
           :23.76   :51.15  1:25.66  1:51.90 
    4)  AVILA, ESTEVAO       FR  KENYON             1:52.86         1:52.01   
           :23.74   :52.12  1:25.88  1:52.01 
    5)  SEARLES, DAVE        SR  UNION              1:52.15         1:52.16   
           :24.29   :53.66  1:26.27  1:52.16 
    6)  GENRICH, COLBY       JR  KENYON             1:52.97         1:52.42   
           :24.37   :54.05  1:26.09  1:52.42 
    7)  RICE, BRENT          FR  WHITWORTH          1:51.70         1:52.68   
           :24.43   :53.78  1:26.03  1:52.68 
    8)  HOLTER, MICHAEL      JR  KENYON             1:53.07         1:53.36   
           :25.15   :54.71  1:27.24  1:53.36 

CONSOLATION FINAL 

    9)  HOLCOMB, BRETT       SO  KENYON             1:53.21         1:52.46   
           :24.67   :53.36  1:25.58  1:52.46 
   10)  LAZARUS, JULIEN      SR  WITTENBERG         1:53.32         1:53.07   
           :24.34   :54.01  1:25.76  1:53.07 
   11)  WONG, RYAN           SO  UC SAN DIEGO       1:53.63         1:53.32   
           :24.95   :53.20  1:26.13  1:53.32 
   12)  LA RAIA, JOHN        FR  DENISON            1:53.44         1:54.09   
           :24.87   :53.36  1:27.42  1:54.09 
   13)  SCHREIBER, FRED      SO  EMORY              1:53.23         1:54.35   
           :24.49   :53.52  1:27.46  1:54.35 
   14)  LATHAM, JOHN         SR  KALAMAZOO          1:53.87         1:54.55   
           :25.03   :53.77  1:27.15  1:54.55 
   15)  KNOTT, GREG          SR  UC SAN DIEGO       1:53.81         1:54.75   
           :24.97   :55.68  1:28.17  1:54.75 
   16)  FAULCONER, JASON     JR  HARTWICK           1:53.65         1:55.00   
           :24.57   :53.53  1:27.86  1:55.00 





EVENT:   4    MEN's    50  YARDS   FREESTYLE               

MEET RECORD          :19.90   AARON COLE        DENISON           3/18/99 
QUALIFYING FOR EVENT                :21.09

FINAL RESULTS     
  PLACE      NAME           YEAR    TEAM             TRIALS          FINALS

CHAMPIONSHIP FINAL

    1)  ZELEN, MATT          SR  ST. JOHN'S          :20.03          :20.13   
    2)  BARON, LLOYD         SO  KENYON              :20.18          :20.25   
    3)  BENNETT, WES         SO  COLL OF WOOSTER     :20.63          :20.39   
    4)  VALENTINE, SEAN      SR  ROSE-HULMAN         :20.52          :20.50   
    5)  DINSMORE, ERIC       SR  ROWAN               :20.63          :20.59   
    6)  BOLLINGER, DARRICK   JR  KENYON              :20.73          :20.67   
    7)  BRENDE, STEVEN       SO  C-M-S               :20.68          :20.69   
    8)  O'LAUGHLIN, KEVIN    SR  GUSTAVUS            :20.71          :20.70   

CONSOLATION FINAL 

    9)  JOHNSON, TRENT       FR  DENISON             :20.79          :20.72   
    9)  WILLOUGHBY, DAVE     SR  WISC-STEVENS PT.    :20.75          :20.72   
   11)  BAYUK, STEPHEN       JR  COLL OF WOOSTER     :20.94          :20.85   
   12)  MOORE, JOSEPH        JR  TRINITY (TX)        :20.76          :20.88   
   13)  LICON, FREDERICK     SR  WILLIAMS            :20.76          :20.96   
   14)  THOMAS, STEVEN       JR  HARTWICK            :20.96          :21.00   
   15)  SEYMOUR, CHARLES     JR  SEWANEE             :20.87          :21.01   
   16)  RHOADS, MIKE         SO  DENISON             :20.95          :21.20   




EVENT:   5    MEN's     1  METER   SPRINGBOARD DIVING      

MEET RECORD          540.30   JEFF GORTON       KALAMAZOO         3/19/98 

                                                         SEMI
RANK         NAME        YEAR      TEAM         PRELIM  FINALS  FINALS

   1  GORTON, JEFF        JR  KALAMAZOO         496.30  207.60  524.50
   2  KARPE, JOHN         SR  WISC-EAU CLAIRE   466.80  215.95  522.00
   3  MORRIS, JON         SR  SEWANEE           423.30  177.75  474.15
   4  HASTINGS, ANDREW    FR  BATES             420.10  178.90  423.10
   5  LILLY, KEVIN        SO  WISC-LA CROSSE    471.70  202.25  410.10
   6  SMITH, BRANDON          MOUNT UNION       414.95  169.10  402.00
   7  CHICARILLI, DEREK   FR  MIDDLEBURY        415.90  162.75  400.70
   8  WALKER, MATT        SR  ST. OLAF          415.40  149.50  390.40

   9  KLUGHERZ, STEPHEN   SO  UNIV. ST. THOMAS  395.05  
  10  KORTEUM, GABE       SO  ST. OLAF          387.10  
  11  RUDSER, KYLE        FR  ST. OLAF          385.80  
  12  WENDELL, CHRISTOPHERJR  WILLIAMS          381.35  
  13  MACDONALD, MATT     JR  UC SAN DIEGO      359.70  
  14  HERTENSTEIN, TOBY   SR  OHIO NORTHERN     357.55  
  15  SPRING, STEPHEN     SO  DENISON           352.10  
  16  GOLDFARB, MICHAEL   SR  BRANDEIS          343.90  
  17  CARLETON, SCOTT     SO  HAMILTON          342.85  
  18  ENGHOLDT, KEVIN     FR  WISC-STEVENS PT.  341.65  
  19  MAY, BRANDON        FR  CARNEGIE MELLON   335.15  
  20  SMART, MATTHEW      JR  POMONA PITZER     334.30  
  21  KLIGER, MICHAEL     JR  NYU               332.80  
  22  WHISLER, MATT       SR  DENISON           297.95  





EVENT:   6    MEN's   400  YARDS   MEDLEY RELAY            

MEET RECORD         3:20.46                     WISC STEVENS PT.  3/18/99 
QUALIFYING FOR EVENT               3:26.96

FINAL RESULTS     
  PLACE      TEAM                                      TRIALS          FINALS

CHAMPIONSHIP FINAL

    1)  WISC-STEVENS PT.                            3:21.95         3:20.46 **
     1) FRANCIOLI, JEREMY   JR   :24.26    3) BOELK, RANDY        SO  2:08.34
                                 :50.15                               2:35.15
     2) STEVENS, JOHN       SR  1:15.74    4) WILLOUGHBY, DAVE    SR  2:56.33
                                1:45.68                               3:20.46
      ** MEET RECORD                                                             
    2)  DENISON                                     3:23.55         3:20.47   
     1) TRUMBULL, MATT      SR   :24.16    3) RIEBEL, DAVE        JR  2:07.45
                                 :50.41                               2:35.19
     2) COLE, AARON         JR  1:15.67    4) JOHNSON, TRENT      FR  2:56.36
                                1:45.10                               3:20.47

    3)  KENYON                                      3:22.23         3:21.79   
     1) AVILA, ESTEVAO      FR   :24.19    3) BARON, LLOYD        SO  2:09.67
                                 :49.59                               2:36.86
     2) GENRICH, COLBY      JR  1:16.28    4) BOLLINGER, DARRICK  JR  2:58.20
                                1:47.47                               3:21.79

    4)  HOPE                                        3:23.47         3:23.70   
     1) DATTELS, CHRISTOPHERSO   :24.99    3) BOWENS, TOM         JR  2:09.52
                                 :52.07                               2:37.56
     2) BOSS, JOSHUA        FR  1:16.81    4) LIPPERT, JAROD      JR  2:59.59
                                1:46.18                               3:23.70

    5)  WISC-EAU CLAIRE                             3:26.92         3:27.22   
     1) OGLESBY, MATT       FR   :24.88    3) OGLESBY, MARK       JR  2:12.84
                                 :51.99                               2:40.87
     2) SOUVIGNIER, CHUCK   JR  1:18.52    4) PAULSON, CHAD       JR  3:02.45
                                1:49.62                               3:27.22

    6)  EMORY                                       3:28.29         3:28.55   
     1) SCHREIBER, FRED     SO   :25.41    3) SHANE, TOM          FR  2:15.66
                                 :53.31                               2:42.68
     2) POLIGNANO, MIKE     FR  1:20.76    4) RENDALL, CHRIS      JR  3:04.33
                                1:52.29                               3:28.55

    7)  KALAMAZOO                                   3:28.15         3:29.17   
     1) LATHAM, JOHN        SR   :25.22    3) SMITH, SEAN         JR  2:14.73
                                 :52.63                               2:42.68
     2) BOOS, MARKUS        JR  1:19.68    4) DOMIN, STEVE        FR  3:04.33
                                1:51.49                               3:29.17

        AMHERST                                     3:27.73         DISQUAL
     1) MORTON, CHRIS       FR   :25.95    3) FISCHETTI, FLORI    SR  2:13.48
                                 :53.15                               2:41.26
     2) LAHEY, PAT          JR  1:19.72    4) PORTER, READ        SO  3:02.90
                                1:50.62                               DISQUAL

CONSOLATION FINAL 

    9)  ROWAN                                       3:28.55         3:26.89   
     1) SPRANG, MATT        JR   :25.45    3) MITCHELL, AYINDE    SO  2:14.22
                                 :53.20                               2:41.82
     2) CHIACCIO, JOE       SO  1:19.72    4) DINSMORE, ERIC      SR  3:02.77
                                1:50.66                               3:26.89

   10)  MIDDLEBURY                                  3:28.32         3:27.82   
     1) DOHERTY, IAN        JR   :25.86    3) STUNTZ, GRAYSON     FR  2:16.04
                                 :52.44                               2:43.43
     2) WILLIAMS, MARK      JR  1:20.35    4) GOWDY, JEAN-PAUL    SR  3:04.32
                                1:52.40                               3:27.82

   11)  C-M-S                                       3:28.42         3:27.94   
     1) YAMAGUCHI, GARRETT  SO   :25.34    3) REED, JASON         SO  2:15.65
                                 :51.91                               2:42.57
     2) WHITLEDGE, JOHN     FR  1:19.58    4) BRENDE, STEVEN      SO  3:03.99
                                1:52.87                               3:27.94

   12)  WILLIAMS                                    3:28.91         3:29.50   
     1) KING, CYRUS         JR   :25.67    3) FRINK, JASON        JR  2:15.80
                                 :52.65                               2:44.00
     2) SHADE, JONATHAN     SR  1:19.84    4) LICON, FREDERICK    SR  3:05.83
                                1:51.74                               3:29.50

   13)  COLL NEW JERSEY                             3:31.31         3:30.28   
     1) AIELLO, PHIL        SO   :25.72    3) SUDOL, TODD         JR  2:14.69
                                 :53.64                               2:43.67
     2) SCHUPSKY, DAN       JR  1:20.20    4) SLAVEN, ZACK        SO  3:05.44
                                1:51.49                               3:30.28

   14)  HAMILTON                                    3:30.80         3:30.77   
     1) POSTLES, DJ         JR   :26.75    3) BUSHNOE, ADAM       SR  2:17.19
                                 :54.90                               2:44.50
     2) CECERE, DAVE        FR  1:22.48    4) LOEFFLER, ANTHONY   SO  3:06.47
                                1:53.53                               3:30.77

   15)  WABASH                                      3:29.22         3:31.03   
     1) MORGAN, R.J.        FR   :25.42    3) BURLEIGH, DAVE      SR  2:16.60
                                 :53.28                               2:44.62
     2) MCDOWELL, ROBERT    SO  1:21.08    4) SHANNON, MICHAEL    JR  3:06.37
                                1:53.00                               3:31.03

   16)  WHITWORTH                                   3:30.54         3:31.12   
     1) SWINEHART, BEN      JR   :26.33    3) RICE, BRENT         FR  2:16.14
                                 :54.03                               2:44.09
     2) RICE, BRIAN         SO  1:21.00    4) WALLER, ALAN        FR  3:06.18
                                1:52.48                               3:31.12




EVENT:   7    MEN's   200  YARDS   MEDLEY RELAY            

MEET RECORD         1:30.11                     KENYON            3/19/99 
QUALIFYING FOR EVENT               1:34.51

FINAL RESULTS     
  PLACE      TEAM                                      TRIALS          FINALS

CHAMPIONSHIP FINAL

    1)  KENYON                                      1:31.63         1:30.11 **
     1) AVILA, ESTEVAO      FR   :22.91    3) BARON, LLOYD        SO  1:09.93
     2) BROSE, CHRIS        FR   :48.59    4) BOLLINGER, DARRICK  JR  1:30.11
      ** MEET RECORD                                                             
    2)  WISC-STEVENS PT.                            1:32.94         1:30.45   
     1) FRANCIOLI, JEREMY   JR   :23.34    3) BOELK, RANDY        SO  1:10.36
     2) STEVENS, JOHN       SR   :48.31    4) WILLOUGHBY, DAVE    SR  1:30.45

    3)  DENISON                                     1:33.41         1:31.23   
     1) TRUMBULL, MATT      SR   :23.89    3) GOLDTHORPE, BRIAN   SO  1:10.98
     2) COLE, AARON         JR   :48.43    4) JOHNSON, TRENT      FR  1:31.23

    4)  WISC-EAU CLAIRE                             1:32.84         1:32.29   
     1) OGLESBY, MATT       FR   :23.40    3) OGLESBY, MARK       JR  1:12.16
     2) SOUVIGNIER, CHUCK   JR   :49.27    4) PAULSON, CHAD       JR  1:32.29

    5)  HOPE                                        1:33.30         1:32.62   
     1) DATTELS, CHRISTOPHERSO   :24.29    3) BOWENS, TOM         JR  1:11.83
     2) BOSS, JOSHUA        FR   :48.74    4) LIPPERT, JAROD      JR  1:32.62

    6)  COLL NEW JERSEY                             1:34.17         1:33.97   
     1) AIELLO, PHIL        SO   :24.23    3) SUDOL, TODD         JR  1:13.42
     2) CARTLIDGE, RYAN     JR   :50.44    4) SLAVEN, ZACK        SO  1:33.97

    7)  UC SAN DIEGO                                1:32.80         1:34.10   
     1) LATRONICA, MARK     SR   :23.50    3) JONES, RUSTY        SO  1:12.53
     2) PAYNE, MATT         JR   :49.02    4) KNOTT, GREG         SR  1:34.10

    8)  EMORY                                       1:33.82         1:34.66   
     1) SCHREIBER, FRED     SO   :24.39    3) RENDALL, CHRIS      JR  1:13.48
     2) POPA, SEBASTIAN     FR   :51.15    4) TEUFEL, ADAM        SO  1:34.66


CONSOLATION FINAL 

    9)  ROWAN                                       1:34.80         1:33.60   
     1) SPRANG, MATT        JR   :24.60    3) MITCHELL, AYINDE    SO  1:13.72
     2) CHIACCIO, JOE       SO   :50.27    4) DINSMORE, ERIC      SR  1:33.60

   10)  KALAMAZOO                                   1:34.74         1:34.76   
     1) LATHAM, JOHN        SR   :24.59    3) SMITH, SEAN         JR  1:13.82
     2) BOOS, MARKUS        JR   :51.04    4) DOMIN, STEVE        FR  1:34.76

   11)  AMHERST                                     1:35.81         1:35.36   
     1) MORTON, CHRIS       FR   :24.78    3) FISCHETTI, FLORI    SR  1:14.10
     2) LAHEY, PAT          JR   :51.50    4) PORTER, READ        SO  1:35.36

   12)  JOHNS HOPKINS                               1:36.51         1:35.37   
     1) FISHER, BRETT       FR   :24.22    3) JOB, EMMANUEL       JR  1:14.00
     2) HARDIN, BLAKE       JR   :51.50    4) DEDMAN, JESSE       JR  1:35.37

   13)  C-M-S                                       1:35.84         1:35.86   
     1) YAMAGUCHI, GARRETT  SO   :24.40    3) REED, JASON         SO  1:14.97
     2) WHITLEDGE, JOHN     FR   :52.13    4) MCPHERON, TIM       SR  1:35.86

   14)  WABASH                                      1:36.39         1:35.87   
     1) MORGAN, R.J.        FR   :24.33    3) BURLEIGH, DAVE      SR  1:15.17
     2) MCDOWELL, ROBERT    SO   :52.06    4) KENT, DAVID         JR  1:35.87

   15)  WILLIAMS                                    1:36.67         1:35.95   
     1) KING, CYRUS         JR   :24.48    3) PICKARD, THOMAS     SO  1:15.18
     2) SHADE, JONATHAN     SR   :51.68    4) LICON, FREDERICK    SR  1:35.95

   16)  MIDDLEBURY                                  1:36.84         1:36.64   
     1) STRICKLER, SCOTT    FR   :24.88    3) STUNTZ, GRAYSON     FR  1:15.34
     2) SHOMAKER, DAVID     JR   :52.67    4) OSTERBERG, ERICH    SR  1:36.64





EVENT:   8    MEN's   400  YARDS   INDIVIDUAL MEDLEY       

MEET RECORD         3:55.70   ROBERT HAUCK      ST. OLAF          3/20/87 
QUALIFYING FOR EVENT               4:07.61

FINAL RESULTS     
  PLACE      NAME           YEAR    TEAM             TRIALS          FINALS

CHAMPIONSHIP FINAL

    1)  RUSHTON, TOM         SO  KENYON             3:59.46         3:56.33   
           :25.21   :54.00  1:24.02  1:53.29 
          2:28.02  3:02.11  3:29.30  3:56.33 
    2)  HOLCOMB, BRETT       SO  KENYON             3:58.42         3:58.57   
           :25.46   :54.59  1:24.57  1:54.80 
          2:27.83  3:02.28  3:30.60  3:58.57 
    3)  GOWDY, JEAN-PAUL     SR  MIDDLEBURY         4:01.15         3:59.83   
           :25.03   :54.46  1:24.61  1:55.02 
          2:29.40  3:04.77  3:32.62  3:59.83 
    4)  HOLTER, MICHAEL      JR  KENYON             4:02.22         4:00.36   
           :26.01   :55.65  1:26.42  1:56.81 
          2:30.77  3:05.26  3:33.10  4:00.36 
    5)  WONG, RYAN           SO  UC SAN DIEGO       4:00.66         4:01.45   
           :26.21   :55.99  1:26.19  1:56.15 
          2:30.34  3:05.23  3:33.24  4:01.45 
    6)  RICE, BRENT          FR  WHITWORTH          4:03.53         4:01.93   
           :25.52   :55.23  1:26.70  1:58.46 
          2:31.71  3:06.58  3:34.20  4:01.93 
    7)  BOETTNER, JASON      JR  UC SAN DIEGO       4:03.54         4:05.97   
           :26.58   :55.88  1:27.32  1:57.61 
          2:33.53  3:09.79  3:38.53  4:05.97 
    8)  LLOYD, CHRIS         SO  C-M-S              4:03.65         4:07.33   
           :25.69   :55.17  1:27.93  1:59.89 
          2:35.49  3:11.90  3:40.05  4:07.33 

CONSOLATION FINAL 

    9)  GENRICH, COLBY       JR  KENYON             4:05.42         4:03.09   
           :25.27   :54.24  1:25.37  1:56.45 
          2:30.22  3:05.12  3:34.53  4:03.09 
   10)  WHITBECK, EVAN       FR  KALAMAZOO          4:06.78         4:05.23   
           :26.66   :57.08  1:28.75  2:00.01 
          2:34.19  3:08.54  3:37.38  4:05.23 
   11)  TUDURY, DAVID        SR  UC SAN DIEGO       4:07.64         4:05.60   
           :26.31   :56.51  1:29.04  2:00.99 
          2:36.58  3:12.44  3:39.67  4:05.60 
   12)  SWINEHART, BEN       JR  WHITWORTH          4:05.73         4:06.26   
           :27.69   :58.16  1:30.69  2:01.33 
          2:37.49  3:13.11  3:40.93  4:06.26 
   13)  LA RAIA, JOHN        FR  DENISON            4:06.74         4:06.40   
           :25.85   :55.63  1:26.62  1:57.09 
          2:32.77  3:09.33  3:38.84  4:06.40 
   14)  MILLER, STEPHEN      JR  FRANKLIN & MARSH   4:06.51         4:06.81   
           :25.74   :54.55  1:28.33  2:00.59 
          2:35.08  3:10.37  3:39.41  4:06.81 
